SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home MLB Home

MLB Scoreboard - LA Angels at NY Yankees Sun Apr 15, 2012 8:05 PM EDT

BAL
2
TOR
9
F
HOU
4
MIA
5
F(11)
TB
4
BOS
6
F
NYM
2
PHI
8
F
CIN
8
WAS
5
F(11)
MIL
4
ATL
7
F
CLE
13
KC
7
F
TEX
4
MIN
3
F
DET
5
CHW
2
F
CHC
3
STL
10
F
ARI
5
COL
2
F
PIT
4
SF
1
F
OAK
3
SEA
5
F
SD
4
LAD
5
F
LAA
5
NYY
11
F

April 15, 2012 08:05:00 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

LA Angels (3-6)

0

1

0

0

2

1

1

0

0

5

11

0

NY Yankees (5-4)

0

1

4

3

0

0

3

0

x

11

12

0

W: Nova (2-0)

L: Williams (0-1)

LAA - HR: Iannetta (2) , Trumbo (2)

NYY - HR: Jeter (2) , Ibanez (2)

Team Statistics

Team Avg OBP SLG 2B 3B HR TB BB SO SB CS LOB RISP Hit RISP AB DP E
LA Angels .297 .381 0.568 2 1 2 21 5 11 1 0 10 1 11 1 0
NY Yankees .364 .463 0.636 3 0 2 21 7 3 2 1 6 5 13 1 0

Hitting - LA Angels

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E Avg SLG OBP
E. Aybar SS 4 1 0 0 1 2 0 0 0 0 0 0 0 0 .219 .281 .265
H. Kendrick 2B 5 0 3 0 0 1 0 1 1 0 0 0 0 0 .324 .559 .361
A. Pujols 1B 5 0 1 1 0 2 0 0 0 0 0 0 0 0 .243 .324 .300
T. Hunter RF 4 0 0 0 1 3 0 0 0 0 0 0 0 0 .250 .313 .314
V. Wells CF 5 0 1 0 0 1 0 0 0 0 0 0 0 0 .229 .429 .229
B. Abreu LF 4 0 0 0 1 2 0 0 0 0 0 0 1 0 .231 .385 .313
M. Trumbo DH 3 2 1 1 1 0 1 0 0 0 0 0 0 0 .375 .750 .474
M. Izturis 3B 3 1 3 1 1 0 0 1 0 1 0 0 0 0 .500 .600 .615
C. Iannetta C 4 1 2 2 0 0 1 0 0 0 0 0 0 0 .348 .739 .423

Hitting - NY Yankees

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E Avg SLG OBP
D. Jeter SS 5 2 2 3 0 0 1 1 0 0 0 0 0 0 .366 .610 .395
C. Granderson CF 4 0 1 1 1 1 0 0 0 0 1 0 0 0 .194 .444 .310
A. Rodriguez 3B 5 1 1 1 0 1 0 0 0 0 0 0 0 0 .222 .361 .333
R. Cano 2B 3 3 2 0 2 0 0 1 0 1 0 0 0 0 .263 .368 .349
M. Teixeira 1B 4 0 2 1 1 1 0 1 0 1 0 0 0 0 .222 .306 .333
N. Swisher RF 3 1 1 2 0 0 0 0 0 0 0 1 0 0 .250 .500 .349
R. Ibanez DH 4 1 2 3 0 0 1 0 0 0 0 0 0 0 .217 .522 .269
R. Martin C 2 1 0 0 2 0 0 0 0 0 0 0 1 0 .182 .182 .455
B. Gardner LF 3 2 1 0 1 0 0 0 0 0 0 0 0 0 .318 .318 .400

Pitching - LA Angels

Player IP H R ER BB IBB K E GB FB Pit Str Ball WP HB BF GIDP HR ERA BAA
J. Williams (L, 0-1) 2.2 5 5 5 3 0 1 0 6 2 47 28 19 0 0 0 1 0 16.88 .455
H. Takahashi 2 3 3 3 1 0 0 0 4 3 50 34 16 0 0 0 0 1 10.38 .381
D. Carpenter 2 1 2 2 2 0 1 0 4 1 37 17 20 0 0 0 0 0 6.00 .200
J. Isringhausen 1.1 3 1 1 1 0 1 0 2 2 21 12 9 0 0 0 0 1 1.93 .263

Pitching - NY Yankees

Player IP H R ER BB IBB K E GB FB Pit Str Ball WP HB BF GIDP HR ERA BAA
I. Nova (W, 2-0) 6 8 4 4 2 0 8 0 7 6 102 66 36 0 0 0 1 2 4.15 .333
R. Soriano 0.2 2 1 1 2 0 0 0 0 1 21 11 10 0 0 0 0 0 3.00 .273
D. Robertson (H, 2) 1.1 1 0 0 0 0 0 0 1 4 25 18 7 0 0 0 0 0 - .211
B. Logan 1 0 0 0 1 0 3 0 0 0 18 11 7 0 0 0 0 0 2.25 .143

Game Information

Stadium: Yankee Stadium, Bronx, New York
Attendance: 41,055
Game Time: 0:09
Weather: 74F, Cloudy
Wind: 13 MPH Out to Center
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?