MLB Scoreboard - Atlanta at Arizona Thu Apr 19, 2012 9:40 PM EDT
April 19, 2012 09:40:00 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta (8-5) |
2 |
0 |
0 |
0 |
0 |
3 |
2 |
3 |
0 |
10 |
16 |
1 |
|
Arizona (7-6) |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
2 |
5 |
0 |
W: Minor (2-1)
L: Collmenter (0-1)
ATL - HR: Freeman 2 (3)
ARI - HR: none
Team Statistics
Hitting - Atlanta
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourn CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .358 | .356 |
| M. Prado LF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .396 | .321 |
| F. Freeman 1B | 5 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .520 | .283 |
| B. McCann C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .488 | .348 |
| D. Uggla 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .340 | .321 |
| J. Heyward RF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .609 | .412 |
| J. Francisco 3B | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .667 | .320 |
| T. Pastornicky SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .371 | .243 |
| M. Minor P | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| E. Hinske PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .385 |
| J. Venters P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Hitting - Arizona
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Pollock CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | .125 |
| W. Bloomquist SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .372 | .250 |
| J. Putz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Kubel LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .297 | .317 |
| P. Goldschmidt 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .353 | .263 |
| R. Roberts 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .298 | .283 |
| A. Hill 2B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .500 | .346 |
| G. Parra RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .345 | .290 |
| H. Blanco C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| J. Collmenter P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| W. Miley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| J. Paterson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. McDonald PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .533 | .200 |
Pitching - Atlanta
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Minor P (W, 2-1) | 8 | 5 | 2 | 1 | 0 | 0 | 9 | 0 | 10 | 4 | 112 | 76 | 36 | 0 | 0 | 0 | 0 | 0 | 3.10 | .194 |
| J. Venters P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | - | .273 |
Pitching - Arizona
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collmenter P (L, 0-1) | 5.1 | 6 | 4 | 4 | 1 | 0 | 4 | 0 | 8 | 7 | 98 | 63 | 35 | 0 | 0 | 0 | 0 | 1 | 10.22 | .302 |
| W. Miley P | 1.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 34 | 22 | 12 | 0 | 0 | 0 | 0 | 1 | 3.12 | .206 |
| J. Paterson P | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 13.50 | .429 |
| J. Putz P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4.76 | .261 |
Game Information
| Stadium: Chase Field, Phoenix, Arizona |
| Attendance: 18,110 |
| Game Time: 0:09 |
| Weather: 91F, Mildly Cloudy |
| Wind: 9 MPH In From Center |
| Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
