MLB Scoreboard - Boston at Philadelphia Sun May 20, 2012 1:35 PM EDT
Boston 5, Philadelphia 1
May 20, 2012 01:35:00 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston (20-21) |
1 |
1 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
9 |
1 |
|
Philadelphia (21-21) |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
7 |
0 |
BOS - HR: Saltalamacchia (7) , Aviles (8)
PHI - HR: none
Team Statistics
| Team | Avg | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISP Hit | RISP AB | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | .257 | .297 | 0.457 | 1 | 0 | 2 | 16 | 2 | 10 | 0 | 0 | 5 | 2 | 4 | 2 | 1 |
| Philadelphia | .226 | .286 | 0.290 | 2 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 7 | 1 | 9 | 1 | 0 |
Hitting - Boston
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Aviles SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .497 | .303 |
| D. Pedroia 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .474 | .358 |
| D. Ortiz 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .606 | .402 |
| C. Lin RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. Gonzalez RF,1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .414 | .342 |
| W. Middlebrooks 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .580 | .306 |
| J. Saltalamacchia C | 4 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .583 | .306 |
| D. Nava LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 | .531 | .477 |
| M. Byrd CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .329 | .289 |
| J. Beckett P | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| V. Padilla P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| N. Punto PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .162 | .298 |
| A. Aceves P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Hitting - Philadelphia
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Rollins SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .283 | .295 |
| J. Pierre LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .319 | .353 | .360 |
| S. Victorino CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .400 | .317 |
| H. Pence RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .506 | .324 |
| T. Wigginton 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .336 |
| J. Mayberry 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .333 | .279 |
| F. Galvis 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .409 | .275 |
| B. Schneider C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .389 | .297 |
| C. Ruiz PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .595 | .404 |
| C. Lee P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .385 | .308 |
| J. Diekman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| P. Orr PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .459 | .316 |
| C. Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pitching - Boston
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Beckett P (W, 4-4) | 7.2 | 7 | 1 | 1 | 2 | 0 | 5 | 0 | 13 | 5 | 103 | 72 | 31 | 0 | 0 | 0 | 2 | 0 | 4.38 | .251 |
| V. Padilla P (H, 8) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5.60 | .301 |
| A. Aceves P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4.66 | .257 |
Pitching - Philadelphia
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Lee P (L, 0-2) | 7 | 9 | 5 | 5 | 1 | 0 | 6 | 0 | 7 | 8 | 112 | 77 | 35 | 0 | 0 | 0 | 1 | 2 | 2.66 | .213 |
| J. Diekman P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | .100 |
| C. Qualls P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 4.20 | .306 |
Game Information
| Stadium: Citizens Bank Park, Philadelphia, Pennsylvania |
| Attendance: 45,586 |
| Game Time: 0:09 |
| Weather: 79F, Clear |
| Wind: 15 MPH Right to Left |
| Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
