SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home MLB Home

MLB Scoreboard - Detroit at Cleveland Wed May 23, 2012 7:05 PM EDT

NYM
3
PIT
1
F
BOS
6
BAL
5
F
SF
5
MIL
8
F
TOR
4
TB
5
F(11)
LAA
3
OAK
1
F(11)
TEX
3
SEA
5
F
WAS
1
PHI
4
F
KC
3
NYY
8
F
DET
2
CLE
4
F
COL
8
MIA
4
F
ATL
1
CIN
2
F
CHC
1
HOU
5
F
MIN
0
CHW
6
F
SD
3
STL
6
F
LAD
4
ARI
11
F

May 23, 2012 07:05:00 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Detroit (20-23)

0

0

0

0

0

2

0

0

0

2

10

1

Cleveland (25-18)

0

0

0

0

0

2

0

2

x

4

7

1

W: Pestano (2-0)

L: Coke (1-1)

S: Perez (15)

DET - HR: none

CLE - HR: Hafner (6)

Team Statistics

Team Avg OBP SLG 2B 3B HR TB BB SO SB CS LOB RISP Hit RISP AB DP E
Detroit .263 .282 0.368 4 0 0 14 1 7 0 0 10 2 12 0 1
Cleveland .241 .281 0.414 2 0 1 12 2 3 0 1 4 0 4 1 1

Hitting - Detroit

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E Avg SLG OBP
Q. Berry CF 5 1 1 0 0 1 0 1 0 0 0 0 0 0 .200 .400 .200
A. Dirks LF 4 1 1 1 1 2 0 1 0 0 0 0 0 0 .336 .551 .393
M. Cabrera 3B 5 0 2 0 0 0 0 1 0 0 0 0 0 0 .306 .491 .363
P. Fielder 1B 4 0 0 1 0 0 0 0 0 0 0 0 0 1 .285 .461 .346
D. Young DH 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .256 .368 .310
B. Boesch RF 4 0 2 0 0 1 0 1 0 0 0 0 0 0 .246 .371 .276
J. Peralta SS 4 0 0 0 0 2 0 0 0 0 0 0 0 0 .254 .369 .342
R. Santiago 2B 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .191 .250 .263
G. Laird C 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .286 .429 .316
A. Avila PH,C   1 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .402 .303

Hitting - Cleveland

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E Avg SLG OBP
S. Choo RF 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .388 .382
J. Kipnis 2B 4 2 3 0 0 0 0 0 0 0 0 0 0 1 .266 .428 .328
A. Cabrera SS 3 1 1 0 1 0 0 1 0 0 0 0 0 0 .308 .507 .406
T. Hafner DH 3 1 1 2 1 0 1 0 0 0 0 0 0 0 .242 .439 .380
S. Duncan PR,DH   0 0 0 0 0 0 0 0 0 0 1 0 0 0 .202 .337 .318
C. Santana C 3 0 0 1 0 1 0 0 0 0 0 1 0 0 .257 .405 .374
M. Brantley CF 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .262 .369 .299
J. Damon LF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .156 .203 .260
A. Cunningham LF   0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .250 .309
C. Kotchman 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .220 .333 .297
J. Lopez 3B 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .283 .491 .333

Pitching - Detroit

Player IP H R ER BB IBB K E GB FB Pit Str Ball WP HB BF GIDP HR ERA BAA
D. Fister 6.2 5 2 2 2 0 3 0 10 5 111 69 42 0 0 0 0 1 1.84 .230
P. Coke (L, 1-1) 1.1 2 2 0 0 0 0 0 2 2 23 15 8 0 0 0 0 0 4.26 .290

Pitching - Cleveland

Player IP H R ER BB IBB K E GB FB Pit Str Ball WP HB BF GIDP HR ERA BAA
Z. McAllister 6.1 8 2 2 0 0 3 0 12 6 89 66 23 0 0 0 0 0 3.96 .255
N. Hagadone 0.1 0 0 0 1 0 0 0 1 0 12 5 7 0 0 0 0 0 2.08 .152
J. Smith 0.1 0 0 0 0 0 0 0 1 0 5 2 3 0 0 0 0 0 2.84 .203
T. Sipp 0 0 0 0 0 0 0 0 1 0 4 3 1 0 0 0 0 0 5.40 .254
V. Pestano (W, 2-0) 1 2 0 0 0 0 2 0 1 0 17 12 5 0 0 0 0 0 2.41 .194
C. Perez (S, 15) 1 0 0 0 0 0 2 0 0 1 21 15 6 0 0 0 0 0 2.95 .186

Game Information

Stadium: Progressive Field, Cleveland, Ohio
Attendance: 22,000
Game Time: 0:09
Weather: 65F, Clear
Wind: 10 MPH In From Center
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?