MLB Scoreboard - NY Yankees at Detroit Fri Jun 1, 2012 7:05 PM EDT
NY Yankees 9, Detroit 4
June 1, 2012 07:05:00 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Yankees (28-23) |
0 |
5 |
0 |
1 |
0 |
0 |
0 |
1 |
2 |
9 |
9 |
0 |
|
Detroit (24-28) |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
1 |
0 |
4 |
11 |
0 |
NYY - HR: Rodriguez (8) , Granderson (17)
DET - HR: Santiago (1)
Team Statistics
| Team | Avg | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISP Hit | RISP AB | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Yankees | .257 | .366 | 0.486 | 2 | 0 | 2 | 17 | 6 | 10 | 2 | 0 | 5 | 3 | 8 | 3 | 0 |
| Detroit | .324 | .385 | 0.559 | 3 | 1 | 1 | 19 | 4 | 5 | 0 | 0 | 8 | 4 | 11 | 1 | 0 |
Hitting - NY Yankees
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jeter SS | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .456 | .386 |
| C. Granderson CF | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .561 | .360 |
| M. Teixeira 1B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .467 | .319 |
| A. Rodriguez 3B | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .434 | .366 |
| R. Cano 2B | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .498 | .342 |
| N. Swisher RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .459 | .304 |
| A. Jones DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .465 | .309 |
| J. Nix LF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .517 | .333 |
| D. Wise LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .174 | .167 |
| C. Stewart C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .250 | .244 |
Hitting - Detroit
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Berry CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .523 | .417 |
| D. Worth 2B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .250 | .316 |
| M. Cabrera 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .315 | .507 | .366 |
| P. Fielder 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .508 | .387 |
| D. Young LF | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .405 | .311 |
| G. Laird DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .500 | .346 |
| D. Kelly PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .172 | .274 |
| J. Peralta PH,DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .371 | .324 |
| B. Boesch RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .355 | .269 |
| O. Santos C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| A. Avila PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .435 | .342 |
| R. Santiago SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .284 | .275 |
Pitching - NY Yankees
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sabathia (W, 7-2) | 7 | 8 | 3 | 3 | 2 | 0 | 5 | 0 | 10 | 6 | 113 | 76 | 37 | 0 | 0 | 0 | 2 | 1 | 3.68 | .246 |
| C. Eppley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 | .275 |
| B. Logan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2.84 | .276 |
| C. Wade (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.28 | .195 |
| C. Rapada | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 3.86 | .217 |
| R. Soriano (S, 7) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.89 | .253 |
Pitching - Detroit
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Crosby (L, 0-1) | 3.1 | 4 | 6 | 6 | 4 | 0 | 3 | 0 | 4 | 5 | 75 | 40 | 35 | 0 | 0 | 0 | 0 | 1 | 16.20 | .286 |
| L. Marte | 3.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 44 | 31 | 13 | 0 | 0 | 0 | 1 | 0 | 1.35 | .174 |
| B. Villarreal | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 35 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0.90 | .147 |
| O. Dotel | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 4.15 | .200 |
Game Information
| Stadium: Comerica Park, Detroit, Michigan |
| Attendance: 41,831 |
| Game Time: 0:09 |
| Weather: 56F, Overcast |
| Wind: 16 MPH Right to Left |
| Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
