SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home MLB Home

MLB Scoreboard - Atlanta at Boston Sun Jun 24, 2012 1:35 PM EDT

TB
3
PHI
2
F
TOR
0
MIA
9
F
MIN
4
CIN
3
F
DET
3
PIT
2
F
ATL
4
BOS
9
F
WAS
1
BAL
2
F
CLE
1
HOU
7
F
STL
11
KC
8
F
MIL
0
CHW
1
F(10)
LAD
3
LAA
5
F
SF
2
OAK
4
F
SEA
0
SD
2
F
CHC
1
ARI
5
F
TB
7
PHI
3
F
COL
2
TEX
4
F
NYY
6
NYM
5
F

June 24, 2012 01:35:00 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Atlanta (38-34)

0

0

0

0

3

1

0

0

0

4

11

1

Boston (38-34)

0

0

0

4

3

1

1

0

x

9

11

1

W: Cook (1-1)

L: Minor (3-6)

ATL - HR: Heyward (11)

BOS - HR: Ross 2 (11) , Gonzalez (6)

Team Statistics

Team Avg OBP SLG 2B 3B HR TB BB SO SB CS LOB RISP Hit RISP AB DP E
Atlanta .297 .297 0.486 2 1 1 18 0 3 0 0 6 1 11 2 1
Boston .333 .378 0.697 1 1 3 23 3 4 0 0 4 2 5 2 1

Hitting - Atlanta

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E Avg SLG OBP
M. Bourn CF 5 0 1 0 0 1 0 0 0 0 0 0 0 0 .311 .440 .356
M. Prado LF 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .315 .460 .378
B. McCann C 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .235 .404 .308
D. Uggla 2B 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .244 .429 .370
F. Freeman 1B 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .247 .429 .295
J. Heyward RF 4 2 3 1 0 1 1 1 0 0 0 0 0 0 .278 .510 .351
A. Simmons SS 4 1 2 0 0 0 0 0 0 0 0 0 0 1 .329 .500 .368
E. Hinske DH 2 1 2 2 0 0 0 1 1 0 0 0 0 0 .213 .298 .279
M. Diaz PH,DH   2 0 0 0 0 1 0 0 0 0 0 0 0 0 .233 .344 .293
J. Francisco 3B 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .224 .411 .243

Hitting - Boston

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E Avg SLG OBP
D. Nava LF 5 1 2 1 0 1 0 1 0 0 0 0 1 0 .339 .517 .452
D. Pedroia 2B 3 1 1 0 1 0 0 0 0 0 0 0 0 0 .268 .398 .327
W. Middlebrooks DH 2 1 0 1 1 0 0 0 0 0 0 1 1 0 .326 .583 .365
C. Ross RF 4 2 2 5 0 1 2 0 0 0 0 0 0 0 .277 .581 .349
A. Gonzalez 1B 3 2 2 1 1 0 1 0 0 0 0 0 0 0 .263 .406 .319
K. Youkilis 3B 4 0 2 1 0 0 0 0 1 0 0 0 0 0 .233 .377 .315
N. Punto PR,3B   0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .292 .333
M. Aviles SS 4 0 0 0 0 1 0 0 0 0 0 0 0 0 .262 .420 .281
D. McDonald CF 4 0 1 0 0 1 0 0 0 0 0 0 0 0 .213 .375 .297
K. Shoppach C 4 2 1 0 0 0 0 0 0 0 0 0 0 0 .274 .536 .358

Pitching - Atlanta

Player IP H R ER BB IBB K E GB FB Pit Str Ball WP HB BF GIDP HR ERA BAA
M. Minor (L, 3-6) 4.2 6 7 4 3 0 4 0 4 11 94 56 38 0 0 0 1 3 6.14 .271
K. Medlen 1.1 2 1 1 0 0 0 0 1 5 20 12 8 0 0 0 0 0 3.38 .258
C. Durbin 1 2 1 1 0 0 0 0 3 2 20 12 8 0 0 0 0 0 3.94 .236
E. O'Flaherty 1 1 0 0 0 0 0 0 2 1 9 7 2 0 0 0 1 0 3.46 .278

Pitching - Boston

Player IP H R ER BB IBB K E GB FB Pit Str Ball WP HB BF GIDP HR ERA BAA
A. Cook (W, 1-1) 5 6 3 2 0 0 0 1 13 6 79 48 31 0 0 0 1 0 9.39 .389
M. Albers 1 2 1 1 0 0 0 0 3 1 10 7 3 0 0 0 1 1 2.12 .211
A. Miller 1 2 0 0 0 0 1 0 2 1 21 12 9 0 0 0 0 0 2.16 .179
S. Atchison 1 0 0 0 0 0 1 0 0 2 12 7 5 0 0 0 0 0 1.36 .204
M. Melancon 1 1 0 0 0 0 1 0 1 0 15 10 5 0 0 0 0 0 13.50 .389

Game Information

Stadium: Fenway Park, Boston, Massachusetts
Attendance: 37,565
Game Time: 2:55
Weather: 82F, Clear
Wind: 9 MPH Left to Right
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?