MLB Scoreboard - Atlanta at Washington Fri Jul 20, 2012 7:05 PM EDT
Atlanta 11, Washington 10
July 20, 2012 07:05:00 PM
Final (11) |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
R |
H |
E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta (51-41) |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
4 |
2 |
0 |
1 |
11 |
15 |
0 |
|
Washington (53-38) |
3 |
0 |
0 |
3 |
3 |
0 |
0 |
0 |
1 |
0 |
0 |
10 |
15 |
1 |
Team Statistics
| Team | Avg | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISP Hit | RISP AB | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | .326 | .446 | 0.522 | 4 | 1 | 1 | 24 | 8 | 13 | 2 | 0 | 13 | 5 | 23 | 2 | 0 |
| Washington | .326 | .404 | 0.543 | 1 | 0 | 3 | 25 | 6 | 11 | 2 | 0 | 9 | 4 | 11 | 1 | 1 |
Hitting - Atlanta
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourn CF | 5 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .303 | .447 | .360 |
| M. Prado LF | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .435 | .364 |
| J. Heyward RF | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .477 | .345 |
| C. Jones 3B | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .487 | .386 |
| F. Freeman 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .487 | .336 |
| B. McCann C | 6 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .444 | .305 |
| D. Uggla 2B | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .223 | .385 | .356 |
| P. Janish SS | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .222 | .286 |
| T. Pastornicky PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .327 | .288 |
| T. Hanson P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .030 | .030 | .086 |
| C. Durbin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| L. Avilan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| E. Hinske PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .308 | .291 |
| C. Martinez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Francisco PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .435 | .258 |
| K. Medlen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .333 |
| D. Ross PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .506 | .372 |
| C. Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| E. O'Flaherty P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Hitting - Washington
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Lombardozzi LF | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .352 | .330 |
| D. Storen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| S. Burnett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 |
| T. Clippard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| T. Moore LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .529 | .372 |
| B. Harper CF | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .442 | .340 |
| R. Zimmerman 3B | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .442 | .330 |
| A. LaRoche 1B | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .489 | .337 |
| M. Morse RF | 6 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .432 | .311 |
| I. Desmond SS | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .510 | .325 |
| D. Espinosa 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .392 | .313 |
| J. Flores C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .338 | .271 |
| S. Leon PH,C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| S. Strasburg P | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .607 | .438 |
| M. Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| R. Bernadina PH,LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .373 | .340 |
| T. Gorzelanny P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Pitching - Atlanta
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hanson P | 4 | 8 | 8 | 8 | 4 | 0 | 5 | 0 | 6 | 7 | 96 | 60 | 36 | 0 | 0 | 0 | 0 | 2 | 4.50 | .268 |
| L. Avilan P | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | 3.60 | .333 |
| C. Martinez P | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 37 | 26 | 11 | 0 | 0 | 0 | 1 | 0 | 3.97 | .281 |
| K. Medlen P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2.79 | .242 |
| C. Kimbrel P | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 1.42 | .124 |
| E. O'Flaherty P (W, 2-0) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2.80 | .264 |
| C. Durbin P (S, 1) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3.68 | .232 |
Pitching - Washington
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Strasburg P | 5.1 | 8 | 4 | 4 | 3 | 0 | 5 | 0 | 5 | 9 | 103 | 57 | 46 | 0 | 0 | 0 | 0 | 1 | 2.85 | .232 |
| M. Gonzalez P | 1.2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 30 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 2.25 | .255 |
| D. Storen P | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 18.00 | .250 |
| S. Burnett P | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 31 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 2.27 | .233 |
| T. Clippard P | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 23 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 3.19 | .179 |
| T. Gorzelanny P (L, 2-2) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 25 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 3.77 | .247 |
Game Information
| Stadium: Nationals Park, Washington, District of Columbia |
| Attendance: 34,228 |
| Game Time: 0:09 |
| Weather: 76F, Overcast |
| Wind: 14 MPH In From Right |
| Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
