MLB Scoreboard - Tampa Bay at Philadelphia Sun Jun 24, 2012 6:35 PM EDT
Tampa Bay 7, Philadelphia 3
June 24, 2012 06:35:00 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay (40-32) |
0 |
3 |
0 |
0 |
0 |
2 |
0 |
2 |
0 |
7 |
6 |
0 |
|
Philadelphia (34-40) |
0 |
0 |
0 |
2 |
0 |
1 |
0 |
0 |
0 |
3 |
4 |
0 |
TB - HR: none
PHI - HR: none
Team Statistics
| Team | Avg | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISP Hit | RISP AB | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | .188 | .350 | 0.281 | 3 | 0 | 0 | 9 | 8 | 12 | 2 | 0 | 6 | 3 | 10 | 1 | 0 |
| Philadelphia | .133 | .278 | 0.200 | 2 | 0 | 0 | 6 | 6 | 6 | 1 | 0 | 6 | 1 | 8 | 1 | 0 |
Hitting - Tampa Bay
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jennings LF | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .346 | .304 |
| C. Pena 1B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .199 | .359 | .348 |
| B. Upton CF | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .391 | .314 |
| J. Keppinger 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .420 | .355 |
| E. Johnson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .393 | .341 |
| B. Zobrist RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .427 | .367 |
| S. Rodriguez 3B,SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .340 | .267 |
| B. Conrad 2B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .833 | .571 |
| J. Lobaton C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .345 | .379 |
| C. Ramos P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| W. Davis P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| B. Gomes P | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .500 |
| J. Howell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Hitting - Philadelphia
| Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | Avg | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Rollins SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .404 | .316 |
| J. Pierre LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .390 | .361 |
| S. Victorino CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .393 | .320 |
| H. Pence RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .462 | .341 |
| P. Polanco 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .361 | .313 |
| J. Mayberry 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .402 | .277 |
| B. Schneider C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .362 | .293 |
| C. Ruiz C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .560 | .418 |
| M. Martinez 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .200 | .188 |
| M. Fontenot PH,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .390 |
| T. Wigginton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .392 | .314 |
| C. Lee P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .304 | .261 |
| H. Luna PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .449 | .340 |
| B. Rosenberg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Diekman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J. Thome PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .533 | .348 |
Pitching - Tampa Bay
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ramos P | 2.2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 40 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 1.80 | .164 |
| W. Davis P | 2.2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 2 | 58 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 2.86 | .220 |
| B. Gomes P (W, 2-2) | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 35 | 23 | 12 | 0 | 0 | 0 | 1 | 0 | 3.97 | .195 |
| J. Howell P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.09 | .229 |
Pitching - Philadelphia
| Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | Pit | Str | Ball | WP | HB | BF | GIDP | HR | ERA | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Lee P (L, 0-4) | 7 | 6 | 5 | 5 | 3 | 0 | 9 | 0 | 6 | 8 | 116 | 74 | 42 | 0 | 0 | 0 | 1 | 0 | 3.72 | .252 |
| B. Rosenberg P | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 23.14 | .300 |
| J. Diekman P | 1.1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 4.15 | .240 |
Game Information
| Stadium: Citizens Bank Park, Philadelphia, Pennsylvania |
| Attendance: 44,088 |
| Game Time: 3:19 |
| Weather: 86F, Mostly Cloudy |
| Wind: 7 MPH Left to Right |
| Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
