MLB - Chicago White Sox
Team:
| Location: Chicago, IL | Ballpark: U.S. Cellular Field (40,615) | Top minor league affiliate: Charlotte Knights | Owner: Jerry Reinsdorf |
| GM: Ken Williams | Manager: Robin Ventura | World Series Championships: 3 |
Chicago Sox News
| AL Capsules |
|---|
ARLINGTON, Texas (AP) David Murphy put Texas ahead with a three-run home run, and the Rangers spoiled a three-homer game from Miguel Cabrera with an 11-8 victory against the Detroit Tigers on Sunday night. |
Standings - AL Central
Team Leaders - Hitting
Team Leaders - Pitching
| Name | Total | |
|---|---|---|
| W | Chris Sale | 5 |
| K | Chris Sale | 61 |
| IP | Chris Sale | 64 |
| QS | Chris Sale | 8 |
| Sv | Addison Reed | 14 |
| ERA | Chris Sale | 2.53 |
| WHIP | Chris Sale | 0.922 |
Team Rankings - Hitting
| Total | AL Rank | MLB Rank | |
|---|---|---|---|
| R | 155 | 5 | 15 |
| Avg | .240 | 5 | 14 |
| SLG | 0.386 | 4 | 14 |
| OBP | .293 | 5 | 15 |
| HR | 48 | 2 | 9 |
| SB | 21 | 3 | 9 |
Team Rankings - Pitching
| Total | AL Rank | MLB Rank | |
|---|---|---|---|
| W | 19 | 4 | 11 |
| ERA | 3.69 | 2 | 4 |
| WHIP | 1.250 | 3 | 5 |
| K/9 | 8.02 | 3 | 8 |
| BAA | 0.238 | 2 | 4 |
| SLG | 0.378 | 2 | 3 |
| OBP | .310 | 3 | 5 |
Latest Game - May 19, 2013
Other Headlines
Player News
|
Jake Peavy was charged with four earned runs on four hits over six innings in a loss Sunday against the Angels. Peavy struggled with his control (five walks), but allowed just four hits and had seven strikeouts. After giving up consecutive two run innings, he retired the last seven batters he faced. It ends a streak of five-straight games in which Peavy had surrendered two or fewer runs. Peavy shouldn't have any trouble getting back on track in his next start Saturday vs. the Marlins. |
|
Rios extended his hit streak to 13 games by going 2 for 4 and driving in two runs in the White Sox's 12-9 loss to the Los Angeles Angels on Saturday night. Rios, now batting .302, is 21 for 53 (.396) with five doubles, four homers and 11 RBIs during his streak. |
|
Ramirez had three hits in the White Sox's 12-9 loss to the Los Angeles Angels on Saturday night. Ramirez, batting .281, is 13 for 31 (.419) over his last seven games. |
|
Konerko had a season-high three hits in the White Sox's 12-9 loss to the Los Angeles Angels on Saturday night. Konerko was batting .217 in his first 36 games this season. |
|
Gimenez had career highs of four hits and three RBIs in the White Sox's 12-9 loss to the Los Angeles Angels on Saturday night. Gimenez, now hitting .241 with seven RBIs, was 3 for 24 (.125) in his first nine games this season. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Gordon Beckham 2B | hand | D.L. | |
| John Danks SP | shoulder | D.L. | |
| Gavin Floyd SP | elbow | D.L. | |
| Angel Sanchez SS | back | D.L. | |
| Leyson Septimo RP | shoulder | D.L. |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/18 | Gordon Beckham 2B |
Sent to Minors For Rehabilitation |
| 2013/05/18 | Deunte Heath RP |
Sent to Minors |
| 2013/05/18 | Donnie Veal RP | Called Up from Minors |
| 2013/05/15 | Angel Sanchez SS |
Sent to Minors For Rehabilitation |
| 2013/05/10 | Jordan Danks CF |
Sent to Minors |
Last 5 Games
Catcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Flowers, Tyler | R | R | 6'4" | 245 | 01/24/1986 | 27 | 3 | Roswell, GA, USA | |
| 38 | Gimenez, Hector |
R | S | 5'10" | 225 | 09/28/1982 | 30 | 6 | San Felipe, Venezuela |
1st Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Konerko, Paul |
R | R | 6'2" | 220 | 03/05/1976 | 37 | 15 | Providence, RI, USA | $13,500,000 |
2nd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Beckham, Gordon |
R | R | 6' | 190 | 09/16/1986 | 26 | 3 | Atlanta, GA, USA | $2,925,000 |
| 1 | Greene, Tyler | R | R | 6'2" | 190 | 08/17/1983 | 29 | 4 | Raleigh, NC, USA |
3rd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gillaspie, Conor | R | L | 6'1" | 200 | 07/18/1987 | 25 | 4 | Omaha, NE, USA | |
| 7 | Keppinger, Jeff | R | R | 6' | 187 | 04/21/1980 | 33 | 8 | Miami, FL, USA | $3,500,000 |
Shortstop
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ramirez, Alexei |
R | R | 6'2" | 175 | 09/22/1981 | 31 | 5 | Pinar del Rio, Cuba | $7,000,000 |
| 5 | Sanchez, Angel |
R | R | 6'1" | 200 | 09/20/1983 | 29 | 6 | Humacao, Puerto Rico |
Left Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Viciedo, Dayan | R | R | 5'11" | 230 | 03/10/1989 | 24 | 2 | Remedios, Cuba | |
| 39 | Wells, Casper | R | R | 6'2" | 220 | 11/23/1984 | 28 | 3 | Grand Rapids, MI, USA |
Center Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | De Aza, Alejandro | L | L | 6' | 190 | 04/11/1984 | 29 | 6 | Guaymate, Dominican Republic | $2,075,000 |
| 28 | Wise, Dewayne | L | L | 6' | 200 | 02/24/1978 | 35 | 13 | Columbia, SC, USA | $700,000 |
Right Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Rios, Alex |
R | R | 6'5" | 210 | 02/18/1981 | 32 | 8 | Coffee, AL, USA | $13,000,000 |
Designated Hitter (DH Only)
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dunn, Adam |
R | L | 6'6" | 285 | 11/09/1979 | 33 | 11 | Houston, TX, USA | $15,000,000 |
Starting Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Axelrod, Dylan | R | R | 6' | 185 | 07/30/1985 | 27 | 1 | Santa Barbara, CA, USA | |
| 50 | Danks, John |
L | L | 6'1" | 215 | 04/15/1985 | 28 | 6 | Austin, TX, USA | $15,750,000 |
| 34 | Floyd, Gavin |
R | R | 6'6" | 235 | 01/27/1983 | 30 | 8 | Annapolis, MD, USA | $9,500,000 |
| 44 | Peavy, Jake |
R | R | 6'1" | 195 | 05/31/1981 | 31 | 10 | Mobile, AL, USA | $14,500,000 |
| 62 | Quintana, Jose | L | R | 6'1" | 215 | 01/24/1989 | 24 | 1 | Arjona, Colombia | |
| 49 | Sale, Chris | L | L | 6'6" | 180 | 03/30/1989 | 24 | 2 | Lakeland, FL, USA | $850,000 |
Relief Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Crain, Jesse | R | R | 6'1" | 215 | 07/05/1981 | 31 | 8 | Toronto, ON, Can | $4,500,000 |
| 65 | Jones, Nate | R | R | 6'5" | 185 | 01/28/1986 | 27 | 1 | Butler, KY, USA | |
| 27 | Lindstrom, Matt | R | R | 6'3" | 218 | 02/11/1980 | 33 | 6 | Rexburg, ID, USA | $2,300,000 |
| 48 | Omogrosso, Brian | R | R | 6'4" | 230 | 04/26/1984 | 29 | 0 | Beaver Falls, PA, USA | |
| 43 | Reed, Addison | R | L | 6'4" | 220 | 12/27/1988 | 24 | 1 | Montclair, CA, USA | |
| 53 | Santiago, Hector | L | R | 6' | 213 | 12/16/1987 | 25 | 1 | Newark, NJ, USA | |
| 52 | Septimo, Leyson |
L | L | 6'1" | 195 | 07/07/1985 | 27 | 0 | Santo Domingo, Dominican Republic | |
| 37 | Thornton, Matt | L | L | 6'6" | 235 | 09/15/1976 | 36 | 8 | Centreville, MI, USA | $5,500,000 |
| 46 | Veal, Donnie | L | L | 6'4" | 235 | 09/18/1984 | 28 | 4 | Jackson, MS, USA |
Game Information
| Average Age: 29.1 |
| Average Height: 6'2.2" |
| Average Weight: 211.3 |
Hitting - Standard
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Beckham, Gordon 2B |
7 | 19 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .316 | .333 | .316 | .649 |
|
Rios, Alex RF |
42 | 163 | 27 | 49 | 10 | 1 | 10 | 25 | 16 | 28 | 7 | 3 | .301 | .363 | .558 | .921 |
| Viciedo, Dayan LF | 23 | 80 | 10 | 23 | 4 | 0 | 4 | 12 | 7 | 21 | 0 | 0 | .288 | .344 | .488 | .832 |
| Gillaspie, Conor 3B | 39 | 113 | 10 | 32 | 6 | 1 | 3 | 8 | 12 | 29 | 0 | 1 | .283 | .349 | .434 | .783 |
|
Ramirez, Alexei SS |
42 | 157 | 17 | 44 | 8 | 0 | 1 | 8 | 7 | 22 | 7 | 1 | .280 | .317 | .350 | .668 |
| De Aza, Alejandro CF | 40 | 159 | 24 | 40 | 7 | 0 | 7 | 17 | 10 | 48 | 5 | 1 | .252 | .292 | .428 | .720 |
| Greene, Tyler 2B | 17 | 44 | 5 | 11 | 1 | 1 | 1 | 3 | 2 | 17 | 0 | 0 | .250 | .283 | .386 | .669 |
|
Gimenez, Hector C |
10 | 29 | 5 | 7 | 1 | 0 | 2 | 7 | 3 | 10 | 0 | 0 | .241 | .314 | .483 | .797 |
| Wise, Dewayne CF | 28 | 61 | 5 | 14 | 2 | 0 | 1 | 3 | 2 | 13 | 1 | 1 | .230 | .254 | .311 | .565 |
|
Konerko, Paul 1B |
38 | 147 | 14 | 33 | 5 | 0 | 4 | 17 | 10 | 29 | 0 | 0 | .224 | .280 | .340 | .620 |
| Flowers, Tyler C | 34 | 109 | 10 | 22 | 4 | 0 | 4 | 12 | 9 | 37 | 0 | 1 | .202 | .275 | .349 | .624 |
|
Danks, Jordan CF |
9 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .200 | .333 | .400 | .733 |
| Keppinger, Jeff 3B | 36 | 147 | 8 | 29 | 3 | 0 | 0 | 10 | 2 | 15 | 0 | 0 | .197 | .205 | .218 | .423 |
|
Dunn, Adam DH |
39 | 142 | 17 | 24 | 4 | 0 | 10 | 22 | 16 | 54 | 1 | 0 | .169 | .263 | .408 | .671 |
| Wells, Casper LF | 9 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .100 | .143 | .150 | .293 |
|
Sanchez, Angel SS |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Tekotte, Blake CF |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
Pitching - Standard
| Player | GP | GS | CG | ShO | W | L | Sv | IP | H | R | ER | BB | BB/9 | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crain, Jesse RP | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 19.1 | 15 | 2 | 2 | 7 | 3.26 | 25 | 11.64 | 0.93 | 1.138 |
| Thornton, Matt RP | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 12.2 | 13 | 5 | 3 | 2 | 1.42 | 6 | 4.26 | 2.13 | 1.184 |
| Reed, Addison RP | 19 | 0 | 0 | 0 | 1 | 0 | 14 | 19 | 13 | 5 | 5 | 8 | 3.79 | 22 | 10.42 | 2.37 | 1.105 |
| Sale, Chris SP | 9 | 9 | 1 | 1 | 5 | 2 | 0 | 64 | 44 | 19 | 18 | 15 | 2.11 | 61 | 8.58 | 2.53 | 0.922 |
| Santiago, Hector RP,SP | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 35.2 | 31 | 15 | 11 | 12 | 3.03 | 33 | 8.33 | 2.78 | 1.206 |
|
Peavy, Jake SP |
8 | 8 | 0 | 0 | 5 | 2 | 0 | 51.2 | 42 | 20 | 19 | 13 | 2.26 | 58 | 10.10 | 3.31 | 1.065 |
| Quintana, Jose SP | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 45.1 | 43 | 22 | 20 | 13 | 2.58 | 34 | 6.75 | 3.97 | 1.235 |
| Axelrod, Dylan SP | 8 | 8 | 0 | 0 | 1 | 3 | 0 | 46.1 | 48 | 24 | 22 | 13 | 2.53 | 26 | 5.05 | 4.27 | 1.317 |
| Lindstrom, Matt RP | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 14 | 9 | 9 | 10 | 5.29 | 15 | 7.94 | 4.76 | 1.412 |
|
Floyd, Gavin SP |
5 | 5 | 0 | 0 | 0 | 4 | 0 | 24.1 | 27 | 15 | 14 | 12 | 4.44 | 25 | 9.25 | 5.18 | 1.603 |
| Jones, Nate RP | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 20.1 | 19 | 16 | 13 | 10 | 4.43 | 15 | 6.64 | 5.75 | 1.426 |
| Omogrosso, Brian RP | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | 6 | 3 | 3 | 4 | 7.71 | 5 | 9.64 | 5.79 | 2.143 |
| Veal, Donnie RP | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 10 | 8 | 7 | 8 | 10.80 | 5 | 6.75 | 9.45 | 2.700 |
|
Heath, Deunte RP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 7 | 7 | 8 | 12.71 | 2 | 3.18 | 11.12 | 2.471 |
Fielding
| Player | Opp | PO | A | E | FLD% | DP | PKO | PB |
|---|---|---|---|---|---|---|---|---|
|
Konerko, Paul 1B |
0 | 141 | 12 | 0 | 1.000 | 16 | 0 | 0 |
| Axelrod, Dylan SP | 0 | 3 | 5 | 1 | .889 | 1 | 0 | 0 |
| Omogrosso, Brian RP | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 |
|
Sanchez, Angel SS |
0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Veal, Donnie RP | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| Sale, Chris SP | 0 | 0 | 8 | 1 | .889 | 1 | 1 | 0 |
|
Ramirez, Alexei SS |
0 | 59 | 105 | 6 | .965 | 23 | 0 | 0 |
| Flowers, Tyler C | 0 | 276 | 21 | 2 | .993 | 2 | 0 | 4 |
| Jones, Nate RP | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Lindstrom, Matt RP | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Greene, Tyler 2B | 0 | 19 | 24 | 2 | .956 | 9 | 0 | 0 |
|
Danks, Jordan CF |
0 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Wise, Dewayne CF | 0 | 49 | 0 | 1 | .980 | 0 | 0 | 0 |
| Thornton, Matt RP | 0 | 2 | 4 | 1 | .857 | 0 | 0 | 0 |
|
Gimenez, Hector C |
0 | 57 | 6 | 0 | 1.000 | 0 | 0 | 4 |
| Reed, Addison RP | 0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Wells, Casper LF | 0 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 |
|
Floyd, Gavin SP |
0 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 |
| Quintana, Jose SP | 0 | 2 | 4 | 1 | .857 | 0 | 0 | 0 |
| Gillaspie, Conor 3B | 0 | 21 | 60 | 2 | .976 | 5 | 0 | 0 |
|
Peavy, Jake SP |
0 | 3 | 5 | 0 | 1.000 | 0 | 1 | 0 |
|
Beckham, Gordon 2B |
0 | 16 | 17 | 1 | .971 | 6 | 0 | 0 |
|
Rios, Alex RF |
0 | 85 | 6 | 2 | .978 | 0 | 0 | 0 |
|
Heath, Deunte RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Santiago, Hector RP,SP | 0 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 |
| Viciedo, Dayan LF | 0 | 24 | 1 | 1 | .962 | 0 | 0 | 0 |
| De Aza, Alejandro CF | 0 | 98 | 1 | 4 | .961 | 0 | 0 | 0 |
|
Tekotte, Blake CF |
0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Crain, Jesse RP | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Keppinger, Jeff 3B | 0 | 56 | 87 | 2 | .986 | 15 | 0 | 0 |
Hitting - Extra
| Player | GP | AB | RC | TB | XBH | Slm | Cyc | SH | SF | IBB | HBP | SB% | GIDP | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rios, Alex RF |
42 | 163 | 30.8 | 91 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 70.0 | 4 | 0.00 |
| De Aza, Alejandro CF | 40 | 159 | 19.2 | 68 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 83.3 | 2 | 0.00 |
| Gillaspie, Conor 3B | 39 | 113 | 17.6 | 49 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0.00 |
|
Ramirez, Alexei SS |
42 | 157 | 16.1 | 55 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 87.5 | 5 | 0.00 |
|
Dunn, Adam DH |
39 | 142 | 16.1 | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 1 | 0.00 |
|
Konerko, Paul 1B |
38 | 147 | 14.2 | 50 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | - | 2 | 0.00 |
| Viciedo, Dayan LF | 23 | 80 | 13.7 | 39 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1 | 0.00 |
| Flowers, Tyler C | 34 | 109 | 9.5 | 38 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 4 | 0.00 |
| Keppinger, Jeff 3B | 36 | 147 | 5.8 | 32 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - | 4 | 0.00 |
| Greene, Tyler 2B | 17 | 44 | 4.6 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0.00 |
| Wise, Dewayne CF | 28 | 61 | 4.3 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0.00 |
|
Gimenez, Hector C |
10 | 29 | 4.3 | 14 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | - | 1 | 0.00 |
|
Danks, Jordan CF |
9 | 15 | 2.3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
|
Beckham, Gordon 2B |
7 | 19 | 2.1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0.00 |
| Wells, Casper LF | 9 | 20 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
|
Tekotte, Blake CF |
3 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
|
Sanchez, Angel SS |
1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
Pitching - Extra
| Player | IP | W% | QS | NH | PG | BS | Hld | WP | HB | IBB | 2B | 3B | HR | HR/9 | BAA | GB/FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Addison RP | 19 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0.00 | .188 | 0.59 |
| Sale, Chris SP | 64 | .714 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 6 | 0.84 | .192 | 1.42 |
| Crain, Jesse RP | 19.1 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0.00 | .205 | 0.81 |
|
Peavy, Jake SP |
51.2 | .714 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 1.22 | .222 | 0.93 |
| Santiago, Hector RP,SP | 35.2 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 5 | 1.26 | .237 | 1.08 |
| Lindstrom, Matt RP | 17 | .500 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 | .237 | 2.25 |
| Quintana, Jose SP | 45.1 | .667 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 5 | 0.99 | .246 | 1.17 |
| Axelrod, Dylan SP | 46.1 | .250 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 2 | 6 | 1.17 | .262 | 1.03 |
| Thornton, Matt RP | 12.2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 1.42 | .265 | 1.25 |
| Jones, Nate RP | 20.1 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0.44 | .268 | 1.50 |
|
Heath, Deunte RP |
5.2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1.59 | .273 | 0.60 |
|
Floyd, Gavin SP |
24.1 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 4 | 1.48 | .287 | 1.67 |
| Omogrosso, Brian RP | 4.2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | .300 | 4.00 |
| Veal, Donnie RP | 6.2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1.35 | .345 | 1.13 |
Recent
| Date | Opponent | Result | Pitching | Home Runs | Game Info |
|---|---|---|---|---|---|
| Mon Apr 1 | Kansas City | W, 1-0 | Sale (1-0), S: Reed (1) | Flowers (1) | Recap | Boxscore |
| Wed Apr 3 | Kansas City | W, 5-2 | Peavy (1-0), S: Reed (2) | Ramirez (1), Flowers (2), Viciedo (1), Dunn (1) | Recap | Boxscore |
| Thu Apr 4 | Kansas City | L, 3-1 | Floyd (0-1) | Recap | Boxscore | |
| Fri Apr 5 | Seattle | L, 8-7 | Jones (0-1) | Rios (1), De Aza (1) | Recap | Boxscore |
| Sat Apr 6 | Seattle | W, 4-3 | Veal (1-0), S: Reed (3) | Rios (2) | Recap | Boxscore |
| Sun Apr 7 | Seattle | W, 4-3 | Reed (1-0) | Rios (3), Viciedo (2), Dunn (2) | Recap | Boxscore |
| Tue Apr 9 | @Washington | L, 8-7 | Peavy (1-1) | Konerko (1), Rios (4) | Recap | Boxscore |
| Wed Apr 10 | @Washington | L, 5-2 | Floyd (0-2) | Recap | Boxscore | |
| Thu Apr 11 | @Washington | L, 7-4 | Axelrod (0-1) | Recap | Boxscore | |
| Fri Apr 12 | @Cleveland | L, 1-0 | Crain (0-1) | Recap | Boxscore | |
| Sat Apr 13 | @Cleveland | L, 9-4 | Sale (1-1) | De Aza (2) | Recap | Boxscore |
| Sun Apr 14 | @Cleveland | W, 3-1 | Peavy (2-1), S: Reed (4) | Konerko (2), De Aza (3) | Recap | Boxscore |
| Mon Apr 15 | @Toronto | L, 4-3 | Floyd (0-3) | Recap | Boxscore | |
| Tue Apr 16 | @Toronto | W, 4-3 | Lindstrom (1-0), S: Reed (5) | Konerko (3) | Recap | Boxscore |
| Wed Apr 17 | @Toronto | W, 7-0 | Quintana (1-0) | Rios (5), Flowers (3) | Recap | Boxscore |
| Thu Apr 18 | @Toronto | L, 3-1 | Sale (1-2) | Recap | Boxscore | |
| Fri Apr 19 | Minnesota | POSTPONED | Recap | Boxscore | ||
| Sat Apr 20 | Minnesota | L, 2-1 | Santiago (0-1) | De Aza (4) | Recap | Boxscore |
| Sun Apr 21 | Minnesota | L, 5-3 | Lindstrom (1-1) | Dunn (3) | Recap | Boxscore |
| Mon Apr 22 | Cleveland | L, 3-2 | Thornton (0-1) | Gillaspie (1) | Recap | Boxscore |
| Tue Apr 23 | Cleveland | POSTPONED | Recap | Boxscore | ||
| Wed Apr 24 | Cleveland | W, 3-2 | Quintana (2-0), S: Reed (6) | Rios (6) | Recap | Boxscore |
| Thu Apr 25 | Tampa Bay | W, 5-2 | Sale (2-2), S: Reed (7) | Dunn (4) | Recap | Boxscore |
| Fri Apr 26 | Tampa Bay | W, 5-4 | Peavy (3-1), S: Reed (8) | Gimenez (1), Gillaspie (2), Greene (1) | Recap | Boxscore |
| Sat Apr 27 | Tampa Bay | L, 10-4 | Floyd (0-4) | Dunn (5) | Recap | Boxscore |
| Sun Apr 28 | Tampa Bay | L, 8-3 | Jones (0-2) | Konerko (4) | Recap | Boxscore |
| Tue Apr 30 | @Texas | L, 10-6 | Lindstrom (1-2) | Wise (1), Dunn (6) | Recap | Boxscore |
| Wed May 1 | @Texas | W, 5-2 | Sale (3-2), S: Reed (9) | Gillaspie (3), De Aza (5) | Recap | Boxscore |
| Thu May 2 | @Texas | W, 3-1 | Santiago (1-1), S: Reed (10) | Flowers (4) | Recap | Boxscore |
| Fri May 3 | @Kansas City | POSTPONED | Recap | Boxscore | ||
| Sat May 4 | @Kansas City | L, 2-0 | Axelrod (0-2) | Recap | Boxscore | |
| Sun May 5 | @Kansas City | L, 6-5 | Omogrosso (0-1) | Rios (7) | Recap | Boxscore |
| Mon May 6 | @Kansas City | W, 2-1 | Crain (1-1), S: Reed (11) | Danks (1) | Recap | Boxscore |
| Tue May 7 | @NY Mets | L, 1-0 | Jones (0-3) | Recap | Boxscore | |
| Wed May 8 | @NY Mets | W, 6-3 | Peavy (4-1) | Rios (8), De Aza (6) | Recap | Boxscore |
| Fri May 10 | LA Angels | L, 7-5 | Axelrod (0-3) | De Aza (7) | Recap | Boxscore |
| Sat May 11 | LA Angels | L, 3-2 | Quintana (2-1) | Recap | Boxscore | |
| Sun May 12 | LA Angels | W, 3-0 | Sale (4-2) | Recap | Boxscore | |
| Mon May 13 | @Minnesota | L, 10-3 | Santiago (1-2) | Recap | Boxscore | |
| Tue May 14 | @Minnesota | W, 4-2 | Peavy (5-1), S: Reed (12) | Viciedo (3), Dunn (7) | Recap | Boxscore |
| Wed May 15 | @Minnesota | W, 9-4 | Axelrod (1-3) | Viciedo (4), Dunn 2 (9) | Recap | Boxscore |
| Thu May 16 | @LA Angels | W, 5-4 | Lindstrom (2-2), S: Reed (13) | Rios (9) | Recap | Boxscore |
| Fri May 17 | @LA Angels | W, 3-0 | Sale (5-2), S: Reed (14) | Rios (10), Dunn (10) | Recap | Boxscore |
