MLB - Cleveland Indians
Team:
| Location: Cleveland, OH | Ballpark: Progressive Field (43,415) | Top minor league affiliate: Columbus Clippers | Owner: Lawrence Dolan |
| GM: Chris Antonetti | Manager: Terry Francona | World Series Championships: 2 |
Cleveland News
| Francona manages at Fenway for 1st time since 2011 |
|---|
BOSTON (AP) Terry Francona felt right at home in the visiting dugout. Back at Fenway Park as a manager for the first time since being let go by the Boston Red Sox in 2011, he was calm and occasionally funny while wearing the cap of the Cleveland Indians. After all, he's back in baseball. |
Standings - AL Central
Team Leaders - Hitting
| Name | Total | |
|---|---|---|
| Avg | Michael Brantley | .306 |
| HR | Mark Reynolds | 12 |
| RBI | Mark Reynolds | 40 |
| R | Carlos Santana | 29 |
| SB | Jason Kipnis | 9 |
| RC | Carlos Santana | 35.1 |
| OBP | Carlos Santana | .420 |
| SLG | Carlos Santana | .556 |
| OPS | Carlos Santana | .975 |
Team Leaders - Pitching
| Name | Total | |
|---|---|---|
| W | Justin Masterson | 7 |
| K | Justin Masterson | 71 |
| IP | Justin Masterson | 70 |
| QS | Justin Masterson | 7 |
| Sv | Chris Perez | 6 |
| ERA | Justin Masterson | 2.83 |
| WHIP | Justin Masterson | 1.129 |
Team Rankings - Hitting
| Total | AL Rank | MLB Rank | |
|---|---|---|---|
| R | 238 | 2 | 2 |
| Avg | .267 | 2 | 4 |
| SLG | 0.459 | 1 | 1 |
| OBP | .336 | 2 | 3 |
| HR | 62 | 1 | 1 |
| SB | 29 | 2 | 5 |
Team Rankings - Pitching
| Total | AL Rank | MLB Rank | |
|---|---|---|---|
| W | 27 | 1 | 4 |
| ERA | 4.07 | 4 | 8 |
| WHIP | 1.302 | 4 | 9 |
| K/9 | 8.67 | 2 | 3 |
| BAA | 0.240 | 2 | 3 |
| SLG | 0.404 | 3 | 5 |
| OBP | .318 | 4 | 9 |
Latest Game - May 23, 2013
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE (27-19) | 0 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 12 | 16 | 0 | |
| BOS (28-20) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
W:
McAllister
(4-3)
L:
Dempster
(2-5)
CLE - HR: none
BOS - HR:
Ortiz
(8)
Other Headlines
Player News
|
Bryan Shaw boasts a 1.54 ERA over 18 appearances in his first season for the Indians. Acquired from the Diamondbacks as a bit player in January's complicated three-team trade, Shaw has been a linchpin in Cleveland's bullpen, compiling a 1.07 WHIP and 23/7 K/BB ratio in 23 1/3 innings. He's only earned two holds, however, and they came in consecutive appearances earlier this month. |
|
Josh Tomlin (Tommy John surgery) could return near the end of the season. Tomlin went under the knife last August. At this point in his rehab, it's hard to predict if a 2013 return is in the cards. Tomlin has said he'd rather be 100 percent for 2014 rather than making a premature late-season return this year. The right-hander posted a 6.36 ERA in 16 starts and five relief appearances with the Indians last season. |
|
Carlos Santana went 1-for-2 with four walks in Thursday's blowout win against the Boston. He also scored three runs. Santana owners enjoyed a spectacular April out of their star catcher and then suffered through a rough May prior to Wednesday (182/.316/.333). In Cleveland's last two games, Santana is 3-for-6 with a homer, five walks, two RBI and four runs. He's third in the AL in walks (29) and fourth in OPS (.975). |
|
Mark Reynolds went 3-for-4 with a walk, the RBI and a run scored in Thursday's win over the Red Sox. As has been the case for most of the season, Reynolds hit the ball with authority. Reynolds' batting average has dropped off somewhat, but .261 is far better than his owners expected out of the .236 career hitter. Through 45 games played, Reynolds is fifth in the AL with 12 homers, fourth in RBI with 40 and 10th in slugging with a .535 mark. |
|
Zach McAllister permitted three runs on five hits and three walks over five frames in Thursday's 12-3 drubbing of the Red Sox. McAllister was hardly sharp, but in a game where Cleveland had 12 runs before he was pulled, he didn't really have to be. The 25-year-old right-hander saw his streak of four straight starts allowing two runs or fewer snapped, but improved to 4-3 nonetheless. McAllister holds a 2.89 ERA, 1.21 WHIP and 39/17 K/BB rate over nine starts. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Frank Herrmann RP | elbow | D.L. | |
| Lou Marson C | shoulder | D.L. | |
| Brett Myers SP,RP | elbow | D.L. | |
| Nick Swisher 1B,RF | wife having baby | D.L. | |
| Josh Tomlin SP | elbow | D.L. | |
| Blake Wood RP | elbow | D.L. |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/23 | Scott Barnes RP |
Called Up from Minors |
| 2013/05/23 | David Huff SP |
Designated for Assignment |
| 2013/05/21 | Cord Phelps 2B | Called Up from Minors |
| 2013/05/21 | Nick Swisher 1B,RF |
Placed on Paternity Leave List |
| 2013/05/17 | Brett Myers SP,RP |
Sent to Minors For Rehabilitation |
Last 5 Games
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Fri, May 24 | @Boston | 7:10PM EDT | Preview |
| Sat, May 25 | @Boston | 1:35PM EDT | Preview |
| Sun, May 26 | @Boston | 1:35PM EDT | Preview |
| Mon, May 27 | @Cincinnati | 1:10PM EDT | Preview |
| Tue, May 28 | @Cincinnati | 7:10PM EDT | Preview |
Catcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marson, Lou |
R | R | 6'1" | 200 | 06/26/1986 | 26 | 4 | Scottsdale, AZ, USA | $1,000,000 |
| 41 | Santana, Carlos |
R | S | 5'11" | 190 | 04/08/1986 | 27 | 2 | Santo Domingo, Dominican Republic | $750,000 |
1st Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Giambi, Jason | R | L | 6'3" | 240 | 01/08/1971 | 42 | 18 | West Covina, CA, USA | $750,000 |
| 12 | Reynolds, Mark |
R | R | 6'2" | 220 | 08/03/1983 | 29 | 6 | Pikeville, KY, USA | $6,000,000 |
| 33 | Swisher, Nick |
L | S | 5'11" | 210 | 11/25/1980 | 32 | 8 | Columbus, OH, USA | $11,000,000 |
2nd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kipnis, Jason | R | L | 5'11" | 185 | 04/03/1987 | 26 | 1 | Northbrook, IL, USA | |
| 46 | Phelps, Cord | R | S | 6'2" | 200 | 01/23/1987 | 26 | 1 | Stanford, CA, USA |
3rd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gomes, Yan |
R | R | 6'2" | 215 | 07/19/1987 | 25 | 1 | Sao Paolo, Brazil |
Shortstop
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aviles, Mike | R | R | 5'10" | 204 | 03/13/1981 | 32 | 4 | New York, NY, USA | $2,250,000 |
| 13 | Cabrera, Asdrubal |
R | S | 6' | 180 | 11/13/1985 | 27 | 5 | Puerto la Cruz, Venezuela | $6,500,000 |
Left Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brantley, Michael |
L | L | 6'2" | 200 | 05/15/1987 | 26 | 3 | Bellevue, WA, USA |
Center Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bourn, Michael |
R | L | 5'11" | 180 | 12/27/1982 | 30 | 6 | Houston, TX, USA | $7,000,000 |
Right Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raburn, Ryan |
R | R | 6' | 185 | 04/17/1981 | 32 | 8 | Tampa, FL, USA | |
| 11 | Stubbs, Drew |
R | R | 6'4" | 200 | 10/04/1984 | 28 | 3 | Atlanta, TX, USA | $2,825,000 |
Starting Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jimenez, Ubaldo |
R | R | 6'4" | 210 | 01/22/1984 | 29 | 6 | Nagua, Dominican Republic | $5,750,000 |
| 26 | Kazmir, Scott |
L | L | 6' | 195 | 01/24/1984 | 29 | 8 | Houston, TX, USA | |
| 28 | Kluber, Corey |
R | R | 6'4" | 215 | 04/10/1986 | 27 | 1 | Birmingham, AL, USA | |
| 63 | Masterson, Justin |
R | R | 6'6" | 250 | 03/22/1985 | 28 | 5 | Kingston, Jamaica | $5,678,500 |
| 34 | McAllister, Zach |
R | R | 6'6" | 240 | 12/08/1987 | 25 | 1 | Chillicothe, IL, USA | |
| 39 | Myers, Brett |
R | R | 6'4" | 239 | 08/17/1980 | 32 | 10 | Jacksonville, FL, USA | $7,000,000 |
| 43 | Tomlin, Josh |
R | R | 6'1" | 190 | 10/19/1984 | 28 | 2 | Tyler, TX, USA |
Relief Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Albers, Matt | R | L | 6' | 225 | 01/20/1983 | 30 | 6 | Houston, TX, USA | $1,750,000 |
| 37 | Allen, Cody | R | R | 6'1" | 210 | 11/20/1988 | 24 | 0 | Orlando, FL, USA | |
| 51 | Barnes, Scott |
L | L | 6'4" | 200 | 09/05/1987 | 25 | 0 | Springfield, MA, USA | |
| 56 | Herrmann, Frank |
R | L | 6'4" | 220 | 05/30/1984 | 28 | 2 | Rutherford, NJ, USA | |
| 53 | Hill, Rich | L | L | 6'5" | 218 | 03/11/1980 | 33 | 7 | Boston, MA, USA | |
| 54 | Perez, Chris |
R | R | 6'4" | 230 | 07/01/1985 | 27 | 5 | Bradenton, FL, USA | $7,300,000 |
| 52 | Pestano, Vinnie |
R | R | 6' | 200 | 02/20/1985 | 28 | 2 | Newport Beach, CA, USA | $501,000 |
| 27 | Shaw, Bryan |
R | S | 6'1" | 210 | 11/08/1987 | 25 | 1 | Livermore, CA, USA | |
| 38 | Smith, Joe | R | R | 6'2" | 205 | 03/22/1984 | 29 | 6 | Cincinnati, OH, USA | $3,150,000 |
| 49 | Wood, Blake |
R | R | 6'5" | 240 | 08/08/1985 | 27 | 3 | Atlanta, GA, USA | $560,000 |
Game Information
| Average Age: 28.5 |
| Average Height: 6'2" |
| Average Weight: 209.9 |
Hitting - Standard
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bourn, Michael CF |
23 | 97 | 16 | 31 | 6 | 1 | 2 | 6 | 6 | 23 | 7 | 1 | .320 | .365 | .464 | .829 |
|
Gomes, Yan 3B |
19 | 61 | 12 | 19 | 3 | 2 | 5 | 12 | 2 | 10 | 0 | 0 | .311 | .328 | .672 | 1.000 |
|
Brantley, Michael LF,CF |
45 | 170 | 25 | 52 | 6 | 1 | 2 | 24 | 13 | 23 | 2 | 1 | .306 | .362 | .388 | .750 |
|
Santana, Carlos C |
41 | 144 | 29 | 43 | 13 | 0 | 8 | 18 | 29 | 33 | 1 | 1 | .299 | .420 | .556 | .975 |
|
Raburn, Ryan RF,2B |
28 | 91 | 12 | 27 | 6 | 0 | 5 | 14 | 6 | 26 | 0 | 0 | .297 | .354 | .527 | .881 |
| Aviles, Mike SS | 31 | 82 | 15 | 23 | 5 | 0 | 3 | 15 | 4 | 9 | 2 | 1 | .280 | .303 | .451 | .755 |
|
Swisher, Nick 1B,RF |
40 | 146 | 24 | 40 | 12 | 1 | 6 | 16 | 23 | 35 | 0 | 0 | .274 | .382 | .493 | .875 |
|
Reynolds, Mark 1B |
45 | 157 | 26 | 41 | 7 | 0 | 12 | 40 | 21 | 47 | 1 | 0 | .261 | .346 | .535 | .881 |
|
Stubbs, Drew RF,CF |
45 | 149 | 17 | 38 | 11 | 1 | 3 | 15 | 11 | 49 | 5 | 0 | .255 | .304 | .403 | .707 |
|
Cabrera, Asdrubal SS |
43 | 166 | 23 | 42 | 14 | 2 | 4 | 21 | 14 | 41 | 2 | 1 | .253 | .319 | .434 | .752 |
| Kipnis, Jason 2B | 38 | 158 | 22 | 39 | 9 | 2 | 7 | 24 | 15 | 43 | 9 | 4 | .247 | .309 | .462 | .771 |
|
Chisenhall, Lonnie 3B |
26 | 94 | 7 | 20 | 4 | 0 | 3 | 11 | 3 | 22 | 0 | 0 | .213 | .253 | .351 | .604 |
|
Carrera, Ezequiel LF |
15 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .176 | .300 | .176 | .476 |
| Giambi, Jason 1B | 17 | 56 | 8 | 9 | 3 | 0 | 2 | 12 | 8 | 15 | 0 | 0 | .161 | .258 | .321 | .579 |
|
Santos, Omir C |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Phelps, Cord 2B | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Marson, Lou C |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Pitching - Standard
| Player | GP | GS | CG | ShO | W | L | Sv | IP | H | R | ER | BB | BB/9 | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Joe RP | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 10 | 2 | 2 | 4 | 2.25 | 16 | 9.00 | 1.13 | 0.875 |
|
Shaw, Bryan RP |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 18 | 6 | 4 | 7 | 2.70 | 23 | 8.87 | 1.54 | 1.071 |
| Allen, Cody RP | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 15 | 6 | 5 | 7 | 2.86 | 30 | 12.27 | 2.05 | 1.000 |
|
Perez, Chris RP |
16 | 0 | 0 | 0 | 2 | 0 | 6 | 16 | 13 | 5 | 4 | 7 | 3.94 | 18 | 10.13 | 2.25 | 1.250 |
|
Barnes, Scott RP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 2 | 2.57 | 8 | 10.29 | 2.57 | 0.714 |
|
Pestano, Vinnie RP |
10 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 3 | 3 | 5 | 4.50 | 9 | 8.10 | 2.70 | 1.100 |
|
Bauer, Trevor SP |
3 | 3 | 0 | 0 | 1 | 2 | 0 | 16.1 | 9 | 6 | 5 | 15 | 8.27 | 11 | 6.06 | 2.76 | 1.469 |
|
Masterson, Justin SP |
10 | 10 | 2 | 2 | 7 | 2 | 0 | 70 | 53 | 22 | 22 | 26 | 3.34 | 71 | 9.13 | 2.83 | 1.129 |
|
McAllister, Zach SP |
9 | 9 | 0 | 0 | 4 | 3 | 0 | 56 | 51 | 23 | 18 | 17 | 2.73 | 39 | 6.27 | 2.89 | 1.214 |
| Albers, Matt RP | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | 7 | 6 | 10 | 6.00 | 14 | 8.40 | 3.60 | 1.667 |
| Hill, Rich RP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 10 | 8 | 6 | 8 | 5.27 | 16 | 10.54 | 3.95 | 1.317 |
|
Kluber, Corey SP |
7 | 5 | 0 | 0 | 3 | 3 | 0 | 34.2 | 42 | 20 | 20 | 6 | 1.56 | 33 | 8.57 | 5.19 | 1.385 |
|
Jimenez, Ubaldo SP |
9 | 9 | 0 | 0 | 3 | 3 | 0 | 44.2 | 40 | 30 | 30 | 22 | 4.43 | 47 | 9.47 | 6.04 | 1.388 |
|
Kazmir, Scott SP |
6 | 6 | 0 | 0 | 2 | 2 | 0 | 28.1 | 36 | 20 | 20 | 10 | 3.18 | 30 | 9.53 | 6.35 | 1.624 |
|
Hagadone, Nick RP |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 8 | 10 | 9.00 | 12 | 10.80 | 7.20 | 1.700 |
|
Myers, Brett SP,RP |
4 | 3 | 0 | 0 | 0 | 3 | 0 | 21.1 | 29 | 19 | 19 | 5 | 2.11 | 12 | 5.06 | 8.02 | 1.594 |
|
Huff, David SP |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 5 | 1 | 3.00 | 5 | 15.00 | 15.00 | 2.667 |
|
Carrasco, Carlos SP |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.2 | 7 | 7 | 7 | 2 | 4.91 | 2 | 4.91 | 17.18 | 2.455 |
Fielding
| Player | Opp | PO | A | E | FLD% | DP | PKO | PB |
|---|---|---|---|---|---|---|---|---|
|
Raburn, Ryan RF,2B |
57 | 51 | 6 | 0 | 1.000 | 3 | 0 | 0 |
| Allen, Cody RP | 0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 |
| Albers, Matt RP | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Kipnis, Jason 2B | 0 | 69 | 104 | 3 | .983 | 24 | 0 | 0 |
|
Bauer, Trevor SP |
0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 |
|
Brantley, Michael LF,CF |
0 | 66 | 3 | 1 | .986 | 0 | 0 | 0 |
|
Perez, Chris RP |
0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Pestano, Vinnie RP |
0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Hill, Rich RP | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Masterson, Justin SP |
0 | 10 | 6 | 0 | 1.000 | 1 | 0 | 0 |
|
Bourn, Michael CF |
0 | 57 | 2 | 0 | 1.000 | 1 | 0 | 0 |
|
Jimenez, Ubaldo SP |
0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Aviles, Mike SS | 0 | 27 | 36 | 2 | .969 | 7 | 0 | 0 |
|
Myers, Brett SP,RP |
0 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 |
|
Hagadone, Nick RP |
0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Reynolds, Mark 1B |
0 | 130 | 17 | 3 | .980 | 13 | 0 | 0 |
|
Swisher, Nick 1B,RF |
0 | 162 | 20 | 1 | .995 | 16 | 0 | 0 |
|
Chisenhall, Lonnie 3B |
0 | 12 | 42 | 4 | .931 | 3 | 0 | 0 |
|
Stubbs, Drew RF,CF |
0 | 96 | 2 | 1 | .990 | 1 | 0 | 0 |
|
McAllister, Zach SP |
0 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 |
| Giambi, Jason 1B | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Kazmir, Scott SP |
0 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 |
|
Kluber, Corey SP |
0 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 |
|
Cabrera, Asdrubal SS |
0 | 53 | 102 | 3 | .981 | 24 | 0 | 0 |
|
Santos, Omir C |
0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 |
|
Huff, David SP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Phelps, Cord 2B | 0 | 3 | 2 | 1 | .833 | 0 | 0 | 0 |
|
Shaw, Bryan RP |
0 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 |
|
Gomes, Yan 3B |
0 | 135 | 12 | 0 | 1.000 | 0 | 0 | 1 |
|
Carrasco, Carlos SP |
0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 |
|
Carrera, Ezequiel LF |
0 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 |
|
Marson, Lou C |
0 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 |
|
Barnes, Scott RP |
0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Smith, Joe RP | 0 | 0 | 4 | 1 | .800 | 1 | 0 | 0 |
|
Santana, Carlos C |
0 | 331 | 14 | 2 | .994 | 9 | 0 | 2 |
Hitting - Extra
| Player | GP | AB | RC | TB | XBH | Slm | Cyc | SH | SF | IBB | HBP | SB% | GIDP | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Santana, Carlos C |
41 | 144 | 35.1 | 80 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0.00 |
|
Reynolds, Mark 1B |
45 | 157 | 29.6 | 84 | 19 | 1 | 0 | 0 | 3 | 0 | 1 | 100.0 | 3 | 0.00 |
|
Swisher, Nick 1B,RF |
40 | 146 | 28.5 | 72 | 19 | 0 | 0 | 0 | 1 | 2 | 3 | - | 3 | 0.00 |
|
Brantley, Michael LF,CF |
45 | 170 | 23.8 | 66 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 66.7 | 3 | 0.00 |
|
Cabrera, Asdrubal SS |
43 | 166 | 22.5 | 72 | 20 | 0 | 0 | 1 | 0 | 0 | 2 | 66.7 | 3 | 0.00 |
| Kipnis, Jason 2B | 38 | 158 | 21.4 | 73 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 69.2 | 1 | 0.00 |
|
Stubbs, Drew RF,CF |
45 | 149 | 18.9 | 60 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 100.0 | 0 | 0.00 |
|
Bourn, Michael CF |
23 | 97 | 16.2 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 87.5 | 1 | 0.00 |
|
Raburn, Ryan RF,2B |
28 | 91 | 16.2 | 48 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3.83 |
|
Gomes, Yan 3B |
19 | 61 | 11.7 | 41 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 | 0.00 |
| Aviles, Mike SS | 31 | 82 | 10.3 | 37 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 66.7 | 2 | 0.00 |
|
Chisenhall, Lonnie 3B |
26 | 94 | 7.3 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 0.00 |
| Giambi, Jason 1B | 17 | 56 | 4.6 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 0.00 |
|
Carrera, Ezequiel LF |
15 | 17 | 0.9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | 0.00 |
|
Marson, Lou C |
3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
|
Santos, Omir C |
1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
| Phelps, Cord 2B | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 |
Pitching - Extra
| Player | IP | W% | QS | NH | PG | BS | Hld | WP | HB | IBB | 2B | 3B | HR | HR/9 | BAA | GB/FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Barnes, Scott RP |
7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.29 | .125 | 1.17 |
|
Bauer, Trevor SP |
16.1 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.55 | .161 | 0.95 |
|
Pestano, Vinnie RP |
10 | 1.000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.80 | .176 | 0.33 |
| Smith, Joe RP | 16 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0.56 | .185 | 1.38 |
| Allen, Cody RP | 22 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0.82 | .188 | 1.00 |
|
Hagadone, Nick RP |
10 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | .200 | 0.89 |
| Hill, Rich RP | 13.2 | - | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1.98 | .204 | 0.37 |
|
Masterson, Justin SP |
70 | .778 | 7 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 9 | 1 | 3 | 0.39 | .210 | 1.66 |
|
Shaw, Bryan RP |
23.1 | - | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0.39 | .212 | 0.88 |
|
Perez, Chris RP |
16 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 2.25 | .213 | 1.00 |
|
McAllister, Zach SP |
56 | .571 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 1 | 7 | 1.13 | .238 | 1.04 |
|
Jimenez, Ubaldo SP |
44.2 | .500 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 7 | 1.41 | .244 | 1.79 |
| Albers, Matt RP | 15 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0.60 | .250 | 4.29 |
|
Kluber, Corey SP |
34.2 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 5 | 1.30 | .300 | 1.18 |
|
Kazmir, Scott SP |
28.1 | .500 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10 | 0 | 7 | 2.22 | .308 | 0.95 |
|
Myers, Brett SP,RP |
21.1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 4.22 | .319 | 1.00 |
|
Carrasco, Carlos SP |
3.2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4.91 | .389 | 1.40 |
|
Huff, David SP |
3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | 99.99 |
Recent
| Date | Opponent | Result | Pitching | Home Runs | Game Info |
|---|---|---|---|---|---|
| Tue Apr 2 | @Toronto | W, 4-1 | Masterson (1-0), S: Perez (1) | Cabrera (1) | Recap | Boxscore |
| Wed Apr 3 | @Toronto | W, 3-2 | Albers (1-0), S: Smith (1) | Reynolds (1) | Recap | Boxscore |
| Thu Apr 4 | @Toronto | L, 10-8 | Myers (0-1) | Reynolds (2), Santana (1) | Recap | Boxscore |
| Fri Apr 5 | @Tampa Bay | L, 4-0 | McAllister (0-1) | Recap | Boxscore | |
| Sat Apr 6 | @Tampa Bay | L, 6-0 | Bauer (0-1) | Recap | Boxscore | |
| Sun Apr 7 | @Tampa Bay | W, 13-0 | Masterson (2-0) | Bourn (1), Reynolds 2 (4), Chisenhall (1), Santana (2) | Recap | Boxscore |
| Mon Apr 8 | NY Yankees | L, 11-6 | Jimenez (0-1) | Aviles (1) | Recap | Boxscore |
| Tue Apr 9 | NY Yankees | L, 14-1 | Carrasco (0-1) | Cabrera (2) | Recap | Boxscore |
| Wed Apr 10 | NY Yankees | POSTPONED | Recap | Boxscore | ||
| Thu Apr 11 | NY Yankees | POSTPONED | Recap | Boxscore | ||
| Fri Apr 12 | Chicago Sox | W, 1-0 | Masterson (3-0) | Recap | Boxscore | |
| Sat Apr 13 | Chicago Sox | W, 9-4 | McAllister (1-1) | Gomes (1), Swisher (1), Reynolds (5) | Recap | Boxscore |
