MLB - Philadelphia Phillies
Team:
| Location: Philadelphia, PA | Ballpark: Citizens Bank Park (43,500) | Top minor league affiliate: Lehigh Valley Iron Pigs | Owner: Bill Giles, David Montgomery |
| GM: Rubén Amaro, Jr. | Manager: Charlie Manuel | World Series Championships: 1 |
Philadelphia News
| Lee pitches 3-hitter, Phillies blank Marlins 3-0 |
|---|
MIAMI (AP) Cliff Lee pitched a three-hitter for his 12th career shutout and Delmon Young homered for the second straight game, sending the Philadelphia Phillies past the Miami Marlins 3-0 on Wednesday night. |
Standings - NL East
Team Leaders - Hitting
| Name | Total | |
|---|---|---|
| Avg | Michael Young | .287 |
| HR | Domonic Brown | 8 |
| RBI | Chase Utley | 25 |
| R | Chase Utley | 21 |
| SB | Ben Revere | 8 |
| RC | Chase Utley | 24.3 |
| OBP | Michael Young | .378 |
| SLG | Chase Utley | .475 |
| OPS | Chase Utley | .814 |
Team Leaders - Pitching
| Name | Total | |
|---|---|---|
| W | Cliff Lee | 5 |
| K | Cole Hamels | 57 |
| IP | Cliff Lee | 72.2 |
| QS | Cliff Lee | 8 |
| Sv | Jonathan Papelbon | 8 |
| ERA | Cliff Lee | 2.48 |
| WHIP | Cliff Lee | 1.018 |
Team Rankings - Hitting
| Total | NL Rank | MLB Rank | |
|---|---|---|---|
| R | 167 | 3 | 12 |
| Avg | .249 | 1 | 8 |
| SLG | 0.385 | 2 | 10 |
| OBP | .306 | 2 | 11 |
| HR | 40 | 4 | 10 |
| SB | 24 | 2 | 9 |
Team Rankings - Pitching
| Total | NL Rank | MLB Rank | |
|---|---|---|---|
| W | 23 | 3 | 9 |
| ERA | 4.14 | 4 | 12 |
| WHIP | 1.278 | 3 | 8 |
| K/9 | 7.37 | 1 | 8 |
| BAA | 0.250 | 2 | 7 |
| SLG | 0.414 | 5 | 13 |
| OBP | .316 | 3 | 8 |
Latest Game - May 22, 2013
Other Headlines
Player News
|
Phillies optioned RHP Phillippe Aumont to Triple-A Lehigh Valley. Aumont struck out 15 over 13 innings but also posted a 4.15 ERA and 2.08 WHIP over 16 appearances. The Phillies will make a corresponding roster move prior to Friday's game. |
|
Cliff Lee overwhelmed the Marlins Wednesday, going the distance while allowing just three hits, two walks and no runs while striking out five in the 3-0 win. Lee got into trouble in the second inning with a single, walk and hit by pitch, but he pulled a Houdini act with a 5-2-3 double play followed by a pop-out. Two of the three base knows he allowed were of the infield variety, and all three were singles. The southpaw will take a nifty 2.48 ERA and 1.02 WHIP into next week's start in Boston. |
|
Delmon Young homered for the second straight game in Wednesday's win over the Marlins. Young also added an infield single and a pair of runs scored. His solo shot to left field in the fourth inning got the scoring started for the Phils, and it's all the scoring Cliff Lee needed. Young is still batting just .233/.304/.450 for the season but could be heating up. |
|
John Lannan (quad) is scheduled to face hitters next Wednesday. It will be the first time he's done so since going on the disabled list. Phillies general manager Ruben Amaro said Lannan "is doing very well. He feels good." The left-hander could rejoin the rotation in a few weeks if all goes well. |
|
Roy Halladay (shoulder) could rejoin the Phillies' rotation in late August if everything progresses on schedule. Halladay, who had surgery last week to remove a bone spur in his shoulder and repair his torn rotator cuff, reported to extended spring training Monday to begin his rehab. General manager Ruben Amaro said Doc has pretty good range of motion and is "pretty positive." Obviously late August is so far away that it's just a rough timetable, but, given Halladay's famous work ethic, it wouldn't be a surprise to see him pitching later this season. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Mike Adams RP | back | D.L. | |
| Roy Halladay SP | shoulder | D.L. | |
| John Lannan SP | quadriceps | D.L. | |
| Carlos Ruiz C | hamstring | D.L. | |
| Chase Utley 2B | ribs | Sidelined |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/21 | Tyler Cloyd SP |
Called Up from Minors |
| 2013/05/21 | Carlos Ruiz C |
Placed on 15-Day DL (Strained right hamstring) |
| 2013/05/20 | Mike Adams RP |
Placed on 15-Day DL (Right back strain) |
| 2013/05/20 | Humberto Quintero C |
Purchased From Minors |
| 2013/05/17 | B.J. Rosenberg RP |
Called Up from Minors |
Last 5 Games
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Fri, May 24 | @Washington | 7:05PM EDT | Preview |
| Sat, May 25 | @Washington | 7:15PM EDT | Preview |
| Sun, May 26 | @Washington | 1:35PM EDT | Preview |
| Mon, May 27 | @Boston | 7:10PM EDT | Preview |
| Tue, May 28 | @Boston | 7:10PM EDT | Preview |
Catcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kratz, Erik | R | R | 6'4" | 255 | 06/15/1980 | 32 | 2 | Telford, PA, USA | |
| 12 | Quintero, Humberto |
R | R | 5'9" | 216 | 08/02/1979 | 33 | 9 | Maracaibo, Venezuela | |
| 51 | Ruiz, Carlos |
R | R | 5'10" | 216 | 01/22/1979 | 34 | 7 | David, Panama | $4,506,173 |
1st Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Howard, Ryan |
L | L | 6'4" | 255 | 11/19/1979 | 33 | 8 | St. Louis, MO, USA | $20,000,000 |
2nd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Galvis, Freddy | R | S | 5'10" | 170 | 11/14/1989 | 23 | 1 | Punto Fijo, Venezuela | |
| 26 | Utley, Chase |
R | L | 6'1" | 192 | 12/17/1978 | 34 | 10 | Pasadena, CA, USA | $15,285,714 |
3rd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Frandsen, Kevin | R | R | 6' | 185 | 05/24/1982 | 30 | 7 | San Jose, CA, USA | $850,000 |
| 10 | Young, Michael | R | R | 6'1" | 200 | 10/19/1976 | 36 | 12 | Covina, CA, USA | $6,000,000 |
Shortstop
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rollins, Jimmy | R | S | 5'8" | 170 | 11/27/1978 | 34 | 12 | Oakland, CA, USA | $11,000,000 |
Left Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brown, Domonic | L | L | 6'5" | 200 | 09/03/1987 | 25 | 2 | Lithonia, GA, USA | |
| 3 | Young, Delmon |
R | R | 6'3" | 240 | 09/14/1985 | 27 | 6 | Montgomery, AL, USA | $1,000,000 |
Center Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revere, Ben |
R | L | 5'9" | 170 | 05/03/1988 | 25 | 2 | Atlanta, GA, USA |
Right Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mayberry, John | R | R | 6'6" | 234 | 12/21/1983 | 29 | 4 | Kansas City, MO, USA | |
| 19 | Nix, Laynce | L | L | 6'1" | 220 | 10/30/1980 | 32 | 9 | Houston, TX, USA | $1,350,000 |
Starting Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Cloyd, Tyler |
R | R | 6'3" | 210 | 05/16/1987 | 26 | 0 | Papillion, NE, USA | |
| 34 | Halladay, Roy |
R | R | 6'6" | 230 | 05/14/1977 | 36 | 14 | Denver, CO, USA | $20,000,000 |
| 35 | Hamels, Cole |
L | L | 6'3" | 192 | 12/27/1983 | 29 | 7 | San Diego, CA, USA | $20,500,000 |
| 38 | Kendrick, Kyle |
R | R | 6'3" | 213 | 08/26/1984 | 28 | 5 | Houston, TX, USA | $4,500,000 |
| 27 | Lannan, John |
L | L | 6'4" | 215 | 09/27/1984 | 28 | 5 | Long Beach, NY, USA | $2,500,000 |
| 33 | Lee, Cliff |
L | L | 6'3" | 190 | 08/30/1978 | 34 | 10 | Benton, AR, USA | $25,000,000 |
| 44 | Pettibone, Jonathan |
R | L | 6'6" | 225 | 07/19/1990 | 22 | 0 | Placentia, CA, USA |
Relief Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Adams, Mike |
R | R | 6'5" | 190 | 07/29/1978 | 34 | 9 | Corpus Christi, TX, USA | $5,000,000 |
| 48 | Aumont, Phillippe |
R | L | 6'7" | 255 | 01/07/1989 | 24 | 0 | Gatineau, PQ, Can | |
| 59 | Bastardo, Antonio | L | R | 5'11" | 193 | 09/21/1985 | 27 | 3 | Hato Mayor, Dominican Republic | $1,400,000 |
| 79 | De Fratus, Justin |
R | S | 6'4" | 220 | 10/21/1987 | 25 | 1 | Oxnard, CA, USA | |
| 45 | Durbin, Chad | R | R | 6'2" | 224 | 12/03/1977 | 35 | 13 | Spring Valley, IL, USA | $850,000 |
| 47 | Horst, Jeremy | L | L | 6'3" | 217 | 10/01/1985 | 27 | 1 | Cheyenne, WY, USA | |
| 58 | Papelbon, Jonathan |
R | R | 6'4" | 225 | 11/23/1980 | 32 | 7 | Baton Rouge, LA, USA | $13,000,000 |
| 53 | Rosenberg, B.J. |
R | R | 6'3" | 220 | 09/17/1985 | 27 | 0 | Newport News, VA, USA |
Game Information
| Average Age: 29.7 |
| Average Height: 6'2.3" |
| Average Weight: 211.8 |
Hitting - Standard
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Michael 3B | 46 | 157 | 17 | 45 | 7 | 2 | 1 | 10 | 23 | 26 | 0 | 0 | .287 | .378 | .376 | .754 |
| Galvis, Freddy 2B | 27 | 69 | 4 | 19 | 3 | 0 | 3 | 8 | 5 | 15 | 1 | 0 | .275 | .333 | .449 | .783 |
|
Utley, Chase 2B |
44 | 158 | 21 | 43 | 7 | 2 | 7 | 25 | 16 | 24 | 5 | 2 | .272 | .339 | .475 | .814 |
| Rollins, Jimmy SS | 47 | 182 | 19 | 48 | 13 | 1 | 3 | 17 | 12 | 31 | 4 | 3 | .264 | .310 | .396 | .705 |
|
Howard, Ryan 1B |
43 | 160 | 17 | 42 | 11 | 0 | 6 | 25 | 9 | 47 | 0 | 0 | .263 | .297 | .444 | .740 |
|
Revere, Ben CF,RF |
41 | 136 | 16 | 35 | 3 | 1 | 0 | 5 | 8 | 20 | 8 | 3 | .257 | .299 | .294 | .593 |
|
Quintero, Humberto C |
7 | 20 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .250 | .286 | .350 | .636 |
| Mayberry, John RF,CF | 42 | 104 | 14 | 26 | 8 | 1 | 2 | 9 | 9 | 28 | 2 | 2 | .250 | .310 | .404 | .714 |
| Brown, Domonic LF,RF | 46 | 165 | 17 | 41 | 6 | 1 | 8 | 24 | 9 | 32 | 2 | 0 | .248 | .290 | .442 | .732 |
| Frandsen, Kevin 3B | 25 | 33 | 6 | 8 | 2 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | .242 | .342 | .485 | .827 |
|
Ruiz, Carlos C |
16 | 51 | 5 | 12 | 2 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | .235 | .286 | .275 | .560 |
|
Young, Delmon LF |
19 | 60 | 5 | 14 | 4 | 0 | 3 | 7 | 5 | 14 | 0 | 0 | .233 | .304 | .450 | .754 |
| Nix, Laynce RF,1B | 39 | 66 | 7 | 15 | 2 | 0 | 2 | 6 | 6 | 20 | 1 | 0 | .227 | .292 | .348 | .640 |
| Kratz, Erik C | 29 | 92 | 11 | 20 | 2 | 0 | 3 | 9 | 8 | 21 | 0 | 0 | .217 | .277 | .337 | .614 |
|
Carrera, Ezequiel LF |
15 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .176 | .300 | .176 | .476 |
Pitching - Standard
| Player | GP | GS | CG | ShO | W | L | Sv | IP | H | R | ER | BB | BB/9 | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Savery, Joe RP |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.00 | 1 | 9.00 | 0.00 | 1.000 |
|
Papelbon, Jonathan RP |
17 | 0 | 0 | 0 | 0 | 0 | 8 | 17.2 | 9 | 2 | 2 | 2 | 1.02 | 12 | 6.11 | 1.02 | 0.623 |
| Bastardo, Antonio RP | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 15.1 | 13 | 5 | 4 | 9 | 5.28 | 16 | 9.39 | 2.35 | 1.435 |
|
Lee, Cliff SP |
10 | 10 | 1 | 1 | 5 | 2 | 0 | 72.2 | 61 | 22 | 20 | 13 | 1.61 | 55 | 6.81 | 2.48 | 1.018 |
|
De Fratus, Justin RP |
5 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0.00 | 2 | 5.40 | 2.70 | 0.600 |
|
Cloyd, Tyler SP |
2 | 2 | 0 | 0 | 1 | 0 | 0 | 13.1 | 10 | 4 | 4 | 5 | 3.38 | 9 | 6.08 | 2.70 | 1.125 |
|
Kendrick, Kyle SP |
9 | 9 | 1 | 1 | 4 | 2 | 0 | 60.2 | 56 | 19 | 19 | 14 | 2.08 | 41 | 6.08 | 2.82 | 1.154 |
|
Pettibone, Jonathan SP |
6 | 6 | 0 | 0 | 3 | 0 | 0 | 36 | 36 | 13 | 12 | 11 | 2.75 | 21 | 5.25 | 3.00 | 1.306 |
|
Adams, Mike RP |
17 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 14 | 5 | 5 | 6 | 3.60 | 19 | 11.40 | 3.00 | 1.333 |
|
Aumont, Phillippe RP |
16 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 17 | 8 | 6 | 10 | 6.92 | 15 | 10.38 | 4.15 | 2.077 |
|
Hamels, Cole SP |
10 | 10 | 0 | 0 | 1 | 7 | 0 | 62.2 | 56 | 31 | 31 | 24 | 3.45 | 57 | 8.19 | 4.45 | 1.277 |
| Horst, Jeremy RP | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 17.2 | 20 | 11 | 10 | 8 | 4.08 | 11 | 5.60 | 5.09 | 1.585 |
|
Lannan, John SP |
3 | 3 | 0 | 0 | 0 | 1 | 0 | 14.2 | 16 | 10 | 10 | 2 | 1.23 | 7 | 4.30 | 6.14 | 1.227 |
|
Valdes, Raul RP |
10 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 24 | 17 | 17 | 7 | 3.15 | 21 | 9.45 | 7.65 | 1.550 |
| Durbin, Chad RP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 17 | 13 | 12 | 8 | 5.40 | 14 | 9.45 | 8.10 | 1.875 |
|
Halladay, Roy SP |
7 | 7 | 1 | 0 | 2 | 4 | 0 | 34.1 | 33 | 33 | 33 | 17 | 4.46 | 35 | 9.17 | 8.65 | 1.456 |
|
Rosenberg, B.J. RP |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 1 | 3.86 | 2 | 7.71 | 15.43 | 3.000 |
Fielding
| Player | Opp | PO | A | E | FLD% | DP | PKO | PB |
|---|---|---|---|---|---|---|---|---|
|
Young, Delmon LF |
0 | 28 | 1 | 0 | 1.000 | 1 | 0 | 0 |
|
Savery, Joe RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Ruiz, Carlos C |
0 | 98 | 4 | 0 | 1.000 | 0 | 0 | 0 |
|
Papelbon, Jonathan RP |
0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Young, Michael 3B | 0 | 33 | 62 | 2 | .979 | 7 | 0 | 0 |
| Galvis, Freddy 2B | 0 | 24 | 32 | 1 | .982 | 11 | 0 | 0 |
|
De Fratus, Justin RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Pettibone, Jonathan SP |
0 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 |
|
Quintero, Humberto C |
0 | 44 | 3 | 1 | .979 | 1 | 0 | 0 |
|
Utley, Chase 2B |
0 | 82 | 112 | 5 | .975 | 22 | 0 | 0 |
|
Adams, Mike RP |
0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
|
Lannan, John SP |
0 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 |
|
Halladay, Roy SP |
0 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 |
|
Hamels, Cole SP |
0 | 1 | 11 | 1 | .923 | 0 | 0 | 0 |
|
Kendrick, Kyle SP |
0 | 3 | 14 | 0 | 1.000 | 0 | 0 | 0 |
| Brown, Domonic LF,RF | 0 | 74 | 2 | 1 | .987 | 0 | 0 | 0 |
| Rollins, Jimmy SS | 0 | 64 | 133 | 5 | .975 | 30 | 0 | 0 |
| Mayberry, John RF,CF | 0 | 60 | 1 | 0 | 1.000 | 1 | 0 | 0 |
| Horst, Jeremy RP | 0 | 0 | 4 | 0 | 1.000 | 2 | 0 | 0 |
| Kratz, Erik C | 0 | 205 | 10 | 0 | 1.000 | 3 | 0 | 1 |
| Nix, Laynce RF,1B | 0 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 |
|
Revere, Ben CF,RF |
0 | 97 | 3 | 1 | .990 | 3 | 0 | 0 |
|
Rosenberg, B.J. RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Howard, Ryan 1B |
0 | 335 | 24 | 0 | 1.000 | 36 | 0 | 0 |
| Frandsen, Kevin 3B | 0 | 36 | 8 | 2 | .957 | 4 | 0 | 0 |
|
Lee, Cliff SP |
0 | 2 | 6 | 1 | .889 | 0 | 0 | 0 |
|
Carrera, Ezequiel LF |
0 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 |
|
Cloyd, Tyler SP |
0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Durbin, Chad RP | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Valdes, Raul RP |
0 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 |
| Bastardo, Antonio RP | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Aumont, Phillippe RP |
0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 |
Hitting - Extra
| Player | GP | AB | RC | TB | XBH | Slm | Cyc | SH | SF | IBB | HBP | SB% | GIDP | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Utley, Chase 2B |
44 | 158 | 24.3 | 75 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 71.4 | 4 | 0.00 |
| Rollins, Jimmy SS | 47 | 182 | 21.6 | 72 | 17 | 0 | 0 | 1 | 2 | 1 | 1 | 57.1 | 1 | 0.00 |
| Brown, Domonic LF,RF | 46 | 165 | 21.3 | 73 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 100.0 | 1 | 0.00 |
|
Howard, Ryan 1B |
43 | 160 | 21.0 | 71 | 17 | 0 | 0 | 0 | 3 | 4 | 0 | - | 1 | 0.00 |
| Young, Michael 3B | 46 | 157 | 20.3 | 59 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | - | 11 | 0.00 |
| Mayberry, John RF,CF | 42 | 104 | 12.2 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0.00 |
| Galvis, Freddy 2B | 27 | 69 | 10.4 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0.00 |
|
Revere, Ben CF,RF |
41 | 136 | 9.8 | 40 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 72.7 | 6 | 0.00 |
|
Young, Delmon LF |
19 | 60 | 8.8 | 27 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | - | 0 | 0.00 |
| Kratz, Erik C | 29 | 92 | 7.4 | 31 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | - | 5 | 0.00 |
| Nix, Laynce RF,1B | 39 | 66 | 6.8 | 23 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0.00 |
| Frandsen, Kevin 3B | 25 | 33 | 4.9 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | - | 2 | 0.00 |
|
Ruiz, Carlos C |
16 | 51 | 4.0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 0.00 |
|
Quintero, Humberto C |
7 | 20 | 1.7 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0.00 |
|
Carrera, Ezequiel LF |
15 | 17 | 0.9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | 0.00 |
Pitching - Extra
| Player | IP | W% | QS | NH | PG | BS | Hld | WP | HB | IBB | 2B | 3B | HR | HR/9 | BAA | GB/FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Savery, Joe RP |
1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.00 |
|
Papelbon, Jonathan RP |
17.2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0.51 | .153 | 0.52 |
|
De Fratus, Justin RP |
3.1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 | 0.60 |
|
Cloyd, Tyler SP |
13.1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | .217 | 1.42 |
|
Lee, Cliff SP |
72.2 | .714 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 5 | 0.62 | .227 | 1.02 |
|
Hamels, Cole SP |
62.2 | .125 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 2 | 9 | 1.29 | .237 | 1.12 |
|
Kendrick, Kyle SP |
60.2 | .667 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | 6 | 0.89 | .240 | 1.55 |
| Bastardo, Antonio RP | 15.1 | .667 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 1.17 | .241 | 0.82 |
|
Adams, Mike RP |
15 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1.80 | .250 | 1.73 |
|
Halladay, Roy SP |
34.1 | .333 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 9 | 2.36 | .250 | 1.42 |
|
Pettibone, Jonathan SP |
36 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 5 | 1.25 | .265 | 1.09 |
|
Lannan, John SP |
14.2 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0.61 | .281 | 3.10 |
| Horst, Jeremy RP | 17.2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1.02 | .294 | 0.66 |
|
Valdes, Raul RP |
20 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 5 | 2.25 | .300 | 0.95 |
|
Aumont, Phillippe RP |
13 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 | .309 | 3.83 |
| Durbin, Chad RP | 13.1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 2.70 | .315 | 1.36 |
|
Rosenberg, B.J. RP |
2.1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | .462 | 0.75 |
Recent
| Date | Opponent | Result | Pitching | Home Runs | Game Info |
|---|---|---|---|---|---|
| Mon Apr 1 | @Atlanta | L, 7-5 | Hamels (0-1) | Utley (1) | Recap | Boxscore |
| Wed Apr 3 | @Atlanta | L, 9-2 | Halladay (0-1) | Recap | Boxscore | |
| Thu Apr 4 | @Atlanta | W, 2-0 | Lee (1-0), S: Papelbon (1) | Recap | Boxscore | |
| Fri Apr 5 | Kansas City | L, 13-4 | Kendrick (0-1) | Kratz (1), Brown (1) | Recap | Boxscore |
| Sat Apr 6 | Kansas City | W, 4-3 | Bastardo (1-0) | Recap | Boxscore | |
| Sun Apr 7 | Kansas City | L, 9-8 | Hamels (0-2) | Rollins (1) | Recap | Boxscore |
| Mon Apr 8 | NY Mets | L, 7-2 | Halladay (0-2) | Recap | Boxscore | |
| Tue Apr 9 | NY Mets | W, 8-3 | Lee (2-0) | Mayberry (1), Young (1), Howard (1) | Recap | Boxscore |
| Wed Apr 10 | NY Mets | W, 7-3 | Kendrick (1-1) | Nix (1), Utley (2), Brown (2) | Recap | Boxscore |
| Fri Apr 12 | @Miami | W, 3-1 | Aumont (1-0), S: Papelbon (2) | Recap | Boxscore | |
| Sat Apr 13 | @Miami | L, 2-1 | Aumont (1-1) | Recap | Boxscore | |
| Sun Apr 14 | @Miami | W, 2-1 | Halladay (1-2), S: Papelbon (3) | Nix (2) | Recap | Boxscore |
| Mon Apr 15 | @Cincinnati | L, 4-2 | Horst (0-1) | Utley (3) | Recap | Boxscore |
| Tue Apr 16 | @Cincinnati | L, 1-0 | Aumont (1-2) | Recap | Boxscore | |
| Wed Apr 17 | @Cincinnati | L, 11-2 | Lannan (0-1) | Galvis (1) | Recap | Boxscore |
| Thu Apr 18 | St. Louis | L, 4-3 | Adams (0-1) | Recap | Boxscore | |
| Fri Apr 19 | St. Louis | W, 8-2 | Halladay (2-2) | Recap | Boxscore | |
| Sat Apr 20 | St. Louis | L, 5-0 | Lee (2-1) | Recap | Boxscore | |
| Sun Apr 21 | St. Louis | W, 7-3 | Adams (1-1) | Kratz (2) | Recap | Boxscore |
| Mon Apr 22 | Pittsburgh | W, 3-2 | Valdes (1-0), S: Papelbon (4) | Recap | Boxscore | |
| Tue Apr 23 | Pittsburgh | L, 2-0 | Hamels (0-3) | Recap | Boxscore | |
| Wed Apr 24 | Pittsburgh | L, 5-3 | Adams (1-2) | Howard (2), Utley (4) | Recap | Boxscore |
| Thu Apr 25 | Pittsburgh | L, 6-4 | Aumont (1-3) | Recap | Boxscore | |
| Fri Apr 26 | @NY Mets | W, 4-0 | Kendrick (2-1) | Howard (3) | Recap | Boxscore |
| Sat Apr 27 | @NY Mets | W, 9-4 | Pettibone (1-0) | Mayberry (2), Brown (3) | Recap | Boxscore |
| Sun Apr 28 | @NY Mets | W, 5-1 | Hamels (1-3) | Galvis (2) | Recap | Boxscore |
| Tue Apr 30 | @Cleveland | L, 14-2 | Halladay (2-3) | Young (1), Utley (5) | Recap | Boxscore |
| Wed May 1 | @Cleveland | L, 6-0 | Lee (2-2) | Recap | Boxscore | |
| Thu May 2 | Miami | W, 7-2 | Kendrick (3-1) | Howard (4), Brown (4) | Recap | Boxscore |
| Fri May 3 | Miami | W, 4-1 | Pettibone (2-0), S: Papelbon (5) | Howard (5), Utley (6), Brown (5) | Recap | Boxscore |
| Sat May 4 | Miami | L, 2-0 | Hamels (1-4) | Recap | Boxscore | |
| Sun May 5 | Miami | L, 14-2 | Halladay (2-4) | Recap | Boxscore | |
| Mon May 6 | @San Francisco | W, 6-2 | Lee (3-2) | Brown (6) | Recap | Boxscore |
