MLB - San Diego Padres
Team:
| Location: San Diego, CA | Ballpark: PETCO Park (42,685) | Top minor league affiliate: Tucson Padres | Owner: John Moores |
| GM: Jed Hoyer | Manager: Bud Black | World Series Championships: 0 |
San Diego News
| Lyons leads Cardinals past Padres 5-3 |
|---|
SAN DIEGO (AP) Tyler Lyons pitched seven solid innings in his major league debut on the same day St. Louis lost Jaime Garcia for the season, and the Cardinals beat the San Diego Padres 5-3 on Wednesday night. Lyons, who was promoted from Triple-A Memphis after Garcia went on the disabled list, allowed one run and four hits. |
Standings - NL West
Team Leaders - Hitting
| Name | Total | |
|---|---|---|
| Avg | Chris Denorfia | .305 |
| HR | Will Venable | 7 |
| RBI | Yonder Alonso | 26 |
| R | Everth Cabrera | 25 |
| SB | Everth Cabrera | 18 |
| RC | Jedd Gyorko | 24.9 |
| OBP | Chris Denorfia | .357 |
| SLG | Jedd Gyorko | .451 |
| OPS | Jedd Gyorko | .801 |
Team Leaders - Pitching
| Name | Total | |
|---|---|---|
| W | Jason Marquis | 6 |
| K | Eric Stults | 36 |
| IP | Jason Marquis | 55 |
| QS | Jason Marquis | 6 |
| Sv | Huston Street | 11 |
| ERA | Jason Marquis | 3.27 |
| WHIP | Eric Stults | 1.313 |
Team Rankings - Hitting
| Total | NL Rank | MLB Rank | |
|---|---|---|---|
| R | 185 | 4 | 7 |
| Avg | .246 | 5 | 10 |
| SLG | 0.381 | 4 | 11 |
| OBP | .317 | 5 | 9 |
| HR | 41 | 3 | 10 |
| SB | 39 | 1 | 1 |
Team Rankings - Pitching
| Total | NL Rank | MLB Rank | |
|---|---|---|---|
| W | 21 | 4 | 10 |
| ERA | 4.19 | 5 | 13 |
| WHIP | 1.372 | 5 | 14 |
| K/9 | 6.52 | 4 | 14 |
| BAA | 0.256 | 4 | 11 |
| SLG | 0.414 | 5 | 14 |
| OBP | .330 | 5 | 14 |
Latest Game - May 22, 2013
Other Headlines
Player News
|
Logan Forsythe (foot) will begin playing in extended spring training games on Friday. Forsythe has been taking batting practice for a week with no issues and is ready to take the next step. He's been out all season with plantar fasciitis in his right foot, so he'll need plenty of rehab at-bats before returning. |
|
Cameron Maybin (wrist) will begin a rehab assignment with Triple-A Tucson on Friday. The Padres want Maybin to get around 30 rehab at-bats, so he should return sometime next week. The outfielder has been sidelined since mid-April with a nagging right wrist ailment. |
|
Carlos Quentin is out of the Padres' lineup again Wednesday after receiving an injection in his left knee Tuesday. The Padres were expecting Quentin to miss just one game after he aggravated his chronic knee injury on an awkward slide Monday. They changed their minds, though, deciding to give him the injection in hopes that he'll be ready on Friday after Thursday's off day. Jesus Guzman is playing left field Wednesday. |
|
Clayton Richard (illness) gave up two runs in six innings Tuesday in his second minor league rehab start with Triple-A Tucson. Richard, out since May 4 with an intestinal virus, gave up five hits and no walks while striking out four. The southpaw threw 65 out of 94 pitches for strikes. It should be enough for the Padres to activate him from the disabled list. |
|
Padres reliever Anthony Bass was charged with four runs in his second inning of work Tuesday against the Cardinals. Bass was ripped off tonight. The first hitter to reach against him did so on a strikeout/wild pitch. The second had a clean single, but Yadier Molina followed with a double-play ball, only Everth Cabrera vacated second base way too early on the relay and wasn't given credit for the out. With runners on second and third with one out, Bud Black had Bass intentionally walk Jon Jay, and Daniel Descalso followed with a grand slam. That was certainly a mistake for Bass, but he could have been out of the inning before then and he didn't deserve for his ERA to jump from 2.60 to 3.64 tonight. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Logan Forsythe 2B | foot | D.L. | |
| Casey Kelly SP | elbow | D.L. | |
| Cory Luebke SP | elbow | D.L. | |
| Cameron Maybin CF | wrist | D.L. | |
| Carlos Quentin LF | knee | Sidelined | |
| Clayton Richard SP | flu | D.L. | |
| Joe Wieland SP | elbow | D.L. |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/18 | Brad Brach RP |
Sent to Minors |
| 2013/05/18 | Yasmani Grandal C |
Sent to Minors For Rehabilitation |
| 2013/05/18 | Carlos Quentin LF |
Reinstated from Paternity Leave List |
| 2013/05/18 | Mike Wilson LF,RF |
Signed to a Minor League Contract |
| 2013/05/17 | Carlos Quentin LF |
Placed on Paternity Leave List |
Last 5 Games
Catcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Baker, John | R | L | 6'1" | 220 | 01/20/1981 | 32 | 4 | Alameda, CA, USA | $930,000 |
| 4 | Hundley, Nick | R | R | 6'1" | 205 | 09/08/1983 | 29 | 4 | Corvallis, OR, USA | $3,000,000 |
1st Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alonso, Yonder | R | L | 6'2" | 241 | 04/08/1987 | 26 | 2 | Havana, Cuba |
2nd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Amarista, Alexi | R | L | 5'8" | 150 | 04/06/1989 | 24 | 2 | Barcelona, Venezuela | |
| 11 | Forsythe, Logan |
R | R | 6'1" | 206 | 01/14/1987 | 26 | 2 | Memphis, TN, USA |
3rd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gyorko, Jedd | R | R | 5'10" | 195 | 09/23/1988 | 24 | 0 | Morgantown, WV, USA | $490,000 |
| 7 | Headley, Chase | R | S | 6'2" | 211 | 05/09/1984 | 29 | 5 | Fountain, CO, USA | $8,575,000 |
Shortstop
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cabrera, Everth | R | S | 5'10" | 176 | 11/17/1986 | 26 | 4 | Nandaime, Nicaragua | $1,275,000 |
Left Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Blanks, Kyle | R | R | 6'6" | 270 | 09/11/1986 | 26 | 3 | Souderton, PA, USA | $605,000 |
| 15 | Guzman, Jesus | R | R | 5'10" | 190 | 06/14/1984 | 28 | 4 | Sucre, Venezuela | |
| 14 | Kotsay, Mark | L | L | 6' | 210 | 12/02/1975 | 37 | 15 | Whittier, CA, USA | $1,300,000 |
| 18 | Quentin, Carlos |
R | R | 6'2" | 235 | 08/28/1982 | 30 | 6 | Bellflower, CA, USA | $9,500,000 |
Center Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maybin, Cameron |
R | R | 6'3" | 210 | 04/04/1987 | 26 | 5 | Asheville, NC, USA | $3,100,000 |
Right Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Denorfia, Chris | R | R | 6' | 204 | 07/15/1980 | 32 | 7 | Bristol, CT, USA | $2,000,000 |
| 25 | Venable, Will | L | L | 6'2" | 210 | 10/29/1982 | 30 | 4 | Greenbrae, CA, USA | $2,675,000 |
Starting Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Kelly, Casey |
R | R | 6'3" | 195 | 10/04/1989 | 23 | 0 | Sarasota, FL, USA | |
| 52 | Luebke, Cory |
L | R | 6'4" | 215 | 03/04/1985 | 28 | 2 | Coldwater, OH, USA | $1,125,000 |
| 21 | Marquis, Jason |
R | L | 6'1" | 210 | 08/21/1978 | 34 | 12 | Manhasset, NY, USA | $3,000,000 |
| 33 | Richard, Clayton |
L | L | 6'5" | 240 | 09/12/1983 | 29 | 4 | Lafayette, IN, USA | $5,240,000 |
| 38 | Ross, Tyson | R | R | 6'6" | 230 | 04/22/1987 | 26 | 3 | Berkeley, CA, USA | |
| 26 | Smith, Burch | R | R | 6'4" | 195 | 04/12/1990 | 23 | 0 | San Antonio, TX, USA | |
| 46 | Stauffer, Tim | R | R | 6'1" | 205 | 06/02/1982 | 30 | 8 | Portland, ME, USA | |
| 53 | Stults, Eric |
L | L | 6' | 225 | 12/09/1979 | 33 | 6 | Plymouth, IN, USA | |
| 37 | Volquez, Edinson |
R | R | 6' | 225 | 07/03/1983 | 29 | 7 | Barahona Province, Dominican Republic | $5,725,000 |
| 43 | Wieland, Joe |
R | R | 6'3" | 195 | 01/21/1990 | 23 | 1 | Reno, NV, USA |
Relief Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bass, Anthony |
R | R | 6'2" | 200 | 11/01/1987 | 25 | 1 | Dearborn, MI, USA | |
| 34 | Cashner, Andrew |
R | R | 6'6" | 200 | 09/11/1986 | 26 | 2 | Conroe, TX, USA | |
| 57 | Gregerson, Luke | R | L | 6'3" | 200 | 05/14/1984 | 29 | 4 | Park Ridge, IL, USA | $3,200,000 |
| 16 | Street, Huston |
R | R | 6' | 190 | 08/02/1983 | 29 | 8 | Austin, TX, USA | $7,000,000 |
| 54 | Thatcher, Joe | L | L | 6'2" | 229 | 10/04/1981 | 31 | 5 | Indianapolis, IN, USA | $1,350,000 |
| 55 | Thayer, Dale |
R | S | 6' | 195 | 12/17/1980 | 32 | 4 | Fountain Valley, CA, USA |
Game Information
| Average Age: 28.2 |
| Average Height: 6'1.6" |
| Average Weight: 209.1 |
Hitting - Standard
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotsay, Mark LF | 27 | 40 | 4 | 13 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | .325 | .372 | .350 | .722 |
| Denorfia, Chris RF | 41 | 141 | 19 | 43 | 8 | 0 | 2 | 15 | 12 | 27 | 5 | 0 | .305 | .357 | .404 | .761 |
| Gyorko, Jedd 3B | 44 | 162 | 23 | 46 | 12 | 0 | 5 | 16 | 16 | 37 | 0 | 0 | .284 | .350 | .451 | .801 |
| Headley, Chase 3B | 32 | 114 | 14 | 32 | 8 | 0 | 4 | 14 | 17 | 32 | 3 | 1 | .281 | .394 | .456 | .850 |
| Alonso, Yonder 1B | 46 | 164 | 19 | 46 | 7 | 0 | 6 | 26 | 13 | 29 | 2 | 0 | .280 | .324 | .433 | .757 |
| Amarista, Alexi 2B | 44 | 93 | 14 | 26 | 7 | 0 | 3 | 14 | 4 | 14 | 0 | 0 | .280 | .309 | .452 | .761 |
| Blanks, Kyle LF | 25 | 65 | 9 | 17 | 2 | 0 | 3 | 10 | 8 | 16 | 1 | 0 | .262 | .380 | .431 | .811 |
| Cabrera, Everth SS | 46 | 181 | 25 | 46 | 4 | 4 | 2 | 15 | 22 | 41 | 18 | 4 | .254 | .341 | .354 | .695 |
| Ransom, Cody 3B,SS | 21 | 57 | 5 | 14 | 4 | 0 | 3 | 5 | 4 | 24 | 0 | 0 | .246 | .295 | .474 | .769 |
| Hundley, Nick C | 35 | 122 | 13 | 29 | 10 | 0 | 3 | 12 | 6 | 38 | 0 | 0 | .238 | .286 | .393 | .679 |
| Venable, Will RF | 45 | 127 | 18 | 29 | 4 | 1 | 7 | 18 | 11 | 33 | 8 | 2 | .228 | .295 | .441 | .736 |
| Guzman, Jesus LF | 35 | 67 | 10 | 13 | 3 | 0 | 1 | 7 | 7 | 21 | 1 | 0 | .194 | .280 | .284 | .564 |
|
Quentin, Carlos LF |
30 | 90 | 12 | 16 | 6 | 0 | 4 | 14 | 12 | 22 | 0 | 0 | .178 | .296 | .378 | .674 |
| Baker, John C | 16 | 40 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | .150 | .261 | .150 | .411 |
|
Maybin, Cameron CF |
10 | 33 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .091 | .167 | .121 | .288 |
Pitching - Standard
| Player | GP | GS | CG | ShO | W | L | Sv | IP | H | R | ER | BB | BB/9 | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Boxberger, Brad RP |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 0 | 0 | 0.00 | 5 | 12.27 | 0.00 | 0.273 |
| Gregerson, Luke RP | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 19.2 | 7 | 4 | 2 | 5 | 2.29 | 14 | 6.41 | 0.92 | 0.610 |
|
Weber, Thad RP |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 5 | 5.00 | 6 | 6.00 | 2.00 | 1.111 |
| Thatcher, Joe RP | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 15 | 3 | 3 | 1 | 0.69 | 10 | 6.92 | 2.08 | 1.231 |
| Stauffer, Tim SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 2 | 2 | 1 | 1.23 | 9 | 11.05 | 2.45 | 1.500 |
| Ross, Tyson SP | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 21 | 9 | 7 | 13 | 4.88 | 17 | 6.38 | 2.63 | 1.417 |
|
Cashner, Andrew RP |
11 | 6 | 0 | 0 | 3 | 2 | 0 | 44.2 | 36 | 17 | 15 | 17 | 3.43 | 33 | 6.65 | 3.02 | 1.187 |
|
Thayer, Dale RP |
20 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 11 | 8 | 7 | 7 | 3.15 | 19 | 8.55 | 3.15 | 0.900 |
|
Marquis, Jason SP |
9 | 9 | 0 | 0 | 6 | 2 | 0 | 55 | 45 | 24 | 20 | 28 | 4.58 | 32 | 5.24 | 3.27 | 1.327 |
|
Bass, Anthony RP,SP |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 29.2 | 28 | 12 | 12 | 10 | 3.03 | 22 | 6.67 | 3.64 | 1.281 |
|
Stults, Eric SP |
9 | 9 | 0 | 0 | 4 | 3 | 0 | 53.1 | 55 | 24 | 24 | 15 | 2.53 | 36 | 6.08 | 4.05 | 1.313 |
|
Street, Huston RP |
20 | 0 | 0 | 0 | 0 | 3 | 11 | 19.1 | 16 | 9 | 9 | 8 | 3.72 | 13 | 6.05 | 4.19 | 1.241 |
|
Brach, Brad RP |
19 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 24 | 9 | 9 | 8 | 4.24 | 17 | 9.00 | 4.76 | 1.882 |
|
Volquez, Edinson SP |
10 | 10 | 0 | 0 | 3 | 5 | 0 | 54.2 | 61 | 36 | 35 | 25 | 4.12 | 36 | 5.93 | 5.76 | 1.573 |
|
Richard, Clayton SP |
6 | 6 | 0 | 0 | 0 | 4 | 0 | 26.1 | 37 | 28 | 25 | 17 | 5.81 | 13 | 4.44 | 8.54 | 2.051 |
|
Erlin, Robbie RP |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0.00 | 1 | 4.50 | 9.00 | 1.500 |
| Smith, Burch SP,P | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7.1 | 16 | 15 | 15 | 6 | 7.36 | 11 | 13.50 | 18.41 | 3.000 |
Fielding
| Player | Opp | PO | A | E | FLD% | DP | PKO | PB |
|---|---|---|---|---|---|---|---|---|
| Hundley, Nick C | 0 | 223 | 19 | 3 | .988 | 4 | 0 | 1 |
| Alonso, Yonder 1B | 0 | 390 | 30 | 1 | .998 | 44 | 0 | 0 |
| Guzman, Jesus LF | 0 | 45 | 4 | 2 | .961 | 1 | 0 | 0 |
|
Volquez, Edinson SP |
0 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 |
|
Quentin, Carlos LF |
0 | 27 | 0 | 1 | .964 | 0 | 0 | 0 |
| Ross, Tyson SP | 0 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 |
| Smith, Burch SP,P | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Bass, Anthony RP,SP |
0 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 |
|
Stults, Eric SP |
0 | 0 | 6 | 0 | 1.000 | 2 | 0 | 0 |
|
Maybin, Cameron CF |
0 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 |
|
Boxberger, Brad RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Cashner, Andrew RP |
0 | 2 | 7 | 1 | .900 | 1 | 0 | 0 |
|
Marquis, Jason SP |
0 | 1 | 9 | 0 | 1.000 | 1 | 0 | 0 |
| Thatcher, Joe RP | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Erlin, Robbie RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Stauffer, Tim SP | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Gyorko, Jedd 3B | 0 | 72 | 116 | 3 | .984 | 23 | 0 | 0 |
| Kotsay, Mark LF | 0 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Cabrera, Everth SS | 0 | 73 | 146 | 3 | .986 | 34 | 0 | 0 |
| Headley, Chase 3B | 0 | 9 | 63 | 1 | .986 | 4 | 0 | 0 |
| Ransom, Cody 3B,SS | 0 | 9 | 42 | 3 | .944 | 4 | 0 | 0 |
|
Street, Huston RP |
0 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 |
|
Brach, Brad RP |
0 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 |
| Baker, John C | 0 | 81 | 9 | 0 | 1.000 | 2 | 0 | 0 |
| Venable, Will RF | 0 | 69 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Thayer, Dale RP |
0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 |
|
Richard, Clayton SP |
0 | 2 | 6 | 1 | .889 | 1 | 1 | 0 |
| Amarista, Alexi 2B | 0 | 50 | 39 | 2 | .978 | 10 | 0 | 0 |
| Blanks, Kyle LF | 0 | 49 | 1 | 0 | 1.000 | 2 | 0 | 0 |
| Denorfia, Chris RF | 0 | 80 | 3 | 2 | .976 | 0 | 0 | 0 |
|
Weber, Thad RP |
0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Gregerson, Luke RP | 0 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 |
Hitting - Extra
| Player | GP | AB | RC | TB | XBH | Slm | Cyc | SH | SF | IBB | HBP | SB% | GIDP | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyorko, Jedd 3B | 44 | 162 | 24.9 | 73 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | - | 5 | 0.00 |
| Cabrera, Everth SS | 46 | 181 | 22.1 | 64 | 10 | 0 | 0 | 5 | 0 | 0 | 2 | 81.8 | 0 | 0.00 |
| Headley, Chase 3B | 32 | 114 | 21.8 | 52 | 12 | 0 | 0 | 0 | 1 | 1 | 5 | 75.0 | 1 | 0.00 |
| Alonso, Yonder 1B | 46 | 164 | 21.5 | 71 | 13 | 0 | 0 | 0 | 5 | 2 | 0 | 100.0 | 6 | 0.00 |
| Denorfia, Chris RF | 41 | 141 | 19.9 | 57 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 4 | 0.00 |
| Venable, Will RF | 45 | 127 | 15.9 | 56 | 12 | 0 | 0 | 2 | 0 | 1 | 1 | 80.0 | 1 | 0.00 |
| Hundley, Nick C | 35 | 122 | 13.8 | 48 | 13 | 0 | 0 | 1 | 2 | 1 | 3 | - | 1 | 0.00 |
| Blanks, Kyle LF | 25 | 65 | 11.9 | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 100.0 | 0 | 0.00 |
| Amarista, Alexi 2B | 44 | 93 | 11.9 | 42 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | 0.00 |
|
Quentin, Carlos LF |
30 | 90 | 10.6 | 34 | 10 | 0 | 0 | 0 | 2 | 0 | 4 | - | 2 | 0.00 |
| Ransom, Cody 3B,SS | 21 | 57 | 7.2 | 27 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0.00 |
| Guzman, Jesus LF | 35 | 67 | 5.8 | 19 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0.00 |
| Kotsay, Mark LF | 27 | 40 | 4.8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.00 |
| Baker, John C | 16 | 40 | 1.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0.00 |
|
Maybin, Cameron CF |
10 | 33 | 0.5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 | 0.00 |
Pitching - Extra
| Player | IP | W% | QS | NH | PG | BS | Hld | WP | HB | IBB | 2B | 3B | HR | HR/9 | BAA | GB/FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Boxberger, Brad RP |
3.2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .083 | 0.75 |
| Gregerson, Luke RP | 19.2 | .500 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 0.46 | .108 | 2.00 |
|
Thayer, Dale RP |
20 | .000 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 1.35 | .164 | 0.65 |
|
Weber, Thad RP |
9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | .172 | 2.33 |
|
Cashner, Andrew RP |
44.2 | .600 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 1 | 4 | 0.81 | .224 | 1.49 |
|
Street, Huston RP |
19.1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2.79 | .225 | 0.73 |
|
Marquis, Jason SP |
55 | .750 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 8 | 1.31 | .227 | 2.37 |
| Ross, Tyson SP | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0.75 | .244 | 1.22 |
|
Bass, Anthony RP,SP |
29.2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 3 | 2 | 0.61 | .248 | 1.55 |
|
Stults, Eric SP |
53.1 | .571 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 2 | 5 | 0.84 | .272 | 1.11 |
|
Volquez, Edinson SP |
54.2 | .375 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 19 | 0 | 6 | 0.99 | .280 | 1.53 |
| Thatcher, Joe RP | 13 | 1.000 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | .283 | 1.43 |
|
Richard, Clayton SP |
26.1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 2.39 | .333 | 2.08 |
|
Erlin, Robbie RP |
2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.50 | .333 | 0.75 |
| Stauffer, Tim SP | 7.1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .345 | 3.00 |
|
Brach, Brad RP |
17 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1.06 | .348 | 1.35 |
| Smith, Burch SP,P | 7.1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4.91 | .432 | 0.36 |
Recent
| Date | Opponent | Result | Pitching | Home Runs | Game Info |
|---|---|---|---|---|---|
| Mon Apr 1 | @NY Mets | L, 11-2 | Volquez (0-1) | Alonso (1) | Recap | Boxscore |
| Wed Apr 3 | @NY Mets | L, 8-4 | Richard (0-1) | Recap | Boxscore | |
| Thu Apr 4 | @NY Mets | W, 2-1 | Stults (1-0), S: Street (1) | Recap | Boxscore | |
| Fri Apr 5 | @Colorado | L, 5-2 | Marquis (0-1) | Recap | Boxscore | |
| Sat Apr 6 | @Colorado | L, 6-3 | Ross (0-1) | Recap | Boxscore | |
| Sun Apr 7 | @Colorado | L, 9-1 | Volquez (0-2) | Recap | Boxscore | |
| Tue Apr 9 | LA Dodgers | W, 9-3 | Gregerson (1-0) | Hundley (1), Venable (1) | Recap | Boxscore |
| Wed Apr 10 | LA Dodgers | L, 4-3 | Stults (1-1) | Recap | Boxscore | |
| Thu Apr 11 | LA Dodgers | L, 3-2 | Gregerson (1-1) | Recap | Boxscore | |
| Fri Apr 12 | Colorado | L, 7-5 | Street (0-1) | Alonso (2) | Recap | Boxscore |
| Sat Apr 13 | Colorado | L, 9-5 | Volquez (0-3) | Cabrera (1), Venable (2) | Recap | Boxscore |
| Sun Apr 14 | Colorado | L, 2-1 | Thayer (0-1) | Recap | Boxscore | |
| Mon Apr 15 | @LA Dodgers | W, 6-3 | Stults (2-1), S: Street (2) | Stults (1) | Recap | Boxscore |
| Tue Apr 16 | @LA Dodgers | W, 9-2 | Marquis (1-1) | Recap | Boxscore | |
| Wed Apr 17 | @LA Dodgers | W, 7-2 | Brach (1-0) | Cabrera (2), Blanks (1), Denorfia (1) | Recap | Boxscore |
| Fri Apr 19 | @San Francisco | L, 3-2 | Gregerson (1-2) | Headley (1) | Recap | Boxscore |
| Sat Apr 20 | @San Francisco | L, 2-0 | Cashner (0-1) | Recap | Boxscore | |
| Sun Apr 21 | @San Francisco | L, 5-0 | Stults (2-2) | Recap | Boxscore | |
| Mon Apr 22 | Milwaukee | L, 7-1 | Marquis (1-2) | Recap | Boxscore | |
| Tue Apr 23 | Milwaukee | L, 6-3 | Richard (0-2) | Recap | Boxscore | |
| Wed Apr 24 | Milwaukee | W, 2-1 | Volquez (1-3), S: Street (3) | Quentin (1) | Recap | Boxscore |
| Fri Apr 26 | San Francisco | W, 2-1 | Cashner (1-1), S: Street (4) | Recap | Boxscore | |
| Sat Apr 27 | San Francisco | W, 8-7 | Thatcher (1-0) | Recap | Boxscore | |
| Sun Apr 28 | San Francisco | W, 6-4 | Marquis (2-2), S: Street (5) | Headley (2), Hundley (2), Amarista (1) | Recap | Boxscore |
| Mon Apr 29 | @Chicago | L, 5-3 | Richard (0-3) | Recap | Boxscore | |
| Tue Apr 30 | @Chicago | W, 13-7 | Volquez (2-3) | Alonso (3), Hundley (3), Quentin (2) | Recap | Boxscore |
| Wed May 1 | @Chicago | L, 6-2 | Cashner (1-2) | Headley (3), Gyorko (1) | Recap | Boxscore |
| Thu May 2 | @Chicago | W, 4-2 | Thatcher (2-0), S: Street (6) | Recap | Boxscore | |
| Fri May 3 | Arizona | W, 7-6 | Marquis (3-2), S: Street (7) | Alonso (4) | Recap | Boxscore |
| Sat May 4 | Arizona | L, 8-1 | Richard (0-4) | Denorfia (2) | Recap | Boxscore |
| Sun May 5 | Arizona | W, 5-1 | Volquez (3-3) | Venable (3), Gyorko (2) | Recap | Boxscore |
| Mon May 6 | Miami | W, 5-0 | Cashner (2-2) | Gyorko (3) | Recap | Boxscore |
| Tue May 7 | Miami | W, 5-1 | Stults (3-2) | Venable (4) | Recap | Boxscore |
| Wed May 8 | Miami | W, 1-0 | Marquis (4-2), S: Street (8) | Recap | Boxscore | |
| Fri May 10 | @Tampa Bay | L, 6-3 | Thayer (0-2) | Quentin (3), Venable (5) | Recap | Boxscore |
