MLB - San Diego Padres
Team:
| Location: San Diego, CA | Ballpark: PETCO Park (42,685) | Top minor league affiliate: Tucson Padres | Owner: John Moores |
| GM: Jed Hoyer | Manager: Bud Black | World Series Championships: 0 |
San Diego News
| Strasburg goes 8 to beat hometown Padres 6-2 |
|---|
SAN DIEGO (AP) Stephen Strasburg had quite the homecoming. |
Standings - NL West
Team Leaders - Hitting
| Name | Total | |
|---|---|---|
| Avg | Chris Denorfia | .286 |
| HR | Will Venable | 5 |
| RBI | Yonder Alonso | 23 |
| R | Everth Cabrera | 22 |
| SB | Everth Cabrera | 14 |
| RC | Chase Headley | 20.6 |
| OBP | Chris Denorfia | .341 |
| SLG | Jedd Gyorko | .421 |
| OPS | Jedd Gyorko | .752 |
Team Leaders - Pitching
| Name | Total | |
|---|---|---|
| W | Jason Marquis | 5 |
| K | Eric Stults | 31 |
| IP | Jason Marquis | 49 |
| QS | Jason Marquis | 5 |
| Sv | Huston Street | 9 |
| ERA | Jason Marquis | 3.49 |
| WHIP | Jason Marquis | 1.347 |
Team Rankings - Hitting
| Total | NL Rank | MLB Rank | |
|---|---|---|---|
| R | 161 | 4 | 11 |
| Avg | .242 | 5 | 12 |
| SLG | 0.374 | 4 | 13 |
| OBP | .314 | 5 | 9 |
| HR | 35 | 3 | 10 |
| SB | 32 | 1 | 2 |
Team Rankings - Pitching
| Total | NL Rank | MLB Rank | |
|---|---|---|---|
| W | 18 | 4 | 10 |
| ERA | 4.21 | 5 | 12 |
| WHIP | 1.371 | 5 | 15 |
| K/9 | 6.53 | 5 | 15 |
| BAA | 0.253 | 3 | 10 |
| SLG | 0.419 | 5 | 14 |
| OBP | .329 | 5 | 13 |
Latest Game - May 17, 2013
Other Headlines
Player News
|
Burch Smith gave up five runs and three homers in 5 1/3 innings Friday in a no-decision against the Nationals. Smith struck out eight and walked just one, but there was no overcoming the homers. He has a 15.63 ERA after two starts, so his rotation spot is tenuous at best. |
|
CBS Sports' Jon Heyman reports that the Padres don't intend to trade Chase Headley. Headley has remained firm in his stance that he doesn't want to discuss a contract extension during the season, but that hasn't caused the Padres to panic. The 28-year-old third baseman won't become a free agent until after the 2014 season, so there is still plenty of time for the two sides to work out an agreement. And if they can't, the Padres can always explore the possibility down the road. |
|
Carlos Quentin will return from the paternity leave list Saturday. Quentin missed Thursday's game following the birth of his son and was placed on paternity leave Friday. The Padres will have to make a roster move Saturday in order to bring him back. |
|
Padres designated RHP Thad Weber for assignment. The move clears a spot for Tim Stauffer on the 40-man roster. Weber made three appearances with the Padres earlier this season and owns a 3.93 ERA and 26/4 K/BB ratio in 34 1/3 innings over six starts in Triple-A. He could draw some interest on waivers. |
|
Padres purchased the contract of RHP Tim Stauffer from Triple-A Tucson. Stauffer, who was limited to one start last season due to flexor tendon surgery, had a 3.16 ERA and 38/15 K/BB ratio in 42 2/3 innings over eight starts in Triple-A. It's not clear what his role will be with the Padres, but he's worth stashing away in NL-only fantasy leagues. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Logan Forsythe 2B | foot | D.L. | |
| Casey Kelly SP | elbow | D.L. | |
| Cory Luebke SP | elbow | D.L. | |
| Cameron Maybin CF | wrist | D.L. | |
| Carlos Quentin LF | wife having baby | D.L. | |
| Clayton Richard SP | flu | D.L. | |
| Joe Wieland SP | elbow | D.L. |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/17 | Carlos Quentin LF |
Placed on Paternity Leave List |
| 2013/05/17 | Tim Stauffer SP |
Purchased From Minors |
| 2013/05/17 | Thad Weber RP |
Designated for Assignment |
| 2013/05/16 | Fautino De Los Santos RP |
Cleared Waivers and Became a Free Agent |
| 2013/05/16 | Clayton Richard SP |
Sent to Minors For Rehabilitation |
Last 5 Games
Next 5 Games
| Date | Team | Time | |
|---|---|---|---|
| Sat, May 18 | Washington | 8:40PM EDT | Preview |
| Sun, May 19 | Washington | 4:10PM EDT | Preview |
| Mon, May 20 | St. Louis | 10:10PM EDT | Preview |
| Tue, May 21 | St. Louis | 10:10PM EDT | Preview |
| Wed, May 22 | St. Louis | 10:10PM EDT | Preview |
Catcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Baker, John | R | L | 6'1" | 220 | 01/20/1981 | 32 | 4 | Alameda, CA, USA | $930,000 |
| 12 | Grandal, Yasmani |
R | S | 6'2" | 210 | 11/08/1988 | 24 | 0 | Havana, Cuba | $747,500 |
| 4 | Hundley, Nick | R | R | 6'1" | 205 | 09/08/1983 | 29 | 4 | Corvallis, OR, USA | $3,000,000 |
1st Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alonso, Yonder | R | L | 6'2" | 241 | 04/08/1987 | 26 | 2 | Havana, Cuba |
2nd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Amarista, Alexi | R | L | 5'8" | 150 | 04/06/1989 | 24 | 2 | Barcelona, Venezuela | |
| 11 | Forsythe, Logan |
R | R | 6'1" | 206 | 01/14/1987 | 26 | 2 | Memphis, TN, USA |
3rd Base
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gyorko, Jedd | R | R | 5'10" | 195 | 09/23/1988 | 24 | 0 | Morgantown, WV, USA | $490,000 |
| 7 | Headley, Chase |
R | S | 6'2" | 211 | 05/09/1984 | 29 | 5 | Fountain, CO, USA | $8,575,000 |
Shortstop
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cabrera, Everth | R | S | 5'10" | 176 | 11/17/1986 | 26 | 4 | Nandaime, Nicaragua | $1,275,000 |
Left Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Blanks, Kyle | R | R | 6'6" | 270 | 09/11/1986 | 26 | 3 | Souderton, PA, USA | $605,000 |
| 15 | Guzman, Jesus | R | R | 5'10" | 190 | 06/14/1984 | 28 | 3 | Sucre, Venezuela | |
| 14 | Kotsay, Mark | L | L | 6' | 210 | 12/02/1975 | 37 | 15 | Whittier, CA, USA | $1,300,000 |
| 18 | Quentin, Carlos |
R | R | 6'2" | 235 | 08/28/1982 | 30 | 6 | Bellflower, CA, USA | $9,500,000 |
Center Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maybin, Cameron |
R | R | 6'3" | 210 | 04/04/1987 | 26 | 5 | Asheville, NC, USA | $3,100,000 |
Right Field
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Denorfia, Chris | R | R | 6' | 204 | 07/15/1980 | 32 | 7 | Bristol, CT, USA | $2,000,000 |
| 25 | Venable, Will | L | L | 6'2" | 210 | 10/29/1982 | 30 | 4 | Greenbrae, CA, USA | $2,675,000 |
Starting Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Kelly, Casey |
R | R | 6'3" | 195 | 10/04/1989 | 23 | 0 | Sarasota, FL, USA | |
| 52 | Luebke, Cory |
L | R | 6'4" | 215 | 03/04/1985 | 28 | 2 | Coldwater, OH, USA | $1,125,000 |
| 21 | Marquis, Jason | R | L | 6'1" | 210 | 08/21/1978 | 34 | 12 | Manhasset, NY, USA | $3,000,000 |
| 33 | Richard, Clayton |
L | L | 6'5" | 240 | 09/12/1983 | 29 | 4 | Lafayette, IN, USA | $5,240,000 |
| 38 | Ross, Tyson | R | R | 6'6" | 230 | 04/22/1987 | 26 | 3 | Berkeley, CA, USA | |
| 26 | Smith, Burch |
R | R | 6'4" | 195 | 04/12/1990 | 23 | 0 | San Antonio, TX, USA | |
| 46 | Stauffer, Tim |
R | R | 6'1" | 205 | 06/02/1982 | 30 | 8 | Portland, ME, USA | |
| 53 | Stults, Eric | L | L | 6' | 225 | 12/09/1979 | 33 | 6 | Plymouth, IN, USA | |
| 37 | Volquez, Edinson | R | R | 6' | 225 | 07/03/1983 | 29 | 7 | Barahona Province, Dominican Republic | $5,725,000 |
| 43 | Wieland, Joe |
R | R | 6'3" | 195 | 01/21/1990 | 23 | 1 | Reno, NV, USA |
Relief Pitcher
| # | Name | Bats | Throws | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bass, Anthony | R | R | 6'2" | 200 | 11/01/1987 | 25 | 1 | Dearborn, MI, USA | |
| 58 | Brach, Brad | R | R | 6'6" | 210 | 04/12/1986 | 27 | 1 | Freehold, NJ, USA | |
| 34 | Cashner, Andrew | R | R | 6'6" | 200 | 09/11/1986 | 26 | 2 | Conroe, TX, USA | |
| 57 | Gregerson, Luke | R | L | 6'3" | 200 | 05/14/1984 | 29 | 4 | Park Ridge, IL, USA | $3,200,000 |
| 16 | Street, Huston | R | R | 6' | 190 | 08/02/1983 | 29 | 8 | Austin, TX, USA | $7,000,000 |
| 54 | Thatcher, Joe | L | L | 6'2" | 229 | 10/04/1981 | 31 | 5 | Indianapolis, IN, USA | $1,350,000 |
| 55 | Thayer, Dale | R | S | 6' | 195 | 12/17/1980 | 32 | 3 | Fountain Valley, CA, USA |
Game Information
| Average Age: 28.1 |
| Average Height: 6'1.8" |
| Average Weight: 209.2 |
Hitting - Standard
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotsay, Mark LF | 23 | 34 | 4 | 11 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | .324 | .378 | .353 | .731 |
|
Headley, Chase 3B |
27 | 98 | 13 | 29 | 8 | 0 | 4 | 13 | 14 | 27 | 2 | 1 | .296 | .402 | .500 | .902 |
| Denorfia, Chris RF | 37 | 126 | 19 | 36 | 8 | 0 | 2 | 13 | 11 | 25 | 4 | 0 | .286 | .341 | .397 | .737 |
| Alonso, Yonder 1B | 41 | 145 | 14 | 39 | 6 | 0 | 4 | 23 | 13 | 29 | 2 | 0 | .269 | .321 | .393 | .714 |
| Gyorko, Jedd 3B | 39 | 145 | 17 | 39 | 10 | 0 | 4 | 13 | 13 | 34 | 0 | 0 | .269 | .331 | .421 | .752 |
| Blanks, Kyle LF | 22 | 57 | 7 | 15 | 2 | 0 | 2 | 8 | 7 | 13 | 1 | 0 | .263 | .377 | .404 | .780 |
| Ransom, Cody 3B,SS | 19 | 51 | 5 | 13 | 4 | 0 | 3 | 5 | 4 | 20 | 0 | 0 | .255 | .309 | .510 | .819 |
| Amarista, Alexi 2B | 39 | 84 | 12 | 21 | 7 | 0 | 3 | 11 | 4 | 14 | 0 | 0 | .250 | .284 | .440 | .725 |
| Cabrera, Everth SS | 41 | 161 | 22 | 40 | 4 | 3 | 2 | 12 | 20 | 37 | 14 | 4 | .248 | .339 | .348 | .687 |
| Hundley, Nick C | 33 | 115 | 13 | 28 | 9 | 0 | 3 | 11 | 6 | 37 | 0 | 0 | .243 | .296 | .400 | .696 |
| Venable, Will RF | 40 | 109 | 15 | 26 | 3 | 1 | 5 | 15 | 11 | 30 | 7 | 2 | .239 | .314 | .422 | .736 |
| Guzman, Jesus LF | 32 | 63 | 10 | 13 | 3 | 0 | 1 | 6 | 7 | 19 | 1 | 0 | .206 | .286 | .302 | .587 |
|
Quentin, Carlos LF |
28 | 83 | 10 | 15 | 5 | 0 | 4 | 13 | 11 | 20 | 0 | 0 | .181 | .300 | .386 | .686 |
| Baker, John C | 13 | 31 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | .161 | .278 | .161 | .439 |
|
Maybin, Cameron CF |
10 | 33 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .091 | .167 | .121 | .288 |
Pitching - Standard
| Player | GP | GS | CG | ShO | W | L | Sv | IP | H | R | ER | BB | BB/9 | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Boxberger, Brad RP |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 0 | 0 | 0.00 | 5 | 12.27 | 0.00 | 0.273 |
|
Stauffer, Tim SP |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 5.40 | 2 | 10.80 | 0.00 | 0.600 |
| Gregerson, Luke RP | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 7 | 4 | 2 | 4 | 2.00 | 14 | 7.00 | 1.00 | 0.611 |
|
Weber, Thad RP |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 5 | 5.00 | 6 | 6.00 | 2.00 | 1.111 |
| Thatcher, Joe RP | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 11.2 | 14 | 3 | 3 | 1 | 0.77 | 10 | 7.71 | 2.31 | 1.286 |
| Bass, Anthony RP,SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 27.2 | 25 | 8 | 8 | 9 | 2.93 | 19 | 6.18 | 2.60 | 1.229 |
| Cashner, Andrew RP | 10 | 5 | 0 | 0 | 2 | 2 | 0 | 38 | 29 | 14 | 12 | 16 | 3.79 | 27 | 6.39 | 2.84 | 1.184 |
| Ross, Tyson SP | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | 8 | 7 | 12 | 5.40 | 16 | 7.20 | 3.15 | 1.500 |
| Thayer, Dale RP | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 19.1 | 10 | 8 | 7 | 6 | 2.79 | 19 | 8.84 | 3.26 | 0.828 |
| Marquis, Jason SP | 8 | 8 | 0 | 0 | 5 | 2 | 0 | 49 | 42 | 22 | 19 | 24 | 4.41 | 29 | 5.33 | 3.49 | 1.347 |
| Stults, Eric SP | 8 | 8 | 0 | 0 | 3 | 3 | 0 | 45.1 | 51 | 23 | 23 | 13 | 2.58 | 31 | 6.15 | 4.57 | 1.412 |
| Street, Huston RP | 18 | 0 | 0 | 0 | 0 | 3 | 9 | 17.1 | 16 | 9 | 9 | 6 | 3.12 | 12 | 6.23 | 4.67 | 1.269 |
| Brach, Brad RP | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 24 | 9 | 9 | 8 | 4.24 | 17 | 9.00 | 4.76 | 1.882 |
| Volquez, Edinson SP | 9 | 9 | 0 | 0 | 3 | 4 | 0 | 48.2 | 53 | 31 | 30 | 24 | 4.44 | 31 | 5.73 | 5.55 | 1.582 |
|
Richard, Clayton SP |
6 | 6 | 0 | 0 | 0 | 4 | 0 | 26.1 | 37 | 28 | 25 | 17 | 5.81 | 13 | 4.44 | 8.54 | 2.051 |
|
Erlin, Robbie RP |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0.00 | 1 | 4.50 | 9.00 | 1.500 |
|
Smith, Burch SP,P |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 11 | 11 | 3 | 4.26 | 10 | 14.21 | 15.63 | 2.211 |
Fielding
| Player | Opp | PO | A | E | FLD% | DP | PKO | PB |
|---|---|---|---|---|---|---|---|---|
| Hundley, Nick C | 0 | 208 | 18 | 3 | .987 | 3 | 0 | 1 |
| Alonso, Yonder 1B | 0 | 345 | 25 | 1 | .997 | 32 | 0 | 0 |
| Guzman, Jesus LF | 0 | 44 | 4 | 2 | .960 | 1 | 0 | 0 |
| Volquez, Edinson SP | 0 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 |
|
Quentin, Carlos LF |
0 | 23 | 0 | 1 | .958 | 0 | 0 | 0 |
| Ross, Tyson SP | 0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 |
|
Smith, Burch SP,P |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Bass, Anthony RP,SP | 0 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 |
| Stults, Eric SP | 0 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 |
|
Maybin, Cameron CF |
0 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 |
|
Boxberger, Brad RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Cashner, Andrew RP | 0 | 2 | 7 | 1 | .900 | 1 | 0 | 0 |
| Marquis, Jason SP | 0 | 1 | 8 | 0 | 1.000 | 1 | 0 | 0 |
| Thatcher, Joe RP | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
|
Erlin, Robbie RP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
|
Stauffer, Tim SP |
0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Gyorko, Jedd 3B | 0 | 57 | 100 | 2 | .987 | 16 | 0 | 0 |
| Kotsay, Mark LF | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| Cabrera, Everth SS | 0 | 64 | 130 | 3 | .985 | 26 | 0 | 0 |
|
Headley, Chase 3B |
0 | 8 | 52 | 1 | .984 | 3 | 0 | 0 |
| Ransom, Cody 3B,SS | 0 | 8 | 35 | 3 | .935 | 4 | 0 | 0 |
| Street, Huston RP | 0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 |
| Brach, Brad RP | 0 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 |
| Baker, John C | 0 | 65 | 4 | 0 | 1.000 | 1 | 0 | 0 |
| Venable, Will RF | 0 | 64 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Thayer, Dale RP | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 |
|
Richard, Clayton SP |
0 | 2 | 6 | 1 | .889 | 1 | 1 | 0 |
| Amarista, Alexi 2B | 0 | 46 | 38 | 2 | .977 | 9 | 0 | 0 |
| Blanks, Kyle LF | 0 | 44 | 1 | 0 | 1.000 | 2 | 0 | 0 |
| Denorfia, Chris RF | 0 | 68 | 3 | 1 | .986 | 0 | 0 | 0 |
|
Weber, Thad RP |
0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Gregerson, Luke RP | 0 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 |
Hitting - Extra
| Player | GP | AB | RC | TB | XBH | Slm | Cyc | SH | SF | IBB | HBP | SB% | GIDP | P/PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Headley, Chase 3B |
27 | 98 | 20.6 | 49 | 12 | 0 | 0 | 0 | 1 | 1 | 4 | 66.7 | 1 | 0.00 |
| Gyorko, Jedd 3B | 39 | 145 | 19.4 | 61 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | - | 5 | 0.00 |
| Cabrera, Everth SS | 41 | 161 | 19.1 | 56 | 9 | 0 | 0 | 5 | 0 | 0 | 2 | 77.8 | 0 | 0.00 |
| Alonso, Yonder 1B | 41 | 145 | 17.0 | 57 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 100.0 | 6 | 0.00 |
| Denorfia, Chris RF | 37 | 126 | 16.9 | 50 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 3 | 0.00 |
| Venable, Will RF | 40 | 109 | 13.9 | 46 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 77.8 | 1 | 0.00 |
| Hundley, Nick C | 33 | 115 | 13.7 | 46 | 12 | 0 | 0 | 1 | 1 | 1 | 3 | - | 1 | 0.00 |
| Amarista, Alexi 2B | 39 | 84 | 10.3 | 37 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0.00 |
|
Quentin, Carlos LF |
28 | 83 | 10.1 | 32 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | - | 2 | 0.00 |
| Blanks, Kyle LF | 22 | 57 | 9.8 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 100.0 | 0 | 0.00 |
| Ransom, Cody 3B,SS | 19 | 51 | 7.3 | 26 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0.00 |
| Guzman, Jesus LF | 32 | 63 | 5.9 | 19 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0 | 0.00 |
| Kotsay, Mark LF | 23 | 34 | 4.1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.00 |
| Baker, John C | 13 | 31 | 1.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0.00 |
|
Maybin, Cameron CF |
10 | 33 | 0.5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 | 0.00 |
Pitching - Extra
| Player | IP | W% | QS | NH | PG | BS | Hld | WP | HB | IBB | 2B | 3B | HR | HR/9 | BAA | GB/FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stauffer, Tim SP |
1.2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 2.00 |
|
Boxberger, Brad RP |
3.2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .083 | 0.75 |
| Gregerson, Luke RP | 18 | .500 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 0.50 | .117 | 2.08 |
| Thayer, Dale RP | 19.1 | .000 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1.40 | .154 | 0.58 |
|
Weber, Thad RP |
9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | .172 | 2.33 |
| Cashner, Andrew RP | 38 | .500 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 3 | 0.71 | .216 | 1.70 |
| Marquis, Jason SP | 49 | .714 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 8 | 1.47 | .235 | 2.26 |
| Bass, Anthony RP,SP | 27.2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 1 | 0.33 | .240 | 1.50 |
| Street, Huston RP | 17.1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3.12 | .242 | 0.75 |
| Ross, Tyson SP | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0.90 | .243 | 1.13 |
| Volquez, Edinson SP | 48.2 | .429 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 16 | 0 | 6 | 1.11 | .272 | 1.54 |
| Stults, Eric SP | 45.1 | .500 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 2 | 5 | 0.99 | .287 | 1.02 |
| Thatcher, Joe RP | 11.2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | .292 | 1.42 |
|
Richard, Clayton SP |
26.1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 2.39 | .333 | 2.08 |
|
Erlin, Robbie RP |
2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.50 | .333 | 0.75 |
| Brach, Brad RP | 17 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1.06 | .348 | 1.35 |
|
Smith, Burch SP,P |
6.1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5.68 | .379 | 0.38 |
Recent
| Date | Opponent | Result | Pitching | Home Runs | Game Info |
|---|---|---|---|---|---|
| Mon Apr 1 | @NY Mets | L, 11-2 | Volquez (0-1) | Alonso (1) | Recap | Boxscore |
| Wed Apr 3 | @NY Mets | L, 8-4 | Richard (0-1) | Recap | Boxscore | |
| Thu Apr 4 | @NY Mets | W, 2-1 | Stults (1-0), S: Street (1) | Recap | Boxscore | |
| Fri Apr 5 | @Colorado | L, 5-2 | Marquis (0-1) | Recap | Boxscore | |
| Sat Apr 6 | @Colorado | L, 6-3 | Ross (0-1) | Recap | Boxscore | |
| Sun Apr 7 | @Colorado | L, 9-1 | Volquez (0-2) | Recap | Boxscore | |
| Tue Apr 9 | LA Dodgers | W, 9-3 | Gregerson (1-0) | Hundley (1), Venable (1) | Recap | Boxscore |
| Wed Apr 10 | LA Dodgers | L, 4-3 | Stults (1-1) | Recap | Boxscore | |
| Thu Apr 11 | LA Dodgers | L, 3-2 | Gregerson (1-1) | Recap | Boxscore | |
| Fri Apr 12 | Colorado | L, 7-5 | Street (0-1) | Alonso (2) | Recap | Boxscore |
| Sat Apr 13 | Colorado | L, 9-5 | Volquez (0-3) | Cabrera (1), Venable (2) | Recap | Boxscore |
| Sun Apr 14 | Colorado | L, 2-1 | Thayer (0-1) | Recap | Boxscore | |
| Mon Apr 15 | @LA Dodgers | W, 6-3 | Stults (2-1), S: Street (2) | Stults (1) | Recap | Boxscore |
| Tue Apr 16 | @LA Dodgers | W, 9-2 | Marquis (1-1) | Recap | Boxscore | |
| Wed Apr 17 | @LA Dodgers | W, 7-2 | Brach (1-0) | Cabrera (2), Blanks (1), Denorfia (1) | Recap | Boxscore |
| Fri Apr 19 | @San Francisco | L, 3-2 | Gregerson (1-2) | Headley (1) | Recap | Boxscore |
| Sat Apr 20 | @San Francisco | L, 2-0 | Cashner (0-1) | Recap | Boxscore | |
| Sun Apr 21 | @San Francisco | L, 5-0 | Stults (2-2) | Recap | Boxscore | |
| Mon Apr 22 | Milwaukee | L, 7-1 | Marquis (1-2) | Recap | Boxscore | |
| Tue Apr 23 | Milwaukee | L, 6-3 | Richard (0-2) | Recap | Boxscore | |
| Wed Apr 24 | Milwaukee | W, 2-1 | Volquez (1-3), S: Street (3) | Quentin (1) | Recap | Boxscore |
| Fri Apr 26 | San Francisco | W, 2-1 | Cashner (1-1), S: Street (4) | Recap | Boxscore | |
| Sat Apr 27 | San Francisco | W, 8-7 | Thatcher (1-0) | Recap | Boxscore | |
| Sun Apr 28 | San Francisco | W, 6-4 | Marquis (2-2), S: Street (5) | Headley (2), Hundley (2), Amarista (1) | Recap | Boxscore |
| Mon Apr 29 | @Chicago | L, 5-3 | Richard (0-3) | Recap | Boxscore | |
| Tue Apr 30 | @Chicago | W, 13-7 | Volquez (2-3) | Alonso (3), Hundley (3), Quentin (2) | Recap | Boxscore |
| Wed May 1 | @Chicago | L, 6-2 | Cashner (1-2) | Headley (3), Gyorko (1) | Recap | Boxscore |
| Thu May 2 | @Chicago | W, 4-2 | Thatcher (2-0), S: Street (6) | Recap | Boxscore | |
| Fri May 3 | Arizona | W, 7-6 | Marquis (3-2), S: Street (7) | Alonso (4) | Recap | Boxscore |
| Sat May 4 | Arizona | L, 8-1 | Richard (0-4) | Denorfia (2) | Recap | Boxscore |
| Sun May 5 | Arizona | W, 5-1 | Volquez (3-3) | Venable (3), Gyorko (2) | Recap | Boxscore |
| Mon May 6 | Miami | W, 5-0 | Cashner (2-2) | Gyorko (3) | Recap | Boxscore |
| Tue May 7 | Miami | W, 5-1 | Stults (3-2) | Venable (4) | Recap | Boxscore |
| Wed May 8 | Miami | W, 1-0 | Marquis (4-2), S: Street (8) | Recap | Boxscore | |
