NBA Scoreboard - Portland at San Antonio Mon Apr 23, 2012 8:30 PM EDT
San Antonio 124, Portland 89
Apr 23, 2012, 8:30 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
|---|---|---|---|---|---|---|
Portland (28-37) |
18 |
23 |
24 |
24 |
89 |
|
San Antonio (48-16) |
31 |
32 |
28 |
33 |
124 |
Team Statistics
| Portland | San Antonio | |
|---|---|---|
| Points For | 89 | 124 |
| Field Goals | 37/96-39% | 48/81-59% |
| Three Pointers | 6/16-38% | 12/22-55% |
| Free Throws | 9/11-82% | 16/21-76% |
| Offensive Rebounds | 14 | 8 |
| Defensive Rebounds | 24 | 39 |
| Rebounds | 46 | 53 |
| Assists | 19 | 34 |
| Blocks | 5 | 8 |
| Steals | 10 | 11 |
| Turnovers | 14 | 16 |
| Points Scored off Turnovers | 21 | 11 |
| Points in the Paint | 42 | 52 |
| Fast Break Points | 25 | 31 |
| Personal Fouls | 18 | 9 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Portland
| Player | Min | FG/Att | 3P/Att | FT/Att | OReb | DReb | Reb | Ast | St | Blk | TO | PF | TF | FF | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Matthews, SG | 45:01 | 9/24 | 3/6 | 3/3 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | -31 | 24 |
| J. Hickson, PF | 32:04 | 5/15 | 0/0 | 4/6 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | -22 | 14 |
| R. Felton, G | 33:43 | 5/16 | 1/2 | 2/2 | 1 | 2 | 3 | 7 | 2 | 0 | 4 | 2 | 0 | 0 | -29 | 13 |
| N. Smith, PG | 34:04 | 5/12 | 0/3 | 0/0 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | -22 | 10 |
| J. Flynn, PG | 18:01 | 4/9 | 1/3 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | -8 | 9 |
| C. Smith, PF | 15:55 | 3/7 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -13 | 6 |
| L. Babbitt, SF | 30:51 | 2/6 | 1/2 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | -18 | 5 |
| H. Thabeet, C | 10:15 | 2/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | -8 | 4 |
| K. Thomas, PF | 20:01 | 2/5 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -24 | 4 |
San Antonio
| Player | Min | FG/Att | 3P/Att | FT/Att | OReb | DReb | Reb | Ast | St | Blk | TO | PF | TF | FF | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Duncan, PF | 26:19 | 8/13 | 0/0 | 2/4 | 0 | 8 | 8 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 20 | 18 |
| D. Green, SG | 14:40 | 6/6 | 4/4 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 18 |
| T. Parker, PG | 22:22 | 6/11 | 0/1 | 1/2 | 0 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 13 |
| S. Jackson, SG | 22:49 | 6/10 | 0/1 | 0/0 | 0 | 3 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 13 | 12 |
| G. Neal, G | 19:45 | 3/8 | 3/5 | 3/3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 12 |
| J. Anderson, SG | 21:15 | 4/7 | 1/2 | 2/2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 11 |
| P. Mills, PG | 12:00 | 3/4 | 3/4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| T. Splitter, C | 9:03 | 2/2 | 0/0 | 4/6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| B. Diaw, PF | 24:40 | 3/5 | 0/0 | 0/0 | 2 | 5 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 6 |
| M. Ginobili, SG | 17:19 | 2/5 | 0/2 | 2/2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 6 |
| D. Blair, PF | 12:37 | 3/4 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 6 |
| M. Bonner, PF | 17:49 | 1/2 | 1/1 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 3 |
| K. Leonard, SG | 19:19 | 1/4 | 0/2 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
Game Information
| Attendance: 18,581 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
