NBA - Cleveland Cavaliers
Team:
| Location: Cleveland, OH | Arena: Quicken Loans Arena (20,562) | Top minor league affiliate: Rio Grande Valley Vipers | Owner: Dan Gilbert et al. |
| GM: Danny Ferry | Coach: Byron Scott | NBA Titles: 0 |
Cleveland News
| NBA draft order set, so who goes No. 1? |
|---|
The Cleveland Cavaliers are on top of the NBA draft yet again, only this time there is no LeBron James waiting to save them. There may not even be a Kyrie Irving. The first big NBA draft question was answered Tuesday night when the Cavaliers won the lottery for the second time in three years. |
Standings - EC Central
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Tristan Thompson | 11.7 |
| Rb/G | Tristan Thompson | 9.4 |
| As/G | Alonzo Gee | 1.6 |
| St/G | Alonzo Gee | 1.3 |
| Blk/G | Tyler Zeller | 0.9 |
| FG% | Tristan Thompson | .488 |
| FT% | Kyrie Irving | .855 |
| 3Pt% | Wayne Ellington | .392 |
| Mn/G | Kyrie Irving | 34.7 |
| PF/G | Wayne Ellington | 1.0 |
Team Rankings
| Total | EC Rank | NBA Rank | |
|---|---|---|---|
| PF/G | 96.5 | 8 | 19 |
| PA/G | 101.2 | 14 | 25 |
| Rb/G | 50.4 | 7 | 14 |
| FG% | .434 | 14 | 29 |
| 3P/G | 6.7 | 8 | 17 |
| PF/G | 21.2 | 13 | 26 |
| St/TO | 0.6 | 6 | 12 |
Latest Game - Apr 17, 2013
Other Headlines
Player News
|
The Cavs will "investigate trade options" with the No. 1 pick, according to ESPN's Brian Windhorst. As Windhorst notes, the Cavs have two first round picks, "interest in improving fast" and a fair deal of cap space, so Cleveland is in a good position after winning the draft lottery. It wouldn't surprise us at all to see the Cavs flirt with dealing the pick, but it's going to take a substantial offer to get GM Chris Grant to bite. |
|
Mike Brown has invited Hungarian C Greg Somogyi to the Cavaliers' mini-camp. The Lakers signed Somogyi for Summer League and training camp last year, and the 23-year-old impressed Brown enough to earn a look from the Cavs. Size is always coveted and Somogyi is 7'3" and 242 pounds, but his skill-level and athleticism could prevent him from ever getting a foothold in the NBA. He's averaging just 12.8 minutes per game with his current team in Spain. |
|
Waiters has been named to the NBA All-Rookie first team and forward/center Tyler Zeller to the second team. Waiters, the No. 4 overall selection in last year's draft, averaged 14.7 points, 2.4 rebounds, 3.0 assists this season. Among all rookies, he ranked second in points, fourth in assists and fourth in steals per game. Waiters was joined on the first team by Portland's Damian Lillard, the league's Rookie of the Year, Washington's Bradley Beal, New Orleans' Anthony Davis and Golden State's Harrison Barnes. |
|
The Cavaliers view small forward Alonzo Gee "as a backup," according to Terry Pluto of the Cleveland Plain-Dealer. Gee signed a three-year contract last summer and he started all 82 games at SF, but he averaged just 10.3 points on 41 percent shooting (31.5 percent from downtown), with 3.9 rebounds, 1.6 assists, 1.3 steals, 0.4 blocks and 1.6 turnovers. His Player Effeciency Rating of 10.6 was 48th among qualifying small forwards, and the Cavs' view of him as a backup may shape their strategy on draft day. |
|
The Cavs may decline C.J. Miles' contract option for next season. Miles is under contract for an affordable $2 million, so the Cavs declining the option would be a clear indication the team does not have any plans for him. It would be a mild if the Cavs let him walk considering how affordable his deal is, but stranger things have happened. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Anderson Varejao PF,C | knee surgery | Sidelined |
Last 5 Games
Point Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Irving, Kyrie | 6'3" | 191 | 03/23/1992 | 21 | 1 | Melbourne, Australia | Duke | $5,530,080 |
Shooting Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Ellington, Wayne | 6'4" | 200 | 11/29/1987 | 25 | 3 | Wynnewood, PA, USA | North Carolina | $2,083,042 |
| 33 | Gee, Alonzo | 6'6" | 219 | 05/29/1987 | 25 | 3 | Riviera Beach, FL, USA | Alabama | $3,500,000 |
| 0 | Miles, C.J. | 6'6" | 222 | 03/18/1987 | 26 | 7 | Dallas, TX, USA | None | $2,225,000 |
| 3 | Waiters, Dion | 6'4" | 221 | 12/10/1991 | 21 | 0 | Philadelphia, PA, USA | Syracuse | $3,726,600 |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibson, Daniel | 6'2" | 200 | 02/27/1986 | 27 | 6 | Houston, TX, USA | Texas | $4,792,332 |
| 14 | Livingston, Shaun | 6'7" | 175 | 09/11/1985 | 27 | 7 | Peoria, IL, USA | None | $3,500,000 |
| 20 | Quinn, Chris | 6'2" | 175 | 09/27/1983 | 29 | 5 | New Orleans, LA, USA | Notre Dame |
Small Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Casspi, Omri | 6'9" | 225 | 06/22/1988 | 24 | 3 | Yavne, Israel | None | $2,277,306 |
| 4 | Walton, Luke | 6'8" | 235 | 03/28/1980 | 33 | 9 | San Diego, CA, USA | Arizona | $6,091,363 |
Power Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Speights, Marreese | 6'10" | 255 | 08/04/1987 | 25 | 4 | St. Petersburg, FL, USA | Florida | $4,200,000 |
| 13 | Thompson, Tristan | 6'9" | 227 | 03/13/1991 | 22 | 1 | Brampton, ON, Can | Texas | $4,006,080 |
| 17 | Varejao, Anderson |
6'11" | 260 | 09/28/1982 | 30 | 8 | Santa Teresa, Brazil | None | $8,400,000 |
| 40 | Zeller, Tyler | 7' | 250 | 01/17/1990 | 23 | 0 | Washington, IN, USA | North Carolina | $1,563,120 |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jones, Kevin | 6'8" | 250 | 08/25/1989 | 23 | 0 | Mount Vernon, NY, USA | West Virginia |
Game Information
| Average Age: 25.4 |
| Average Height: 6'6.7" |
| Average Weight: 220.3 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irving, Kyrie PG | 59 | 34.7 | 22.5 | 8.2 | 18.1 | .452 | 1.8 | 4.7 | .391 | 4.2 | 4.9 | .855 | 0.6 | 3.1 | 3.7 | 5.9 | 1.5 | 0.4 | 3.2 | 2.5 |
| Waiters, Dion SG,G | 61 | 28.8 | 14.7 | 5.5 | 13.4 | .412 | 1.0 | 3.3 | .310 | 2.6 | 3.5 | .746 | 0.4 | 2.1 | 2.4 | 3.0 | 1.0 | 0.3 | 2.0 | 1.9 |
|
Varejao, Anderson PF,C |
25 | 36.0 | 14.1 | 5.5 | 11.6 | .478 | 0.0 | 0.2 | .000 | 3.1 | 4.1 | .755 | 5.5 | 8.9 | 14.4 | 3.4 | 1.5 | 0.6 | 1.8 | 2.7 |
| Thompson, Tristan PF,C | 82 | 31.3 | 11.7 | 4.8 | 9.7 | .488 | 0.0 | 0.0 | .000 | 2.2 | 3.5 | .608 | 3.7 | 5.7 | 9.4 | 1.3 | 0.7 | 0.9 | 1.5 | 2.9 |
| Miles, C.J. SG,SF | 65 | 21.0 | 11.2 | 3.9 | 9.4 | .415 | 1.9 | 5.0 | .384 | 1.4 | 1.6 | .869 | 0.4 | 2.3 | 2.7 | 1.0 | 0.8 | 0.3 | 1.1 | 2.1 |
| Gee, Alonzo SG,SF | 82 | 31.0 | 10.3 | 3.7 | 9.1 | .410 | 0.8 | 2.7 | .315 | 2.0 | 2.5 | .795 | 0.9 | 3.0 | 3.9 | 1.6 | 1.3 | 0.4 | 1.6 | 2.4 |
| Speights, Marreese PF,C | 79 | 16.5 | 8.3 | 3.3 | 7.4 | .445 | 0.0 | 0.1 | .300 | 1.7 | 2.2 | .771 | 1.8 | 3.0 | 4.9 | 0.6 | 0.3 | 0.7 | 1.0 | 2.2 |
| Zeller, Tyler PF,C | 77 | 26.4 | 7.9 | 3.2 | 7.3 | .438 | 0.0 | 0.1 | .000 | 1.6 | 2.0 | .764 | 2.1 | 3.6 | 5.7 | 1.2 | 0.5 | 0.9 | 1.2 | 3.3 |
| Ellington, Wayne SG | 78 | 21.3 | 7.9 | 2.9 | 6.8 | .427 | 1.2 | 3.1 | .392 | 0.9 | 1.0 | .907 | 0.3 | 1.8 | 2.1 | 1.3 | 0.6 | 0.0 | 0.7 | 1.0 |
|
Pargo, Jeremy PG |
39 | 16.8 | 6.8 | 2.5 | 6.4 | .396 | 0.6 | 1.9 | .338 | 1.1 | 1.6 | .677 | 0.2 | 1.1 | 1.3 | 2.4 | 0.3 | 0.1 | 1.3 | 1.2 |
| Livingston, Shaun G | 66 | 22.0 | 6.3 | 2.5 | 5.2 | .480 | 0.0 | 0.1 | .000 | 1.3 | 1.5 | .867 | 0.5 | 1.9 | 2.4 | 3.3 | 0.7 | 0.5 | 1.2 | 1.9 |
| Gibson, Daniel G | 46 | 20.0 | 5.4 | 1.8 | 5.4 | .340 | 1.2 | 3.5 | .344 | 0.6 | 0.8 | .703 | 0.1 | 1.2 | 1.3 | 1.8 | 0.7 | 0.1 | 0.7 | 1.9 |
| Casspi, Omri SF | 43 | 11.7 | 4.0 | 1.5 | 3.7 | .394 | 0.6 | 1.8 | .329 | 0.5 | 1.0 | .537 | 0.5 | 2.2 | 2.7 | 0.7 | 0.6 | 0.3 | 0.5 | 1.0 |
|
Sloan, Donald G |
23 | 11.4 | 3.5 | 1.2 | 3.4 | .346 | 0.3 | 0.8 | .368 | 0.9 | 1.1 | .800 | 0.1 | 1.1 | 1.2 | 1.7 | 0.2 | 0.0 | 0.6 | 0.7 |
| Walton, Luke SF | 50 | 17.1 | 3.4 | 1.4 | 3.6 | .392 | 0.4 | 1.3 | .299 | 0.2 | 0.4 | .500 | 0.8 | 2.1 | 2.9 | 3.3 | 0.8 | 0.3 | 1.2 | 2.0 |
|
Samuels, Samardo PF |
18 | 10.9 | 3.2 | 1.2 | 3.3 | .367 | 0.0 | 0.1 | .000 | 0.8 | 1.3 | .583 | 0.6 | 1.0 | 1.6 | 0.4 | 0.2 | 0.2 | 0.3 | 1.7 |
| Jones, Kevin F | 32 | 10.4 | 3.0 | 1.3 | 3.3 | .402 | 0.0 | 0.0 | - | 0.3 | 0.5 | .600 | 1.2 | 1.3 | 2.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.8 |
| Leuer, Jon PF,C | 28 | 6.7 | 2.0 | 0.9 | 1.9 | .481 | 0.0 | 0.1 | .000 | 0.2 | 0.5 | .462 | 0.5 | 0.9 | 1.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.8 |
| Quinn, Chris G | 7 | 11.2 | 1.4 | 0.6 | 2.3 | .250 | 0.0 | 0.7 | .000 | 0.3 | 0.3 | 1.000 | 0.1 | 0.1 | 0.3 | 1.3 | 0.4 | 0.0 | 0.9 | 0.6 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton, Luke SF | 50 | 17.1 | -55 | 7.160 | 2.77 | 0.70 | 0.95 | 0 | 0 | 2 | 0 | 0 |
| Speights, Marreese PF,C | 79 | 16.5 | -148 | 9.165 | 0.59 | 0.30 | 1.13 | 5 | 0 | 2 | 2 | 1 |
| Leuer, Jon PF,C | 28 | 6.7 | -65 | 2.321 | 1.00 | 0.75 | 1.08 | 0 | 0 | 0 | 0 | 0 |
| Casspi, Omri SF | 43 | 11.7 | -47 | 4.977 | 1.27 | 1.14 | 1.08 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kevin F | 32 | 10.4 | 55 | 3.719 | 1.25 | 1.13 | 0.89 | 1 | 0 | 0 | 0 | 0 |
| Irving, Kyrie PG | 59 | 34.7 | -180 | 20.034 | 1.83 | 0.47 | 1.24 | 4 | 0 | 0 | 0 | 0 |
| Thompson, Tristan PF,C | 82 | 31.3 | -234 | 16.134 | 0.88 | 0.49 | 1.20 | 31 | 0 | 2 | 1 | 0 |
| Quinn, Chris G | 7 | 11.2 | 11 | .857 | 1.50 | 0.50 | 0.63 | 0 | 0 | 0 | 0 | 0 |
| Gee, Alonzo SG,SF | 82 | 31.0 | -350 | 9.976 | 1.01 | 0.81 | 1.13 | 2 | 0 | 0 | 0 | 0 |
| Waiters, Dion SG,G | 61 | 28.8 | -154 | 10.607 | 1.51 | 0.49 | 1.10 | 0 | 0 | 3 | 0 | 0 |
| Miles, C.J. SG,SF | 65 | 21.0 | -85 | 9.077 | 0.91 | 0.71 | 1.19 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Daniel G | 46 | 20.0 | -204 | 4.804 | 2.65 | 0.97 | 1.01 | 0 | 0 | 3 | 0 | 1 |
| Ellington, Wayne SG | 78 | 21.3 | 17 | 7.244 | 1.82 | 0.79 | 1.16 | 0 | 0 | 1 | 0 | 0 |
| Livingston, Shaun G | 66 | 22.0 | -117 | 9.091 | 2.83 | 0.63 | 1.21 | 0 | 0 | 2 | 0 | 0 |
|
Sloan, Donald G |
23 | 11.4 | -67 | 3.565 | 2.71 | 0.36 | 1.04 | 0 | 0 | 0 | 0 | 0 |
|
Varejao, Anderson PF,C |
25 | 36.0 | -75 | 25.160 | 1.91 | 0.84 | 1.22 | 16 | 0 | 1 | 0 | 0 |
|
Pargo, Jeremy PG |
39 | 16.8 | -109 | 5.128 | 1.84 | 0.26 | 1.06 | 0 | 0 | 2 | 0 | 0 |
|
Samuels, Samardo PF |
18 | 10.9 | -26 | 2.556 | 1.33 | 0.50 | 0.97 | 0 | 0 | 0 | 0 | 0 |
| Zeller, Tyler PF,C | 77 | 26.4 | -260 | 10.429 | 1.01 | 0.37 | 1.09 | 7 | 0 | 1 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Tue Oct 30 | Washington | W, 94-84 | Irving (11) | Varejao (8) | Varejao (6) | Recap | Boxscore |
| Fri Nov 2 | Chicago | L, 115-86 | Irving (19) | Thompson (7) | Sloan (12) | Recap | Boxscore |
| Sat Nov 3 | @Milwaukee | L, 105-102 | Irving (27) | Varejao (17) | Irving (7) | Recap | Boxscore |
| Mon Nov 5 | @LA Clippers | W, 108-101 | Waiters (28) | Varejao (15) | Irving (10) | Recap | Boxscore |
| Wed Nov 7 | @Golden State | L, 106-96 | Irving (28) | Thompson (10) | Irving (7) | Recap | Boxscore |
| Fri Nov 9 | @Phoenix | L, 107-105 | Waiters (23) | Varejao (10) | Irving (8) | Recap | Boxscore |
| Sun Nov 11 | @Oklahoma City | L, 106-91 | Irving (20) | Thompson (8) | Varejao (6) | Recap | Boxscore |
| Tue Nov 13 | @Brooklyn | L, 114-101 | Varejao (35) | Varejao (18) | Irving (8) | Recap | Boxscore |
| Sat Nov 17 | Dallas | L, 103-95 | Irving (19) | Thompson (10) | Gibson (8) | Recap | Boxscore |
| Sun Nov 18 | @Philadelphia | L, 86-79 | Gee (17) | Varejao (15) | Irving (4) | Recap | Boxscore |
| Wed Nov 21 | Philadelphia | W, 92-83 | Pargo (16) | Varejao (11) | Waiters (7) | Recap | Boxscore |
| Fri Nov 23 | @Orlando | L, 108-104 | Waiters (25) | Varejao (17) | Gibson (6) | Recap | Boxscore |
| Sat Nov 24 | @Miami | L, 110-108 | Pargo (16) | Varejao (15) | Pargo (7) | Recap | Boxscore |
| Mon Nov 26 | @Memphis | L, 84-78 | Varejao (15) | Varejao (22) | Varejao (3) | Recap | Boxscore |
| Tue Nov 27 | Phoenix | L, 91-78 | Varejao (19) | Varejao (6) | Waiters (7) | Recap | Boxscore |
| Fri Nov 30 | @Atlanta | W, 113-111 | Pargo (22) | Varejao (18) | Waiters (7) | Recap | Boxscore |
| Sat Dec 1 | Portland | L, 118-117 | Gee (24) | Varejao (9) | Pargo (11) | Recap | Boxscore |
| Mon Dec 3 | @Detroit | L, 89-79 | Varejao (17) | Varejao (18) | Pargo (8) | Recap | Boxscore |
| Wed Dec 5 | Chicago | L, 95-85 | Sloan (23) | Varejao (15) | Pargo (8) | Recap | Boxscore |
| Fri Dec 7 | @Minnesota | L, 91-73 | Gee (16) | Varejao (14) | Gibson (4) | Recap | Boxscore |
| Sat Dec 8 | Detroit | L, 104-97 | Pargo (30) | Varejao (8) | Gibson (6) | Recap | Boxscore |
| Tue Dec 11 | LA Lakers | W, 100-94 | Irving (42) | Thompson (20) | Irving (3) | Recap | Boxscore |
| Wed Dec 12 | @Indiana | L, 96-81 | Miles (28) | Varejao (12) | Irving (4) | Recap | Boxscore |
| Fri Dec 14 | Milwaukee | L, 90-86 | Irving (33) | Varejao (10) | Gee (8) | Recap | Boxscore |
| Sat Dec 15 | @New York | L, 103-102 | Irving (41) | Varejao (8) | Irving (5) | Recap | Boxscore |
| Tue Dec 18 | Toronto | L, 113-99 | Irving (23) | Varejao (7) | Irving (6) | Recap | Boxscore |
| Wed Dec 19 | @Boston | L, 103-91 | Irving (22) | Thompson (12) | Waiters (4) | Recap | Boxscore |
| Fri Dec 21 | Indiana | L, 99-89 | Irving (18) | Thompson (10) | Waiters (7) | Recap | Boxscore |
| Sat Dec 22 | @Milwaukee | W, 94-82 | Waiters (18) | Thompson (14) | Walton (4) | Recap | Boxscore |
| Wed Dec 26 | @Washington | W, 87-84 | Irving (26) | Thompson (12) | Irving (8) | Recap | Boxscore |
| Fri Dec 28 | Atlanta | L, 102-94 | Irving (27) | Thompson (11) | Irving (8) | Recap | Boxscore |
| Sat Dec 29 | @Brooklyn | L, 103-100 | Miles (33) | Thompson (15) | Irving (7) | Recap | Boxscore |
| Wed Jan 2 | Sacramento | L, 97-94 | Irving (19) | Thompson (16) | Irving (6) | Recap | Boxscore |
| Fri Jan 4 | @Charlotte | W, 106-104 | Irving (33) | Thompson (13) | Irving (6) | Recap | Boxscore |
| Sat Jan 5 | Houston | L, 112-104 | Irving (29) | Thompson (11) | Irving (5) | Recap | Boxscore |
| Mon Jan 7 | @Chicago | L, 118-92 | Waiters (18) | Thompson (8) | Irving (6) | Recap | Boxscore |
| Wed Jan 9 | Atlanta | W, 99-83 | Irving (17) | Thompson (10) | Livingston (8) | Recap | Boxscore |
| Fri Jan 11 | @Denver | L, 98-91 | Irving (28) | Zeller (8) | Irving (7) | Recap | Boxscore |
| Sun Jan 13 | @LA Lakers | L, 113-93 | Irving (15) | Thompson (8) | Irving (7) | Recap | Boxscore |
| Mon Jan 14 | @Sacramento | L, 124-118 | Waiters (33) | Thompson (15) | Waiters (5) | Recap | Boxscore |
| Wed Jan 16 | @Portland | W, 93-88 | Irving (31) | Thompson (14) | Irving (5) | Recap | Boxscore |
| Sat Jan 19 | @Utah | L, 109-98 | Waiters (23) | Zeller (14) | Irving (9) | Recap | Boxscore |
| Tue Jan 22 | Boston | W, 95-90 | Irving (17) | Zeller (13) | Walton (8) | Recap | Boxscore |
| Fri Jan 25 | Milwaukee | W, 113-108 | Irving (30) | Gee (11) | Walton (12) | Recap | Boxscore |
| Sat Jan 26 | @Toronto | W, 99-98 | Irving (32) | Zeller (12) | Irving (5) | Recap | Boxscore |
| Tue Jan 29 | Golden State | L, 108-95 | Thompson (32) | Thompson (13) | Waiters (12) | Recap | Boxscore |
| Fri Feb 1 | @Detroit | L, 117-99 | Thompson (19) | Jones (9) | Livingston (6) | Recap | Boxscore |
| Sat Feb 2 | Oklahoma City | W, 115-110 | Irving (32) | Thompson (12) | Livingston (5) | Recap | Boxscore |
| Wed Feb 6 | Charlotte | W, 122-95 | Irving (15) | Speights (8) | Livingston (4) | Recap | Boxscore |
| Fri Feb 8 | Orlando | W, 119-108 | Irving (25) | Irving (13) | Irving (13) | Recap | Boxscore |
| Sat Feb 9 | Denver | L, 111-103 | Irving (19) | Irving (9) | Irving (7) | Recap | Boxscore |
| Mon Feb 11 | Minnesota | L, 100-92 | Irving (21) | Thompson (10) | Irving (10) | Recap | Boxscore |
| Wed Feb 13 | San Antonio | L, 96-95 | Waiters (24) | Speights (10) | Irving (7) | Recap | Boxscore |
| Wed Feb 20 | New Orleans | W, 105-100 | Irving (17) | Thompson (10) | Irving (8) | Recap | Boxscore |
| Sat Feb 23 | @Orlando | W, 118-94 | Speights (18) | Thompson (11) | Irving (9) | Recap | Boxscore |
| Sun Feb 24 | @Miami | L, 109-105 | Waiters (26) | Thompson (12) | Irving (5) | Recap | Boxscore |
| Tue Feb 26 | @Chicago | W, 101-98 | Waiters (25) | Thompson (8) | Walton (5) | Recap | Boxscore |
| Wed Feb 27 | Toronto | W, 103-92 | Waiters (34) | Speights (9) | Walton (8) | Recap | Boxscore |
| Fri Mar 1 | LA Clippers | L, 105-89 | Waiters (24) | Thompson (11) | Waiters (15) | Recap | Boxscore |
| Mon Mar 4 | New York | L, 102-97 | Speights (22) | Speights (9) | Walton (10) | Recap | Boxscore |
| Wed Mar 6 | Utah | W, 104-101 | Irving (25) | Thompson (12) | Irving (7) | Recap | Boxscore |
| Fri Mar 8 | Memphis | L, 103-92 | Irving (22) | Thompson (9) | Walton (11) | Recap | Boxscore |
| Sun Mar 10 | @Toronto | L, 100-96 | Waiters (21) | Thompson (10) | Walton (4) | Recap | Boxscore |
| Tue Mar 12 | Washington | W, 95-90 | Waiters (27) | Thompson (11) | Livingston (14) | Recap | Boxscore |
| Fri Mar 15 | @Dallas | L, 96-86 | Waiters (21) | Zeller (10) | Livingston (6) | Recap | Boxscore |
| Sat Mar 16 | @San Antonio | L, 119-113 | Ellington (21) | Thompson (8) | Walton (7) | Recap | Boxscore |
| Mon Mar 18 | Indiana | L, 111-90 | Miles (20) | Thompson (11) | Walton (7) | Recap | Boxscore |
| Wed Mar 20 | Miami | L, 98-95 | Ellington (25) | Zeller (12) | Livingston (10) | Recap | Boxscore |
| Fri Mar 22 | @Houston | L, 116-78 | Livingston (14) | Thompson (8) | Walton (2) | Recap | Boxscore |
| Wed Mar 27 | Boston | L, 93-92 | Ellington (22) | Thompson (10) | Gibson (8) | Recap | Boxscore |
| Fri Mar 29 | Philadelphia | L, 97-87 | Miles (23) | Zeller (13) | Walton (6) | Recap | Boxscore |
| Sun Mar 31 | @New Orleans | L, 112-92 | Irving (31) | Thompson (10) | Irving (6) | Recap | Boxscore |
| Mon Apr 1 | @Atlanta | L, 102-94 | Speights (23) | Speights (8) | Walton (6) | Recap | Boxscore |
| Wed Apr 3 | Brooklyn | L, 113-95 | Speights (27) | Speights (18) | Irving (8) | Recap | Boxscore |
| Fri Apr 5 | @Boston | W, 97-91 | Thompson (29) | Thompson (17) | Irving (8) | Recap | Boxscore |
| Sun Apr 7 | Orlando | W, 91-85 | Gee (26) | Thompson (21) | Irving (6) | Recap | Boxscore |
| Tue Apr 9 | @Indiana | L, 99-94 | Irving (29) | Casspi (7) | Irving (7) | Recap | Boxscore |
| Wed Apr 10 | Detroit | L, 111-104 | Irving (29) | Speights (11) | Irving (7) | Recap | Boxscore |
| Fri Apr 12 | New York | L, 101-91 | Irving (31) | Thompson (14) | Irving (4) | Recap | Boxscore |
| Sun Apr 14 | @Philadelphia | L, 91-77 | Speights (12) | Thompson (12) | Gibson (5) | Recap | Boxscore |
| Mon Apr 15 | Miami | L, 96-95 | Irving (19) | Thompson (11) | Irving (9) | Recap | Boxscore |
| Wed Apr 17 | @Charlotte | L, 105-98 | Irving (24) | Thompson (10) | Irving (10) | Recap | Boxscore |
Depth Chart
| Position | Depth Order |
|---|---|
| PG | Kyrie Irving, Shaun Livingston, Daniel Gibson |
| SG | Dion Waiters, Wayne Ellington, Chris Quinn |
| SF | Alonzo Gee, Omri Casspi |
| PF | Tristan Thompson, Kevin Jones |
| C | Tyler Zeller, Marreese Speights |


















































Cleveland Cavaliers history is coming soon!
Cleveland Cavaliers message board is coming soon!
Transactions
| Date | Player | Comment |
|---|---|---|
| Mar 20, 2013 | Quinn, Chris, G | Signed as Free Agent |
| Mar 3, 2013 | Selby, Josh, PG | Waived |
| Jan 22, 2013 | Ellington, Wayne, SG | Traded Part of four player trade |
| Jan 22, 2013 | Pargo, Jeremy, PG | Waived |
| Jan 22, 2013 | Selby, Josh, PG | Traded Part of four player trade |
| Jan 22, 2013 | Speights, Marreese, PF | Traded Part of four player trade |
| Jan 6, 2013 | Samuels, Samardo, PF | Waived |
| Dec 25, 2012 | Livingston, Shaun, G | Signed as Free Agent |
| Dec 25, 2012 | Sloan, Donald, G | Waived |
| Nov 29, 2012 | Harangody, Luke, PF | Waived |
| Nov 29, 2012 | Jones, Kevin, F | Signed as Free Agent |
| Oct 27, 2012 | Brown, D'Aundray, G | Waived |
| Oct 27, 2012 | Eric, Micheal, PF | Waived |
| Oct 27, 2012 | Jones, Kevin, F | Waived |
| Oct 25, 2012 | Brown, D'Aundray, G | Signed as Free Agent |
| Oct 19, 2012 | Irving, Kyrie, PG | Exercised Contract Option |
| Oct 19, 2012 | Irving, Kyrie, PG | Exercised Contract Option Team exercised third-year option |
| Oct 19, 2012 | Thompson, Tristan, PF | Exercised Contract Option |
| Oct 14, 2012 | Azubuike, Kelenna, SG | Waived |
| Oct 10, 2012 | Anderson, Kevin, G | Waived |
| Oct 10, 2012 | Holiday, Justin, F | Waived |
| Sep 30, 2012 | Anderson, Kevin, G | Signed as Free Agent |
| Sep 30, 2012 | Holiday, Justin, F | Signed as Free Agent |
| Sep 30, 2012 | Jones, Kevin, F | Signed as Free Agent |
| Sep 10, 2012 | Gee, Alonzo, SG | Re-Signed |
| Aug 10, 2012 | Eric, Micheal, PF | Signed as Free Agent |
| Aug 8, 2012 | Miles, C.J., SG | Signed as Free Agent |
| Jul 25, 2012 | Pargo, Jeremy, PG | Traded For D.J. Kennedy |
| Jul 20, 2012 | Leuer, Jon, PF | Signed as Free Agent |
| Jul 11, 2012 | Erden, Semih, C | Signed to Play in Europe |
| Jul 11, 2012 | Harangody, Luke, PF | Re-Signed |
| Jul 5, 2012 | Waiters, Dion, SG | Signed as Draft Pick |
| Jul 5, 2012 | Zeller, Tyler, PF | Signed as Draft Pick |
| Jul 2, 2012 | Harris, Manny, SG | Waived |
| Jul 1, 2012 | Jamison, Antawn, PF | Declared Free Agency |
| Jul 1, 2012 | Parker, Anthony, SG | Declared Free Agency |
| Jun 28, 2012 | Azubuike, Kelenna, SG | Traded Part of draft day trade |
| Jun 28, 2012 | Zeller, Tyler, PF | Traded Part of draft day trade |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
