NBA - Detroit Pistons
Team:
| Location: Auburn Hills, MI | Arena: The Palace of Auburn Hills (22,076) | Top minor league affiliate: Fort Wayne Mad Ants | Owner: William Davidson |
| GM: Jue Dumars | Coach: Lawrence Frank | NBA Titles: 3 |
Detroit News
| Cheeks is Pistons' new coach, with work to do |
|---|
AUBURN HILLS, Mich. (AP) Maurice Cheeks is ready for a new challenge, undaunted by the fact that the Detroit Pistons have been a revolving door for coaches lately. Cheeks is the franchise's fourth coach in six seasons, so is he concerned about a job where so many others have failed? "If we thought like that, nobody would be coaching," Cheeks said. |
Standings - EC Central
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Greg Monroe | 16.0 |
| Rb/G | Greg Monroe | 9.6 |
| As/G | Jose Calderon | 7.1 |
| St/G | Greg Monroe | 1.3 |
| Blk/G | Jason Maxiell | 1.3 |
| FG% | Jose Calderon | .491 |
| FT% | Rodney Stuckey | .783 |
| 3Pt% | Jose Calderon | .461 |
| Mn/G | Greg Monroe | 33.2 |
| PF/G | Jose Calderon | 1.4 |
Team Rankings
| Total | EC Rank | NBA Rank | |
|---|---|---|---|
| PF/G | 94.9 | 9 | 22 |
| PA/G | 98.8 | 11 | 18 |
| Rb/G | 51.0 | 5 | 10 |
| FG% | .449 | 5 | 14 |
| 3P/G | 6.3 | 11 | 22 |
| PF/G | 19.8 | 9 | 13 |
| St/TO | 0.5 | 14 | 25 |
Latest Game - Apr 17, 2013
Other Headlines
Player News
|
Jonas Jerebko is excited about his fresh start under Mo Cheeks. "It feels good, I want to start playing right now and it's June," he said. "I'm just excited for a fresh start." After being glued to the bench under Lawrence Frank, we don't blame him. "I'm not going to lie. It was up and down," he said of his benching and inconsistent minutes. Jerebko and Cheeks have already spoken, so it looks like their relationship is off to a solid start. |
|
In addition to the Lakers and Knicks, the Pacers and Sixers are also potential suitors for Will Bynum. Bynum won't have a shortage of options as a change of pace point guard in free agency, but far too early to speculate on his final landing spot. It appears very likely that Bynum will move on from the Pistons. |
|
New Pistons coach Maurice Cheeks said at his introductory press conference that Brandon Knight can be either a point guard or a shooting guard. "Brandon has some PG skills, he has some two-guard skills...I'm not gonna label Brandon as just a PG," Cheeks said. It's obvious that the team will experiment with him at both guard spots again during the offseason, but his future with the team in terms of where he'll play will largely depend on whether or not the team re-signs Jose Calderon. |
|
The Pistons "seem ready to move on" from Rodney Stuckey after six seasons. The team is expected to address Stuckey's contract in the offseason, and it's possible the club looks to move him considering only part of his deal next year is guaranteed. He doesn't have a clear future with the club, but another team could gamble on a change of scenery sparking a fire under Stuckey. |
|
Khris Middleton said the experience he received late in the season was "huge" for his development. "I just know what to expect from day one next season," he said. "I fought my way toward getting in there and proved what I was capable of doing, but now I want to take the next step next year." Middleton has added about 10 pounds since being drafted, all of it muscle, and his body fat percentage has "declined sharply." "Right now, for me, I've just got to get stronger," Middleton added. He's studying great wing players in order to shape his game and again confirmed he's over his knee injury from the regular season. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Jason Maxiell PF | eye | Sidelined |
Last 5 Games
Point Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bynum, Will | 6' | 185 | 01/04/1983 | 30 | 5 | Chicago, IL, USA | Georgia Tech | $3,500,000 |
| 8 | Calderon, Jose | 6'3" | 208 | 09/28/1981 | 31 | 7 | Villanueva de la Serena, Spain | None | $10,561,985 |
Shooting Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Singler, Kyle | 6'8" | 230 | 05/04/1988 | 25 | 0 | Medford, OR, USA | Duke | $1,000,000 |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 24 | English, Kim | 6'6" | 200 | 09/24/1988 | 24 | 0 | Baltimore, MD, USA | Missouri | $473,604 |
| 7 | Knight, Brandon | 6'3" | 189 | 12/02/1991 | 21 | 1 | Miami, FL, USA | Kentucky | $2,755,560 |
| 3 | Stuckey, Rodney | 6'5" | 205 | 04/21/1986 | 27 | 5 | Seattle, WA, USA | Eastern Washington | $8,500,000 |
Power Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drummond, Andre | 6'11" | 279 | 08/10/1993 | 19 | 0 | Mount Vernon, NY, USA | Connecticut | $2,356,320 |
| 54 | Maxiell, Jason |
6'7" | 260 | 02/18/1983 | 30 | 7 | Chicago, IL, USA | Cincinnati | $5,000,000 |
| 31 | Villanueva, Charlie | 6'11" | 232 | 08/24/1984 | 28 | 7 | Queens, NY, USA | Connecticut | $8,060,000 |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jerebko, Jonas | 6'10" | 231 | 03/02/1987 | 26 | 2 | Kinna, Sweden | None | $4,500,000 |
| 50 | Maggette, Corey | 6'6" | 225 | 11/12/1979 | 33 | 13 | Melrose Park, IL, USA | Duke | $10,924,138 |
| 32 | Middleton, Khris | 6'7" | 217 | 08/12/1991 | 21 | 0 | North Charleston, SC, USA | Texas A&M | $473,604 |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Kravtsov, Viacheslav | 6'11" | 253 | 08/25/1987 | 25 | 0 | Odessa, Russia | None | $1,500,000 |
| 10 | Monroe, Greg | 6'11" | 253 | 06/04/1990 | 23 | 2 | New Orleans, LA, USA | Georgetown | $3,217,680 |
Game Information
| Average Age: 25.9 |
| Average Height: 6'7.1" |
| Average Weight: 226.2 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe, Greg C | 81 | 33.2 | 16.0 | 6.3 | 13.1 | .486 | 0.0 | 0.0 | .000 | 3.3 | 4.8 | .689 | 2.9 | 6.7 | 9.6 | 3.5 | 1.3 | 0.7 | 2.9 | 2.3 |
| Knight, Brandon G | 75 | 31.5 | 13.3 | 4.8 | 11.7 | .407 | 1.6 | 4.4 | .367 | 2.2 | 3.0 | .733 | 0.7 | 2.6 | 3.3 | 4.0 | 0.8 | 0.1 | 2.7 | 2.1 |
| Stuckey, Rodney G | 76 | 28.6 | 11.5 | 4.0 | 9.8 | .406 | 0.7 | 2.4 | .302 | 2.8 | 3.6 | .783 | 0.6 | 2.2 | 2.8 | 3.6 | 0.7 | 0.2 | 1.8 | 1.7 |
| Calderon, Jose PG | 73 | 29.6 | 11.3 | 4.3 | 8.7 | .491 | 1.8 | 3.9 | .461 | 1.0 | 1.1 | .900 | 0.3 | 2.1 | 2.4 | 7.1 | 0.8 | 0.1 | 1.7 | 1.4 |
| Prince, Tayshaun F | 82 | 32.1 | 10.4 | 4.4 | 10.0 | .438 | 0.5 | 1.1 | .404 | 1.2 | 1.6 | .738 | 0.9 | 3.6 | 4.4 | 2.4 | 0.6 | 0.3 | 1.1 | 1.0 |
| Bynum, Will PG | 65 | 18.8 | 9.8 | 3.9 | 8.3 | .469 | 0.4 | 1.2 | .316 | 1.6 | 2.0 | .809 | 0.4 | 1.1 | 1.5 | 3.6 | 0.7 | 0.1 | 1.9 | 2.0 |
| Singler, Kyle SG,SF | 82 | 28.0 | 8.8 | 3.4 | 7.8 | .428 | 0.9 | 2.4 | .350 | 1.2 | 1.5 | .806 | 1.3 | 2.7 | 4.0 | 0.9 | 0.7 | 0.5 | 1.2 | 2.6 |
| Drummond, Andre PF,C,F | 60 | 20.7 | 7.9 | 3.5 | 5.7 | .608 | 0.0 | 0.0 | .500 | 1.0 | 2.7 | .371 | 2.8 | 4.8 | 7.6 | 0.5 | 1.0 | 1.6 | 1.0 | 2.4 |
| Jerebko, Jonas F | 49 | 18.2 | 7.7 | 2.9 | 6.4 | .449 | 0.5 | 1.7 | .301 | 1.4 | 1.8 | .773 | 1.4 | 2.4 | 3.8 | 0.9 | 0.8 | 0.2 | 0.9 | 1.8 |
|
Maxiell, Jason PF |
72 | 24.8 | 6.9 | 2.8 | 6.3 | .446 | 0.0 | 0.0 | - | 1.3 | 2.0 | .621 | 1.9 | 3.8 | 5.7 | 0.8 | 0.4 | 1.3 | 1.1 | 2.4 |
| Villanueva, Charlie PF | 69 | 15.8 | 6.8 | 2.5 | 6.7 | .377 | 1.3 | 3.8 | .347 | 0.4 | 0.7 | .551 | 0.7 | 2.8 | 3.5 | 0.8 | 0.4 | 0.6 | 0.6 | 1.4 |
| Middleton, Khris F | 27 | 17.6 | 6.1 | 2.3 | 5.2 | .440 | 0.5 | 1.7 | .311 | 1.0 | 1.2 | .844 | 0.1 | 1.7 | 1.9 | 1.0 | 0.6 | 0.1 | 0.4 | 2.0 |
| Maggette, Corey F | 18 | 14.3 | 5.3 | 1.5 | 4.2 | .355 | 0.3 | 1.2 | .238 | 2.0 | 2.7 | .750 | 0.3 | 1.1 | 1.4 | 1.1 | 0.3 | 0.1 | 0.9 | 2.3 |
| Daye, Austin F | 55 | 12.3 | 4.5 | 1.6 | 3.8 | .433 | 0.7 | 1.8 | .418 | 0.5 | 0.6 | .765 | 0.3 | 1.9 | 2.2 | 0.8 | 0.3 | 0.4 | 0.5 | 1.5 |
| Kravtsov, Viacheslav C | 25 | 8.9 | 3.1 | 1.3 | 1.8 | .717 | 0.0 | 0.0 | - | 0.4 | 1.5 | .297 | 1.0 | 0.8 | 1.8 | 0.4 | 0.2 | 0.4 | 0.6 | 1.3 |
| English, Kim G | 41 | 9.9 | 2.9 | 1.0 | 2.7 | .375 | 0.3 | 1.2 | .280 | 0.5 | 0.7 | .724 | 0.2 | 0.7 | 0.9 | 0.6 | 0.4 | 0.1 | 0.5 | 1.1 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerebko, Jonas F | 49 | 18.2 | -81 | 8.469 | 1.02 | 0.90 | 1.19 | 0 | 0 | 2 | 0 | 0 |
| Villanueva, Charlie PF | 69 | 15.8 | -91 | 6.986 | 1.38 | 0.79 | 1.01 | 2 | 0 | 1 | 1 | 1 |
| Monroe, Greg C | 81 | 33.2 | -225 | 19.951 | 1.20 | 0.45 | 1.23 | 36 | 1 | 3 | 0 | 0 |
| Daye, Austin F | 55 | 12.3 | 22 | 5.327 | 1.45 | 0.48 | 1.19 | 0 | 0 | 0 | 1 | 0 |
| Drummond, Andre PF,C,F | 60 | 20.7 | -51 | 13.767 | 0.53 | 1.04 | 1.39 | 9 | 0 | 4 | 0 | 0 |
| Middleton, Khris F | 27 | 17.6 | 26 | 6.185 | 2.55 | 1.36 | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Knight, Brandon G | 75 | 31.5 | -122 | 11.053 | 1.48 | 0.28 | 1.14 | 3 | 0 | 0 | 1 | 0 |
| Stuckey, Rodney G | 76 | 28.6 | -285 | 10.382 | 2.01 | 0.38 | 1.17 | 1 | 0 | 2 | 0 | 0 |
| English, Kim G | 41 | 9.9 | -57 | 2.537 | 1.37 | 0.84 | 1.06 | 0 | 0 | 0 | 1 | 0 |
| Maggette, Corey F | 18 | 14.3 | -17 | 3.833 | 1.12 | 0.35 | 1.25 | 0 | 0 | 0 | 1 | 0 |
|
Maxiell, Jason PF |
72 | 24.8 | -187 | 9.708 | 0.67 | 0.40 | 1.09 | 5 | 0 | 1 | 2 | 0 |
| Bynum, Will PG | 65 | 18.8 | -168 | 8.877 | 1.85 | 0.36 | 1.18 | 3 | 0 | 1 | 1 | 1 |
| Prince, Tayshaun F | 82 | 32.1 | 111 | 10.988 | 2.20 | 0.54 | 1.04 | 2 | 0 | 0 | 0 | 0 |
| Singler, Kyle SG,SF | 82 | 28.0 | -160 | 8.927 | 0.79 | 0.58 | 1.12 | 1 | 0 | 1 | 0 | 0 |
| Kravtsov, Viacheslav C | 25 | 8.9 | -23 | 3.680 | 0.64 | 0.36 | 1.67 | 1 | 0 | 0 | 0 | 0 |
| Calderon, Jose PG | 73 | 29.6 | -251 | 15.466 | 4.11 | 0.46 | 1.30 | 9 | 2 | 1 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Wed Oct 31 | Houston | L, 105-96 | Knight (37) | Maxiell (9) | Stuckey (12) | Recap | Boxscore |
| Fri Nov 2 | @Phoenix | L, 92-89 | Prince (18) | Drummond (8) | Knight (10) | Recap | Boxscore |
| Sun Nov 4 | @LA Lakers | L, 108-79 | Jerebko (18) | Monroe (7) | Knight (6) | Recap | Boxscore |
| Tue Nov 6 | @Denver | L, 109-97 | Monroe (27) | Monroe (10) | Knight (9) | Recap | Boxscore |
| Wed Nov 7 | @Sacramento | L, 105-103 | Monroe (21) | Monroe (12) | Monroe (11) | Recap | Boxscore |
| Fri Nov 9 | @Oklahoma City | L, 105-94 | Drummond (22) | Monroe (10) | Monroe (6) | Recap | Boxscore |
| Sat Nov 10 | @Houston | L, 96-82 | Knight (16) | Monroe (11) | Knight (7) | Recap | Boxscore |
| Mon Nov 12 | Oklahoma City | L, 92-90 | Stuckey (33) | Maxiell (10) | Knight (4) | Recap | Boxscore |
| Wed Nov 14 | @Philadelphia | W, 94-76 | Monroe (19) | Monroe (18) | Knight (7) | Recap | Boxscore |
| Fri Nov 16 | Orlando | L, 110-106 | Monroe (23) | Monroe (13) | Knight (10) | Recap | Boxscore |
| Sun Nov 18 | Boston | W, 103-83 | Monroe (16) | Monroe (5) | Bynum (10) | Recap | Boxscore |
| Wed Nov 21 | @Orlando | L, 90-74 | Monroe (19) | Monroe (8) | Knight (5) | Recap | Boxscore |
| Fri Nov 23 | Toronto | W, 91-90 | Monroe (34) | Drummond (6) | Monroe (5) | Recap | Boxscore |
| Sun Nov 25 | @New York | L, 121-100 | Knight (21) | Drummond (11) | Monroe (7) | Recap | Boxscore |
| Mon Nov 26 | Portland | W, 108-101 | Knight (32) | Monroe (10) | Singler (7) | Recap | Boxscore |
| Wed Nov 28 | Phoenix | W, 117-77 | Villanueva (11) | Drummond (7) | Knight (3) | Recap | Boxscore |
| Fri Nov 30 | @Memphis | L, 90-78 | Monroe (17) | Maxiell (9) | Prince (4) | Recap | Boxscore |
| Sat Dec 1 | @Dallas | L, 92-77 | Knight (20) | Monroe (15) | Stuckey (6) | Recap | Boxscore |
| Mon Dec 3 | Cleveland | W, 89-79 | Knight (17) | Monroe (18) | Stuckey (8) | Recap | Boxscore |
| Wed Dec 5 | Golden State | L, 104-97 | Prince (27) | Drummond (11) | Stuckey (10) | Recap | Boxscore |
| Fri Dec 7 | Chicago | L, 108-104 | Stuckey (30) | Maxiell (23) | Stuckey (6) | Recap | Boxscore |
| Sat Dec 8 | @Cleveland | W, 104-97 | Knight (30) | Prince (8) | Stuckey (6) | Recap | Boxscore |
| Mon Dec 10 | @Philadelphia | L, 104-97 | Monroe (22) | Maxiell (11) | Stuckey (5) | Recap | Boxscore |
| Tue Dec 11 | Denver | L, 101-94 | Knight (26) | Monroe (8) | Knight (7) | Recap | Boxscore |
| Fri Dec 14 | @Brooklyn | L, 107-105 | Knight (22) | Prince (10) | Prince (6) | Recap | Boxscore |
| Sat Dec 15 | Indiana | L, 88-77 | Monroe (23) | Drummond (8) | Stuckey (8) | Recap | Boxscore |
| Mon Dec 17 | LA Clippers | L, 88-76 | Knight (15) | Monroe (11) | Monroe (7) | Recap | Boxscore |
| Wed Dec 19 | @Toronto | L, 97-91 | Monroe (35) | Monroe (10) | Knight (6) | Recap | Boxscore |
| Fri Dec 21 | Washington | W, 100-68 | Monroe (20) | Drummond (9) | Stuckey (7) | Recap | Boxscore |
| Sat Dec 22 | @Washington | W, 96-87 | Villanueva (19) | Drummond (11) | Stuckey (8) | Recap | Boxscore |
| Wed Dec 26 | @Atlanta | L, 126-119 | Bynum (31) | Drummond (12) | Stuckey (11) | Recap | Boxscore |
| Fri Dec 28 | Miami | W, 109-99 | Bynum (35) | Drummond (9) | Bynum (5) | Recap | Boxscore |
| Sun Dec 30 | Milwaukee | W, 96-94 | Prince (30) | Maxiell (6) | Bynum (9) | Recap | Boxscore |
| Tue Jan 1 | Sacramento | W, 103-97 | Knight (21) | Monroe (14) | Bynum (6) | Recap | Boxscore |
| Fri Jan 4 | Atlanta | W, 85-84 | Daye (20) | Maxiell (15) | Bynum (9) | Recap | Boxscore |
| Sun Jan 6 | Charlotte | L, 108-101 | Prince (20) | Monroe (17) | Bynum (7) | Recap | Boxscore |
| Fri Jan 11 | @Milwaukee | W, 103-87 | Monroe (26) | Monroe (11) | Knight (5) | Recap | Boxscore |
| Sat Jan 12 | Utah | L, 90-87 | Knight (20) | Monroe (10) | Bynum (6) | Recap | Boxscore |
| Thu Jan 17 | New York | L, 102-87 | Bynum (26) | Monroe (14) | Monroe (4) | Recap | Boxscore |
| Sun Jan 20 | Boston | W, 103-88 | Drummond (16) | Monroe (9) | Bynum (15) | Recap | Boxscore |
| Tue Jan 22 | Orlando | W, 105-90 | Knight (26) | Maxiell (9) | Bynum (9) | Recap | Boxscore |
| Wed Jan 23 | @Chicago | L, 85-82 | Knight (13) | Maxiell (11) | Knight (7) | Recap | Boxscore |
| Fri Jan 25 | @Miami | L, 110-88 | Monroe (31) | Monroe (12) | Knight (5) | Recap | Boxscore |
| Sun Jan 27 | @Orlando | W, 104-102 | Knight (31) | Monroe (7) | Bynum (12) | Recap | Boxscore |
| Tue Jan 29 | Milwaukee | L, 117-90 | Drummond (30) | Drummond (10) | Monroe (11) | Recap | Boxscore |
| Wed Jan 30 | @Indiana | L, 98-79 | Monroe (18) | Drummond (14) | Knight (4) | Recap | Boxscore |
| Fri Feb 1 | Cleveland | W, 117-99 | Singler (19) | Monroe (9) | Knight (6) | Recap | Boxscore |
| Sun Feb 3 | LA Lakers | L, 98-97 | Monroe (23) | Monroe (10) | Bynum (10) | Recap | Boxscore |
| Mon Feb 4 | @New York | L, 99-85 | Calderon (15) | Monroe (10) | Stuckey (4) | Recap | Boxscore |
| Wed Feb 6 | Brooklyn | L, 93-90 | Monroe (17) | Monroe (14) | Calderon (9) | Recap | Boxscore |
| Fri Feb 8 | San Antonio | W, 119-109 | Monroe (31) | Monroe (10) | Calderon (8) | Recap | Boxscore |
| Sat Feb 9 | @Milwaukee | W, 105-100 | Calderon (23) | Villanueva (13) | Calderon (10) | Recap | Boxscore |
| Mon Feb 11 | New Orleans | L, 105-86 | Stuckey (31) | Monroe (14) | Calderon (13) | Recap | Boxscore |
| Wed Feb 13 | Washington | W, 96-85 | Calderon (20) | Monroe (9) | Bynum (9) | Recap | Boxscore |
| Tue Feb 19 | Memphis | L, 105-91 | Jerebko (19) | Monroe (10) | Calderon (10) | Recap | Boxscore |
| Wed Feb 20 | @Charlotte | W, 105-99 | Knight (21) | Villanueva (9) | Bynum (7) | Recap | Boxscore |
| Fri Feb 22 | @Indiana | L, 114-82 | Bynum (17) | Kravtsov (10) | Bynum (4) | Recap | Boxscore |
| Sat Feb 23 | Indiana | L, 90-72 | Bynum (17) | Monroe (12) | Calderon (8) | Recap | Boxscore |
| Mon Feb 25 | Atlanta | L, 114-103 | Stuckey (23) | Monroe (22) | Calderon (12) | Recap | Boxscore |
| Wed Feb 27 | @Washington | W, 96-95 | Knight (32) | Monroe (11) | Calderon (18) | Recap | Boxscore |
| Fri Mar 1 | @New Orleans | L, 100-95 | Monroe (27) | Monroe (10) | Calderon (11) | Recap | Boxscore |
| Sun Mar 3 | @San Antonio | L, 114-75 | Monroe (16) | Villanueva (10) | Knight (6) | Recap | Boxscore |
| Wed Mar 6 | New York | L, 87-77 | Knight (26) | Maxiell (11) | Calderon (6) | Recap | Boxscore |
| Fri Mar 8 | Dallas | L, 102-99 | Knight (22) | Maxiell (7) | Calderon (8) | Recap | Boxscore |
| Sun Mar 10 | @LA Clippers | L, 129-97 | Calderon (18) | Jerebko (8) | Stuckey (5) | Recap | Boxscore |
| Mon Mar 11 | @Utah | L, 103-90 | Jerebko (15) | Monroe (13) | Calderon (7) | Recap | Boxscore |
| Wed Mar 13 | @Golden State | L, 105-97 | Stuckey (22) | Maxiell (14) | Calderon (6) | Recap | Boxscore |
| Sat Mar 16 | @Portland | L, 112-101 | Stuckey (32) | Monroe (9) | Monroe (6) | Recap | Boxscore |
| Mon Mar 18 | Brooklyn | L, 119-82 | Bynum (31) | Monroe (11) | Bynum (5) | Recap | Boxscore |
| Fri Mar 22 | @Miami | L, 103-89 | Monroe (23) | Monroe (15) | Calderon (7) | Recap | Boxscore |
| Sat Mar 23 | @Charlotte | W, 92-91 | Villanueva (18) | Monroe (9) | Monroe (8) | Recap | Boxscore |
| Tue Mar 26 | Minnesota | L, 105-82 | Calderon (21) | Monroe (11) | Villanueva (9) | Recap | Boxscore |
| Fri Mar 29 | Toronto | L, 99-82 | Jerebko (21) | Monroe (13) | Calderon (11) | Recap | Boxscore |
| Sun Mar 31 | @Chicago | L, 95-94 | Stuckey (25) | Drummond (14) | Calderon (5) | Recap | Boxscore |
| Mon Apr 1 | @Toronto | W, 108-98 | Monroe (24) | Jerebko (6) | Calderon (9) | Recap | Boxscore |
| Wed Apr 3 | @Boston | L, 98-93 | Monroe (24) | Monroe (17) | Villanueva (5) | Recap | Boxscore |
| Sat Apr 6 | @Minnesota | L, 107-101 | Knight (25) | Drummond (10) | Knight (6) | Recap | Boxscore |
| Sun Apr 7 | Chicago | W, 99-85 | Knight (21) | Drummond (10) | Monroe (8) | Recap | Boxscore |
| Wed Apr 10 | @Cleveland | W, 111-104 | Drummond (29) | Drummond (11) | Stuckey (7) | Recap | Boxscore |
| Fri Apr 12 | Charlotte | W, 113-93 | Jerebko (28) | Drummond (8) | Bynum (6) | Recap | Boxscore |
| Mon Apr 15 | Philadelphia | W, 109-101 | Monroe (22) | Monroe (9) | Bynum (6) | Recap | Boxscore |
| Wed Apr 17 | @Brooklyn | L, 103-99 | Bynum (23) | Monroe (12) | Knight (5) | Recap | Boxscore |
Depth Chart
| Position | Depth Order |
|---|---|
| PG | Will Bynum, Brandon Knight |
| SG | Brandon Knight, Rodney Stuckey, Kim English |
| SF | Kyle Singler, Jonas Jerebko, Khris Middleton |
| PF | Greg Monroe, Charlie Villanueva |
| C | Andre Drummond, Viacheslav Kravtsov |


















































Detroit Pistons history is coming soon!
Detroit Pistons message board is coming soon!
Transactions
| Date | Player | Comment |
|---|---|---|
| Feb 27, 2013 | Bynum, Will, PG | Reinstated from Suspension |
| Feb 24, 2013 | Bynum, Will, PG | League Suspension One game for striking Tyler Hansbrough |
| Jan 30, 2013 | Calderon, Jose, PG | Traded Part of three team deal |
| Oct 22, 2012 | Flynn, Jonny, PG | Waived |
| Oct 22, 2012 | Knight, Brandon, G | Exercised Contract Option Team exercised third-year option |
| Oct 22, 2012 | Monroe, Greg, C | Exercised Contract Option Team exercised third-year option |
| Oct 22, 2012 | Williams, Terrence, SG | Waived |
| Oct 1, 2012 | Flynn, Jonny, PG | Signed as Free Agent |
| Sep 21, 2012 | Williams, Terrence, SG | Signed as Free Agent |
| Aug 20, 2012 | Macklin, Vernon, PF | Signed to Play in Europe |
| Aug 15, 2012 | Middleton, Khris, F | Signed as Draft Pick |
| Jul 16, 2012 | Kravtsov, Viacheslav, C | Signed as Free Agent |
| Jul 15, 2012 | Maxiell, Jason, PF | Exercised Contract Option Exercised player option |
| Jul 12, 2012 | English, Kim, G | Signed as Draft Pick |
| Jul 11, 2012 | Singler, Kyle, SG | Signed as Draft Pick Signed to multi-year contract |
| Jul 10, 2012 | Drummond, Andre, PF | Signed as Draft Pick |
| Jul 1, 2012 | Russell Jr., Walker, G | Declared Free Agency |
| Jul 1, 2012 | Wallace, Ben, PF | Declared Free Agency |
| Jul 1, 2012 | Wilkins, Damien, SG | Declared Free Agency |
| Jun 26, 2012 | Maggette, Corey, F | Traded For Ben Gordon and 2013 draft pick |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
