NBA - Milwaukee Bucks
Team:
| Location: Milwaukee, WI | Arena: Bradley Center (18,717) | Top minor league affiliate: Tulsa 66ers | Owner: Herb Kohl |
| GM: John Hammond | Coach: Jim Boylan | NBA Titles: 1 |
Milwaukee News
| Jim Boylan out after Bucks' late-season collapse |
|---|
ST. FRANCIS, Wis. (AP) A trip to the playoffs wasn't enough to save Jim Boylan's job with the Milwaukee Bucks. The Bucks announced Wednesday that Boylan won't be offered a new contract. Though Milwaukee made the playoffs for the first time in three years under Boylan, the decision was expected after the Bucks lost 12 of their last 16 games, finishing with their third straight losing season and eighth in nine years. |
Standings - EC Central
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Monta Ellis | 19.2 |
| Rb/G | Larry Sanders | 9.5 |
| As/G | Brandon Jennings | 6.5 |
| St/G | Monta Ellis | 2.1 |
| Blk/G | Larry Sanders | 2.8 |
| FG% | Larry Sanders | .506 |
| FT% | J.J. Redick | .900 |
| 3Pt% | Ersan Ilyasova | .444 |
| Mn/G | Monta Ellis | 37.5 |
| PF/G | J.J. Redick | 1.5 |
Team Rankings
| Total | EC Rank | NBA Rank | |
|---|---|---|---|
| PF/G | 98.9 | 3 | 12 |
| PA/G | 100.4 | 12 | 20 |
| Rb/G | 52.5 | 2 | 4 |
| FG% | .435 | 13 | 28 |
| 3P/G | 7.3 | 5 | 13 |
| PF/G | 19.0 | 5 | 9 |
| St/TO | 0.6 | 3 | 6 |
Latest Game - Apr 28, 2013
Other Headlines
Player News
|
There is "growing sentiment" that unrestricted free agent J.J. Redick will sign with another team, according to the Racine Journal-Times. The Bucks traded away Tobias Harris, Beno Udrih and Doron Lamb for half a season of Redick, and it's looking more and more likely that the half season will constitute his Bucks career. Redick never really fit the way the Bucks hoped he would, and it was another foolish move from Milwaukee's front office in an attempt to keep the team relevant. Milwaukee has some major work to do in the offseason with Redick an unrestricted free agent, Brandon Jennings a restricted free agent and could also face a decision on Monta Ellis, who has yet to decide on his $11 million player option. |
|
Rockets assistant J.B. Bickerstaff is interviewing with the Bucks for their head coaching vacancy Friday. Bickerstaff, 34, is emerging as one of the hottest young coaching candidates. He also met with the Pistons earlier this week and is expected to get a look from the Suns. As for the Bucks, other known candidates include Nate McMillan, Kelvin Sampson and Lakers assistant Steve Clifford. |
|
A "member of the proposed ownership group trying to keep the Kings in Sacramento has done some background checking on (Monta) Ellis," sources told CBS Sports. We'll take this report with a major grain of salt considering the way it's phrased, but the report notes that Ellis could be an alternative to Tyreke Evans, who is set to be a restricted free agent during the offseason. Sacramento has not decided to part ways with Evans, and to replace Evans with Ellis doesn't make a whole lot of sense. Ellis is "weighing his options" and hasn't decided if he'll opt out of the final year of his deal with the Bucks. |
|
Larry Sanders and Monta Ellis reportedly "nearly came to blows in the locker room after Game 3" of the Bucks playoff series against Miami, sources told CBS Sports. It's awfully strange that this report would just come out now, so we're taking it with a grain of salt. The players had to be "separated," but the fight wasn't serious enough to prompt disciplinary action for either player. If that's the case, it sounds like this is being terribly overblown. Ellis reportedly "took umbrage" with Sanders saying the team needs to focus on the present and not next season, but it's a moot point with the Bucks watching from home. |
|
Bucks general manager John Hammond said Wednesday he thinks Brandon Jennings wants to return to Milwaukee next season. Jennings is slate to be a restricted free agent and has been very clear he doesn't want to play next season on a one-year tender. In fact, Jennings said in March he'll leave as soon as he can if the Bucks decline to offer him a lucrative, long-term deal. The sometimes-controversial point guard has since softened his stance to a more diplomatic "I don't know" on Tuesday when asked if he wants to stay with the Bucks. In the end, we think Jennings probably plays elsewhere next season, but it'll certainly be interesting to see how that happens. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Drew Gooden PF,C | vertigo | Sidelined |
Last 5 Games
Point Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jennings, Brandon | 6'1" | 169 | 09/23/1989 | 23 | 3 | Los Angeles, CA, USA | None | $3,179,492 |
| 15 | Smith, Ish | 6' | 175 | 07/05/1988 | 24 | 2 | Charlotte, NC, USA | Wake Forest | $985,000 |
Shooting Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Daniels, Marquis | 6'6" | 200 | 01/07/1981 | 32 | 9 | Jasper, FL, USA | Auburn | $854,389 |
| 17 | Dunleavy, Mike | 6'9" | 230 | 09/15/1980 | 32 | 10 | Fort Worth, TX, USA | Duke | $3,750,000 |
| 5 | Redick, J.J. |
6'4" | 190 | 06/24/1984 | 28 | 6 | Cookeville, TN, USA | Duke | $6,000,000 |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Ellis, Monta | 6'3" | 185 | 10/26/1985 | 27 | 7 | Jackson, MS, USA | None | $11,000,000 |
Power Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Ayon, Gustavo | 6'10" | 250 | 04/01/1985 | 28 | 1 | Tepic, Mexico | None | $1,500,000 |
| 0 | Gooden, Drew |
6'10" | 250 | 09/24/1981 | 31 | 10 | Oakland, CA, USA | Kansas | $6,680,000 |
| 31 | Henson, John | 6'11" | 220 | 12/28/1990 | 22 | 0 | Tampa, FL, USA | North Carolina | $1,823,280 |
| 8 | Sanders, Larry | 6'11" | 235 | 11/21/1988 | 24 | 2 | Fort Pierce, FL, USA | Virginia Commonwealth | $1,991,760 |
| 13 | Udoh, Ekpe | 6'10" | 245 | 05/20/1987 | 25 | 2 | Edmond, OK, USA | Baylor | $3,524,880 |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ilyasova, Ersan | 6'10" | 235 | 05/15/1987 | 26 | 4 | Eskisehir, Turkey | None | $7,900,000 |
| 12 | Mbah a Moute, Luc Richard | 6'8" | 230 | 09/09/1986 | 26 | 4 | Yaounde, Cameroon | UCLA | $4,794,192 |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Dalembert, Samuel | 6'11" | 250 | 05/10/1981 | 32 | 10 | Port-au-Prince, Haiti | Seton Hall | $6,700,000 |
| 10 | Przybilla, Joel | 7'1" | 255 | 10/10/1979 | 33 | 12 | Monticello, MN, USA | Minnesota | $1,352,181 |
Game Information
| Average Age: 27.5 |
| Average Height: 6'7.8" |
| Average Weight: 221.3 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis, Monta G | 82 | 37.5 | 19.2 | 7.3 | 17.5 | .416 | 1.1 | 4.0 | .287 | 3.5 | 4.6 | .773 | 0.5 | 3.3 | 3.9 | 6.0 | 2.1 | 0.4 | 3.1 | 2.0 |
| Jennings, Brandon PG | 80 | 36.2 | 17.5 | 6.2 | 15.6 | .399 | 2.2 | 5.8 | .375 | 2.9 | 3.5 | .819 | 0.7 | 2.3 | 3.1 | 6.5 | 1.6 | 0.1 | 2.5 | 1.9 |
|
Redick, J.J. SG |
78 | 30.5 | 14.1 | 4.9 | 11.3 | .434 | 2.1 | 5.8 | .366 | 2.2 | 2.4 | .900 | 0.2 | 2.0 | 2.2 | 3.8 | 0.5 | 0.1 | 1.8 | 1.5 |
| Ilyasova, Ersan F | 73 | 27.6 | 13.2 | 5.1 | 11.0 | .462 | 1.3 | 2.9 | .444 | 1.7 | 2.2 | .796 | 2.1 | 5.0 | 7.1 | 1.6 | 0.9 | 0.5 | 1.0 | 2.5 |
| Harris, Tobias F | 55 | 23.6 | 11.0 | 4.2 | 9.3 | .455 | 0.6 | 2.0 | .315 | 1.9 | 2.5 | .752 | 1.3 | 3.9 | 5.2 | 1.3 | 0.6 | 0.8 | 1.2 | 2.2 |
| Dunleavy, Mike SG,SF | 75 | 25.9 | 10.5 | 3.7 | 8.3 | .442 | 1.7 | 4.0 | .428 | 1.4 | 1.7 | .820 | 0.4 | 3.5 | 3.9 | 1.9 | 0.5 | 0.5 | 1.2 | 1.8 |
| Sanders, Larry PF,C | 71 | 27.3 | 9.8 | 4.3 | 8.5 | .506 | 0.0 | 0.0 | .000 | 1.2 | 1.9 | .618 | 3.2 | 6.3 | 9.5 | 1.2 | 0.7 | 2.8 | 1.2 | 3.3 |
| Udrih, Beno PG | 66 | 22.1 | 8.2 | 3.2 | 7.2 | .441 | 0.5 | 1.5 | .333 | 1.3 | 1.6 | .816 | 0.5 | 1.6 | 2.1 | 4.6 | 0.6 | 0.0 | 1.6 | 1.4 |
| Mbah a Moute, Luc Richard F | 58 | 22.9 | 6.7 | 2.6 | 6.5 | .401 | 0.2 | 0.6 | .351 | 1.2 | 2.2 | .571 | 1.5 | 2.9 | 4.4 | 0.9 | 0.7 | 0.2 | 1.2 | 1.4 |
| Dalembert, Samuel C | 47 | 16.3 | 6.7 | 2.9 | 5.4 | .542 | 0.0 | 0.0 | 1.000 | 0.8 | 1.2 | .691 | 2.2 | 3.6 | 5.9 | 0.4 | 0.4 | 1.1 | 1.1 | 1.9 |
| Henson, John PF,F | 63 | 13.1 | 6.0 | 2.6 | 5.3 | .482 | 0.0 | 0.0 | .000 | 0.9 | 1.7 | .533 | 1.8 | 2.9 | 4.7 | 0.5 | 0.3 | 0.7 | 0.7 | 1.3 |
| Daniels, Marquis SG,SF | 59 | 18.4 | 5.5 | 2.2 | 5.9 | .376 | 0.3 | 1.2 | .278 | 0.7 | 0.9 | .741 | 0.8 | 1.7 | 2.5 | 1.1 | 0.9 | 0.2 | 0.8 | 1.3 |
| Udoh, Ekpe PF,C | 76 | 17.3 | 4.3 | 1.5 | 3.5 | .435 | 0.0 | 0.0 | .000 | 1.2 | 1.6 | .748 | 1.5 | 1.8 | 3.3 | 0.6 | 0.5 | 1.1 | 0.6 | 1.8 |
| Ayon, Gustavo PF,C | 55 | 13.4 | 3.7 | 1.7 | 3.0 | .551 | 0.0 | 0.0 | - | 0.4 | 0.9 | .400 | 1.1 | 2.5 | 3.6 | 1.3 | 0.4 | 0.3 | 0.9 | 1.9 |
| Lamb, Doron G | 47 | 12.3 | 3.3 | 1.3 | 3.5 | .368 | 0.3 | 0.8 | .378 | 0.4 | 0.7 | .588 | 0.2 | 0.8 | 1.0 | 0.7 | 0.3 | 0.0 | 0.6 | 1.1 |
|
Gooden, Drew PF,C |
16 | 9.5 | 3.3 | 1.3 | 3.8 | .328 | 0.1 | 0.3 | .200 | 0.7 | 1.0 | .688 | 0.8 | 1.1 | 1.9 | 0.4 | 0.3 | 0.4 | 0.6 | 1.3 |
| Smith, Ish PG | 52 | 9.9 | 2.4 | 1.1 | 3.1 | .352 | 0.2 | 0.5 | .296 | 0.1 | 0.1 | .429 | 0.2 | 0.9 | 1.2 | 1.7 | 0.4 | 0.2 | 0.7 | 0.5 |
| Przybilla, Joel C | 12 | 5.7 | 0.2 | 0.1 | 0.3 | .250 | 0.0 | 0.0 | - | 0.0 | 0.2 | .000 | 0.4 | 1.3 | 1.8 | 0.3 | 0.1 | 0.2 | 0.3 | 0.8 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunleavy, Mike SG,SF | 75 | 25.9 | 99 | 11.120 | 1.61 | 0.43 | 1.26 | 1 | 0 | 2 | 1 | 1 |
| Udoh, Ekpe PF,C | 76 | 17.3 | -52 | 6.789 | 1.00 | 0.91 | 1.20 | 1 | 0 | 1 | 0 | 0 |
| Udrih, Beno PG | 66 | 22.1 | -151 | 9.576 | 2.80 | 0.38 | 1.13 | 3 | 0 | 0 | 0 | 0 |
| Smith, Ish PG | 52 | 9.9 | -59 | 3.019 | 2.35 | 0.57 | 0.77 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Marquis SG,SF | 59 | 18.4 | -101 | 5.458 | 1.44 | 1.13 | 0.92 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Doron G | 47 | 12.3 | -83 | 2.170 | 1.23 | 0.50 | 0.94 | 0 | 0 | 0 | 0 | 0 |
| Dalembert, Samuel C | 47 | 16.3 | -109 | 10.553 | 0.41 | 0.33 | 1.24 | 8 | 0 | 1 | 0 | 0 |
| Sanders, Larry PF,C | 71 | 27.3 | 36 | 17.845 | 0.95 | 0.61 | 1.15 | 25 | 1 | 14 | 1 | 5 |
| Mbah a Moute, Luc Richard F | 58 | 22.9 | -85 | 6.966 | 0.79 | 0.60 | 1.03 | 1 | 0 | 0 | 0 | 0 |
| Ellis, Monta G | 82 | 37.5 | -45 | 17.268 | 1.95 | 0.67 | 1.10 | 9 | 0 | 4 | 0 | 0 |
| Jennings, Brandon PG | 80 | 36.2 | -286 | 16.188 | 2.57 | 0.62 | 1.12 | 13 | 0 | 6 | 0 | 2 |
| Harris, Tobias F | 55 | 23.6 | -168 | 11.927 | 1.05 | 0.48 | 1.18 | 9 | 0 | 2 | 0 | 0 |
| Ilyasova, Ersan F | 73 | 27.6 | 12 | 15.945 | 1.56 | 0.91 | 1.20 | 18 | 0 | 1 | 0 | 0 |
|
Redick, J.J. SG |
78 | 30.5 | -93 | 12.295 | 2.14 | 0.28 | 1.25 | 0 | 0 | 3 | 0 | 0 |
| Przybilla, Joel C | 12 | 5.7 | -46 | 1.750 | 1.00 | 0.25 | 0.50 | 0 | 0 | 2 | 0 | 0 |
| Henson, John PF,F | 63 | 13.1 | -37 | 7.921 | 0.66 | 0.40 | 1.13 | 6 | 0 | 1 | 0 | 0 |
| Ayon, Gustavo PF,C | 55 | 13.4 | -7 | 6.564 | 1.51 | 0.47 | 1.22 | 2 | 0 | 0 | 0 | 0 |
|
Gooden, Drew PF,C |
16 | 9.5 | -16 | 2.813 | 0.67 | 0.56 | 0.85 | 0 | 0 | 2 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Sun Apr 21 | @Miami | L, 110-87 | Jennings (26) | Ilyasova (6) | Redick (3) | Recap | Boxscore |
| Tue Apr 23 | @Miami | L, 98-86 | Ilyasova (21) | Dunleavy (6) | Jennings (5) | Recap | Boxscore |
| Thu Apr 25 | Miami | L, 104-91 | Jennings (23) | Sanders (14) | Jennings (11) | Recap | Boxscore |
| Sun Apr 28 | Miami | L, 88-77 | Ellis (30) | Sanders (8) | Ellis (7) | Recap | Boxscore |
Depth Chart
| Position | Depth Order |
|---|---|
| PG | Brandon Jennings, Ish Smith |
| SG | Monta Ellis, J.J. Redick |
| SF | Ersan Ilyasova, Mike Dunleavy, Marquis Daniels |
| PF | Luc Richard Mbah a Moute, John Henson |
| C | Larry Sanders, Samuel Dalembert, Ekpe Udoh |


















































Milwaukee Bucks history is coming soon!
Milwaukee Bucks message board is coming soon!
Transactions
| Date | Player | Comment |
|---|---|---|
| Mar 2, 2013 | Dalembert, Samuel, C | Reinstated from Suspension |
| Feb 26, 2013 | Dalembert, Samuel, C | Team Suspension One game for violation of team policy |
| Feb 21, 2013 | Ayon, Gustavo, PF | Traded Part of six-player trade |
| Feb 21, 2013 | Redick, J.J., SG | Traded Part of six-player trade |
| Feb 21, 2013 | Smith, Ish, PG | Traded Part of six-player trade |
| Dec 19, 2012 | Przybilla, Joel, C | Reinstated from Suspension |
| Dec 16, 2012 | Przybilla, Joel, C | League Suspension One game for throwing basketball, 12/15 |
| Oct 27, 2012 | Farrakhan, Mustapha, G | Waived |
| Oct 27, 2012 | Gill, Eddie, PG | Waived |
| Oct 27, 2012 | Greene, Orien, PG | Waived |
| Oct 27, 2012 | Tucker, Alando, F | Waived |
| Oct 24, 2012 | Harris, Tobias, F | Exercised Contract Option Team exercised third-year option |
| Oct 24, 2012 | Sanders, Larry, PF | Exercised Contract Option Team exercised third-year option |
| Oct 24, 2012 | Udoh, Ekpe, PF | Exercised Contract Option Team exercised third-year option |
| Oct 1, 2012 | Gill, Eddie, PG | Signed as Free Agent |
| Oct 1, 2012 | Greene, Orien, PG | Signed as Free Agent |
| Oct 1, 2012 | Tucker, Alando, F | Signed as Free Agent |
| Sep 30, 2012 | Farrakhan, Mustapha, G | Signed as Free Agent |
| Sep 25, 2012 | Daniels, Marquis, SG | Signed as Free Agent |
| Aug 9, 2012 | Przybilla, Joel, C | Signed as Free Agent |
| Jul 12, 2012 | Ilyasova, Ersan, F | Re-Signed Multi-year contract |
| Jul 11, 2012 | Lamb, Doron, G | Signed as Draft Pick |
| Jul 10, 2012 | Henson, John, PF | Signed as Draft Pick |
| Jul 1, 2012 | Brown, Kwame, C | Declared Free Agency |
| Jul 1, 2012 | Delfino, Carlos, SG | Declared Free Agency |
| Jul 1, 2012 | Ilyasova, Ersan, F | Declared Free Agency |
| Jun 27, 2012 | Dalembert, Samuel, C | Traded Part of four player trade |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
