NBA - Miami Heat
Team:
| Location: Miami, FL | Arena: American Airlines Arena (19,600) | Top minor league affiliate: Iowa Energy | Owner: Micky Arison |
| GM: Randy Pfund | Coach: Erik Spoelstra | NBA Titles: 1 |
Miami News
| Unlikely Big 3 has Memphis in 1st Western finals |
|---|
MEMPHIS, Tenn. (AP) The Miami Heat have LeBron James, Dwyane Wade and Chris Bosh. |
Standings - EC Southeast
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | LeBron James | 26.8 |
| Rb/G | LeBron James | 8.0 |
| As/G | LeBron James | 7.3 |
| St/G | Dwyane Wade | 1.9 |
| Blk/G | Chris Bosh | 1.4 |
| FG% | LeBron James | .565 |
| FT% | Ray Allen | .886 |
| 3Pt% | Shane Battier | .430 |
| Mn/G | LeBron James | 37.9 |
| PF/G | LeBron James | 1.4 |
Team Rankings
| Total | EC Rank | NBA Rank | |
|---|---|---|---|
| PF/G | 102.9 | 1 | 5 |
| PA/G | 95.0 | 3 | 5 |
| Rb/G | 46.4 | 15 | 30 |
| FG% | .496 | 1 | 1 |
| 3P/G | 8.7 | 2 | 3 |
| PF/G | 18.7 | 4 | 8 |
| St/TO | 0.7 | 2 | 3 |
Latest Game - May 15, 2013
Other Headlines
Player News
|
Dwyane Wade returned in the fourth quarter after having his right knee worked on in the locker room and played very well, finishing with 18 points, five rebounds, six assists, two steals and a block on 7-of-13 shooting to lead the Heat over the Bulls for a 94-91 win to close out their series and earn a trip to the Eastern Conference Finals. They'll likely get the Pacers, who are up 3-1 on the Knicks. Wade looked fantastic after returning, and helped the Heat overcome a late deficit and hang on to win the game. Wade's knee is a mess, but he'll get some much needed time to recuperate as the Knicks and Pacers continue to battle it out in their series. LeBron James finished with 23 points, seven boards, eight assists, two steals and a 3-pointer on 5-of-14 shooting, but also hit 12-of-15 free throws to help seal the deal. |
|
Chris Andersen says he was signed with the purpose of guarding Joakim Noah in case the Heat and Bulls met in the playoffs. Andersen said he told Noah that in the hallway after the Bulls halted Miami's 27-game win streak in March. If that's the case, Birdman hadn't exactly been doing a stellar job this series prior to Monday's Game 4. Noah, who is playing through plantar fasciitis, was averaging close to a double-double before Monday's six-point, nine-rebound performance that included 1-of-6 shooting from the field. Andersen has been a pretty useful piece for Miami since joining the Heat, but his impact will be limited to energy and defending the opposing team's big man. |
|
Chris Bosh will not change his approach on the inside when battling for rebounds. "Boxing out, there's a bunch of different techniques you can use and everything," Bosh said. "I've really been searching this season to find what works best for me and a lot of times I'm in situations where people only pay attention to numbers. I never really got caught up in that. I just wanted to do whatever it took to help this team win." Bosh's contributions are often overlooked, but there's no doubting his importance to the Heat. |
|
LeBron James scored a game-high 27 points in Monday's 88-65 victory at Chicago, while adding seven boards, eight assists, two steals and one 3-pointer in 43 minutes. He shot 9-of-20 from the field and 8-of-9 from the line. His free throw shooting has vastly improved lately, making 19-of-20 in his last two games. LeBron's so-so production at the line has really been the only missing piece of the puzzle to his offensive game, so he'll be even tougher to stop should his improvement continue. |
|
Erik Spoelstra praised Ray Allen, saying he's been "exactly what we wanted this year." "He's a fourth-quarter killer with the mindset that you have to know and be aware of where he is at all times in the fourth quarter," Spoelstra said. Allen averages 10 minutes during the fourth-quarter, the highest average during his 17-year career. "He creates more space for our best players," Spoelstra added. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|
Last 5 Games
Point Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Alston, Rafer |
6'2" | 175 | 07/24/1976 | 36 | 11 | New York, NY, USA | Fresno State | |
| 15 | Chalmers, Mario | 6'2" | 190 | 05/19/1986 | 26 | 4 | Anchorage, AK, USA | Kansas | $4,000,000 |
| 30 | Cole, Norris | 6'2" | 175 | 10/13/1988 | 24 | 1 | Dayton, OH, USA | Cleveland State | $1,113,600 |
Shooting Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Allen, Ray | 6'5" | 205 | 07/20/1975 | 37 | 16 | Castle AFB, Merced, CA, USA | Connecticut | $3,090,000 |
| 31 | Battier, Shane | 6'8" | 220 | 09/09/1978 | 34 | 11 | Birmingham, MI, USA | Duke | $3,135,000 |
| 22 | Jones, James | 6'8" | 215 | 10/04/1980 | 32 | 9 | Miami, FL, USA | Miami (FL) | $3,350,000 |
| 13 | Miller, Mike | 6'8" | 218 | 02/19/1980 | 33 | 12 | Mitchell, SD, USA | Florida | $5,800,000 |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Wade, Dwyane | 6'4" | 220 | 01/17/1982 | 31 | 9 | Chicago, IL, USA | Marquette | $17,024,000 |
Power Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Andersen, Chris | 6'10" | 228 | 07/07/1978 | 34 | 10 | Long Beach, CA, USA | Blinn (TX) JC | $4,277,800 |
| 50 | Anthony, Joel | 6'9" | 245 | 08/09/1982 | 30 | 5 | Montreal, PQ, Can | UNLV | $3,750,000 |
| 1 | Bosh, Chris | 6'11" | 235 | 03/24/1984 | 29 | 9 | Dallas, TX, USA | Georgia Tech | $17,545,000 |
| 40 | Haslem, Udonis | 6'8" | 235 | 06/09/1980 | 32 | 9 | Miami, FL, USA | Florida | $4,060,000 |
| 5 | Howard, Juwan | 6'9" | 250 | 02/07/1973 | 40 | 18 | Chicago, IL, USA | Michigan | $1,352,181 |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 6 | James, LeBron | 6'8" | 250 | 12/30/1984 | 28 | 9 | Akron, OH, USA | None | $17,545,000 |
| 9 | Lewis, Rashard | 6'10" | 235 | 08/08/1979 | 33 | 14 | Pineville, LA, USA | None | $1,352,181 |
| 24 | Varnado, Jarvis | 6'10" | 225 | 03/01/1988 | 25 | 0 | Brownsville, TN, USA | Mississippi State |
Game Information
| Average Age: 31.5 |
| Average Height: 6'7.1" |
| Average Weight: 220.1 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, LeBron F | 76 | 37.9 | 26.8 | 10.1 | 17.8 | .565 | 1.4 | 3.3 | .406 | 5.3 | 7.0 | .753 | 1.3 | 6.8 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 1.4 |
| Wade, Dwyane G | 69 | 34.6 | 21.2 | 8.2 | 15.8 | .521 | 0.2 | 1.0 | .258 | 4.5 | 6.2 | .725 | 1.2 | 3.7 | 5.0 | 5.1 | 1.9 | 0.8 | 2.8 | 2.0 |
| Bosh, Chris PF,C | 74 | 33.2 | 16.6 | 6.6 | 12.3 | .535 | 0.3 | 1.0 | .284 | 3.3 | 4.1 | .798 | 1.8 | 5.0 | 6.8 | 1.7 | 0.9 | 1.4 | 1.7 | 2.3 |
| Allen, Ray SG | 79 | 25.8 | 10.9 | 3.7 | 8.2 | .449 | 1.8 | 4.2 | .419 | 1.8 | 2.0 | .886 | 0.5 | 2.2 | 2.7 | 1.7 | 0.8 | 0.2 | 1.3 | 1.6 |
| Chalmers, Mario PG | 77 | 26.9 | 8.6 | 2.9 | 6.9 | .429 | 1.6 | 3.9 | .409 | 1.2 | 1.5 | .795 | 0.2 | 2.0 | 2.2 | 3.5 | 1.5 | 0.2 | 1.5 | 2.5 |
| Battier, Shane SG,SF | 72 | 24.8 | 6.6 | 2.1 | 5.0 | .420 | 1.9 | 4.4 | .430 | 0.4 | 0.5 | .842 | 0.5 | 1.8 | 2.3 | 1.0 | 0.6 | 0.8 | 0.5 | 2.1 |
| Cole, Norris PG | 80 | 19.9 | 5.6 | 2.2 | 5.3 | .421 | 0.4 | 1.2 | .357 | 0.7 | 1.0 | .650 | 0.2 | 1.4 | 1.6 | 2.1 | 0.7 | 0.1 | 1.3 | 1.9 |
| Lewis, Rashard F | 55 | 14.4 | 5.2 | 1.9 | 4.5 | .414 | 0.9 | 2.4 | .389 | 0.5 | 0.8 | .622 | 0.3 | 1.9 | 2.2 | 0.5 | 0.4 | 0.3 | 0.6 | 1.2 |
| Andersen, Chris PF,C | 42 | 14.9 | 4.9 | 1.7 | 2.9 | .577 | 0.0 | 0.1 | .667 | 1.5 | 2.2 | .677 | 1.4 | 2.7 | 4.1 | 0.4 | 0.4 | 1.0 | 0.6 | 2.1 |
| Miller, Mike SG,SF | 59 | 15.2 | 4.8 | 1.7 | 3.9 | .433 | 1.2 | 3.0 | .417 | 0.1 | 0.2 | .727 | 0.3 | 2.4 | 2.7 | 1.7 | 0.4 | 0.1 | 0.6 | 1.1 |
| Haslem, Udonis PF | 75 | 18.9 | 3.9 | 1.7 | 3.3 | .514 | 0.0 | 0.0 | - | 0.4 | 0.6 | .711 | 1.3 | 4.1 | 5.4 | 0.5 | 0.4 | 0.2 | 0.6 | 2.3 |
| Howard, Juwan PF | 7 | 7.2 | 3.0 | 1.4 | 2.7 | .526 | 0.0 | 0.0 | - | 0.1 | 0.1 | 1.000 | 0.0 | 1.1 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | 1.3 |
|
Harrellson, Josh PF,C |
6 | 5.1 | 1.7 | 0.7 | 1.5 | .444 | 0.2 | 0.8 | .200 | 0.2 | 0.3 | .500 | 0.5 | 0.7 | 1.2 | 0.0 | 0.2 | 0.2 | 0.5 | 0.7 |
| Jones, James SG,SF | 38 | 5.8 | 1.6 | 0.6 | 1.6 | .344 | 0.4 | 1.4 | .302 | 0.1 | 0.1 | .500 | 0.0 | 0.6 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 | 0.4 |
| Anthony, Joel PF,C | 62 | 9.1 | 1.4 | 0.6 | 1.1 | .515 | 0.0 | 0.0 | - | 0.3 | 0.5 | .607 | 0.7 | 1.1 | 1.9 | 0.2 | 0.2 | 0.7 | 0.4 | 0.8 |
| Harris, Terrel SG | 20 | 6.9 | 0.8 | 0.2 | 1.4 | .148 | 0.0 | 0.4 | .000 | 0.4 | 0.5 | .700 | 0.2 | 1.1 | 1.3 | 0.5 | 0.1 | 0.2 | 0.9 | 0.9 |
|
Pittman, Dexter C |
11 | 2.9 | 0.7 | 0.4 | 1.0 | .364 | 0.0 | 0.0 | - | 0.0 | 0.3 | .000 | 0.6 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
| Varnado, Jarvis F | 13 | 4.5 | 0.6 | 0.2 | 0.5 | .429 | 0.0 | 0.0 | - | 0.2 | 0.3 | .500 | 0.2 | 0.5 | 0.7 | 0.2 | 0.1 | 0.2 | 0.5 | 0.8 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony, Joel PF,C | 62 | 9.1 | 28 | 3.290 | 0.59 | 0.59 | 1.28 | 0 | 0 | 0 | 0 | 0 |
| Harris, Terrel SG | 20 | 6.9 | -1 | .600 | 0.53 | 0.12 | 0.56 | 0 | 0 | 0 | 0 | 0 |
| Andersen, Chris PF,C | 42 | 14.9 | 96 | 8.333 | 0.71 | 0.67 | 1.68 | 0 | 0 | 0 | 0 | 0 |
|
Harrellson, Josh PF,C |
6 | 5.1 | -1 | 1.667 | 0.00 | 0.33 | 1.11 | 0 | 0 | 0 | 0 | 0 |
|
Pittman, Dexter C |
11 | 2.9 | -29 | .636 | 0.00 | 0.00 | 0.73 | 0 | 0 | 0 | 0 | 0 |
| Jones, James SG,SF | 38 | 5.8 | -16 | 1.526 | 4.33 | 0.67 | 0.98 | 0 | 0 | 0 | 0 | 0 |
| Varnado, Jarvis F | 13 | 4.5 | -23 | .846 | 0.50 | 0.17 | 1.14 | 0 | 0 | 0 | 0 | 0 |
| Howard, Juwan PF | 7 | 7.2 | -13 | 3.143 | 1.50 | 0.00 | 1.11 | 0 | 0 | 0 | 0 | 0 |
| Chalmers, Mario PG | 77 | 26.9 | 569 | 10.338 | 2.29 | 0.99 | 1.26 | 0 | 0 | 3 | 2 | 0 |
| Bosh, Chris PF,C | 74 | 33.2 | 474 | 19.081 | 0.96 | 0.52 | 1.36 | 15 | 0 | 4 | 0 | 0 |
| Allen, Ray SG | 79 | 25.8 | 175 | 10.342 | 1.31 | 0.65 | 1.33 | 0 | 0 | 1 | 0 | 0 |
| Battier, Shane SG,SF | 72 | 24.8 | 338 | 7.708 | 2.12 | 1.21 | 1.30 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Rashard F | 55 | 14.4 | -19 | 5.000 | 0.91 | 0.64 | 1.14 | 0 | 0 | 1 | 0 | 0 |
| James, LeBron F | 76 | 37.9 | 720 | 32.184 | 2.44 | 0.57 | 1.50 | 32 | 4 | 6 | 1 | 0 |
| Wade, Dwyane G | 69 | 34.6 | 571 | 21.855 | 1.81 | 0.66 | 1.34 | 4 | 0 | 4 | 0 | 0 |
| Miller, Mike SG,SF | 59 | 15.2 | 55 | 6.661 | 2.83 | 0.60 | 1.22 | 0 | 0 | 1 | 0 | 0 |
| Haslem, Udonis PF | 75 | 18.9 | 272 | 7.960 | 0.84 | 0.67 | 1.16 | 1 | 0 | 3 | 0 | 0 |
| Cole, Norris PG | 80 | 19.9 | 7 | 5.313 | 1.58 | 0.55 | 1.05 | 1 | 0 | 1 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Sun Apr 21 | Milwaukee | W, 110-87 | James (26) | James (6) | James (3) | Recap | Boxscore |
| Tue Apr 23 | Milwaukee | W, 98-86 | Wade (21) | James (6) | James (5) | Recap | Boxscore |
| Thu Apr 25 | @Milwaukee | W, 104-91 | Allen (23) | Bosh (14) | Wade (11) | Recap | Boxscore |
| Sun Apr 28 | @Milwaukee | W, 88-77 | James (30) | Chalmers (8) | James (7) | Recap | Boxscore |
| Mon May 6 | Chicago | L, 93-86 | James (27) | James (14) | Chalmers (9) | Recap | Boxscore |
| Wed May 8 | Chicago | W, 115-78 | Allen (13) | Cole (6) | James (6) | Recap | Boxscore |
| Fri May 10 | @Chicago | W, 104-94 | James (25) | Bosh (19) | James (7) | Recap | Boxscore |
| Mon May 13 | @Chicago | W, 88-65 | James (27) | James (7) | James (8) | Recap | Boxscore |
| Wed May 15 | Chicago | W, 94-91 | James (26) | Bosh (14) | James (6) | Recap | Boxscore |
Depth Chart
| Position | Depth Order |
|---|---|
| PG | Mario Chalmers, Norris Cole |
| SG | Dwyane Wade, Ray Allen, Mike Miller |
| SF | LeBron James, Shane Battier, Rashard Lewis |
| PF | Udonis Haslem, Chris Andersen |
| C | Chris Bosh, Joel Anthony |


















































Miami Heat history is coming soon!
Miami Heat message board is coming soon!
Transactions
| Date | Player | Comment |
|---|---|---|
| Mar 22, 2013 | Howard, Juwan, PF | Signed for the Rest of the Season |
| Mar 12, 2013 | Howard, Juwan, PF | Signed to 2nd 10-Day Contract |
| Mar 2, 2013 | Howard, Juwan, PF | Signed to 10-Day Contract |
| Feb 8, 2013 | Andersen, Chris, PF | Signed for the Rest of the Season |
| Jan 30, 2013 | Andersen, Chris, PF | Signed to 2nd 10-Day Contract |
| Jan 30, 2013 | Varnado, Jarvis, F | Signed for the Rest of the Season |
| Jan 21, 2013 | Harrellson, Josh, PF | 10-Day Contract Expired; Player Not Re-Signed |
| Jan 20, 2013 | Andersen, Chris, PF | Signed to 10-Day Contract |
| Jan 20, 2013 | Varnado, Jarvis, F | Signed to 2nd 10-Day Contract |
| Jan 10, 2013 | Harrellson, Josh, PF | Signed to 10-Day Contract |
| Jan 9, 2013 | Varnado, Jarvis, F | Signed to 10-Day Contract |
| Jan 7, 2013 | Harrellson, Josh, PF | Waived |
| Jan 5, 2013 | Harris, Terrel, SG | Waived |
| Dec 29, 2012 | Wade, Dwyane, G | Reinstated from Suspension |
| Dec 27, 2012 | Wade, Dwyane, G | League Suspension One game for kicking Ramon Sessions |
| Oct 27, 2012 | Temple, Garrett, G | Waived |
| Oct 26, 2012 | Carney, Rodney, SG | Waived |
| Oct 26, 2012 | Varnado, Jarvis, F | Waived |
| Oct 21, 2012 | Dozier, Robert, F | Waived |
| Oct 21, 2012 | Gladness, Mickell, PF | Waived |
| Oct 2, 2012 | Cole, Norris, PG | Exercised Contract Option |
| Sep 27, 2012 | Carney, Rodney, SG | Signed as Free Agent |
| Sep 27, 2012 | Dozier, Robert, F | Signed as Free Agent |
| Sep 17, 2012 | Harrellson, Josh, PF | Signed as Free Agent |
| Sep 13, 2012 | Temple, Garrett, G | Signed as Free Agent |
| Sep 10, 2012 | Harris, Terrel, SG | Re-Signed |
| Sep 7, 2012 | Gladness, Mickell, PF | Signed as Free Agent |
| Sep 7, 2012 | Varnado, Jarvis, F | Signed as Free Agent |
| Aug 15, 2012 | Hamilton, Justin, C | Signed to Play in Europe |
| Jul 11, 2012 | Allen, Ray, SG | Signed as Free Agent |
| Jul 11, 2012 | Lewis, Rashard, F | Signed as Free Agent |
| Jul 1, 2012 | Curry, Eddy, C | Declared Free Agency |
| Jul 1, 2012 | Howard, Juwan, PF | Declared Free Agency |
| Jul 1, 2012 | Turiaf, Ronny, PF | Declined to Pick Up Option Declined to pick up player option |
| Jun 28, 2012 | Hamilton, Justin, C | Traded Part of draft day trade |
| Jun 1, 2012 | Pittman, Dexter, C | Reinstated from Suspension |
| May 28, 2012 | Haslem, Udonis, PF | Reinstated from Suspension |
| May 23, 2012 | Haslem, Udonis, PF | League Suspension One game for striking an opposing player |
| May 23, 2012 | Pittman, Dexter, C | League Suspension Three games for striking opposing player |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
