NBA - Minnesota Timberwolves
Team:
| Location: Minneapolis, MN | Arena: Target Center (19,356) | Top minor league affiliate: Sioux Falls Skyforce | Owner: Glen Taylor |
| GM: Jim Stack | Coach: Rick Adelman | NBA Titles: 0 |
Minnesota News
| Timberwolves waive Brandon Roy |
|---|
MINNEAPOLIS (AP) Brandon Roy gave it everything he had to try to resurrect a playing career derailed by chronic knee problems. He had platelet-rich plasma therapy on his knees last summer to get himself in position to sign a deal with the Minnesota Timberwolves. |
Standings - WC Northwest
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Derrick Williams | 12.0 |
| Rb/G | Derrick Williams | 5.5 |
| As/G | Ricky Rubio | 7.3 |
| St/G | Ricky Rubio | 2.4 |
| Blk/G | Greg Stiemsma | 1.2 |
| FG% | Nikola Pekovic | .520 |
| FT% | Luke Ridnour | .848 |
| 3Pt% | J.J. Barea | .346 |
| Mn/G | Andrei Kirilenko | 31.8 |
| PF/G | Alexey Shved | 1.5 |
Team Rankings
| Total | WC Rank | NBA Rank | |
|---|---|---|---|
| PF/G | 95.7 | 12 | 20 |
| PA/G | 98.1 | 6 | 15 |
| Rb/G | 50.6 | 7 | 13 |
| FG% | .439 | 15 | 24 |
| 3P/G | 5.5 | 14 | 28 |
| PF/G | 18.4 | 3 | 6 |
| St/TO | 0.6 | 4 | 7 |
Latest Game - Apr 17, 2013
| Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Minnesota(31-51) | 30 | 26 | 24 | 28 | 108 | |
| San Antonio(58-24) | 24 | 37 | 15 | 19 | 95 |
Other Headlines
Player News
|
Flip Saunders said there is no repair work necessary with Kevin Love before next season begins. "I don't think so," he said when asked if there needs to be "any repair between the organization and the player." Love's lost season is raising questions about his future with the Timberwolves, but he's close to Rick Adelman and the team is confident about their future around Love. Saunders revealed that Love is about a week and a half out from doing "unlimited" physical activity, so he'll be good to go well in advance of training camp. |
|
Timberwolves released Brandon Roy. This could very well be the end of the line for Roy. There was a clause in his contract that allowed the Wolves to terminate his two-year deal after one year if his knees weren't healthy. After appearing in just five games this season, it's clear he's shot. Once a rising young superstar in the league, Roy was felled by seven career knee surgeries. Now 28, the 2007 Rookie of the Year and three-time All-Star is unlikely to get another chance. David Khan was the only GM silly enough to give Roy a guaranteed contract, and he's since been fired by the Wolves. |
|
Ricky Rubio and his family are reportedly "disappointed" in the decision to fire GM David Kahn, sources told Ric Bucher. We're taking this with a huge grain of salt. Bucher reports that the disappointment stems "largely because Kahn is the one who stuck his neck out and drafted Rubio knowing he couldn't come over right away and did a lot of the legwork to expedite the start of Rubio's NBA career." We think Rubio and his family will be just fine. |
|
Former Timberwolves GM David Kahn believes Nikola Pekovic is "probably aiming for a double-digit salary" as a restricted free agent during the offseason. It's what we expected to hear, but Pekovic's free agency has the potential to turn into a monster headache for the team. The Wolves aren't good enough as currently constructed, but they can't really afford to lose Pekovic without a suitable replacement. A desperate team will throw Pekovic a multi-year offer at something like $10-12 million per season, a figure that may be difficult for Minnesota to match when looking at all of the holes on the roster. It's rare a team lets a restricted free agent leave, especially someone as critical as Pekovic is to Minnesota. |
|
Former Timberwolves GM David Kahn said "you just had to do it" when asked about drafting Derrick Williams second overall in 2011. Many were calling for Williams to actually go first ahead of Kyrie Irving, and that would have been a monumental disaster for Cleveland. Players drafted after Williams include Jonas Valanciunas, Tristan Thompson, Brandon Knight, Klay Thompson, Kawhi Leonard, Nikola Vucevic, Iman Shumpert, Tobias Harris and Kenneth Faried. "You just had to do it, even though we were deep at that position. In time, I think it will prove to be the right pick," Kahn said. |
Player Injuries
| Player | Injury | Status | Exp Return |
|---|---|---|---|
| Malcolm Lee SG | knee | Sidelined | |
| Kevin Love PF,C | knee | Sidelined | |
| Nikola Pekovic C | calf | Sidelined |
Recent Transactions
| Date | Player | Transaction |
|---|---|---|
| 2013/05/10 | Brandon Roy SG,SF |
Waived |
Last 5 Games
Point Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Barea, J.J. | 6' | 180 | 06/26/1984 | 28 | 6 | Mayaguez, Puerto Rico | Northeastern | $4,493,000 |
| 9 | Rubio, Ricky | 6'4" | 194 | 10/21/1990 | 22 | 1 | Barcelona, Spain | None | $3,741,120 |
Shooting Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Budinger, Chase | 6'7" | 215 | 05/22/1988 | 24 | 3 | San Diego, CA, USA | Arizona | $942,293 |
| 8 | Lee, Malcolm |
6'5" | 203 | 05/22/1990 | 22 | 1 | Riverside, CA, USA | UCLA | $762,195 |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Ridnour, Luke | 6'2" | 173 | 02/13/1981 | 32 | 9 | Coeur d'Alene, ID, USA | Oregon | $4,000,000 |
| 1 | Shved, Alexey | 6'6" | 188 | 12/16/1988 | 24 | 0 | Belgorod, Russia | None | $3,017,943 |
Power Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Cunningham, Dante | 6'8" | 226 | 04/22/1987 | 26 | 3 | Clinton, MD, USA | Villanova | $2,090,000 |
| 42 | Love, Kevin |
6'10" | 253 | 09/07/1988 | 24 | 4 | Santa Monica, CA, USA | UCLA | $13,668,750 |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Gelabale, Mickael | 6'7" | 215 | 05/22/1983 | 29 | 2 | Pointe-Noire, France | None | |
| 47 | Kirilenko, Andrei | 6'9" | 234 | 02/18/1981 | 32 | 10 | Izhevsk, Russia | None | $9,779,349 |
| 7 | Williams, Derrick | 6'8" | 243 | 05/25/1991 | 21 | 1 | Bellflower, CA, USA | Arizona | $4,947,840 |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, Chris | 6'11" | 210 | 07/17/1985 | 27 | 2 | Washington, DC, USA | LSU | |
| 14 | Pekovic, Nikola |
6'11" | 281 | 01/03/1986 | 27 | 2 | Bijelo Polje, Yugoslavia | None | $4,640,000 |
| 34 | Stiemsma, Greg | 6'11" | 243 | 09/26/1985 | 27 | 1 | Randolph, WI, USA | Wisconsin | $2,575,000 |
Game Information
| Average Age: 26.1 |
| Average Height: 6'7.1" |
| Average Weight: 218.4 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Love, Kevin PF,C |
18 | 34.3 | 18.3 | 5.8 | 16.6 | .352 | 1.1 | 5.1 | .217 | 5.6 | 7.9 | .704 | 3.6 | 10.4 | 14.0 | 2.3 | 0.7 | 0.5 | 2.2 | 1.9 |
|
Pekovic, Nikola C |
62 | 31.6 | 16.3 | 6.2 | 12.0 | .520 | 0.0 | 0.0 | - | 3.9 | 5.2 | .744 | 3.7 | 5.1 | 8.8 | 0.9 | 0.7 | 0.8 | 1.6 | 2.3 |
| Kirilenko, Andrei F | 64 | 31.8 | 12.4 | 4.4 | 8.8 | .507 | 0.5 | 1.9 | .292 | 2.9 | 3.9 | .752 | 1.6 | 4.1 | 5.7 | 2.8 | 1.5 | 1.0 | 1.9 | 1.3 |
| Williams, Derrick F | 78 | 24.6 | 12.0 | 4.3 | 10.1 | .430 | 0.8 | 2.5 | .332 | 2.5 | 3.5 | .706 | 1.2 | 4.3 | 5.5 | 0.6 | 0.6 | 0.5 | 1.3 | 1.6 |
| Ridnour, Luke G | 82 | 30.2 | 11.5 | 4.5 | 9.9 | .453 | 0.8 | 2.6 | .311 | 1.7 | 2.0 | .848 | 0.5 | 2.0 | 2.5 | 3.8 | 1.0 | 0.2 | 1.6 | 2.3 |
| Barea, J.J. PG | 74 | 23.1 | 11.3 | 4.3 | 10.2 | .417 | 1.3 | 3.8 | .346 | 1.4 | 1.8 | .784 | 0.5 | 2.3 | 2.8 | 4.0 | 0.4 | 0.0 | 2.0 | 1.8 |
| Rubio, Ricky PG | 57 | 29.7 | 10.7 | 3.2 | 9.0 | .360 | 0.5 | 1.6 | .293 | 3.7 | 4.6 | .799 | 0.8 | 3.2 | 4.0 | 7.3 | 2.4 | 0.1 | 3.0 | 2.5 |
| Budinger, Chase SG,SF | 23 | 22.1 | 9.4 | 3.4 | 8.3 | .414 | 1.1 | 3.5 | .321 | 1.4 | 1.8 | .762 | 0.7 | 2.4 | 3.1 | 1.1 | 0.6 | 0.3 | 1.0 | 1.3 |
| Cunningham, Dante PF | 80 | 25.1 | 8.7 | 3.9 | 8.4 | .468 | 0.0 | 0.1 | .000 | 0.8 | 1.3 | .650 | 1.8 | 3.3 | 5.1 | 0.8 | 1.1 | 0.5 | 0.7 | 1.9 |
| Shved, Alexey G | 77 | 23.9 | 8.6 | 3.1 | 8.2 | .372 | 1.1 | 3.7 | .295 | 1.4 | 1.9 | .720 | 0.5 | 1.7 | 2.3 | 3.7 | 0.7 | 0.4 | 1.9 | 1.5 |
|
Howard, Josh SG,SF |
11 | 18.8 | 6.7 | 2.8 | 7.0 | .403 | 0.5 | 1.5 | .313 | 0.6 | 1.1 | .583 | 0.8 | 2.5 | 3.3 | 0.4 | 0.9 | 0.3 | 0.9 | 1.6 |
|
Roy, Brandon SG,SF |
5 | 24.4 | 5.8 | 2.2 | 7.0 | .314 | 0.0 | 1.8 | .000 | 1.4 | 2.0 | .700 | 0.6 | 2.2 | 2.8 | 4.6 | 0.6 | 0.0 | 1.4 | 1.0 |
| Gelabale, Mickael F | 36 | 17.9 | 5.0 | 2.0 | 3.9 | .518 | 0.4 | 1.4 | .308 | 0.6 | 0.7 | .875 | 0.9 | 1.9 | 2.8 | 0.7 | 0.4 | 0.1 | 0.4 | 1.3 |
|
Lee, Malcolm SG |
16 | 18.0 | 4.9 | 1.8 | 4.8 | .382 | 0.5 | 1.5 | .333 | 0.8 | 1.3 | .600 | 0.9 | 1.5 | 2.4 | 1.3 | 0.8 | 0.4 | 0.6 | 1.9 |
| Stiemsma, Greg C | 76 | 15.9 | 4.0 | 1.7 | 3.7 | .457 | 0.0 | 0.0 | - | 0.7 | 0.9 | .768 | 0.8 | 2.6 | 3.4 | 0.4 | 0.6 | 1.2 | 0.8 | 2.4 |
| Johnson, Chris C | 30 | 9.5 | 3.9 | 1.6 | 2.5 | .640 | 0.0 | 0.0 | - | 0.7 | 1.1 | .618 | 0.7 | 1.3 | 2.0 | 0.3 | 0.2 | 0.9 | 0.4 | 1.6 |
|
Hayward, Lazar SF |
4 | 7.8 | 2.5 | 0.5 | 2.5 | .200 | 0.0 | 1.0 | .000 | 1.5 | 1.5 | 1.000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.5 | 0.0 | 0.0 | 0.8 |
| Amundson, Louis PF | 39 | 9.5 | 1.9 | 0.8 | 2.1 | .395 | 0.0 | 0.0 | - | 0.3 | 0.9 | .333 | 1.2 | 1.5 | 2.7 | 0.3 | 0.4 | 0.3 | 0.5 | 1.4 |
|
Conroy, Will G |
4 | 5.1 | 0.3 | 0.0 | 2.3 | .000 | 0.0 | 0.8 | .000 | 0.3 | 0.5 | .500 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lee, Malcolm SG |
16 | 18.0 | 12 | 5.625 | 2.00 | 1.20 | 1.03 | 0 | 0 | 0 | 0 | 0 |
| Kirilenko, Andrei F | 64 | 31.8 | -27 | 16.109 | 1.49 | 0.81 | 1.41 | 7 | 0 | 0 | 0 | 0 |
| Cunningham, Dante PF | 80 | 25.1 | -98 | 10.538 | 1.20 | 1.50 | 1.04 | 3 | 0 | 3 | 1 | 0 |
| Amundson, Louis PF | 39 | 9.5 | -68 | 3.308 | 0.58 | 0.84 | 0.94 | 0 | 0 | 0 | 0 | 0 |
|
Love, Kevin PF,C |
18 | 34.3 | 2 | 20.667 | 1.08 | 0.33 | 1.11 | 14 | 0 | 3 | 0 | 0 |
| Barea, J.J. PG | 74 | 23.1 | -63 | 10.149 | 2.03 | 0.22 | 1.10 | 1 | 0 | 6 | 1 | 1 |
| Williams, Derrick F | 78 | 24.6 | -197 | 11.038 | 0.46 | 0.44 | 1.19 | 8 | 0 | 1 | 0 | 0 |
|
Howard, Josh SG,SF |
11 | 18.8 | -17 | 6.000 | 0.40 | 1.00 | 0.96 | 1 | 0 | 0 | 0 | 0 |
|
Roy, Brandon SG,SF |
5 | 24.4 | 6 | 7.000 | 3.29 | 0.43 | 0.83 | 0 | 0 | 0 | 0 | 0 |
|
Pekovic, Nikola C |
62 | 31.6 | -20 | 18.742 | 0.52 | 0.43 | 1.36 | 26 | 0 | 1 | 0 | 0 |
| Gelabale, Mickael F | 36 | 17.9 | -67 | 6.667 | 1.63 | 1.00 | 1.30 | 0 | 0 | 0 | 0 | 0 |
| Ridnour, Luke G | 82 | 30.2 | -135 | 11.634 | 2.39 | 0.63 | 1.16 | 2 | 0 | 5 | 0 | 0 |
| Stiemsma, Greg C | 76 | 15.9 | -87 | 6.658 | 0.51 | 0.75 | 1.10 | 1 | 0 | 3 | 1 | 0 |
| Shved, Alexey G | 77 | 23.9 | -78 | 8.039 | 1.95 | 0.37 | 1.05 | 2 | 0 | 2 | 0 | 0 |
| Rubio, Ricky PG | 57 | 29.7 | -84 | 14.789 | 2.43 | 0.80 | 1.18 | 12 | 1 | 3 | 0 | 0 |
|
Hayward, Lazar SF |
4 | 7.8 | -26 | 2.750 | 99.99 | 99.90 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Budinger, Chase SG,SF | 23 | 22.1 | 21 | 8.174 | 1.09 | 0.61 | 1.13 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Chris C | 30 | 9.5 | -24 | 5.567 | 0.62 | 0.54 | 1.56 | 0 | 0 | 1 | 0 | 0 |
|
Conroy, Will G |
4 | 5.1 | -40 | -2.000 | - | - | 0.11 | 0 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Fri Nov 2 | Sacramento | W, 92-80 | Barea (20) | Cunningham (11) | Roy (5) | Recap | Boxscore |
| Sun Nov 4 | @Toronto | L, 105-86 | Kirilenko (17) | Williams (8) | Ridnour (5) | Recap | Boxscore |
| Mon Nov 5 | @Brooklyn | W, 107-96 | Pekovic (21) | Cunningham (11) | Roy (7) | Recap | Boxscore |
| Wed Nov 7 | Orlando | W, 90-75 | Ridnour (16) | Williams (6) | Roy (5) | Recap | Boxscore |
| Fri Nov 9 | Indiana | W, 96-94 | Budinger (29) | Pekovic (13) | Shved (7) | Recap | Boxscore |
| Sat Nov 10 | @Chicago | L, 87-80 | Pekovic (18) | Kirilenko (12) | Kirilenko (6) | Recap | Boxscore |
| Mon Nov 12 | @Dallas | W, 90-82 | Pekovic (20) | Kirilenko (11) | Ridnour (7) | Recap | Boxscore |
| Wed Nov 14 | Charlotte | L, 89-87 | Kirilenko (22) | Kirilenko (15) | Ridnour (5) | Recap | Boxscore |
| Fri Nov 16 | Golden State | L, 106-98 | Williams (18) | Williams (13) | Shved (6) | Recap | Boxscore |
| Wed Nov 21 | Denver | L, 101-94 | Love (19) | Love (14) | Ridnour (9) | Recap | Boxscore |
| Fri Nov 23 | @Portland | L, 103-95 | Love (24) | Love (13) | Kirilenko (5) | Recap | Boxscore |
| Sat Nov 24 | @Golden State | L, 96-85 | Pekovic (17) | Love (15) | Barea (10) | Recap | Boxscore |
| Tue Nov 27 | @Sacramento | W, 97-89 | Love (23) | Love (24) | Barea (6) | Recap | Boxscore |
| Wed Nov 28 | @LA Clippers | L, 101-95 | Love (19) | Love (12) | Ridnour (7) | Recap | Boxscore |
| Fri Nov 30 | Milwaukee | W, 95-85 | Shved (18) | Pekovic (12) | Shved (4) | Recap | Boxscore |
| Tue Dec 4 | @Philadelphia | W, 105-88 | Shved (17) | Love (10) | Barea (10) | Recap | Boxscore |
| Wed Dec 5 | @Boston | L, 104-94 | Love (19) | Love (13) | Ridnour (5) | Recap | Boxscore |
| Fri Dec 7 | Cleveland | W, 91-73 | Love (16) | Love (14) | Ridnour (4) | Recap | Boxscore |
| Wed Dec 12 | Denver | W, 108-105 | Pekovic (26) | Love (14) | Barea (12) | Recap | Boxscore |
| Fri Dec 14 | @New Orleans | W, 113-102 | Pekovic (31) | Kirilenko (11) | Ridnour (10) | Recap | Boxscore |
| Sat Dec 15 | Dallas | W, 114-106 | Pekovic (20) | Kirilenko (10) | Rubio (6) | Recap | Boxscore |
| Mon Dec 17 | @Orlando | L, 102-93 | Love (23) | Love (15) | Kirilenko (6) | Recap | Boxscore |
| Tue Dec 18 | @Miami | L, 103-92 | Kirilenko (22) | Love (18) | Shved (8) | Recap | Boxscore |
| Thu Dec 20 | Oklahoma City | W, 99-93 | Love (33) | Love (11) | Shved (9) | Recap | Boxscore |
| Sun Dec 23 | @New York | L, 94-91 | Pekovic (21) | Pekovic (17) | Ridnour (5) | Recap | Boxscore |
| Wed Dec 26 | Houston | L, 87-84 | Barea (30) | Love (17) | Ridnour (5) | Recap | Boxscore |
| Sat Dec 29 | Phoenix | W, 111-107 | Pekovic (33) | Love (10) | Shved (12) | Recap | Boxscore |
| Wed Jan 2 | @Utah | L, 106-84 | Love (13) | Love (10) | Barea (4) | Recap | Boxscore |
| Thu Jan 3 | @Denver | W, 101-97 | Shved (17) | Love (17) | Shved (5) | Recap | Boxscore |
| Sat Jan 5 | Portland | L, 102-97 | Pekovic (26) | Pekovic (11) | Shved (6) | Recap | Boxscore |
| Tue Jan 8 | Atlanta | W, 108-103 | Pekovic (21) | Pekovic (13) | Rubio (8) | Recap | Boxscore |
| Wed Jan 9 | @Oklahoma City | L, 106-84 | Shved (18) | Williams (11) | Rubio (7) | Recap | Boxscore |
| Fri Jan 11 | @New Orleans | L, 104-92 | Ridnour (20) | Cunningham (9) | Shved (7) | Recap | Boxscore |
| Sun Jan 13 | @San Antonio | L, 106-88 | Barea (15) | Kirilenko (11) | Ridnour (6) | Recap | Boxscore |
| Mon Jan 14 | @Dallas | L, 113-98 | Barea (21) | Pekovic (12) | Rubio (6) | Recap | Boxscore |
| Thu Jan 17 | LA Clippers | L, 90-77 | Ridnour (22) | Pekovic (12) | Rubio (6) | Recap | Boxscore |
| Sat Jan 19 | Houston | W, 92-79 | Kirilenko (18) | Kirilenko (8) | Rubio (5) | Recap | Boxscore |
| Mon Jan 21 | @Atlanta | L, 104-96 | Williams (17) | Kirilenko (6) | Barea (7) | Recap | Boxscore |
| Wed Jan 23 | Brooklyn | L, 91-83 | Kirilenko (22) | Kirilenko (8) | Barea (8) | Recap | Boxscore |
| Fri Jan 25 | @Washington | L, 114-101 | Williams (18) | Williams (11) | Stiemsma (6) | Recap | Boxscore |
| Sat Jan 26 | @Charlotte | L, 102-101 | Ridnour (22) | Ridnour (7) | Rubio (8) | Recap | Boxscore |
| Wed Jan 30 | LA Clippers | L, 96-90 | Pekovic (26) | Pekovic (13) | Kirilenko (10) | Recap | Boxscore |
| Fri Feb 1 | LA Lakers | L, 111-100 | Shved (22) | Williams (12) | Rubio (8) | Recap | Boxscore |
| Sat Feb 2 | New Orleans | W, 115-86 | Cunningham (18) | Pekovic (6) | Shved (7) | Recap | Boxscore |
| Mon Feb 4 | Portland | L, 100-98 | Cunningham (25) | Pekovic (13) | Rubio (6) | Recap | Boxscore |
| Wed Feb 6 | San Antonio | L, 104-94 | Pekovic (31) | Williams (10) | Rubio (8) | Recap | Boxscore |
| Fri Feb 8 | New York | L, 100-94 | Ridnour (36) | Pekovic (9) | Rubio (4) | Recap | Boxscore |
| Sun Feb 10 | @Memphis | L, 105-88 | Ridnour (17) | Williams (6) | Shved (9) | Recap | Boxscore |
| Mon Feb 11 | @Cleveland | W, 100-92 | Ridnour (21) | Pekovic (10) | Rubio (10) | Recap | Boxscore |
| Wed Feb 13 | Utah | L, 97-93 | Williams (21) | Williams (11) | Rubio (7) | Recap | Boxscore |
| Wed Feb 20 | Philadelphia | W, 94-87 | Pekovic (17) | Pekovic (8) | Rubio (5) | Recap | Boxscore |
| Fri Feb 22 | @Oklahoma City | L, 127-111 | Shved (17) | Stiemsma (6) | Rubio (9) | Recap | Boxscore |
| Sun Feb 24 | Golden State | L, 100-99 | Williams (23) | Williams (13) | Rubio (8) | Recap | Boxscore |
| Tue Feb 26 | @Phoenix | L, 84-83 | Williams (21) | Williams (12) | Rubio (10) | Recap | Boxscore |
| Thu Feb 28 | @LA Lakers | L, 116-94 | Barea (20) | Rubio (8) | Rubio (13) | Recap | Boxscore |
| Sat Mar 2 | @Portland | L, 109-94 | Williams (23) | Rubio (9) | Rubio (9) | Recap | Boxscore |
| Mon Mar 4 | Miami | L, 97-81 | Williams (32) | Cunningham (10) | Rubio (10) | Recap | Boxscore |
| Wed Mar 6 | Washington | W, 87-82 | Williams (19) | Williams (14) | Rubio (7) | Recap | Boxscore |
| Sat Mar 9 | @Denver | L, 111-88 | Gelabale (19) | Johnson (8) | Rubio (6) | Recap | Boxscore |
| Sun Mar 10 | Dallas | L, 100-77 | Williams (22) | Williams (12) | Ridnour (8) | Recap | Boxscore |
| Tue Mar 12 | San Antonio | W, 107-83 | Rubio (15) | Rubio (11) | Rubio (6) | Recap | Boxscore |
| Wed Mar 13 | @Indiana | L, 107-91 | Rubio (21) | Stiemsma (9) | Rubio (10) | Recap | Boxscore |
| Fri Mar 15 | @Houston | L, 108-100 | Barea (19) | Gelabale (7) | Rubio (7) | Recap | Boxscore |
| Sun Mar 17 | New Orleans | W, 97-95 | Williams (24) | Williams (11) | Ridnour (5) | Recap | Boxscore |
| Mon Mar 18 | @Memphis | L, 92-77 | Shved (12) | Gelabale (7) | Ridnour (3) | Recap | Boxscore |
| Thu Mar 21 | @Sacramento | L, 101-98 | Pekovic (18) | Pekovic (12) | Rubio (9) | Recap | Boxscore |
| Fri Mar 22 | @Phoenix | W, 117-86 | Kirilenko (20) | Stiemsma (10) | Rubio (8) | Recap | Boxscore |
| Sun Mar 24 | Chicago | L, 104-97 | Williams (22) | Pekovic (12) | Rubio (10) | Recap | Boxscore |
| Tue Mar 26 | @Detroit | W, 105-82 | Barea (21) | Pekovic (11) | Rubio (9) | Recap | Boxscore |
| Wed Mar 27 | LA Lakers | L, 120-117 | Pekovic (31) | Pekovic (16) | Rubio (8) | Recap | Boxscore |
| Fri Mar 29 | Oklahoma City | W, 101-93 | Pekovic (36) | Pekovic (11) | Rubio (9) | Recap | Boxscore |
| Sat Mar 30 | Memphis | L, 99-86 | Rubio (21) | Rubio (8) | Rubio (7) | Recap | Boxscore |
| Mon Apr 1 | Boston | W, 110-100 | Pekovic (19) | Kirilenko (7) | Rubio (5) | Recap | Boxscore |
| Wed Apr 3 | @Milwaukee | W, 107-98 | Pekovic (27) | Cunningham (8) | Rubio (12) | Recap | Boxscore |
| Fri Apr 5 | Toronto | L, 95-93 | Pekovic (26) | Pekovic (8) | Rubio (7) | Recap | Boxscore |
| Sat Apr 6 | Detroit | W, 107-101 | Barea (25) | Pekovic (10) | Rubio (6) | Recap | Boxscore |
| Tue Apr 9 | @Golden State | L, 105-89 | Budinger (17) | Stiemsma (9) | Shved (9) | Recap | Boxscore |
| Wed Apr 10 | @LA Clippers | L, 111-95 | Pekovic (20) | Williams (10) | Rubio (7) | Recap | Boxscore |
| Fri Apr 12 | @Utah | L, 107-100 | Barea (23) | Stiemsma (7) | Shved (5) | Recap | Boxscore |
| Sat Apr 13 | Phoenix | W, 105-93 | Rubio (20) | Cunningham (9) | Rubio (14) | Recap | Boxscore |
| Mon Apr 15 | Utah | L, 96-80 | Williams (22) | Stiemsma (8) | Barea (7) | Recap | Boxscore |
| Wed Apr 17 | @San Antonio | W, 108-95 | Williams (21) | Stiemsma (9) | Ridnour (6) | Recap | Boxscore |
Depth Chart
| Position | Depth Order |
|---|---|
| PG | Ricky Rubio, J.J. Barea |
| SG | Luke Ridnour, Alexey Shved |
| SF | Andrei Kirilenko, Mickael Gelabale, Chase Budinger |
| PF | Derrick Williams, Dante Cunningham |
| C | Nikola Pekovic, Greg Stiemsma, Chris Johnson |


















































Minnesota Timberwolves history is coming soon!
Minnesota Timberwolves message board is coming soon!
Transactions
| Date | Player | Comment |
|---|---|---|
| May 10, 2013 | Roy, Brandon, SG | Waived |
| Feb 8, 2013 | Amundson, Louis, PF | Waived |
| Feb 8, 2013 | Gelabale, Mickael, F | Signed for the Rest of the Season |
| Feb 8, 2013 | Johnson, Chris, C | Signed for the Rest of the Season |
| Jan 29, 2013 | Gelabale, Mickael, F | Signed to 2nd 10-Day Contract |
| Jan 29, 2013 | Johnson, Chris, C | Signed to 2nd 10-Day Contract |
| Jan 19, 2013 | Gelabale, Mickael, F | Signed to 10-Day Contract |
| Jan 19, 2013 | Johnson, Chris, C | Signed to 10-Day Contract |
| Jan 18, 2013 | Hayward, Lazar, SF | 10-Day Contract Expired; Player Not Re-Signed |
| Jan 8, 2013 | Hayward, Lazar, SF | Signed to 10-Day Contract |
| Jan 6, 2013 | Hayward, Lazar, SF | Waived |
| Dec 31, 2012 | Hayward, Lazar, SF | Signed as Free Agent |
| Dec 20, 2012 | Howard, Josh, SG | Waived |
| Nov 16, 2012 | Howard, Josh, SG | Signed as Free Agent |
| Nov 15, 2012 | Conroy, Will, G | Waived |
| Oct 30, 2012 | Rubio, Ricky, PG | Exercised Contract Option Team exercised third-year option |
| Oct 30, 2012 | Williams, Derrick, F | Exercised Contract Option Team exercised third-year option |
| Oct 27, 2012 | Harris, Mike, SF | Waived |
| Oct 27, 2012 | Johnson, Chris, C | Waived |
| Oct 24, 2012 | Jones, Phil, C | Waived |
| Oct 24, 2012 | Tarver, Seth, SG | Waived |
| Oct 19, 2012 | Taylor, Jermaine, SG | Waived |
| Sep 30, 2012 | Conroy, Will, G | Signed as Free Agent |
| Sep 30, 2012 | Harris, Mike, SF | Signed as Free Agent |
| Sep 30, 2012 | Johnson, Chris, C | Signed as Free Agent |
| Sep 30, 2012 | Jones, Phil, C | Signed as Free Agent |
| Sep 30, 2012 | Tarver, Seth, SG | Signed as Free Agent |
| Sep 30, 2012 | Taylor, Jermaine, SG | Signed as Free Agent |
| Sep 24, 2012 | Amundson, Louis, PF | Signed as Free Agent |
| Aug 8, 2012 | Hummel, Robbie, F | Signed to Play in Europe |
| Aug 2, 2012 | Stiemsma, Greg, C | Signed as Free Agent |
| Aug 1, 2012 | Roy, Brandon, SG | Signed as Free Agent |
| Jul 30, 2012 | Kirilenko, Andrei, F | Signed as Free Agent Two year contract |
| Jul 25, 2012 | Shved, Alexey, G | Signed as Free Agent |
| Jul 24, 2012 | Cunningham, Dante, PF | Traded For Wayne Ellington |
| Jul 21, 2012 | Stiemsma, Greg, C | Signed/Offer Sheet |
| Jul 13, 2012 | Webster, Martell, SG | Waived |
| Jul 12, 2012 | Batum, Nicolas, SG | Signed/Offer Sheet |
| Jul 12, 2012 | Milicic, Darko, C | Waived Waived via the amnesty clause |
| Jul 2, 2012 | Randolph, Anthony, PF | Declared Free Agency Team declined qualifying offer |
| Jul 1, 2012 | Beasley, Michael, F | Declared Free Agency Team declined qualifying offer |
