NCAAB Scoreboard - Nebraska-Omaha at Indiana-Purdue Fort Wayne Sat Nov 12, 2011 1:00 PM EST
Ford |
53 |
Syr |
78 |
| F | |
Presb |
55 |
Duke |
96 |
| F | |
KennSt |
31 |
Wisc |
85 |
| F | |
Citad |
100 |
VMI |
103 |
| F | |
Savan |
54 |
GTown |
83 |
| F | |
NebOm |
72 |
IPFW |
83 |
| F | |
SprH |
41 |
SoMis |
76 |
| F | |
Nich |
74 |
LSU |
96 |
| F | |
Leh |
77 |
IaSt |
86 |
| F | |
FaDi |
61 |
Prov |
72 |
| F | |
W MI |
76 |
SDSt |
82 |
| F | |
SwMN |
65 |
WIMil |
71 |
| F | |
ETSU |
53 |
VaTec |
64 |
| F | |
MsVl |
67 |
ND |
80 |
| F | |
NJIT |
48 |
Manh |
62 |
| F | |
SthAL |
65 |
MisSt |
80 |
| F | |
W IL |
58 |
Dayt |
87 |
| F | |
FlAtl |
65 |
Portl |
70 |
| F | |
Emor |
57 |
Mercer |
66 |
| F | |
Butl |
77 |
Evans |
80 |
| F(OT) | |
(N/A) |
62 |
N DA |
93 |
| F | |
E KY |
71 |
Winth |
59 |
| F | |
WilDE |
65 |
DelSt |
86 |
| F | |
CSBak |
62 |
OrSt |
86 |
| F | |
Hartfo |
55 |
PSU |
70 |
| F | |
Wagn |
73 |
Princ |
57 |
| F | |
SJSU |
52 |
CAPoly |
79 |
| F | |
GASt |
74 |
Wash |
91 |
| F | |
(N/A) |
61 |
UCF |
74 |
| F | |
Ida |
61 |
LongB |
69 |
| F | |
(N/A) |
39 |
Alc |
76 |
| F | |
Colg |
78 |
Bingha |
74 |
| F | |
Bridg |
52 |
HiPt |
95 |
| F | |
W&M |
58 |
Hamp |
73 |
| F | |
Vermt |
59 |
SoFL |
61 |
| F | |
StFNY |
71 |
Seton |
75 |
| F(OT) | |
(N/A) |
60 |
CenMI |
65 |
| F | |
(N/A) |
61 |
CoCar |
104 |
| F | |
(N/A) |
50 |
Radf |
79 |
| F | |
NrthIA |
63 |
OlDom |
46 |
| F | |
(N/A) |
65 |
Akr |
95 |
| F | |
Bry |
70 |
UCDav |
63 |
| F | |
Gram |
42 |
Hou |
88 |
| F | |
YSU |
76 |
Samf |
69 |
| F | |
NOrl |
49 |
Rice |
83 |
| F | |
(N/A) |
64 |
SIU |
63 |
| F | |
UpIA |
58 |
Drake |
83 |
| F | |
Citad |
83 |
Army |
72 |
| F | |
HowPa |
42 |
SamH |
76 |
| F | |
NoAZ |
50 |
USF |
69 |
| F | |
NMSt |
89 |
N CO |
75 |
| F | |
WSt |
39 |
Wyo |
78 |
| F | |
(N/A) |
50 |
Pepp |
59 |
| F | |
VMI |
65 |
AF |
75 |
| F | |
S UT |
37 |
SDSU |
70 |
| F | |
ULLa |
58 |
NDSt |
78 |
| F | |
Nov 12, 2011, 1:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Nebraska-Omaha (0-0) |
31 |
41 |
72 |
|
41 |
42 |
83 |
Team Statistics
| Nebraska-Omaha | Indiana-Purdue Fort Wayne | |
|---|---|---|
| Points For | 72 | 83 |
| Field Goal % | .415 | .492 |
| Three Point % | .292 | .444 |
| Free Throw % | .688 | .810 |
| Offensive Rebounds | 11 | 10 |
| Defensive Rebounds | 22 | 29 |
| Rebounds | 37 | 42 |
| Blocks | 2 | 2 |
| Steals | 7 | 8 |
| Turnovers | 15 | 18 |
| Personal Fouls | 20 | 15 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Nebraska-Omaha
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Carter, G | 34:00 | 18 | 7/12-58% | 3/4-75% | 1/1-100% | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 |
| M. Albers, G | 32:00 | 15 | 7/18-39% | 0/6-0% | 1/3-33% | 6 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 0 |
| B. Freeman, G | 22:00 | 14 | 5/8-62% | 2/4-50% | 2/2-100% | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 |
| A. Welhouse, F | 33:00 | 13 | 3/8-38% | 2/6-33% | 5/8-62% | 0 | 2 | 6 | 8 | 0 | 0 | 4 | 3 | 0 |
| J. Karhoff, C | 22:00 | 8 | 3/8-38% | 0/0-0% | 2/2-100% | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 |
| M. Hagerbaumer, F | 16:00 | 4 | 2/3-67% | 0/0-0% | 0/0-0% | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 |
| J. Ring, C | 9:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| C. Steffensmeier, G | 28:00 | 0 | 0/5-0% | 0/4-0% | 0/0-0% | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Egli, G | 0:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Farr, G | 4:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Coleman, G | 0:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Indiana-Purdue Fort Wayne
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Gaines, G | 32:00 | 29 | 9/22-41% | 2/5-40% | 9/10-90% | 1 | 4 | 5 | 9 | 3 | 0 | 2 | 1 | 0 |
| T. McCorkle, F | 29:00 | 19 | 8/12-67% | 0/0-0% | 3/5-60% | 3 | 0 | 11 | 11 | 0 | 0 | 1 | 1 | 0 |
| J. Smeathers, F | 27:00 | 10 | 4/10-40% | 2/6-33% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| J. Edwards, G | 22:00 | 8 | 2/3-67% | 2/3-67% | 2/2-100% | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| D. Hines, F | 18:00 | 7 | 3/3-100% | 0/0-0% | 1/1-100% | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 3 | 0 |
| M. Kibiloski, F | 11:00 | 5 | 2/3-67% | 1/1-100% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| J. Marlin, G | 38:00 | 5 | 1/4-25% | 1/2-50% | 2/3-67% | 9 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 |
| I. McCray, G | 6:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. Peckinpaugh, F | 17:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
Game Information
| Attendance: 1,359 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
