NCAAB Scoreboard - Western Carolina at Presbyterian Thu Nov 17, 2011 7:30 PM EST
Maine |
60 |
UConn |
80 |
| F | |
NFla |
55 |
Fla |
91 |
| F | |
Ariz |
81 |
StJon |
72 |
| F | |
MD |
42 |
Alab |
62 |
| F | |
W IL |
55 |
Mich |
59 |
| F | |
TexAM |
60 |
MisSt |
69 |
| F | |
Niag |
52 |
Mizzu |
83 |
| F | |
Temp |
69 |
W MI |
55 |
| F | |
Tuls |
65 |
W Ky |
49 |
| F | |
Purd |
91 |
Iona |
90 |
| F | |
LSU |
82 |
NW |
88 |
| F | |
VACom |
54 |
Seton |
69 |
| F | |
NWSt |
67 |
AlSt |
60 |
| F | |
LynSt |
37 |
Yale |
101 |
| F | |
Penn |
78 |
Rider |
72 |
| F(OT) | |
Hamp |
51 |
Rich |
72 |
| F | |
(N/A) |
58 |
UNCG |
71 |
| F | |
Fairf |
57 |
Minn |
67 |
| F | |
LoyMD |
73 |
UMBC |
63 |
| F | |
NJIT |
58 |
UMass |
79 |
| F | |
Mercer |
66 |
Furm |
46 |
| F | |
NCAT |
66 |
Campbl |
94 |
| F | |
(N/A) |
44 |
BethC |
62 |
| F | |
Alc |
62 |
WVU |
97 |
| F | |
(N/A) |
48 |
MorSt |
100 |
| F | |
PVAM |
59 |
FlGlf |
68 |
| F | |
SacHr |
75 |
Rut |
91 |
| F | |
WCU |
80 |
Presb |
73 |
| F | |
WichSt |
67 |
Colora |
58 |
| F | |
Coker |
50 |
ECU |
63 |
| F | |
GaTec |
53 |
StJos |
66 |
| F | |
South |
65 |
Rice |
80 |
| F | |
NIU |
55 |
Iowa |
88 |
| F | |
TN-M |
45 |
ArkSt |
63 |
| F | |
SIU-E |
38 |
IlSt |
68 |
| F | |
TNTmp |
41 |
Murr |
83 |
| F | |
MtStB |
60 |
S UT |
63 |
| F | |
Ida |
52 |
Mont |
57 |
| F | |
Lipsco |
64 |
Ill |
79 |
| F | |
SoMis |
52 |
Denv |
59 |
| F | |
Pacif |
54 |
Nev |
78 |
| F | |
USC |
54 |
SDSU |
56 |
| F | |
Canis |
70 |
UNLV |
95 |
| F | |
E WA |
65 |
Oreg |
73 |
| F | |
Sac |
68 |
WaSt |
79 |
| F | |
Western Carolina 80, Presbyterian 73
Nov 17, 2011, 7:30 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Western Carolina (2-1) |
34 |
46 |
80 |
|
Presbyterian (2-2) |
28 |
45 |
73 |
Team Statistics
| Western Carolina | Presbyterian | |
|---|---|---|
| Points For | 80 | 73 |
| Field Goal % | .517 | .529 |
| Three Point % | .400 | .263 |
| Free Throw % | .824 | .737 |
| Offensive Rebounds | 10 | 5 |
| Defensive Rebounds | 18 | 19 |
| Rebounds | 28 | 24 |
| Blocks | 2 | 0 |
| Steals | 3 | 4 |
| Turnovers | 9 | 11 |
| Personal Fouls | 16 | 17 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Western Carolina
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Mutombo, G | 33:00 | 20 | 7/14-50% | 2/3-67% | 4/4-100% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| T. Sumler, G | 36:00 | 16 | 5/9-56% | 0/0-0% | 6/6-100% | 3 | 3 | 7 | 10 | 0 | 0 | 4 | 2 | 0 |
| T. King, F | 34:00 | 16 | 8/8-100% | 0/0-0% | 0/1-0% | 0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 |
| K. Cole, G | 34:00 | 12 | 4/8-50% | 3/7-43% | 1/2-50% | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| B. Boggs, G | 30:00 | 9 | 3/10-30% | 0/2-0% | 3/4-75% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| P. Ross, F | 15:00 | 7 | 3/6-50% | 1/3-33% | 0/0-0% | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| T. Tankelewicz, G | 8:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| K. Hall, F | 5:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| S. Smithson, C | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Sinclair, G | 2:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Dunford, G | 2:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presbyterian
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson, G | 30:00 | 18 | 7/10-70% | 4/6-67% | 0/0-0% | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| A. Coleman, C | 39:00 | 18 | 7/9-78% | 0/1-0% | 4/7-57% | 2 | 0 | 7 | 7 | 2 | 0 | 1 | 4 | 0 |
| P. Miller, G | 31:00 | 17 | 8/15-53% | 1/6-17% | 0/0-0% | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 |
| K. Mutakabbir, G | 38:00 | 14 | 4/12-33% | 0/5-0% | 6/6-100% | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 |
| J. Clyburn, F | 17:00 | 3 | 1/2-50% | 0/0-0% | 1/2-50% | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| E. Washington, G | 9:00 | 2 | 0/0-0% | 0/0-0% | 2/2-100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Hargrave, F | 11:00 | 1 | 0/1-0% | 0/1-0% | 1/2-50% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| T. Deihl, G | 6:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| W. Truss, C | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McTavish, G | 6:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McCray, G | 0:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reynolds, F | 12:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Game Information
| Attendance: 684 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
