NCAAB Scoreboard - Towson at Belmont Sat Nov 19, 2011 3:30 PM EST
PSU |
47 |
KY |
85 |
| F | |
Colg |
47 |
Syr |
92 |
| F | |
Lou |
69 |
Butl |
53 |
| F | |
Woff |
33 |
Wisc |
69 |
| F | |
Vand |
86 |
NCSU |
79 |
| F | |
Presb |
56 |
Cin |
54 |
| F | |
HI |
54 |
Gonz |
73 |
| F | |
Charl |
54 |
Lamar |
72 |
| F | |
Buff |
53 |
Princ |
61 |
| F | |
OlDom |
68 |
SoFL |
66 |
| F(OT) | |
Navy |
54 |
Quin |
78 |
| F | |
FlGlf |
64 |
SMU |
65 |
| F | |
UNCW |
49 |
Dayt |
74 |
| F | |
Army |
51 |
CenCT |
67 |
| F | |
SIU |
57 |
NE |
64 |
| F | |
StLeo |
69 |
Stetsn |
74 |
| F | |
CSNor |
61 |
Bois |
103 |
| F | |
MTSt |
70 |
Utah |
64 |
| F | |
JMU |
83 |
LaSal |
92 |
| F | |
OakCi |
53 |
Evans |
80 |
| F | |
Drex |
35 |
UVA |
49 |
| F | |
Tows |
41 |
Belm |
87 |
| F | |
FlaAM |
65 |
Prov |
87 |
| F | |
(N/A) |
65 |
IL-C |
61 |
| F | |
StFNY |
59 |
Hof |
63 |
| F | |
Troy |
71 |
ETSU |
81 |
| F | |
CAPoly |
42 |
USC |
36 |
| F | |
Oakl |
75 |
Gram |
45 |
| F | |
E KY |
63 |
W&M |
44 |
| F | |
LongB |
73 |
SDSU |
77 |
| F(OT) | |
Hartfo |
52 |
Brown |
59 |
| F | |
SacHr |
58 |
Rich |
83 |
| F | |
Lipsco |
70 |
IlSt |
78 |
| F | |
Toled |
75 |
USC-Up |
70 |
| F | |
Duques |
81 |
Akr |
76 |
| F | |
UMBC |
79 |
VMI |
84 |
| F | |
Drake |
66 |
Winth |
62 |
| F | |
Maris |
75 |
Vermt |
84 |
| F | |
USF |
69 |
Seatt |
63 |
| F | |
UNCG |
60 |
MidTN |
82 |
| F | |
Nich |
80 |
HouBp |
70 |
| F | |
AlSt |
65 |
JacSt |
78 |
| F | |
ULMo |
60 |
SeLA |
63 |
| F | |
NWSt |
61 |
Marsh |
83 |
| F | |
Wagn |
76 |
Lafy |
70 |
| F | |
GMas |
75 |
FlAtl |
80 |
| F(OT) | |
Bry |
62 |
Dart |
66 |
| F | |
Amer |
66 |
Colum |
58 |
| F | |
Charl |
72 |
Clem |
69 |
| F | |
StFPA |
42 |
Buck |
73 |
| F | |
RocMI |
59 |
TN-M |
76 |
| F | |
RobM |
60 |
Penn |
66 |
| F | |
ChiSt |
70 |
NCAT |
87 |
| F | |
Sien |
65 |
MtStM |
53 |
| F | |
NFla |
62 |
Mia-FL |
75 |
| F | |
Alc |
58 |
Kent |
77 |
| F | |
GWebb |
68 |
SCSt |
73 |
| F | |
Leh |
90 |
Lib |
80 |
| F | |
(N/A) |
59 |
ChaSo |
89 |
| F | |
Web |
80 |
UCIrv |
72 |
| F | |
LongI |
81 |
Radf |
59 |
| F | |
Wyo |
44 |
WIGB |
52 |
| F | |
LaTec |
61 |
TexAr |
68 |
| F | |
Savan |
65 |
Ind |
94 |
| F | |
N DA |
69 |
Brad |
78 |
| F | |
UTEP |
73 |
NMSt |
89 |
| F | |
TxSt |
77 |
TexPA |
79 |
| F | |
App |
68 |
TNTec |
63 |
| F | |
Empor |
45 |
MOSt |
71 |
| F | |
APSU |
59 |
Oral |
71 |
| F | |
(N/A) |
48 |
Valpa |
79 |
| F | |
Oakw |
74 |
AlaAM |
75 |
| F | |
CS-Ful |
69 |
ULLa |
63 |
| F | |
Tex |
95 |
OrSt |
100 |
| F(OT) | |
SoMis |
79 |
ColSt |
58 |
| F | |
UMKC |
54 |
UtVal |
58 |
| F | |
S UT |
62 |
UtSt |
65 |
| F | |
Harv |
77 |
LoyMa |
67 |
| F | |
Pepp |
70 |
CSBak |
79 |
| F | |
SJSU |
58 |
SCla |
84 |
| F | |
Team Statistics
| Towson | Belmont | |
|---|---|---|
| Points For | 41 | 87 |
| Field Goal % | .263 | .456 |
| Three Point % | .154 | .406 |
| Free Throw % | .500 | .545 |
| Offensive Rebounds | 23 | 16 |
| Defensive Rebounds | 28 | 25 |
| Rebounds | 56 | 46 |
| Blocks | 2 | 4 |
| Steals | 2 | 16 |
| Turnovers | 23 | 2 |
| Personal Fouls | 21 | 15 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Towson
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Damas, F | 26:00 | 9 | 4/11-36% | 1/3-33% | 0/1-0% | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 0 |
| R. Nwankwo, F | 29:00 | 8 | 3/13-23% | 0/0-0% | 2/4-50% | 0 | 6 | 4 | 10 | 0 | 1 | 3 | 2 | 0 |
| J. Pressley, F | 16:00 | 8 | 3/9-33% | 0/0-0% | 2/4-50% | 0 | 4 | 2 | 6 | 0 | 0 | 2 | 4 | 0 |
| K. Walden, G | 24:00 | 5 | 2/7-29% | 0/1-0% | 1/2-50% | 3 | 0 | 3 | 3 | 2 | 0 | 12 | 5 | 0 |
| A. Giergen, F | 19:00 | 3 | 1/2-50% | 1/1-100% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| W. Adams, G | 17:00 | 3 | 1/2-50% | 0/1-0% | 1/1-100% | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| J. Flash, F | 10:00 | 2 | 0/1-0% | 0/0-0% | 2/4-50% | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| E. Gumbs, F | 20:00 | 2 | 1/7-14% | 0/2-0% | 0/0-0% | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 |
| D. Jones, F | 20:00 | 1 | 0/3-0% | 0/3-0% | 1/2-50% | 1 | 1 | 5 | 6 | 0 | 0 | 3 | 5 | 0 |
| C. Collins, G | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Blackstone, G | 2:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cook, G | 16:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belmont
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mann, G | 16:00 | 13 | 4/7-57% | 2/4-50% | 3/3-100% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| D. Hanlen, G | 22:00 | 12 | 3/6-50% | 2/3-67% | 4/5-80% | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| K. Johnson, G | 22:00 | 10 | 4/6-67% | 1/3-33% | 1/2-50% | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| M. Hedgepeth, F | 18:00 | 8 | 3/6-50% | 0/1-0% | 2/6-33% | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 0 |
| S. Turner, G | 10:00 | 8 | 3/5-60% | 2/4-50% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Saunders, F | 14:00 | 8 | 4/7-57% | 0/0-0% | 0/0-0% | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 |
| A. Barnes, G | 8:00 | 7 | 2/3-67% | 1/2-50% | 2/5-40% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| I. Clark, G | 26:00 | 6 | 2/8-25% | 2/6-33% | 0/0-0% | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| R. Chamberlain, G | 8:00 | 6 | 2/3-67% | 2/3-67% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Jenkins, F | 12:00 | 5 | 2/4-50% | 1/2-50% | 0/0-0% | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| C. Lang, C | 7:00 | 2 | 1/4-25% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| T. Noack, F | 17:00 | 2 | 1/4-25% | 0/1-0% | 0/0-0% | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 |
| S. Cavera, G | 2:00 | 0 | 0/1-0% | 0/1-0% | 0/1-0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Baker, F | 14:00 | 0 | 0/4-0% | 0/2-0% | 0/0-0% | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| H. Mobley, G | 4:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Information
| Attendance: 0 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
