NCAAB Scoreboard - South Carolina at North Carolina Fri Nov 25, 2011 10:00 PM EST
SCar |
62 |
UNC |
87 |
| F | |
Valpa |
47 |
OhSt |
80 |
| F | |
UCF |
68 |
UConn |
63 |
| F | |
Stan |
63 |
Syr |
69 |
| F | |
Ohio |
54 |
Lou |
59 |
| F | |
Jacksn |
62 |
Fla |
107 |
| F | |
Wisc |
66 |
Brad |
43 |
| F | |
UGA |
56 |
Xav |
70 |
| F | |
Pitt |
78 |
Penn |
58 |
| F | |
Monm |
73 |
Vand |
95 |
| F | |
Harv |
46 |
FlaSt |
41 |
| F | |
TN-M |
50 |
MisSt |
76 |
| F | |
IndSt |
69 |
Minn |
76 |
| F | |
Longw |
70 |
PVAM |
67 |
| F | |
Stony |
58 |
NW |
63 |
| F | |
FlaAM |
61 |
South |
64 |
| F | |
JMU |
86 |
Rider |
69 |
| F | |
VaTec |
59 |
OkSt |
57 |
| F | |
TNSt |
89 |
MsVl |
90 |
| F(2OT) | |
Clev |
63 |
Boston |
62 |
| F | |
TxTch |
70 |
DeP |
76 |
| F | |
Vill |
68 |
StLou |
80 |
| F | |
TexPA |
63 |
USC-Up |
78 |
| F | |
N CO |
74 |
WCU |
57 |
| F | |
W AL |
52 |
MorSt |
61 |
| F | |
Woff |
58 |
UMKC |
64 |
| F(OT) | |
Mia-FL |
61 |
Miss |
64 |
| F(OT) | |
Dart |
64 |
AKAnc |
52 |
| F | |
Navy |
62 |
Albany |
69 |
| F | |
RobM |
51 |
LaSal |
44 |
| F | |
Hof |
73 |
URI |
85 |
| F | |
Dayt |
56 |
Fairf |
49 |
| F | |
UCRiv |
62 |
BC |
66 |
| F(OT) | |
CAPoly |
62 |
Morg |
61 |
| F | |
NOrl |
56 |
USD |
64 |
| F | |
HouBp |
65 |
Wash |
88 |
| F | |
UCIrv |
72 |
CenMI |
82 |
| F | |
Rice |
60 |
NrthIA |
64 |
| F | |
BYU |
76 |
Nev |
55 |
| F | |
Princ |
56 |
Buck |
62 |
| F | |
MD-ES |
54 |
LaTec |
73 |
| F | |
WIGB |
42 |
UVA |
68 |
| F | |
UtVal |
83 |
Oakl |
89 |
| F | |
JackSt |
60 |
NFla |
69 |
| F | |
Elon |
67 |
NCSU |
82 |
| F | |
(N/A) |
53 |
NCAT |
88 |
| F | |
Furm |
49 |
Clem |
59 |
| F | |
Charl |
68 |
UNCA |
66 |
| F | |
Savan |
63 |
Chat |
65 |
| F | |
FlGlf |
67 |
MD |
73 |
| F | |
Marsh |
73 |
Cin |
69 |
| F(OT) | |
USC |
55 |
UNLV |
66 |
| F | |
Wake |
56 |
AzSt |
84 |
| F | |
Alc |
41 |
Tul |
83 |
| F | |
Nich |
57 |
Aub |
78 |
| F | |
Lamar |
85 |
TNTec |
65 |
| F | |
ChiSt |
57 |
SIU |
73 |
| F | |
Campbl |
81 |
Crei |
104 |
| F | |
UAB |
46 |
WichSt |
68 |
| F | |
Prov |
54 |
IaSt |
64 |
| F | |
JacSt |
61 |
NWSt |
66 |
| F(OT) | |
PorSt |
51 |
Wyo |
65 |
| F | |
WaSt |
62 |
NM |
72 |
| F | |
Murr |
70 |
USF |
67 |
| F | |
Utah |
75 |
UMass |
89 |
| F | |
Pacif |
70 |
HI |
75 |
| F | |
North Carolina 87, South Carolina 62
Nov 25, 2011, 10:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
South Carolina (2-3) |
32 |
30 |
62 |
|
(1) North Carolina (5-0) |
45 |
42 |
87 |
Team Statistics
| South Carolina | North Carolina | |
|---|---|---|
| Points For | 62 | 87 |
| Field Goal % | .418 | .463 |
| Three Point % | .391 | .500 |
| Free Throw % | .583 | .567 |
| Offensive Rebounds | 14 | 15 |
| Defensive Rebounds | 29 | 20 |
| Rebounds | 48 | 37 |
| Blocks | 7 | 3 |
| Steals | 5 | 11 |
| Turnovers | 25 | 10 |
| Personal Fouls | 25 | 15 |
| Technical Fouls | 2 | 0 |
| Ejections | 0 | 0 |
South Carolina
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Leonard, G | 36:00 | 15 | 5/12-42% | 5/11-45% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 |
| R. Slawson, F | 31:00 | 13 | 6/10-60% | 0/1-0% | 1/2-50% | 0 | 4 | 10 | 14 | 1 | 4 | 4 | 4 | 0 |
| M. Cooke, F | 29:00 | 12 | 4/9-44% | 2/2-100% | 2/4-50% | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 1 |
| A. Gill, F | 23:00 | 10 | 3/7-43% | 0/0-0% | 4/6-67% | 2 | 3 | 3 | 6 | 1 | 0 | 3 | 5 | 0 |
| E. Smith, G | 27:00 | 6 | 2/6-33% | 2/5-40% | 0/0-0% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| B. Richardson, G | 19:00 | 4 | 2/6-33% | 0/4-0% | 0/0-0% | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 1 |
| L. Jackson, F | 13:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| D. Harris, F | 19:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 |
| C. Geathers, F | 3:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
North Carolina
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes, F | 24:00 | 21 | 6/10-60% | 2/3-67% | 7/10-70% | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 0 |
| P. Hairston, G | 15:00 | 19 | 5/8-62% | 5/8-62% | 4/6-67% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Henson, F | 29:00 | 18 | 8/15-53% | 0/0-0% | 2/6-33% | 1 | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 0 |
| T. Zeller, F | 20:00 | 12 | 4/12-33% | 0/0-0% | 4/6-67% | 1 | 4 | 1 | 5 | 2 | 1 | 1 | 4 | 0 |
| J. McAdoo, F | 19:00 | 6 | 3/6-50% | 0/0-0% | 0/2-0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| K. Marshall, G | 32:00 | 4 | 2/3-67% | 0/0-0% | 0/0-0% | 14 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 |
| S. White, G | 3:00 | 3 | 1/1-100% | 1/1-100% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Strickland, G | 32:00 | 2 | 1/3-33% | 0/0-0% | 0/0-0% | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| J. Watts, G | 8:00 | 2 | 1/4-25% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Hubert, F | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Simmons, F | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Bullock, G | 13:00 | 0 | 0/4-0% | 0/2-0% | 0/0-0% | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| P. Crouch, G | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dupont, F | 1:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cooper, F | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Information
| Attendance: 0 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
