NCAAB Scoreboard - Central Connecticut State at Bryant Thu Dec 1, 2011 7:00 PM EST
StJon |
59 |
KY |
81 |
| F | |
GTown |
57 |
Alab |
55 |
| F | |
UNCA |
66 |
GWebb |
60 |
| F | |
Wagn |
73 |
LongI |
78 |
| F | |
CenCT |
83 |
Bry |
51 |
| F | |
JacSt |
48 |
USC-Up |
50 |
| F | |
SacHr |
68 |
Quin |
55 |
| F | |
SDSt |
97 |
IUPUI |
93 |
| F(OT) | |
Savan |
65 |
Hamp |
49 |
| F | |
Clev |
45 |
WriSt |
43 |
| F | |
David |
72 |
Woff |
69 |
| F | |
Harv |
55 |
Vermt |
48 |
| F | |
Sien |
44 |
StPet |
51 |
| F | |
Monm |
49 |
StFPA |
71 |
| F | |
ArkSt |
58 |
StBon |
52 |
| F | |
Prov |
76 |
SCar |
67 |
| F | |
FaDi |
54 |
RobM |
66 |
| F | |
Winth |
59 |
Presb |
56 |
| F | |
SDak |
83 |
Oakl |
101 |
| F | |
StFNY |
64 |
MtStM |
54 |
| F | |
Leh |
78 |
Ford |
60 |
| F | |
YSU |
64 |
Detr |
61 |
| F | |
E MI |
70 |
Colg |
74 |
| F | |
VMI |
78 |
CoCar |
87 |
| F | |
Lib |
82 |
Campbl |
96 |
| F | |
MorSt |
63 |
Kent |
83 |
| F | |
FlInt |
47 |
GASt |
73 |
| F | |
Chat |
76 |
GaSo |
84 |
| F | |
ETSU |
65 |
Stetsn |
73 |
| F | |
Radf |
73 |
ChaSo |
83 |
| F | |
UMBC |
58 |
Amer |
69 |
| F | |
UMKC |
81 |
IPFW |
66 |
| F | |
Maris |
63 |
LoyMD |
76 |
| F | |
TxTch |
61 |
TXAMC |
54 |
| F | |
LoyIL |
41 |
WIMil |
59 |
| F | |
IL-C |
68 |
WIGB |
71 |
| F | |
Murr |
70 |
W Ky |
59 |
| F | |
NDSt |
51 |
W IL |
55 |
| F | |
WCU |
75 |
Samf |
71 |
| F | |
Citad |
64 |
Charl |
83 |
| F | |
UNCG |
64 |
App |
78 |
| F | |
MidTN |
77 |
TNSt |
62 |
| F | |
GrgWas |
56 |
KansSt |
69 |
| F | |
McNee |
56 |
ULLa |
78 |
| F | |
CS-Ful |
60 |
WichSt |
75 |
| F | |
Mercer |
79 |
Lipsco |
72 |
| F | |
KennSt |
52 |
Belm |
98 |
| F | |
PaulQ |
54 |
SamH |
66 |
| F | |
USF |
65 |
Mont |
62 |
| F | |
Miss |
70 |
DeP |
68 |
| F | |
(N/A) |
73 |
N CO |
60 |
| F | |
Stan |
72 |
Seatt |
49 |
| F | |
Central Connecticut State 83, Bryant 51
Dec 1, 2011, 7:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
37 |
46 |
83 |
||
Bryant (1-6) |
19 |
32 |
51 |
Team Statistics
| Central Connecticut State | Bryant | |
|---|---|---|
| Points For | 83 | 51 |
| Field Goal % | .508 | .321 |
| Three Point % | .448 | .200 |
| Free Throw % | .429 | .588 |
| Offensive Rebounds | 11 | 13 |
| Defensive Rebounds | 29 | 24 |
| Rebounds | 45 | 41 |
| Blocks | 2 | 4 |
| Steals | 10 | 4 |
| Turnovers | 11 | 19 |
| Personal Fouls | 17 | 17 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Central Connecticut State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Horton, F | 35:00 | 32 | 13/19-68% | 6/10-60% | 0/1-0% | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 2 | 0 |
| R. Ptacek, G | 36:00 | 20 | 7/13-54% | 4/7-57% | 2/2-100% | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 0 |
| K. Vinales, G | 30:00 | 15 | 6/15-40% | 3/10-30% | 0/2-0% | 5 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| D. Simmons, F | 19:00 | 9 | 4/4-100% | 0/0-0% | 1/3-33% | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 0 |
| J. Efese, F | 16:00 | 4 | 2/3-67% | 0/0-0% | 0/0-0% | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 |
| T. Allen, F | 10:00 | 3 | 0/2-0% | 0/0-0% | 3/4-75% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Mickell, G | 11:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| M. McMillan, G | 34:00 | 0 | 0/3-0% | 0/0-0% | 0/2-0% | 13 | 4 | 3 | 7 | 0 | 0 | 2 | 4 | 0 |
| M. LaPorte, G | 3:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Burbage, F | 6:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Francis, F | 27:00 | 12 | 4/8-50% | 0/0-0% | 4/4-100% | 0 | 2 | 3 | 5 | 1 | 1 | 6 | 2 | 0 |
| C. Maynard, G | 33:00 | 12 | 5/12-42% | 2/6-33% | 0/0-0% | 3 | 5 | 2 | 7 | 2 | 0 | 2 | 1 | 0 |
| F. Dobbs, G | 36:00 | 12 | 4/14-29% | 1/7-14% | 3/5-60% | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 |
| R. Jordan, G | 30:00 | 11 | 3/8-38% | 2/7-29% | 3/6-50% | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| B. Altit, F | 19:00 | 2 | 1/5-20% | 0/1-0% | 0/0-0% | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 |
| V. Kondratyev, F | 6:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| T. Robinson, G | 15:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
| D. Calandrillo, G | 4:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harris, G | 12:00 | 0 | 0/3-0% | 0/1-0% | 0/2-0% | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| E. Smith, G | 4:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McMath, F | 14:00 | 0 | 0/3-0% | 0/2-0% | 0/0-0% | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
Game Information
| Attendance: 1,647 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
