NCAAB Scoreboard - Santa Clara at Washington State Sun Dec 11, 2011 4:00 PM EST
Detr |
54 |
Alab |
62 |
| F | |
Murr |
76 |
Mem |
72 |
| F | |
Copp |
63 |
Ill |
80 |
| F | |
Quin |
62 |
Vermt |
58 |
| F | |
UNCG |
60 |
FlaSt |
75 |
| F | |
UNH |
52 |
Fairf |
58 |
| F | |
(N/A) |
67 |
Elon |
109 |
| F | |
FlaAM |
59 |
SoFL |
83 |
| F | |
USC-Up |
68 |
Dayt |
72 |
| F | |
SIU |
43 |
W MI |
54 |
| F | |
NFla |
68 |
KansSt |
79 |
| F(OT) | |
Iona |
63 |
Marsh |
82 |
| F | |
TxWes |
80 |
AlSt |
88 |
| F | |
NCC |
60 |
NCSU |
65 |
| F | |
UCRiv |
75 |
MTSt |
73 |
| F | |
Lafy |
79 |
SacHr |
84 |
| F | |
VAWis |
70 |
Winth |
79 |
| F | |
SCla |
55 |
WaSt |
93 |
| F | |
Norf |
60 |
VaTec |
73 |
| F | |
Jacksn |
79 |
Furm |
85 |
| F | |
Alc |
62 |
SthAL |
102 |
| F | |
NMSt |
69 |
UTEP |
73 |
| F | |
JackSt |
46 |
Cal |
73 |
| F | |
Stony |
51 |
BC |
66 |
| F | |
FlInt |
58 |
SFA |
56 |
| F | |
Ida |
73 |
Seatt |
62 |
| F | |
E WA |
76 |
CS-Ful |
91 |
| F | |
JacSt |
51 |
Tul |
59 |
| F | |
UCDav |
61 |
HI |
74 |
| F | |
Washington State 93, Santa Clara 55
Dec 11, 2011, 4:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Santa Clara (5-3) |
27 |
28 |
55 |
|
Washington State (6-4) |
48 |
45 |
93 |
Team Statistics
| Santa Clara | Washington State | |
|---|---|---|
| Points For | 55 | 93 |
| Field Goal % | .400 | .674 |
| Three Point % | .200 | .462 |
| Free Throw % | .545 | .781 |
| Offensive Rebounds | 11 | 8 |
| Defensive Rebounds | 13 | 25 |
| Rebounds | 24 | 35 |
| Blocks | 1 | 2 |
| Steals | 7 | 7 |
| Turnovers | 15 | 12 |
| Personal Fouls | 21 | 15 |
| Technical Fouls | 1 | 0 |
| Ejections | 0 | 0 |
Santa Clara
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Foster, G | 29:00 | 16 | 5/12-42% | 2/6-33% | 4/5-80% | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 |
| N. Harrison, F | 21:00 | 14 | 6/9-67% | 0/0-0% | 2/8-25% | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 0 |
| E. Roquemore, G | 28:00 | 12 | 4/11-36% | 1/4-25% | 3/5-60% | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 |
| Y. Atanga, F | 19:00 | 9 | 3/7-43% | 0/0-0% | 3/4-75% | 0 | 7 | 3 | 10 | 0 | 1 | 2 | 4 | 0 |
| J. McArthur, F | 14:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| B. Clark, G | 22:00 | 2 | 1/5-20% | 0/2-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| D. Johnson, G | 8:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Clarke, G | 9:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Akwenuke, F | 13:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 |
| R. Cowels III, G | 27:00 | 0 | 0/2-0% | 0/1-0% | 0/0-0% | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| R. Garrett, C | 10:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Washington State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Motum, F | 31:00 | 27 | 9/13-69% | 1/2-50% | 8/11-73% | 4 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 0 |
| C. Enquist, F | 22:00 | 18 | 7/7-100% | 0/0-0% | 4/4-100% | 0 | 2 | 8 | 10 | 1 | 2 | 0 | 4 | 0 |
| R. Moore, G | 31:00 | 16 | 6/8-75% | 1/1-100% | 3/3-100% | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| D. Lacy, G | 37:00 | 8 | 3/7-43% | 2/5-40% | 0/0-0% | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 0 |
| M. Capers, G | 32:00 | 8 | 2/3-67% | 0/0-0% | 4/7-57% | 5 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| P. Simon, F | 8:00 | 6 | 2/3-67% | 2/3-67% | 0/0-0% | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| D. Shelton, F | 16:00 | 5 | 1/1-100% | 0/0-0% | 3/4-75% | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| D. Kernich-Drew, G | 17:00 | 5 | 1/3-33% | 0/2-0% | 3/3-100% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| D. Wink, C | 2:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. DiIorio, G | 4:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Information
| Attendance: 2,711 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
