NCAAB Scoreboard - Lipscomb at Iowa State Wed Dec 21, 2011 8:00 PM EST
Tex |
63 |
UNC |
82 |
| F | |
TN-M |
54 |
Murr |
78 |
| F | |
UVA |
83 |
Seatt |
77 |
| F | |
(N/A) |
41 |
Chat |
95 |
| F | |
Dart |
64 |
Army |
67 |
| F | |
Fres |
68 |
AzSt |
65 |
| F | |
WVTec |
80 |
Marsh |
99 |
| F | |
Woff |
79 |
HiPt |
87 |
| F | |
Iona |
83 |
W&M |
65 |
| F | |
UNCW |
78 |
Wake |
87 |
| F | |
ChaSo |
88 |
Stetsn |
81 |
| F | |
E IL |
60 |
Maine |
64 |
| F | |
NFla |
90 |
FlaAM |
63 |
| F | |
Vermt |
71 |
FaDi |
53 |
| F | |
SacHr |
73 |
BC |
83 |
| F | |
Copp |
72 |
StJos |
81 |
| F | |
TexPA |
61 |
StJon |
66 |
| F | |
SeLA |
43 |
SCar |
62 |
| F | |
LoyMa |
45 |
Morg |
69 |
| F | |
Hartfo |
86 |
Maris |
89 |
| F(2OT) | |
Duques |
75 |
GMas |
64 |
| F | |
Seton |
69 |
Dayt |
64 |
| F | |
ArkPB |
53 |
Cin |
101 |
| F | |
NCAT |
52 |
Akr |
79 |
| F | |
ULMo |
35 |
IndSt |
50 |
| F | |
Kent |
73 |
TexAr |
74 |
| F | |
Corn |
67 |
PSU |
74 |
| F | |
SFA |
57 |
NCC |
65 |
| F | |
(N/A) |
80 |
Hou |
90 |
| F | |
SCSt |
48 |
Okla |
83 |
| F | |
(N/A) |
63 |
SDak |
103 |
| F | |
Lipsco |
64 |
IaSt |
81 |
| F | |
Lafy |
58 |
Vand |
89 |
| F | |
AlaAM |
68 |
TNSt |
78 |
| F | |
SCla |
71 |
HouBp |
72 |
| F | |
UCF |
60 |
ULLa |
61 |
| F | |
CenAR |
64 |
Drake |
87 |
| F | |
OrSt |
92 |
ChiSt |
66 |
| F | |
Belm |
77 |
APSU |
67 |
| F | |
CAPoly |
58 |
DeP |
63 |
| F | |
OkSt |
52 |
Alab |
69 |
| F | |
Miss |
56 |
MidTN |
68 |
| F | |
McNee |
62 |
NMSt |
82 |
| F | |
PVAM |
66 |
Oreg |
74 |
| F | |
StPet |
47 |
UtSt |
72 |
| F | |
Iowa State 81, Lipscomb 64
Dec 21, 2011, 8:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Lipscomb (6-8) |
30 |
34 |
64 |
|
Iowa State (9-3) |
38 |
43 |
81 |
Team Statistics
| Lipscomb | Iowa State | |
|---|---|---|
| Points For | 64 | 81 |
| Field Goal % | .385 | .463 |
| Three Point % | .370 | .357 |
| Free Throw % | .364 | .700 |
| Offensive Rebounds | 10 | 10 |
| Defensive Rebounds | 24 | 31 |
| Rebounds | 35 | 42 |
| Blocks | 1 | 4 |
| Steals | 7 | 8 |
| Turnovers | 13 | 14 |
| Personal Fouls | 21 | 14 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Lipscomb
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Burgason, G | 37:00 | 30 | 10/16-62% | 9/14-64% | 1/2-50% | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 |
| J. Glenn, C | 26:00 | 10 | 5/7-71% | 0/0-0% | 0/0-0% | 1 | 2 | 7 | 9 | 0 | 0 | 1 | 4 | 0 |
| M. Smith, F | 27:00 | 8 | 3/7-43% | 1/3-33% | 1/3-33% | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 0 |
| D. Smith, F | 24:00 | 4 | 2/8-25% | 0/1-0% | 0/0-0% | 3 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 0 |
| D. Alexander, G | 30:00 | 4 | 1/11-9% | 0/4-0% | 2/2-100% | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 |
| J. Arnett, G | 24:00 | 4 | 2/7-29% | 0/4-0% | 0/0-0% | 3 | 1 | 6 | 7 | 0 | 0 | 1 | 4 | 0 |
| M. Williams, F | 12:00 | 2 | 1/5-20% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Smith, F | 11:00 | 2 | 1/2-50% | 0/0-0% | 0/2-0% | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| C. Sanderson, G | 9:00 | 0 | 0/2-0% | 0/1-0% | 0/2-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Iowa State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Christopherson, G | 32:00 | 24 | 8/14-57% | 4/8-50% | 4/4-100% | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 |
| C. Allen, G | 29:00 | 23 | 6/14-43% | 4/9-44% | 7/7-100% | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| T. McGee, G | 20:00 | 8 | 2/6-33% | 1/3-33% | 3/4-75% | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| P. Gibson, C | 15:00 | 8 | 3/4-75% | 0/0-0% | 2/4-50% | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| M. Ejim, F | 23:00 | 6 | 3/6-50% | 0/2-0% | 0/0-0% | 1 | 2 | 8 | 10 | 1 | 0 | 2 | 3 | 0 |
| R. White, F | 33:00 | 6 | 2/3-67% | 0/0-0% | 2/5-40% | 8 | 1 | 9 | 10 | 1 | 3 | 6 | 3 | 0 |
| C. Babb, G | 30:00 | 3 | 1/7-14% | 1/6-17% | 0/0-0% | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| B. Palo, G | 11:00 | 2 | 0/0-0% | 0/0-0% | 2/2-100% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| A. Booker, F | 7:00 | 1 | 0/0-0% | 0/0-0% | 1/4-25% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Game Information
| Attendance: 11,513 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
