NCAAB Scoreboard - Morehead State at Southeast Missouri State Wed Dec 28, 2011 8:30 PM EST
Seton |
49 |
Syr |
75 |
| F | |
NW |
54 |
OhSt |
87 |
| F | |
Lamar |
64 |
KY |
86 |
| F | |
GTown |
71 |
Lou |
68 |
| F | |
MisSt |
52 |
Baylor |
54 |
| F | |
UConn |
60 |
SoFL |
57 |
| F | |
Ind |
65 |
MSU |
80 |
| F | |
CenAR |
75 |
UNLV |
124 |
| F | |
MOSt |
77 |
Crei |
65 |
| F | |
NCAT |
67 |
Hou |
71 |
| F | |
UNCA |
67 |
WCU |
86 |
| F | |
OkSt |
68 |
SMU |
58 |
| F(2OT) | |
FaDi |
53 |
NJIT |
66 |
| F | |
Buff |
85 |
Temp |
87 |
| F(OT) | |
Corn |
59 |
Stony |
68 |
| F(OT) | |
Leh |
76 |
StPet |
67 |
| F | |
Army |
64 |
Presb |
71 |
| F | |
UMBC |
75 |
Niag |
92 |
| F | |
Monm |
54 |
Lafy |
69 |
| F | |
Sien |
67 |
FlAtl |
60 |
| F | |
BGSU |
76 |
Duques |
86 |
| F | |
Quin |
80 |
Colg |
70 |
| F | |
LoyMD |
72 |
Buck |
67 |
| F | |
Vill |
69 |
WVU |
83 |
| F | |
Morg |
50 |
StJos |
81 |
| F | |
Woff |
45 |
SCar |
57 |
| F | |
Lib |
61 |
Rich |
77 |
| F | |
Colum |
59 |
Maris |
79 |
| F | |
UAB |
56 |
GrgWas |
49 |
| F | |
Fairf |
69 |
Drex |
77 |
| F | |
Ersk |
69 |
ChaSo |
96 |
| F | |
Bingha |
66 |
Canis |
75 |
| F | |
IPFW |
58 |
SDSt |
94 |
| F | |
S UT |
81 |
SDak |
75 |
| F(OT) | |
Oakl |
69 |
NDSt |
96 |
| F | |
UCRiv |
70 |
TexSA |
65 |
| F | |
Samf |
58 |
SamH |
74 |
| F | |
TXAMC |
66 |
Rice |
78 |
| F | |
Albany |
72 |
MD |
83 |
| F | |
WichSt |
90 |
Brad |
51 |
| F | |
Clev |
72 |
Toled |
64 |
| F | |
Charl |
67 |
Ark |
80 |
| F | |
Oral |
72 |
UMKC |
65 |
| F | |
IndSt |
64 |
Drake |
79 |
| F | |
HuTil |
47 |
TxSt |
99 |
| F | |
MorSt |
51 |
SEMO |
67 |
| F | |
NOrl |
34 |
Colora |
92 |
| F | |
ColSt |
56 |
UTEP |
53 |
| F | |
Portl |
51 |
Gonz |
90 |
| F | |
E WA |
82 |
MTSt |
66 |
| F | |
NM |
89 |
NMSt |
69 |
| F | |
PorSt |
64 |
Mont |
75 |
| F | |
Mercer |
62 |
Tuls |
68 |
| F | |
Purd |
79 |
Iowa |
76 |
| F | |
(N/A) |
61 |
Nev |
71 |
| F | |
ArkPB |
55 |
JacSt |
78 |
| F | |
Dec 28, 2011, 8:30 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Morehead State (6-8) |
19 |
32 |
51 |
|
Southeast Missouri State (6-7) |
33 |
34 |
67 |
Team Statistics
| Morehead State | Southeast Missouri State | |
|---|---|---|
| Points For | 51 | 67 |
| Field Goal % | .404 | .511 |
| Three Point % | .200 | .474 |
| Free Throw % | .643 | .667 |
| Offensive Rebounds | 5 | 6 |
| Defensive Rebounds | 20 | 26 |
| Rebounds | 30 | 33 |
| Blocks | 0 | 3 |
| Steals | 5 | 5 |
| Turnovers | 12 | 11 |
| Personal Fouls | 17 | 16 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Morehead State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hill, G | 27:00 | 9 | 4/9-44% | 1/3-33% | 0/1-0% | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| K. Owens, F | 18:00 | 9 | 4/5-80% | 0/0-0% | 1/2-50% | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 0 |
| D. Kelly, F | 22:00 | 7 | 3/5-60% | 0/1-0% | 1/1-100% | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 |
| A. Warner, G | 14:00 | 6 | 2/4-50% | 2/3-67% | 0/0-0% | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| T. Proffitt, G | 29:00 | 6 | 2/6-33% | 1/5-20% | 1/2-50% | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 0 |
| L. Austin, G | 27:00 | 5 | 1/5-20% | 0/2-0% | 3/4-75% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| M. Chavis, F | 16:00 | 3 | 1/3-33% | 0/1-0% | 1/2-50% | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| W. Bailey, G | 7:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mathieu, G | 6:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Holden, G | 20:00 | 2 | 0/6-0% | 0/5-0% | 2/2-100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Ferguson, F | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Atkinson, G | 2:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Percell, F | 11:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Southeast Missouri State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Smith, G | 35:00 | 14 | 4/11-36% | 3/8-38% | 3/3-100% | 2 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 0 |
| N. Niemczyk, G | 30:00 | 13 | 4/8-50% | 3/6-50% | 2/2-100% | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 |
| C. Wilford, G | 15:00 | 13 | 5/7-71% | 3/4-75% | 0/0-0% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| L. Powell, F | 27:00 | 11 | 5/7-71% | 0/0-0% | 1/2-50% | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 |
| T. Stone, F | 33:00 | 10 | 4/11-36% | 0/0-0% | 2/6-33% | 4 | 1 | 8 | 9 | 0 | 0 | 2 | 2 | 0 |
| M. Porter, F | 19:00 | 4 | 2/3-67% | 0/1-0% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| L. Nutt, G | 15:00 | 2 | 0/0-0% | 0/0-0% | 2/2-100% | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| W. Jones, F | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Brister, G | 16:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| L. Nutt, G | 9:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Information
| Attendance: 2,164 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
