NCAAB Scoreboard - Maine at Binghamton Mon Jan 2, 2012 7:00 PM EST
TexAM |
52 |
Baylor |
61 |
| F | |
UVA |
57 |
LSU |
52 |
| F | |
W&M |
56 |
GMas |
70 |
| F | |
Amer |
70 |
Brown |
61 |
| F | |
URI |
78 |
BC |
72 |
| F(2OT) | |
Del |
75 |
UNCW |
80 |
| F | |
OlDom |
67 |
JMU |
61 |
| F(OT) | |
Stetsn |
66 |
KennSt |
62 |
| F | |
Maine |
76 |
Bingha |
61 |
| F | |
Lafy |
58 |
NJIT |
78 |
| F | |
ChaSo |
78 |
HiPt |
88 |
| F | |
Woff |
56 |
Wake |
52 |
| F | |
UNCA |
66 |
Radf |
56 |
| F | |
UMBC |
82 |
UNH |
76 |
| F | |
FaDi |
52 |
Colum |
67 |
| F | |
GWebb |
72 |
VMI |
76 |
| F | |
Hartfo |
63 |
Albany |
88 |
| F | |
NE |
57 |
Tows |
48 |
| F | |
Chat |
63 |
Tenn |
76 |
| F | |
Vermt |
59 |
Stony |
65 |
| F | |
RobM |
70 |
Ohio |
67 |
| F | |
StPet |
67 |
Maris |
71 |
| F | |
Rider |
88 |
Manh |
77 |
| F | |
Presb |
63 |
Lib |
56 |
| F | |
(N/A) |
65 |
Kent |
90 |
| F | |
VACom |
80 |
Hof |
63 |
| F | |
Drex |
44 |
GASt |
58 |
| F | |
VAWis |
74 |
Citad |
91 |
| F | |
Lipsco |
77 |
Jacksn |
71 |
| F | |
FlGlf |
54 |
Mercer |
76 |
| F | |
Niag |
66 |
LoyMD |
61 |
| F | |
BrwP |
60 |
GaSo |
88 |
| F | |
CoCar |
65 |
Campbl |
70 |
| F(OT) | |
Belm |
83 |
NFla |
53 |
| F | |
JarCh |
49 |
SamH |
83 |
| F | |
BethC |
41 |
Aub |
67 |
| F | |
MiaO |
62 |
Vand |
69 |
| F | |
(N/A) |
46 |
NIU |
72 |
| F | |
JacSt |
56 |
SEMO |
74 |
| F | |
UNCG |
89 |
Mia-FL |
99 |
| F | |
IdaSt |
57 |
N CO |
55 |
| F | |
CSNor |
63 |
UCRiv |
52 |
| F | |
NMSt |
73 |
CSBak |
72 |
| F | |
Bois |
59 |
Fres |
72 |
| F | |
UCSB |
58 |
CAPoly |
57 |
| F | |
LongB |
74 |
UCIrv |
60 |
| F | |
Pacif |
73 |
CS-Ful |
78 |
| F | |
Maine 76, Binghamton 61
Jan 2, 2012, 7:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Maine (7-5) |
40 |
36 |
76 |
|
Binghamton (0-13) |
27 |
34 |
61 |
Team Statistics
| Maine | Binghamton | |
|---|---|---|
| Points For | 76 | 61 |
| Field Goal % | .492 | .377 |
| Three Point % | .231 | .333 |
| Free Throw % | .611 | .588 |
| Offensive Rebounds | 10 | 11 |
| Defensive Rebounds | 30 | 26 |
| Rebounds | 43 | 40 |
| Blocks | 6 | 5 |
| Steals | 5 | 1 |
| Turnovers | 5 | 8 |
| Personal Fouls | 12 | 17 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Maine
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Fraser, F | 33:00 | 25 | 11/17-65% | 0/0-0% | 3/4-75% | 1 | 2 | 6 | 8 | 0 | 1 | 4 | 4 | 0 |
| J. Edwards, G | 34:00 | 15 | 6/12-50% | 1/1-100% | 2/3-67% | 6 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 0 |
| G. McLemore, G | 35:00 | 9 | 4/12-33% | 1/7-14% | 0/0-0% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| K. Cato, F | 13:00 | 8 | 3/4-75% | 1/2-50% | 1/1-100% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| R. Singleton, G | 21:00 | 6 | 2/6-33% | 0/1-0% | 2/3-67% | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| X. Pollard, G | 8:00 | 5 | 2/2-100% | 0/0-0% | 1/1-100% | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| M. Allison, F | 27:00 | 3 | 1/3-33% | 0/0-0% | 1/4-25% | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 2 | 0 |
| S. Chetinov, F | 7:00 | 3 | 1/1-100% | 0/0-0% | 1/2-50% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| A. Rogers, G | 22:00 | 2 | 1/6-17% | 0/2-0% | 0/0-0% | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Binghamton
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Dickinson, F | 36:00 | 18 | 6/16-38% | 1/4-25% | 5/9-56% | 3 | 5 | 5 | 10 | 0 | 4 | 2 | 2 | 0 |
| R. Mansell, G | 37:00 | 12 | 4/12-33% | 2/5-40% | 2/4-50% | 1 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 0 |
| J. Ralling, F | 20:00 | 9 | 4/9-44% | 0/0-0% | 1/2-50% | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| A. Ogundadegbe, C | 28:00 | 8 | 4/8-50% | 0/0-0% | 0/0-0% | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| J. Gray, G | 32:00 | 5 | 2/5-40% | 1/2-50% | 0/0-0% | 6 | 1 | 4 | 5 | 1 | 0 | 2 | 5 | 0 |
| C. Longoria, G | 23:00 | 4 | 1/8-12% | 0/2-0% | 2/2-100% | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| K. Brown, G | 8:00 | 3 | 1/2-50% | 1/2-50% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnston, F | 13:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| C. Rice, G | 3:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Information
| Attendance: 1,893 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
