NCAAB Scoreboard - Missouri State at Northern Iowa Fri Jan 13, 2012 8:00 PM EST
Northern Iowa 61, Missouri State 60
Jan 13, 2012, 8:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Missouri State (11-7) |
32 |
28 |
60 |
|
Northern Iowa (13-5) |
28 |
33 |
61 |
Team Statistics
| Missouri State | Northern Iowa | |
|---|---|---|
| Points For | 60 | 61 |
| Field Goal % | .407 | .434 |
| Three Point % | .381 | .368 |
| Free Throw % | .889 | .800 |
| Offensive Rebounds | 7 | 7 |
| Defensive Rebounds | 25 | 26 |
| Rebounds | 33 | 33 |
| Blocks | 2 | 0 |
| Steals | 6 | 5 |
| Turnovers | 12 | 12 |
| Personal Fouls | 17 | 15 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Missouri State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Patterson, C | 24:00 | 24 | 7/8-88% | 3/3-100% | 7/7-100% | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| K. Weems, F | 36:00 | 16 | 6/12-50% | 3/6-50% | 1/2-50% | 2 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 0 |
| A. Downing, G | 28:00 | 8 | 3/7-43% | 2/6-33% | 0/0-0% | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 |
| M. Bizoukas, G | 33:00 | 4 | 2/6-33% | 0/1-0% | 0/0-0% | 7 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 0 |
| J. Gulley, G | 33:00 | 4 | 2/13-15% | 0/4-0% | 0/0-0% | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 |
| K. Pickens, F | 25:00 | 4 | 2/4-50% | 0/0-0% | 0/0-0% | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| C. Copeland, G | 2:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Scheer, G | 5:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kirk, F | 14:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 0 |
Northern Iowa
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. James, G | 30:00 | 23 | 8/16-50% | 2/4-50% | 5/6-83% | 1 | 1 | 7 | 8 | 1 | 0 | 4 | 1 | 0 |
| M. Sonnen, G | 33:00 | 8 | 3/7-43% | 2/4-50% | 0/1-0% | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 |
| M. Morrison, G | 11:00 | 8 | 3/5-60% | 1/2-50% | 1/1-100% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| J. Koch, F | 34:00 | 6 | 2/9-22% | 2/5-40% | 0/0-0% | 1 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 0 |
| J. Moran, G | 33:00 | 6 | 3/5-60% | 0/2-0% | 0/0-0% | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| C. Rank, F | 25:00 | 6 | 2/4-50% | 0/2-0% | 2/2-100% | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| S. Tuttle, F | 15:00 | 4 | 2/3-67% | 0/0-0% | 0/0-0% | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| D. Mitchell, G | 13:00 | 0 | 0/4-0% | 0/0-0% | 0/0-0% | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| A. Pehl, C | 6:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Game Information
| Attendance: 5,038 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
