NCAAB Scoreboard - Iowa State at Texas Tue Jan 24, 2012 9:00 PM EST
KY |
57 |
UGA |
44 |
| F | |
Baylor |
77 |
Okla |
65 |
| F | |
SDSU |
52 |
Wyo |
42 |
| F | |
SoFL |
47 |
Marq |
67 |
| F | |
Mich |
66 |
Purd |
64 |
| F | |
SCSt |
66 |
Hamp |
78 |
| F | |
MorSt |
75 |
Norf |
69 |
| F | |
Tenn |
47 |
Vand |
65 |
| F | |
E MI |
47 |
Buff |
65 |
| F | |
UMBC |
48 |
Boston |
83 |
| F | |
Akr |
70 |
Ball |
58 |
| F | |
Longw |
58 |
FlGlf |
101 |
| F | |
W IL |
81 |
NebOm |
70 |
| F | |
TexAr |
79 |
HouBp |
74 |
| F | |
Brad |
60 |
SIU |
77 |
| F | |
IaSt |
55 |
Tex |
62 |
| F | |
Mia-FL |
64 |
GaTec |
49 |
| F | |
Seatt |
67 |
UCIrv |
78 |
| F | |
Texas 62, Iowa State 55
Jan 24, 2012, 9:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Iowa State (14-6) |
22 |
33 |
55 |
|
Texas (13-7) |
28 |
34 |
62 |
Team Statistics
| Iowa State | Texas | |
|---|---|---|
| Points For | 55 | 62 |
| Field Goal % | .333 | .436 |
| Three Point % | .238 | .214 |
| Free Throw % | .625 | .611 |
| Offensive Rebounds | 12 | 12 |
| Defensive Rebounds | 22 | 29 |
| Rebounds | 34 | 46 |
| Blocks | 2 | 4 |
| Steals | 9 | 6 |
| Turnovers | 11 | 15 |
| Personal Fouls | 18 | 13 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Iowa State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. White, F | 35:00 | 15 | 7/16-44% | 0/1-0% | 1/7-14% | 5 | 5 | 10 | 15 | 2 | 1 | 4 | 4 | 0 |
| M. Ejim, F | 20:00 | 12 | 4/9-44% | 0/1-0% | 4/4-100% | 0 | 3 | 2 | 5 | 3 | 0 | 1 | 3 | 0 |
| C. Babb, G | 38:00 | 9 | 3/8-38% | 3/8-38% | 0/0-0% | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| T. McGee, G | 27:00 | 8 | 1/5-20% | 1/4-25% | 5/5-100% | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| P. Gibson, C | 13:00 | 6 | 3/6-50% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| C. Allen, G | 26:00 | 3 | 1/9-11% | 1/5-20% | 0/0-0% | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 0 |
| S. Christopherson, G | 30:00 | 2 | 1/5-20% | 0/0-0% | 0/0-0% | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| A. Booker, F | 8:00 | 0 | 0/2-0% | 0/2-0% | 0/0-0% | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| T. Sledge, G | 0:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Railey, C | 3:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kabongo, G | 37:00 | 13 | 6/9-67% | 1/4-25% | 0/1-0% | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| J. Brown, G | 37:00 | 12 | 3/16-19% | 2/7-29% | 4/5-80% | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 |
| J. Lewis, G | 29:00 | 12 | 4/9-44% | 0/2-0% | 4/6-67% | 1 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 0 |
| C. Chapman, F | 32:00 | 8 | 4/7-57% | 0/0-0% | 0/1-0% | 0 | 2 | 3 | 5 | 0 | 3 | 2 | 3 | 0 |
| S. McClellan, G | 18:00 | 5 | 2/4-50% | 0/1-0% | 1/2-50% | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Holmes, F | 12:00 | 4 | 2/4-50% | 0/0-0% | 0/0-0% | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 |
| J. Bond, F | 14:00 | 4 | 2/3-67% | 0/0-0% | 0/1-0% | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 0 |
| A. Wangmene, F | 18:00 | 2 | 0/2-0% | 0/0-0% | 2/2-100% | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 |
| S. Gibbs, G | 3:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Information
| Attendance: 10,117 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
