SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAB Home

NCAAB Scoreboard - Western Carolina at Wofford Mon Jan 30, 2012 7:00 PM EST

Mizzu
67
Tex
66
F
USC-Up
82
JacSt
77
F
WCU
56
Woff
82
F
Pitt
72
WVU
66
F
KennSt
59
Stetsn
75
F
Princ
67
Penn
82
F
JMU
56
ETSU
70
F
MD-ES
46
NCC
77
F
(N/A)
69
UCF
84
F
Morg
63
Hamp
68
F
Mercer
75
FlGlf
66
F
Jacksn
68
Lipsco
82
F
How
82
SCSt
76
F
SIU-E
80
TNTec
98
F
Charl
68
Samf
52
F
DelSt
56
NCAT
41
F
SEMO
74
E IL
53
F
NFla
69
Belm
83
F
APSU
57
TNSt
77
F
Copp
87
Norf
82
F
Gram
59
MsVl
77
F
JackSt
69
ArkPB
73
F
PVAM
54
AlaAM
64
F
N CO
64
NoAZ
62
F(OT)
TXSo
59
AlSt
66
F(OT)

Jan 30, 2012, 7:00 PM EST

Final

1

2

T

Western Carolina (9-14)

19

37

56

Wofford (15-8)

31

51

82

Team Statistics

Western Carolina Wofford
Points For 56 82
Field Goal % .400 .593
Three Point % .143 .526
Free Throw % .778 .571
Offensive Rebounds 12 8
Defensive Rebounds 17 20
Rebounds 33 32
Blocks 1 0
Steals 5 9
Turnovers 17 11
Personal Fouls 14 14
Technical Fouls 0 0
Ejections 0 0

Western Carolina

Player Min Pts FGM-Att-Pct 3PM-Att-Pct FTM-Att-Pct Ast OReb DReb Reb St Blk TO PF TF
T. Sumler, G 37:00 13 4/9-44% 0/1-0% 5/6-83% 0 1 5 6 2 0 4 2 0
T. King, F 35:00 12 4/7-57% 0/0-0% 4/4-100% 0 1 3 4 1 0 0 0 0
B. Boggs, G 25:00 10 4/9-44% 0/3-0% 2/2-100% 0 0 4 4 0 0 2 1 0
K. Cole, G 31:00 10 4/5-80% 2/3-67% 0/0-0% 3 0 1 1 1 0 3 2 0
P. Ross, F 24:00 7 3/4-75% 0/0-0% 1/2-50% 0 2 1 3 0 0 3 2 0
I. Hollis, F 4:00 3 1/1-100% 0/0-0% 1/2-50% 0 1 0 1 0 0 0 1 0
J. Sinclair, G 15:00 1 0/4-0% 0/2-0% 1/2-50% 1 1 1 2 1 0 1 1 0
T. Tankelewicz, G 8:00 0 0/3-0% 0/3-0% 0/0-0% 0 0 0 0 0 0 0 3 0
K. Hall, F 4:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 1 0 2 0
S. Smithson, C 1:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 0 1 0 0 0 0 0
H. Mutombo, G 16:00 0 0/7-0% 0/2-0% 0/0-0% 0 1 1 2 0 0 2 0 0

Wofford

Player Min Pts FGM-Att-Pct 3PM-Att-Pct FTM-Att-Pct Ast OReb DReb Reb St Blk TO PF TF
D. Crowell, F 28:00 19 9/11-82% 1/1-100% 0/3-0% 2 5 1 6 1 0 1 2 0
K. Cochran, G 28:00 16 6/12-50% 2/5-40% 2/2-100% 4 0 2 2 2 0 0 1 0
B. Loesing, G 33:00 14 5/9-56% 2/3-67% 2/2-100% 10 0 4 4 2 0 3 1 0
K. Giltner, G 35:00 13 4/8-50% 3/6-50% 2/2-100% 1 0 6 6 1 0 3 3 0
A. Smith, F 17:00 8 4/4-100% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 2 0
M. Steelman, G 2:00 6 2/2-100% 2/2-100% 0/0-0% 0 0 0 0 0 0 0 0 0
L. Skinner, F 29:00 3 1/4-25% 0/0-0% 1/2-50% 4 2 2 4 1 0 1 1 0
J. Byrd, F 17:00 2 1/2-50% 0/1-0% 0/0-0% 3 0 1 1 0 0 2 0 0
D. Rinksalis, F 2:00 1 0/0-0% 0/0-0% 1/2-50% 0 0 0 0 0 0 0 1 0
J. Swinton, G 2:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 0 0 0 0 0
L. Brown, G 3:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 1 0 0 3 0
J. Tecklenburg, F 2:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 0 0 1 0 0
T. Wagener, G 2:00 0 0/1-0% 0/1-0% 0/1-0% 0 0 0 0 1 0 0 0 0

Game Information

Attendance: 1,655
Time of Game: 0:48