NCAAB Scoreboard - North Carolina Wilmington at Delaware Wed Feb 8, 2012 7:00 PM EST
GTown |
61 |
Syr |
64 |
| F(OT) | |
Duke |
85 |
UNC |
84 |
| F | |
Kansas |
68 |
Baylor |
54 |
| F | |
PSU |
57 |
MSU |
77 |
| F | |
FlaSt |
60 |
BC |
64 |
| F | |
Wake |
44 |
UVA |
68 |
| F | |
Mich |
62 |
Nebras |
46 |
| F | |
GrgWas |
72 |
Temp |
79 |
| F | |
Wagn |
59 |
MtStM |
44 |
| F | |
Bry |
77 |
SacHr |
79 |
| F | |
CenCT |
44 |
Quin |
72 |
| F | |
URI |
66 |
Xav |
84 |
| F | |
OlDom |
70 |
W&M |
51 |
| F | |
Akr |
69 |
W MI |
66 |
| F(OT) | |
Ohio |
73 |
Toled |
77 |
| F | |
Cin |
76 |
StJon |
54 |
| F | |
Pitt |
51 |
SoFL |
63 |
| F | |
HolyC |
64 |
Navy |
52 |
| F | |
Monm |
75 |
FaDi |
62 |
| F | |
Kent |
62 |
E MI |
58 |
| F | |
Mem |
70 |
ECU |
59 |
| F | |
UNCW |
53 |
Del |
71 |
| F | |
Buck |
66 |
Colg |
50 |
| F | |
Buff |
66 |
CenMI |
62 |
| F | |
BGSU |
61 |
Ball |
54 |
| F | |
Lafy |
90 |
Army |
74 |
| F | |
RobM |
78 |
StFPA |
74 |
| F | |
LaSal |
76 |
Rich |
78 |
| F | |
JacSt |
69 |
MorSt |
55 |
| F | |
Drex |
63 |
JMU |
56 |
| F | |
NE |
59 |
GASt |
61 |
| F | |
Hof |
62 |
GMas |
72 |
| F | |
Marsh |
60 |
UCF |
67 |
| F | |
HouBp |
76 |
BethC |
84 |
| F | |
Tows |
43 |
VACom |
66 |
| F | |
StBon |
67 |
UMass |
76 |
| F | |
NrthIA |
57 |
WichSt |
82 |
| F | |
CSBak |
67 |
TexPA |
73 |
| F | |
SeLA |
51 |
TexSA |
59 |
| F | |
SCar |
57 |
Tenn |
69 |
| F | |
CenAR |
63 |
TxSt |
94 |
| F | |
Nich |
58 |
SFA |
62 |
| F(OT) | |
MOSt |
56 |
SIU |
54 |
| F | |
TexAr |
75 |
SamH |
63 |
| F | |
NWSt |
66 |
Lamar |
85 |
| F | |
Ark |
59 |
UGA |
81 |
| F | |
IndSt |
60 |
Brad |
68 |
| F | |
TCU |
62 |
SMU |
68 |
| F | |
MiaO |
59 |
NIU |
62 |
| F | |
Rice |
79 |
Hou |
71 |
| F | |
SoMis |
61 |
UAB |
71 |
| F | |
Drake |
53 |
IlSt |
64 |
| F | |
StLou |
72 |
StJos |
60 |
| F | |
ND |
55 |
WVU |
51 |
| F | |
LSU |
61 |
Vand |
76 |
| F | |
Seton |
59 |
Rut |
54 |
| F | |
LongI |
86 |
StFNY |
77 |
| F | |
Tuls |
55 |
UTEP |
64 |
| F | |
Feb 8, 2012, 7:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
North Carolina Wilmington (9-15) |
27 |
26 |
53 |
|
Delaware (12-12) |
28 |
43 |
71 |
Team Statistics
| North Carolina Wilmington | Delaware | |
|---|---|---|
| Points For | 53 | 71 |
| Field Goal % | .417 | .400 |
| Three Point % | .200 | .381 |
| Free Throw % | .846 | .688 |
| Offensive Rebounds | 7 | 14 |
| Defensive Rebounds | 29 | 22 |
| Rebounds | 37 | 39 |
| Blocks | 1 | 1 |
| Steals | 3 | 10 |
| Turnovers | 17 | 7 |
| Personal Fouls | 12 | 14 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
North Carolina Wilmington
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Rendleman, F | 29:00 | 17 | 6/15-40% | 0/0-0% | 5/5-100% | 0 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 0 |
| D. Morales, F | 21:00 | 11 | 4/5-80% | 1/2-50% | 2/2-100% | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| M. Wilson, F | 20:00 | 6 | 3/5-60% | 0/0-0% | 0/0-0% | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| C. Williams, F | 30:00 | 6 | 3/7-43% | 0/0-0% | 0/0-0% | 0 | 3 | 7 | 10 | 1 | 1 | 4 | 3 | 0 |
| A. Smith, G | 33:00 | 6 | 2/7-29% | 0/2-0% | 2/4-50% | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| T. Deloach, G | 18:00 | 3 | 1/3-33% | 1/3-33% | 0/0-0% | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| T. Milson, G | 34:00 | 2 | 1/4-25% | 0/2-0% | 0/0-0% | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| C. Chambers, G | 1:00 | 2 | 0/0-0% | 0/0-0% | 2/2-100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Jackson, G | 14:00 | 0 | 0/2-0% | 0/1-0% | 0/0-0% | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
Delaware
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saddler, G | 35:00 | 24 | 9/19-47% | 4/7-57% | 2/4-50% | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
| J. Hagins, F | 31:00 | 15 | 5/7-71% | 0/0-0% | 5/6-83% | 1 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 0 |
| K. Anderson, G | 32:00 | 9 | 3/12-25% | 3/9-33% | 0/0-0% | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 |
| J. Brinkley, F | 27:00 | 8 | 3/8-38% | 0/0-0% | 2/4-50% | 0 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 0 |
| J. Threatt, G | 18:00 | 8 | 3/6-50% | 0/2-0% | 2/2-100% | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| W. Townsville, G | 1:00 | 3 | 1/1-100% | 1/1-100% | 0/0-0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. McCullar, F | 15:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| K. Lewis, G | 29:00 | 2 | 1/5-20% | 0/1-0% | 0/0-0% | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| K. McNeil, F | 6:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. McNulty, G | 1:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Williams, F | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Savage, F | 3:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Madarani, G | 1:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Information
| Attendance: 1,759 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
