NCAAB Scoreboard - Central Connecticut State at Quinnipiac Wed Feb 8, 2012 7:00 PM EST
GTown |
61 |
Syr |
64 |
| F(OT) | |
Duke |
85 |
UNC |
84 |
| F | |
Kansas |
68 |
Baylor |
54 |
| F | |
PSU |
57 |
MSU |
77 |
| F | |
FlaSt |
60 |
BC |
64 |
| F | |
Wake |
44 |
UVA |
68 |
| F | |
Mich |
62 |
Nebras |
46 |
| F | |
GrgWas |
72 |
Temp |
79 |
| F | |
Wagn |
59 |
MtStM |
44 |
| F | |
Bry |
77 |
SacHr |
79 |
| F | |
CenCT |
44 |
Quin |
72 |
| F | |
URI |
66 |
Xav |
84 |
| F | |
OlDom |
70 |
W&M |
51 |
| F | |
Akr |
69 |
W MI |
66 |
| F(OT) | |
Ohio |
73 |
Toled |
77 |
| F | |
Cin |
76 |
StJon |
54 |
| F | |
Pitt |
51 |
SoFL |
63 |
| F | |
HolyC |
64 |
Navy |
52 |
| F | |
Monm |
75 |
FaDi |
62 |
| F | |
Kent |
62 |
E MI |
58 |
| F | |
Mem |
70 |
ECU |
59 |
| F | |
UNCW |
53 |
Del |
71 |
| F | |
Buck |
66 |
Colg |
50 |
| F | |
Buff |
66 |
CenMI |
62 |
| F | |
BGSU |
61 |
Ball |
54 |
| F | |
Lafy |
90 |
Army |
74 |
| F | |
RobM |
78 |
StFPA |
74 |
| F | |
LaSal |
76 |
Rich |
78 |
| F | |
JacSt |
69 |
MorSt |
55 |
| F | |
Drex |
63 |
JMU |
56 |
| F | |
NE |
59 |
GASt |
61 |
| F | |
Hof |
62 |
GMas |
72 |
| F | |
Marsh |
60 |
UCF |
67 |
| F | |
HouBp |
76 |
BethC |
84 |
| F | |
Tows |
43 |
VACom |
66 |
| F | |
StBon |
67 |
UMass |
76 |
| F | |
NrthIA |
57 |
WichSt |
82 |
| F | |
CSBak |
67 |
TexPA |
73 |
| F | |
SeLA |
51 |
TexSA |
59 |
| F | |
SCar |
57 |
Tenn |
69 |
| F | |
CenAR |
63 |
TxSt |
94 |
| F | |
Nich |
58 |
SFA |
62 |
| F(OT) | |
MOSt |
56 |
SIU |
54 |
| F | |
TexAr |
75 |
SamH |
63 |
| F | |
NWSt |
66 |
Lamar |
85 |
| F | |
Ark |
59 |
UGA |
81 |
| F | |
IndSt |
60 |
Brad |
68 |
| F | |
TCU |
62 |
SMU |
68 |
| F | |
MiaO |
59 |
NIU |
62 |
| F | |
Rice |
79 |
Hou |
71 |
| F | |
SoMis |
61 |
UAB |
71 |
| F | |
Drake |
53 |
IlSt |
64 |
| F | |
StLou |
72 |
StJos |
60 |
| F | |
ND |
55 |
WVU |
51 |
| F | |
LSU |
61 |
Vand |
76 |
| F | |
Seton |
59 |
Rut |
54 |
| F | |
LongI |
86 |
StFNY |
77 |
| F | |
Tuls |
55 |
UTEP |
64 |
| F | |
Feb 8, 2012, 7:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Central Connecticut State (10-13) |
22 |
22 |
44 |
|
Quinnipiac (14-10) |
34 |
38 |
72 |
Team Statistics
| Central Connecticut State | Quinnipiac | |
|---|---|---|
| Points For | 44 | 72 |
| Field Goal % | .268 | .467 |
| Three Point % | .214 | .417 |
| Free Throw % | .917 | .647 |
| Offensive Rebounds | 9 | 16 |
| Defensive Rebounds | 21 | 33 |
| Rebounds | 32 | 53 |
| Blocks | 2 | 4 |
| Steals | 5 | 7 |
| Turnovers | 13 | 12 |
| Personal Fouls | 16 | 13 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Central Connecticut State
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Horton, F | 31:00 | 11 | 4/11-36% | 1/4-25% | 2/2-100% | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 |
| R. Ptacek, G | 32:00 | 10 | 3/9-33% | 1/4-25% | 3/3-100% | 2 | 1 | 8 | 9 | 0 | 0 | 4 | 3 | 0 |
| K. Vinales, G | 29:00 | 8 | 2/11-18% | 0/1-0% | 4/4-100% | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| T. Allen, F | 15:00 | 4 | 1/2-50% | 0/0-0% | 2/3-67% | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| A. Burbage, F | 18:00 | 3 | 1/5-20% | 1/2-50% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| D. Speech, G | 15:00 | 2 | 1/4-25% | 0/1-0% | 0/0-0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| S. Mickell, G | 10:00 | 2 | 1/5-20% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. McMillan, G | 21:00 | 2 | 1/2-50% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| D. Simmons, F | 16:00 | 2 | 1/4-25% | 0/0-0% | 0/0-0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| J. Efese, F | 9:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. LaPorte, G | 4:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinnipiac
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Azotam, F | 29:00 | 17 | 8/10-80% | 0/0-0% | 1/2-50% | 0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
| J. Johnson, G | 31:00 | 14 | 5/13-38% | 4/7-57% | 0/1-0% | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 0 |
| O. Drame, F | 21:00 | 11 | 4/7-57% | 0/0-0% | 3/4-75% | 2 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| J. Jackson, F | 14:00 | 9 | 4/7-57% | 0/0-0% | 1/1-100% | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| Z. Hearst, G | 20:00 | 8 | 3/8-38% | 1/3-33% | 1/1-100% | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| D. Johnson, G | 32:00 | 7 | 2/9-22% | 0/1-0% | 3/4-75% | 6 | 1 | 5 | 6 | 4 | 0 | 2 | 2 | 0 |
| G. Young, G | 21:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| T. Bobb-Jones, G | 3:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| A. Jackson, F | 9:00 | 2 | 0/0-0% | 0/0-0% | 2/4-50% | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 |
| T. Wood-Smith, G | 2:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Conti, G | 7:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Gause, G | 4:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harris, F | 4:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Tarca, G | 3:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Game Information
| Attendance: 2,048 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
