NCAAB Scoreboard - Cal State Northridge at Cal State Fullerton Wed Feb 29, 2012 10:05 PM EST
Jacksn |
62 |
Belm |
76 |
| F | |
HiPt |
61 |
UNCA |
86 |
| F | |
Navy |
63 |
Buck |
87 |
| F | |
VMI |
85 |
CoCar |
68 |
| F | |
Colg |
57 |
Leh |
70 |
| F | |
Lipsco |
53 |
Mercer |
61 |
| F | |
Winth |
71 |
Campbl |
55 |
| F | |
Army |
40 |
Amer |
57 |
| F | |
Lafy |
84 |
HolyC |
76 |
| F | |
Lib |
74 |
ChaSo |
88 |
| F | |
E KY |
65 |
SEMO |
75 |
| F | |
MD |
64 |
UNC |
88 |
| F | |
JacSt |
75 |
APSU |
70 |
| F | |
IaSt |
72 |
Mizzu |
78 |
| F | |
Marq |
61 |
Cin |
72 |
| F | |
SCla |
70 |
Portl |
74 |
| F | |
OhSt |
75 |
NW |
73 |
| F | |
UNLV |
59 |
ColSt |
66 |
| F | |
SoFL |
58 |
Lou |
51 |
| F | |
SDSU |
66 |
Bois |
53 |
| F | |
UMass |
88 |
Temp |
90 |
| F(OT) | |
PSU |
56 |
Purd |
80 |
| F | |
E MI |
54 |
W MI |
53 |
| F | |
StJos |
93 |
StBon |
98 |
| F(2OT) | |
Ford |
58 |
URI |
78 |
| F | |
StJon |
69 |
Pitt |
89 |
| F | |
Marsh |
68 |
ECU |
69 |
| F(OT) | |
MiaO |
51 |
BGSU |
56 |
| F | |
GaTec |
52 |
BC |
56 |
| F | |
CenMI |
52 |
Ball |
71 |
| F | |
Buff |
74 |
Akr |
70 |
| F | |
Dayt |
71 |
Rich |
82 |
| F | |
Ohio |
61 |
Kent |
68 |
| F | |
LaSal |
60 |
GrgWas |
56 |
| F | |
Duques |
88 |
Charl |
77 |
| F | |
NebOm |
51 |
W IL |
72 |
| F | |
Tul |
53 |
Hou |
82 |
| F | |
TexSA |
73 |
CenAR |
60 |
| F | |
TXAMC |
64 |
TexAr |
78 |
| F | |
Lamar |
81 |
TxSt |
65 |
| F | |
MisSt |
69 |
SCar |
67 |
| F(OT) | |
McNee |
57 |
SeLA |
64 |
| F | |
SFA |
58 |
SamH |
47 |
| F | |
Nich |
61 |
NWSt |
92 |
| F | |
AF |
56 |
NM |
86 |
| F | |
Aub |
49 |
Alab |
55 |
| F | |
SMU |
60 |
SoMis |
67 |
| F | |
Toled |
61 |
NIU |
65 |
| F | |
Tuls |
64 |
UAB |
68 |
| F | |
SIU-E |
81 |
ChiSt |
70 |
| F | |
Okla |
64 |
Tex |
72 |
| F | |
Iowa |
62 |
Nebras |
53 |
| F | |
Tenn |
74 |
LSU |
69 |
| F(OT) | |
Mia-FL |
73 |
NCSU |
77 |
| F | |
Rice |
68 |
UTEP |
61 |
| F | |
UCIrv |
50 |
LongB |
77 |
| F | |
CSNor |
76 |
CS-Ful |
87 |
| F | |
Longw |
74 |
Seatt |
111 |
| F | |
Feb 29, 2012, 10:05 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
Cal State Northridge (7-21) |
36 |
40 |
76 |
|
Cal State Fullerton (20-8) |
37 |
50 |
87 |
Team Statistics
| Cal State Northridge | Cal State Fullerton | |
|---|---|---|
| Points For | 76 | 87 |
| Field Goal % | .413 | .456 |
| Three Point % | .294 | .367 |
| Free Throw % | .760 | .686 |
| Offensive Rebounds | 17 | 13 |
| Defensive Rebounds | 23 | 22 |
| Rebounds | 44 | 37 |
| Blocks | 3 | 2 |
| Steals | 0 | 3 |
| Turnovers | 9 | 8 |
| Personal Fouls | 24 | 19 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Cal State Northridge
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Greene, G | 32:00 | 19 | 6/14-43% | 2/6-33% | 5/6-83% | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| S. Maxwell, F | 25:00 | 15 | 3/11-27% | 0/0-0% | 9/12-75% | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 5 | 0 |
| V. McGhee, G | 31:00 | 8 | 3/8-38% | 2/7-29% | 0/0-0% | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| F. Eteuati, F | 18:00 | 7 | 2/5-40% | 1/2-50% | 2/2-100% | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 3 | 0 |
| S. Hicks, G | 32:00 | 6 | 3/6-50% | 0/1-0% | 0/0-0% | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| A. Jiles, G | 13:00 | 6 | 3/4-75% | 0/0-0% | 0/1-0% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| A. Guei, G | 11:00 | 6 | 3/4-75% | 0/0-0% | 0/0-0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Feldman, F | 9:00 | 4 | 2/4-50% | 0/1-0% | 0/0-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Lizarraga, F | 11:00 | 4 | 1/2-50% | 0/0-0% | 2/2-100% | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 |
| J. Hayward-Mayhew, F | 12:00 | 1 | 0/3-0% | 0/0-0% | 1/2-50% | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
| D. Potts, G | 6:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cal State Fullerton
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Seeley, G | 35:00 | 25 | 7/14-50% | 2/7-29% | 9/13-69% | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 |
| K. Vaughn, G | 34:00 | 24 | 6/14-43% | 5/11-45% | 7/8-88% | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 |
| I. Umipig, G | 35:00 | 12 | 4/9-44% | 2/6-33% | 2/2-100% | 3 | 1 | 2 | 3 | 0 | 0 | 5 | 3 | 0 |
| O. Amoke, F | 33:00 | 8 | 3/7-43% | 0/0-0% | 2/5-40% | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 3 | 0 |
| O. Chin, F | 29:00 | 6 | 2/7-29% | 0/3-0% | 2/3-67% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| P. Webster, G | 14:00 | 6 | 2/3-67% | 2/3-67% | 0/0-0% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| O. Brown, G | 3:00 | 2 | 1/1-100% | 0/0-0% | 0/2-0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Underwood, C | 8:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| S. Martin, F | 9:00 | 2 | 0/1-0% | 0/0-0% | 2/2-100% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Game Information
| Attendance: 1,380 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
