NCAAB Scoreboard - Colgate at Lehigh Wed Feb 29, 2012 7:00 PM EST
Jacksn |
62 |
Belm |
76 |
| F | |
HiPt |
61 |
UNCA |
86 |
| F | |
Navy |
63 |
Buck |
87 |
| F | |
VMI |
85 |
CoCar |
68 |
| F | |
Colg |
57 |
Leh |
70 |
| F | |
Lipsco |
53 |
Mercer |
61 |
| F | |
Winth |
71 |
Campbl |
55 |
| F | |
Army |
40 |
Amer |
57 |
| F | |
Lafy |
84 |
HolyC |
76 |
| F | |
Lib |
74 |
ChaSo |
88 |
| F | |
E KY |
65 |
SEMO |
75 |
| F | |
MD |
64 |
UNC |
88 |
| F | |
JacSt |
75 |
APSU |
70 |
| F | |
IaSt |
72 |
Mizzu |
78 |
| F | |
Marq |
61 |
Cin |
72 |
| F | |
SCla |
70 |
Portl |
74 |
| F | |
OhSt |
75 |
NW |
73 |
| F | |
UNLV |
59 |
ColSt |
66 |
| F | |
SoFL |
58 |
Lou |
51 |
| F | |
SDSU |
66 |
Bois |
53 |
| F | |
UMass |
88 |
Temp |
90 |
| F(OT) | |
PSU |
56 |
Purd |
80 |
| F | |
E MI |
54 |
W MI |
53 |
| F | |
StJos |
93 |
StBon |
98 |
| F(2OT) | |
Ford |
58 |
URI |
78 |
| F | |
StJon |
69 |
Pitt |
89 |
| F | |
Marsh |
68 |
ECU |
69 |
| F(OT) | |
MiaO |
51 |
BGSU |
56 |
| F | |
GaTec |
52 |
BC |
56 |
| F | |
CenMI |
52 |
Ball |
71 |
| F | |
Buff |
74 |
Akr |
70 |
| F | |
Dayt |
71 |
Rich |
82 |
| F | |
Ohio |
61 |
Kent |
68 |
| F | |
LaSal |
60 |
GrgWas |
56 |
| F | |
Duques |
88 |
Charl |
77 |
| F | |
NebOm |
51 |
W IL |
72 |
| F | |
Tul |
53 |
Hou |
82 |
| F | |
TexSA |
73 |
CenAR |
60 |
| F | |
TXAMC |
64 |
TexAr |
78 |
| F | |
Lamar |
81 |
TxSt |
65 |
| F | |
MisSt |
69 |
SCar |
67 |
| F(OT) | |
McNee |
57 |
SeLA |
64 |
| F | |
SFA |
58 |
SamH |
47 |
| F | |
Nich |
61 |
NWSt |
92 |
| F | |
AF |
56 |
NM |
86 |
| F | |
Aub |
49 |
Alab |
55 |
| F | |
SMU |
60 |
SoMis |
67 |
| F | |
Toled |
61 |
NIU |
65 |
| F | |
Tuls |
64 |
UAB |
68 |
| F | |
SIU-E |
81 |
ChiSt |
70 |
| F | |
Okla |
64 |
Tex |
72 |
| F | |
Iowa |
62 |
Nebras |
53 |
| F | |
Tenn |
74 |
LSU |
69 |
| F(OT) | |
Mia-FL |
73 |
NCSU |
77 |
| F | |
Rice |
68 |
UTEP |
61 |
| F | |
UCIrv |
50 |
LongB |
77 |
| F | |
CSNor |
76 |
CS-Ful |
87 |
| F | |
Longw |
74 |
Seatt |
111 |
| F | |
Feb 29, 2012, 7:00 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
(7) Colgate (8-22) |
26 |
31 |
57 |
|
(2) Lehigh (24-7) |
33 |
37 |
70 |
Team Statistics
| Colgate | Lehigh | |
|---|---|---|
| Points For | 57 | 70 |
| Field Goal % | .413 | .381 |
| Three Point % | .313 | .320 |
| Free Throw % | .824 | .778 |
| Offensive Rebounds | 9 | 13 |
| Defensive Rebounds | 30 | 19 |
| Rebounds | 46 | 39 |
| Blocks | 3 | 3 |
| Steals | 4 | 13 |
| Turnovers | 22 | 9 |
| Personal Fouls | 16 | 14 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
Colgate
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Melville, F | 23:00 | 21 | 6/11-55% | 2/4-50% | 7/9-78% | 1 | 1 | 3 | 4 | 1 | 0 | 4 | 4 | 0 |
| P. Moore, G | 29:00 | 7 | 1/4-25% | 1/1-100% | 4/4-100% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Venezia, G | 32:00 | 7 | 3/8-38% | 1/5-20% | 0/0-0% | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
| Y. Gyawu, F | 15:00 | 6 | 3/5-60% | 0/0-0% | 0/0-0% | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| N. Pascale, F | 21:00 | 6 | 2/2-100% | 0/0-0% | 2/2-100% | 0 | 1 | 6 | 7 | 0 | 1 | 2 | 3 | 0 |
| M. Rolls, G | 27:00 | 4 | 1/6-17% | 1/4-25% | 1/2-50% | 1 | 0 | 4 | 4 | 1 | 0 | 4 | 3 | 0 |
| M. McMullen, F | 15:00 | 2 | 1/3-33% | 0/2-0% | 0/0-0% | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| B. James, F | 10:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| J. Brandenburg, C | 10:00 | 2 | 1/3-33% | 0/0-0% | 0/0-0% | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| C. Johnson, G | 3:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Roh, G | 15:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Lehigh
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. McKnight, G | 34:00 | 16 | 5/12-42% | 1/4-25% | 5/6-83% | 3 | 4 | 0 | 4 | 2 | 1 | 1 | 2 | 0 |
| C. McCollum, G | 34:00 | 15 | 6/18-33% | 1/4-25% | 2/3-67% | 4 | 1 | 4 | 5 | 7 | 1 | 2 | 1 | 0 |
| J. Hamilton, F | 25:00 | 13 | 4/8-50% | 3/6-50% | 2/2-100% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. Bailey, G | 17:00 | 10 | 4/6-67% | 2/3-67% | 0/0-0% | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| H. Greiner, F | 18:00 | 7 | 2/5-40% | 1/3-33% | 2/2-100% | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
| G. Knutson, F | 23:00 | 7 | 2/6-33% | 0/1-0% | 3/5-60% | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| J. Maneri, F | 13:00 | 2 | 1/1-100% | 0/0-0% | 0/0-0% | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
| C. Baltimore, F | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cvrkalj, G | 1:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schaefer, G | 6:00 | 0 | 0/2-0% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Adams, F | 25:00 | 0 | 0/4-0% | 0/3-0% | 0/0-0% | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| A. D'Orazio, G | 3:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Information
| Attendance: 1,070 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
