NCAAB Scoreboard - UC Riverside at Cal Poly Thu Mar 8, 2012 11:30 PM EST
UConn |
55 |
Syr |
58 |
| F | |
OrSt |
86 |
Wash |
84 |
| F | |
Bois |
62 |
SDSU |
65 |
| F | |
TexAM |
66 |
Kansas |
83 |
| F | |
UTEP |
47 |
Mem |
65 |
| F | |
SJSU |
44 |
Nev |
54 |
| F | |
UCDav |
46 |
LongB |
80 |
| F | |
McNee |
92 |
TexAr |
72 |
| F | |
ECU |
78 |
SoMis |
81 |
| F(OT) | |
Fres |
49 |
NMSt |
65 |
| F | |
UCIrv |
65 |
CS-Ful |
59 |
| F | |
OkSt |
70 |
Mizzu |
88 |
| F | |
Lou |
84 |
Marq |
71 |
| F | |
Lamar |
55 |
SFA |
44 |
| F | |
Stan |
71 |
Cal |
77 |
| F | |
AF |
64 |
NM |
79 |
| F | |
Alc |
103 |
PVAM |
79 |
| F | |
Pacif |
52 |
UCSB |
72 |
| F | |
HI |
72 |
Ida |
70 |
| F | |
Marsh |
105 |
Tuls |
100 |
| F(3OT) | |
FlaAM |
65 |
DelSt |
55 |
| F(OT) | |
SoFL |
53 |
ND |
57 |
| F(OT) | |
Tex |
71 |
IaSt |
65 |
| F | |
Toled |
57 |
Ohio |
65 |
| F | |
Colora |
63 |
Oreg |
62 |
| F | |
Wyo |
48 |
UNLV |
56 |
| F | |
KansSt |
74 |
Baylor |
82 |
| F | |
GTown |
70 |
Cin |
72 |
| F(2OT) | |
HouBp |
64 |
NJIT |
65 |
| F | |
UCLA |
58 |
Ariz |
66 |
| F | |
TCU |
60 |
ColSt |
81 |
| F | |
W MI |
72 |
Kent |
76 |
| F | |
NCC |
59 |
BethC |
60 |
| F | |
ArkPB |
60 |
AlSt |
56 |
| F(OT) | |
UAB |
54 |
UCF |
64 |
| F | |
LaTec |
72 |
UtSt |
70 |
| F | |
UCRiv |
54 |
CAPoly |
66 |
| F | |
PSU |
58 |
Ind |
75 |
| F | |
BC |
57 |
NCSU |
78 |
| F | |
SCar |
57 |
Alab |
63 |
| F | |
Nebras |
61 |
Purd |
79 |
| F | |
GaTec |
36 |
Mia-FL |
54 |
| F | |
UGA |
71 |
MisSt |
61 |
| F | |
Minn |
75 |
NW |
68 |
| F(OT) | |
VaTec |
68 |
Clem |
63 |
| F | |
Aub |
54 |
Miss |
68 |
| F | |
Ill |
61 |
Iowa |
64 |
| F | |
Wake |
60 |
MD |
82 |
| F | |
Ark |
54 |
LSU |
70 |
| F | |
Cal Poly 66, UC Riverside 54
Mar 8, 2012, 11:30 PM EST
Final |
1 |
2 |
T |
|
|---|---|---|---|---|
(5) UC Riverside (14-17) |
34 |
20 |
54 |
|
(4) Cal Poly (18-14) |
28 |
38 |
66 |
Team Statistics
| UC Riverside | Cal Poly | |
|---|---|---|
| Points For | 54 | 66 |
| Field Goal % | .438 | .423 |
| Three Point % | .231 | .286 |
| Free Throw % | .600 | .900 |
| Offensive Rebounds | 3 | 12 |
| Defensive Rebounds | 19 | 26 |
| Rebounds | 25 | 43 |
| Blocks | 4 | 0 |
| Steals | 2 | 0 |
| Turnovers | 7 | 9 |
| Personal Fouls | 16 | 14 |
| Technical Fouls | 0 | 0 |
| Ejections | 0 | 0 |
UC Riverside
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Martin, G | 40:00 | 15 | 6/13-46% | 2/3-67% | 1/2-50% | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| R. Smith, G | 32:00 | 10 | 4/10-40% | 1/5-20% | 1/1-100% | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| H. Gaines, G | 20:00 | 9 | 4/7-57% | 0/0-0% | 1/2-50% | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| B. Shearry, F | 22:00 | 8 | 3/6-50% | 0/0-0% | 2/3-67% | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 |
| E. Berry, F | 19:00 | 6 | 3/4-75% | 0/1-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. Chavarria, F | 21:00 | 5 | 1/2-50% | 0/0-0% | 3/5-60% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| K. Nitoto, G | 24:00 | 1 | 0/2-0% | 0/1-0% | 1/2-50% | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 |
| D. Cowlah, G | 3:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Quick, G | 19:00 | 0 | 0/4-0% | 0/3-0% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cal Poly
| Player | Min | Pts | FGM-Att-Pct | 3PM-Att-Pct | FTM-Att-Pct | Ast | OReb | DReb | Reb | St | Blk | TO | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Fermin, G | 30:00 | 16 | 4/10-40% | 0/1-0% | 8/9-89% | 4 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| D. Hanson, F | 33:00 | 12 | 4/8-50% | 1/2-50% | 3/3-100% | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 0 |
| C. Eversley, F | 26:00 | 11 | 4/6-67% | 1/2-50% | 2/2-100% | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 |
| J. Lewis, F | 19:00 | 7 | 3/3-100% | 0/0-0% | 1/1-100% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| W. Taylor, F | 15:00 | 6 | 2/6-33% | 0/0-0% | 2/2-100% | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 0 |
| D. Royer, G | 24:00 | 5 | 2/8-25% | 1/7-14% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Johnson, G | 22:00 | 5 | 2/6-33% | 1/2-50% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| W. Donahue, C | 23:00 | 3 | 1/3-33% | 0/0-0% | 1/1-100% | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| M. Love, G | 8:00 | 1 | 0/2-0% | 0/0-0% | 1/2-50% | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Information
| Attendance: 3,917 |
| Time of Game: 0:48 |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
