SUPPORT / FEEDBACK HELP/FAQ FORUMS NEW FEATURES
Fantrax Home NCAAB Home

NCAAB Scoreboard - Wake Forest at Maryland Thu Mar 8, 2012 12:00 PM EST

UConn
55
Syr
58
F
OrSt
86
Wash
84
F
Bois
62
SDSU
65
F
TexAM
66
Kansas
83
F
UTEP
47
Mem
65
F
SJSU
44
Nev
54
F
UCDav
46
LongB
80
F
McNee
92
TexAr
72
F
ECU
78
SoMis
81
F(OT)
Fres
49
NMSt
65
F
UCIrv
65
CS-Ful
59
F
OkSt
70
Mizzu
88
F
Lou
84
Marq
71
F
Lamar
55
SFA
44
F
Stan
71
Cal
77
F
AF
64
NM
79
F
Alc
103
PVAM
79
F
Pacif
52
UCSB
72
F
HI
72
Ida
70
F
Marsh
105
Tuls
100
F(3OT)
FlaAM
65
DelSt
55
F(OT)
SoFL
53
ND
57
F(OT)
Tex
71
IaSt
65
F
Toled
57
Ohio
65
F
Colora
63
Oreg
62
F
Wyo
48
UNLV
56
F
KansSt
74
Baylor
82
F
GTown
70
Cin
72
F(2OT)
HouBp
64
NJIT
65
F
UCLA
58
Ariz
66
F
TCU
60
ColSt
81
F
W MI
72
Kent
76
F
NCC
59
BethC
60
F
ArkPB
60
AlSt
56
F(OT)
UAB
54
UCF
64
F
LaTec
72
UtSt
70
F
UCRiv
54
CAPoly
66
F
PSU
58
Ind
75
F
BC
57
NCSU
78
F
SCar
57
Alab
63
F
Nebras
61
Purd
79
F
GaTec
36
Mia-FL
54
F
UGA
71
MisSt
61
F
Minn
75
NW
68
F(OT)
VaTec
68
Clem
63
F
Aub
54
Miss
68
F
Ill
61
Iowa
64
F
Wake
60
MD
82
F
Ark
54
LSU
70
F

Mar 8, 2012, 12:00 PM EST

Final

1

2

T

(9) Wake Forest (13-18)

31

29

60

(8) Maryland (17-14)

36

46

82

Team Statistics

Wake Forest Maryland
Points For 60 82
Field Goal % .407 .544
Three Point % .278 .333
Free Throw % .733 .750
Offensive Rebounds 6 11
Defensive Rebounds 18 28
Rebounds 28 42
Blocks 1 5
Steals 7 8
Turnovers 11 12
Personal Fouls 19 17
Technical Fouls 0 0
Ejections 0 0

Wake Forest

Player Min Pts FGM-Att-Pct 3PM-Att-Pct FTM-Att-Pct Ast OReb DReb Reb St Blk TO PF TF
T. McKie, F 36:00 22 8/12-67% 2/4-50% 4/4-100% 1 1 7 8 1 0 5 2 0
N. Mescheriakov, F 22:00 16 6/10-60% 2/3-67% 2/2-100% 4 1 3 4 0 0 1 5 0
C. Harris, G 34:00 14 5/12-42% 1/5-20% 3/6-50% 2 0 2 2 3 0 1 1 0
D. Green, F 16:00 4 1/3-33% 0/0-0% 2/3-67% 1 1 1 2 0 0 0 1 0
C. Desrosiers, C 34:00 2 1/7-14% 0/4-0% 0/0-0% 0 0 1 1 1 1 0 2 0
B. Godwin, F 2:00 2 1/2-50% 0/0-0% 0/0-0% 0 1 0 1 0 0 0 1 0
T. Chennault, G 31:00 0 0/6-0% 0/2-0% 0/0-0% 3 0 0 0 1 0 1 5 0
R. Keenan, F 3:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 0 0
A. Fields, G 4:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
A. Ingle, G 2:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 1 0
C. Fischer, G 15:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 0 1 1 0 2 1 0
S. Jennings, G 1:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Maryland

Player Min Pts FGM-Att-Pct 3PM-Att-Pct FTM-Att-Pct Ast OReb DReb Reb St Blk TO PF TF
T. Stoglin, G 30:00 25 8/14-57% 3/6-50% 6/6-100% 4 0 7 7 2 0 3 0 0
N. Faust, G 31:00 19 6/10-60% 1/3-33% 6/10-60% 2 1 4 5 0 0 1 1 0
J. Padgett, F 22:00 10 5/6-83% 0/0-0% 0/0-0% 2 3 2 5 0 0 0 1 0
A. Len, C 22:00 7 3/6-50% 0/0-0% 1/1-100% 2 1 5 6 0 3 1 1 0
A. Pankey, F 13:00 6 3/4-75% 0/0-0% 0/1-0% 0 1 1 2 1 0 1 2 0
S. Mosley, G 29:00 6 3/7-43% 0/1-0% 0/0-0% 4 3 3 6 3 0 0 2 0
J. Thomas, G 12:00 3 1/3-33% 1/2-50% 0/0-0% 1 0 0 0 2 0 2 3 0
S. Barks, F 4:00 2 0/2-0% 0/0-0% 2/2-100% 0 1 2 3 0 1 1 0 0
B. Weijs, C 5:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 0 0 0 1 0 0 0
M. Parker, G 18:00 2 1/3-33% 0/2-0% 0/0-0% 3 1 1 2 0 0 2 3 0
J. Dillard, G 4:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0
J. Auslander, F 4:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 3 0
J. Susskind, G 2:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0
A. Richmond, G 4:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Game Information

Attendance: 0
Time of Game: 0:48