Fantrax Home NCAAB Home

NCAAB Schedule

Season:

Thu Mar 11, 2010

Results Away Leaders Home Leaders Game Info
W MI 69 @  CenMI 60 Kool: 26 Pts, Whitfield: 12 Rebs Harman: 20 Pts, McClure: 6 Rebs Recap | Boxscore
UVA 68 @  BC 62 Zeglinski: 21 Pts, Scott: 13 Rebs Sanders: 22 Pts, Jackson: 9 Rebs Recap | Boxscore
GTown 91 @  Syr 84 Wright: 27 Pts, Monroe: 10 Rebs Johnson: 24 Pts, 7 Rebs Recap | Boxscore
TxTch 68 @  Kansas 80 Roberson: 17 Pts, Roberts: 8 Rebs Collins: 19 Pts, Aldrich: 18 Rebs Recap | Boxscore
SCar 63 @  Alab 68 Downey: 21 Pts, Jackson: 14 Rebs Torrance: 17 Pts, Mitchell: 8 Rebs Recap | Boxscore
Hou 66 @  Mem 65 Coleman: 21 Pts, Washington: 10 Rebs Kemp: 15 Pts, Witherspoon: 8 Rebs Recap | Boxscore
Mia-FL 83 @  Wake 62 Johnson: 22 Pts, Gamble: 13 Rebs Smith: 14 Pts, Williams: 9 Rebs Recap | Boxscore
Marq 80 @  Vill 76 Johnson-Odom: 24 Pts, Butler: 8 Rebs Stokes: 22 Pts, Pena: 6 Rebs Recap | Boxscore
E MI 89 @  Akr 97 Medlock: 42 Pts, Bowdry: 14 Rebs McNees: 18 Pts, Marshall: 9 Rebs Recap | Boxscore
Iowa 52 @  Mich 59 Payne: 25 Pts, Fuller: 13 Rebs Harris: 22 Pts, 9 Rebs Recap | Boxscore
Bois 60 @  UtSt 84 Montreal: 16 Pts, Arnold: 8 Rebs Williams: 18 Pts, Quayle: 13 Rebs Recap | Boxscore
Nebras 64 @  TexAM 70 Anderson: 16 Pts, Jeter: 6 Rebs Sloan: 23 Pts, Davis: 5 Rebs Recap | Boxscore
AF 69 @  NM 75 Fow: 17 Pts, Washington: 4 Rebs Hobson: 28 Pts, 15 Rebs Recap | Boxscore
UCLA 75 @  Ariz 69 Nelson: 19 Pts, 10 Rebs Wise: 16 Pts, Williams: 8 Rebs Recap | Boxscore
LSU 49 @  Tenn 59 Warren: 18 Pts, Mitchell: 8 Rebs Chism: 17 Pts, Williams: 14 Rebs Recap | Boxscore
AlaAM 45 @  AlSt 56 Hester: 13 Pts, Amusa: 8 Rebs Moorer: 18 Pts, 10 Rebs Recap | Boxscore
SoMis 58 @  UAB 44 Johnson: 17 Pts, Flowers: 11 Rebs Sanders: 10 Pts, Millsap: 8 Rebs Recap | Boxscore
Ind 58 @  NW 73 Jones III: 20 Pts, Elston: 9 Rebs Thompson: 16 Pts, Shurna: 7 Rebs Recap | Boxscore
ColSt 71 @  SDSU 72 Nigon: 18 Pts, Franklin: 7 Rebs Thomas: 15 Pts, 7 Rebs Recap | Boxscore
Fres 66 @  LaTec 74 George: 22 Pts, 11 Rebs Guyton: 31 Pts, 11 Rebs Recap | Boxscore
Oreg 74 @  Cal 90 Porter: 26 Pts, Longmire: 7 Rebs Randle: 22 Pts, Amoke: 9 Rebs Recap | Boxscore
MD-ES 53 @  SCSt 59 Haley: 13 Pts, Hines: 7 Rebs Flagler: 20 Pts, Williams: 6 Rebs Recap | Boxscore
Ohio 81 @  Kent 64 Bassett: 38 Pts, van Kempen: 8 Rebs Singletary: 19 Pts, Greene: 9 Rebs Recap | Boxscore
UNC 58 @  GaTec 62 Zeller: 17 Pts, 10 Rebs Favors: 18 Pts, 9 Rebs Recap | Boxscore
OkSt 64 @  KansSt 83 Anderson: 27 Pts, Pilgrim: 6 Rebs Samuels: 27 Pts, Kelly: 10 Rebs Recap | Boxscore
ND 50 @  Pitt 45 Jackson: 12 Pts, Nash: 6 Rebs Wanamaker: 16 Pts, Dixon: 5 Rebs Recap | Boxscore
TXAMC 53 @  SFA 60 Reynolds: 17 Pts, Watt: 10 Rebs Harris: 15 Pts, Williams: 10 Rebs Recap | Boxscore
Aub 69 @  Fla 78 Sullivan: 27 Pts, Hargrove: 9 Rebs Tyus: 24 Pts, Walker: 7 Rebs Recap | Boxscore
PSU 55 @  Minn 76 Jones: 10 Pts, Borovnjak: 5 Rebs Joseph: 15 Pts, Sampson III: 5 Rebs Recap | Boxscore
Tuls 80 @  Marsh 64 Jordan: 21 Pts, 12 Rebs Wilkerson: 16 Pts, Whiteside: 10 Rebs Recap | Boxscore
Hamp 73 @  Norf 70 Pellum: 19 Pts, Funches: 9 Rebs Deloach: 21 Pts, O'Quinn: 9 Rebs Recap | Boxscore
TCU 85 @  BYU 95 Moss: 22 Pts, Buljan: 8 Rebs Fredette: 45 Pts, Emery: 7 Rebs Recap | Boxscore
TXSo 66 @  PVAM 49 Hall: 19 Pts, 9 Rebs Griffin: 11 Pts, Hugee: 7 Rebs Recap | Boxscore
Ida 71 @  Nev 87 de Souza: 20 Pts, Jefferson: 10 Rebs Babbitt: 21 Pts, Hunt: 7 Rebs Recap | Boxscore
Cin 51 @  WVU 54 Stephenson: 19 Pts, Gates: 7 Rebs Jones: 17 Pts, Smith: 6 Rebs Recap | Boxscore
CAPoly 69 @  LongB 79 Lewis: 14 Pts, Taylor: 10 Rebs Robinson: 18 Pts, 8 Rebs Recap | Boxscore
Stan 70 @  AzSt 61 Green: 18 Pts, 6 Rebs Kuksiks: 15 Pts, Boateng: 15 Rebs Recap | Boxscore
Buff 59 @  MiaO 73 Smiley: 14 Pts, Betts: 11 Rebs Hayes: 27 Pts, Ballard: 9 Rebs Recap | Boxscore
NCSU 59 @  Clem 57 Smith: 19 Pts, Howell: 11 Rebs Booker: 17 Pts, 8 Rebs Recap | Boxscore
Tex 67 @  Baylor 86 James: 18 Pts, 12 Rebs Udoh: 25 Pts, Dunn: 9 Rebs Recap | Boxscore
SeLA 85 @  SamH 88 Dixon: 16 Pts, Sullivan: 10 Rebs Mitchell: 18 Pts, Crow: 9 Rebs Recap | Boxscore
UGA 77 @  Ark 64 Thompkins: 23 Pts, 14 Rebs Washington: 20 Pts, Powell: 6 Rebs Recap | Boxscore
UCF 54 @  UTEP 76 Clanton: 12 Pts, 6 Rebs Williams: 17 Pts, Stone: 6 Rebs Recap | Boxscore
Utah 61 @  UNLV 73 Brown: 12 Pts, Foster: 5 Rebs Marshall: 13 Pts, 12 Rebs Recap | Boxscore
SJSU 69 @  NMSt 90 Oliver: 23 Pts, Oakes: 8 Rebs Gibson: 22 Pts, McKines: 14 Rebs Recap | Boxscore
CS-Ful 65 @  UCDav 68 Anderson: 17 Pts, Johnson: 6 Rebs Harden: 20 Pts, 9 Rebs Recap | Boxscore
OrSt 52 @  Wash 59 Schaftenaar: 17 Pts, 9 Rebs Thomas: 15 Pts, Holiday: 5 Rebs Recap | Boxscore

Fri Mar 12, 2010

Teams Time (ET) Game Info TV
StBon @ Temp 12:00 PM Preview
UVA @ Duke 12:00 PM Preview
Mich @ OhSt 12:00 PM Preview
Alab @ KY 1:00 PM Preview
Ill @ Wisc 2:25 PM Preview
URI @ StLou 2:30 PM Preview
Mia-FL @ VaTec 2:30 PM Preview
Tenn @ Miss 3:15 PM Preview
Tuls @ UTEP 4:00 PM Preview
Hou @ SoMis 6:30 PM Preview
Tuls @ UTEP 4:00 PM Preview
Ill @ Wisc 2:25 PM Preview
URI @ StLou 2:30 PM Preview
Mia-FL @ VaTec 2:30 PM Preview
Tenn @ Miss 3:15 PM Preview
AlSt @ ArkPB 3:30 PM Preview
Tuls @ UTEP 4:00 PM Preview
Lafy @ Leh 4:45 PM Preview
Hamp @ Morg 6:00 PM Preview
Dayt @ Xav 6:30 PM Preview
Hou @ SoMis 6:30 PM Preview
NW @ Purd 6:30 PM Preview
TexPA @ SDak 7:00 PM Preview
GTown @ Marq 7:00 PM Preview
TexAM @ Kansas 7:00 PM Preview
W MI @ Akr 7:00 PM Preview
GaTec @ MD 7:00 PM Preview
Fla @ MisSt 7:30 PM Preview
SCSt @ DelSt 8:00 PM Preview
Minn @ MSU 8:55 PM Preview
UMass @ Rich 9:00 PM Preview
LaTec @ UtSt 9:00 PM Preview
SDSU @ NM 9:00 PM Preview
Gram @ TXSo 9:00 PM Preview
ND @ WVU 9:00 PM Preview
UCLA @ Cal 9:18 PM Preview
NJIT @ HouBp 9:30 PM Preview
Baylor @ KansSt 9:30 PM Preview
NCSU @ FlaSt 9:30 PM Preview
Ohio @ MiaO 9:30 PM Preview
UCDav @ UCSB 9:30 PM Preview
UGA @ Vand 9:45 PM Preview
LongB @ Pacif 11:30 PM Preview
BYU @ UNLV 11:30 PM Preview
Stan @ Wash 11:40 PM Preview
NMSt @ Nev 12:00 AM Preview

Sat Mar 13, 2010

Teams Time (ET) Game Info TV
Boston @ Vermt 12:00 PM Preview
SFA @ SamH 4:05 PM Preview

Sun Mar 14, 2010

No games scheduled

Mon Mar 15, 2010

No games scheduled

Tue Mar 16, 2010

No games scheduled

Wed Mar 17, 2010

No games scheduled

Copyright © 2010 Fantrax
Fri Mar 12 11:56:53 EST 2010
Some content provided by Rotoworld.
Your free fantasy sports commissioner and games service