NCAAB - Maine Black Bears
Team:
| Location: Orono, ME | Arena: Harold Alfond Arena (5,663) | Top minor league affiliate: | Owner: |
| GM: | Coach: Ted Woodward | NBA Titles: |
Maine News
| Rowley lifts Albany over Maine 50-49 at A-East |
|---|
ALBANY, N.Y. (AP) Sam Rowley's go-ahead jumper with 14 seconds left proved the difference Saturday night as Albany beat Maine 50-49 in the quarterfinals of the America East tournament. A 12-0 run put Albany (22-10) ahead 46-44 with 2:20 left. |
Standings - AEC
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Stony | 24 | 7 | .774 | 15-3 | - | 8-2 | L1 |
| Vermt | 21 | 11 | .656 | 13-6 | 2.5 | 6-4 | L1 |
| Boston | 17 | 12 | .586 | 11-5 | 3.0 | 8-2 | L1 |
| Albany | 24 | 10 | .706 | 12-7 | 3.5 | 7-3 | W3 |
| Hartfo | 17 | 13 | .567 | 10-7 | 4.5 | 6-4 | L1 |
| Maine | 11 | 19 | .367 | 6-11 | 8.5 | 3-7 | L4 |
| UMBC | 8 | 23 | .258 | 6-12 | 9.0 | 3-7 | L1 |
| UNH | 9 | 20 | .310 | 5-12 | 9.5 | 4-6 | L1 |
| Bingha | 3 | 27 | .100 | 1-16 | 13.5 | 0-10 | L11 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Justin Edwards | 16.7 |
| Rb/G | Alasdair Fraser | 8.1 |
| As/G | Xavier Pollard | 4.3 |
| St/G | Justin Edwards | 1.9 |
| Blk/G | Mike Allison | 1.7 |
| FG% | Alasdair Fraser | .489 |
| FT% | Justin Edwards | .684 |
| 3Pt% | Jon Mesghna | .383 |
| Mn/G | Alasdair Fraser | 33.3 |
| PF/G | Till Gloger | 1.3 |
Team Rankings
| Total | AEC Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 66.3 | 3 | 203 |
| PA/G | 69.7 | 8 | 257 |
| Rb/G | 41.0 | 2 | 43 |
| FG% | .434 | 5 | 173 |
| 3P/G | 5.2 | 7 | 274 |
| PF/G | 18.2 | 7 | 226 |
| St/TO | 0.5 | 7 | 218 |
Latest Game - Mar 9, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (5) Maine(11-19) | 33 | 16 | 49 | |
| (4) Albany(22-10) | 24 | 26 | 50 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Sat, Mar 9 | @Albany | L, 50-49 | Boxscore Recap |
| Sun, Mar 3 | @New Hampshire | L, 79-74 | Boxscore Recap |
| Sun, Feb 24 | Stony Brook | L, 69-53 | Boxscore Recap |
| Wed, Feb 20 | @Vermont | L, 73-61 | Boxscore Recap |
| Sat, Feb 16 | @Binghamton | W, 64-60 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 32 | Akanda-Coronel, Dimitry | 6'4" | 190 | 08/13/1992 | 20 | 1 | Boston, MA, USA | East Boston HS |
| 11 | Cooper, Jr., Leon | 6'3" | 170 | 02/20/1991 | 22 | 2 | Freeport, Bahamas | Howard College |
| 14 | Edwards, Justin | 6'3" | 185 | 10/31/1992 | 20 | 2 | Whitby, ON, Can | Anderson CVI |
| 42 | Hettermann, Luke | 5'9" | 160 | 06/24/1993 | 19 | 2 | Bangor, ME, USA | Bangor HS |
| 10 | Laish, Noam | 6'1" | 175 | 08/22/1993 | 19 | 1 | Timrat, Israel | |
| 10 | Lawton, Shaun | 6'5" | 190 | 03/07/1993 | 20 | 1 | Harlem, NY, USA | Long Island Lutheran |
| 42 | Mancini, Stefano | 6' | 180 | 11/25/1991 | 21 | 1 | Falmouth, ME, USA | New Hampton HS |
| 1 | McAllian, Jon | 6'6" | 195 | 05/25/1989 | 23 | 4 | Bangor, ME, USA | Bangor HS |
| 12 | Pollard, Xavier | 6'3" | 190 | 12/20/1991 | 21 | 2 | Bronx, NY, USA | Winchendon Prep |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 44 | Allison, Mike | 6'9" | 230 | 08/04/1990 | 22 | 4 | Lynden, ON, Can | National Elite Development Academy |
| 23 | Cato, Kilian | 6'7" | 225 | 03/26/1992 | 21 | 2 | Espoo, Finland | |
| 15 | Fraser, Alasdair | 6'7" | 235 | 08/13/1992 | 20 | 3 | Falkirk, Scotland | Falkirk Clark Eriksson Fury |
| 25 | Gloger, Till | 6'8" | 220 | 01/26/1993 | 20 | 1 | Bochum, Germany | Paderborn Baskets |
| 33 | Mackey, Ethan | 6'7" | 220 | 03/01/1992 | 21 | 1 | Voorheesville, NY, USA | Northfield - Mt. Hermon HS |
| 3 | Mesghna, Jon | 6'6" | 205 | 12/20/1989 | 23 | 1 | Frankfurt, Germany | North Dakota State College of Science |
| 13 | Micovic, Stefan | 6'8" | 210 | 0 | 1 | Pondov, Serbia | KK Kris Kros | |
| 5 | Valjarevic, Zarko | 6'4" | 210 | 03/22/1991 | 22 | 2 | Belgrade, Serbia | Notre Dame Prep |
Game Information
| Average Age: 20.9 |
| Average Height: 6'4.6" |
| Average Weight: 199.4 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Justin G | 29 | 32.8 | 16.7 | 6.0 | 13.8 | .438 | 0.9 | 3.4 | .273 | 3.7 | 5.4 | .684 | 1.7 | 3.4 | 5.2 | 3.4 | 1.9 | 0.4 | 4.1 | 2.9 |
| Fraser, Alasdair F | 30 | 33.3 | 13.4 | 5.7 | 11.7 | .489 | 0.4 | 1.3 | .325 | 1.6 | 2.5 | .618 | 2.6 | 5.5 | 8.1 | 1.6 | 0.8 | 1.5 | 2.2 | 3.3 |
| Pollard, Xavier G | 29 | 29.1 | 9.7 | 3.6 | 8.9 | .403 | 0.4 | 2.2 | .169 | 2.2 | 3.6 | .606 | 0.9 | 3.6 | 4.4 | 4.3 | 1.2 | 0.0 | 2.9 | 2.8 |
| Valjarevic, Zarko F | 22 | 20.8 | 8.4 | 2.6 | 7.2 | .358 | 2.2 | 6.5 | .338 | 1.0 | 1.4 | .767 | 0.2 | 1.1 | 1.3 | 0.5 | 0.7 | 0.1 | 0.9 | 1.0 |
| Mesghna, Jon F | 26 | 25.2 | 6.6 | 2.1 | 5.4 | .393 | 1.6 | 4.1 | .383 | 0.8 | 1.3 | .636 | 0.4 | 2.8 | 3.2 | 1.2 | 0.4 | 0.0 | 1.2 | 1.9 |
| Allison, Mike F,C | 29 | 28.7 | 6.5 | 2.4 | 4.8 | .500 | 0.0 | 0.1 | .000 | 1.7 | 2.6 | .645 | 2.4 | 4.9 | 7.3 | 0.1 | 0.4 | 1.7 | 0.9 | 2.9 |
| Akanda-Coronel, Dimitry G,F | 13 | 9.1 | 3.4 | 1.2 | 2.7 | .429 | 0.5 | 1.5 | .316 | 0.6 | 0.8 | .727 | 0.5 | 0.5 | 0.9 | 0.3 | 0.9 | 0.1 | 1.2 | 0.8 |
| Lawton, Shaun G | 25 | 14.9 | 3.3 | 1.2 | 2.7 | .448 | 0.1 | 0.5 | .154 | 0.8 | 1.3 | .625 | 0.2 | 1.3 | 1.5 | 2.1 | 1.1 | 0.1 | 1.7 | 1.7 |
| Gloger, Till F | 29 | 14.3 | 2.9 | 1.2 | 2.4 | .500 | 0.0 | 0.1 | .000 | 0.5 | 0.7 | .667 | 0.8 | 1.5 | 2.3 | 0.0 | 0.2 | 0.2 | 0.6 | 1.3 |
| Mackey, Ethan F | 1 | 3.0 | 2.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | - | 0.0 | 2.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McAllian, Jon G | 19 | 9.2 | 1.5 | 0.4 | 1.5 | .276 | 0.3 | 1.2 | .227 | 0.4 | 0.4 | 1.000 | 0.2 | 0.6 | 0.8 | 0.5 | 0.3 | 0.1 | 0.4 | 1.0 |
| Cato, Kilian F | 10 | 6.6 | 1.5 | 0.5 | 1.7 | .294 | 0.3 | 1.4 | .214 | 0.2 | 0.3 | .667 | 0.4 | 0.9 | 1.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.6 |
| Micovic, Stefan F | 7 | 6.4 | 1.4 | 0.6 | 1.1 | .500 | 0.0 | 0.3 | .000 | 0.3 | 0.4 | .667 | 0.0 | 0.4 | 0.4 | 0.0 | 0.3 | 0.4 | 0.4 | 0.4 |
| Cooper, Jr., Leon G | 5 | 12.6 | 1.4 | 0.6 | 2.6 | .231 | 0.0 | 0.4 | .000 | 0.2 | 0.4 | .500 | 0.6 | 1.2 | 1.8 | 0.6 | 0.4 | 0.0 | 2.2 | 1.4 |
| Hettermann, Luke G,F,Flx | 2 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawton, Shaun G | 25 | 14.9 | 0 | 4.480 | 1.26 | 0.67 | 1.22 | 0 | 0 | 0 | 0 | 0 |
| Mesghna, Jon F | 26 | 25.2 | 0 | 6.538 | 1.00 | 0.33 | 1.23 | 0 | 0 | 3 | 0 | 0 |
| Akanda-Coronel, Dimitry G,F | 13 | 9.1 | 0 | 2.615 | 0.25 | 0.75 | 1.26 | 0 | 0 | 0 | 0 | 0 |
| Gloger, Till F | 29 | 14.3 | 0 | 3.655 | 0.06 | 0.38 | 1.20 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jr., Leon G | 5 | 12.6 | 0 | -.200 | 0.27 | 0.18 | 0.54 | 0 | 0 | 0 | 0 | 0 |
| Cato, Kilian F | 10 | 6.6 | 0 | 1.700 | 0.67 | 0.67 | 0.88 | 0 | 0 | 0 | 0 | 0 |
| McAllian, Jon G | 19 | 9.2 | 0 | 1.632 | 1.13 | 0.63 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Mackey, Ethan F | 1 | 3.0 | 0 | .000 | - | - | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Pollard, Xavier G | 29 | 29.1 | 0 | 10.000 | 1.46 | 0.40 | 1.09 | 2 | 0 | 1 | 0 | 0 |
| Edwards, Justin G | 29 | 32.8 | 0 | 14.069 | 0.83 | 0.47 | 1.21 | 3 | 0 | 0 | 0 | 0 |
| Valjarevic, Zarko F | 22 | 20.8 | 0 | 5.136 | 0.53 | 0.79 | 1.16 | 0 | 0 | 0 | 0 | 0 |
| Allison, Mike F,C | 29 | 28.7 | 0 | 11.724 | 0.08 | 0.44 | 1.35 | 3 | 0 | 0 | 0 | 0 |
| Micovic, Stefan F | 7 | 6.4 | 0 | 1.429 | 0.00 | 0.67 | 1.25 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Alasdair F | 30 | 33.3 | 0 | 16.200 | 0.71 | 0.38 | 1.15 | 5 | 0 | 0 | 0 | 0 |
| Hettermann, Luke G,F,Flx | 2 | 2.0 | 0 | 1.000 | - | 99.90 | - | 0 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Sat Nov 10 | @Dartmouth | L, 67-54 | Allison (17) | Allison (11) | Lawton (3) | Recap | Boxscore |
| Wed Nov 14 | @Holy Cross | L, 57-54 | Fraser (21) | Fraser (15) | Edwards (6) | Recap | Boxscore |
| Sat Nov 17 | Brown | L, 70-68 | Edwards (21) | Fraser (8) | Fraser (5) | Recap | Boxscore |
| Wed Nov 21 | @Seton Hall | L, 76-49 | Edwards (18) | Allison (9) | Edwards (5) | Recap | Boxscore |
| Sun Nov 25 | Siena | W, 72-66 | Edwards (20) | Fraser (20) | Pollard (3) | Recap | Boxscore |
| Wed Nov 28 | @Northeastern | W, 76-73 | Edwards (30) | Mesghna (6) | Pollard (7) | Recap | Boxscore |
| Sat Dec 1 | @Duquesne | L, 87-73 | Edwards (19) | Fraser (8) | Edwards (8) | Recap | Boxscore |
| Thu Dec 6 | (Unknown) | W, 97-42 | Pollard () | Fraser () | Lawton () | Recap | Boxscore |
| Sun Dec 9 | @Florida State | L, 91-59 | Edwards (19) | Edwards (12) | Edwards (5) | Recap | Boxscore |
| Fri Dec 14 | @Army | L, 96-67 | Edwards (18) | Fraser (11) | Pollard (5) | Recap | Boxscore |
| Sun Dec 16 | @Marist | L, 94-69 | Edwards (23) | Allison (13) | Pollard (4) | Recap | Boxscore |
| Sat Dec 22 | Florida Gulf Coast | W, 84-78 | Edwards (17) | Edwards (7) | Lawton (8) | Recap | Boxscore |
| Sat Dec 29 | @Quinnipiac | W, 76-71 | Edwards (26) | Fraser (11) | Pollard (5) | Recap | Boxscore |
| Wed Jan 2 | Boston University | W, 63-58 | Fraser (15) | Allison (11) | Edwards (7) | Recap | Boxscore |
| Sat Jan 5 | UMBC | W, 81-66 | Fraser (14) | Allison (9) | Pollard (3) | Recap | Boxscore |
| Wed Jan 9 | @Hartford | L, 68-61 | Mesghna (17) | Allison (10) | Edwards (7) | Recap | Boxscore |
| Sat Jan 12 | @Albany | L, 76-63 | Fraser (16) | Allison (10) | Lawton (2) | Recap | Boxscore |
| Sat Jan 19 | Binghamton | L, 57-56 | Edwards (20) | Allison (10) | Pollard (4) | Recap | Boxscore |
| Tue Jan 22 | Vermont | W, 71-68 | Edwards (21) | Allison (8) | Fraser (6) | Recap | Boxscore |
| Sat Jan 26 | @Stony Brook | L, 79-69 | Valjarevic (21) | Edwards (13) | Edwards (5) | Recap | Boxscore |
| Wed Jan 30 | New Hampshire | L, 57-54 | Fraser (18) | Allison (7) | Lawton (3) | Recap | Boxscore |
| Sat Feb 2 | @UMBC | L, 68-67 | Valjarevic (20) | Fraser (9) | Pollard (7) | Recap | Boxscore |
| Tue Feb 5 | @Boston University | L, 79-72 | Pollard (20) | Fraser (8) | Pollard (4) | Recap | Boxscore |
| Sat Feb 9 | Albany | W, 66-52 | Edwards (19) | Allison (15) | Pollard (4) | Recap | Boxscore |
| Wed Feb 13 | Hartford | W, 66-64 | Edwards (17) | Edwards (8) | Edwards (4) | Recap | Boxscore |
| Sat Feb 16 | @Binghamton | W, 64-60 | Valjarevic (25) | Allison (11) | Pollard (7) | Recap | Boxscore |
| Wed Feb 20 | @Vermont | L, 73-61 | Valjarevic (14) | Fraser (8) | Pollard (4) | Recap | Boxscore |
| Sun Feb 24 | Stony Brook | L, 69-53 | Fraser (15) | Pollard (20) | Edwards (7) | Recap | Boxscore |
| Sun Mar 3 | @New Hampshire | L, 79-74 | Edwards (29) | Allison (12) | Pollard (3) | Recap | Boxscore |
| Sat Mar 9 | @Albany | L, 50-49 | Edwards (18) | Edwards (7) | Edwards (3) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Rowley lifts Albany over Maine 50-49 at A-East
Mar 10, 12:32AM

Maine bus crashes north of Boston, driver hurt
Feb 26, 10:12PM

Albany beats Maine 76-63
Jan 12, 11:08PM

Snaer's 19 lead Florida State over Maine 91-59
Dec 9, 7:21PM

Maine too strong for NAIA foe Fisher 97-42
Dec 6, 9:35PM

Cosby leads Seton Hall in 76-49 rout of Maine
Nov 21, 10:19PM

Stony Brook defeats Maine 58-52
Jan 21, 4:06PM

Maine extends coach's contract
Dec 23, 7:14AM

No. 4 UConn beats Maine 80-60 to improve to 3-0
Nov 18, 12:31AM

Singleton, Maine beat Albany (N.Y.) 66-64
Jan 12, 10:15PM

Maine holds off Penn State 74-64
Dec 21, 8:14PM

Williams scores 20, Maryland beats Maine 89-59
Nov 14, 4:20PM

Maine 71, Utah Valley St. 66
Nov 13, 12:45AM

New Hampshire beats Maine 68-57, moves on to semis
Mar 6, 11:20PM

Holland leads Boston U. to 76-56 win over Maine
Feb 27, 5:58PM

Burnatowski's 20 leads Maine past Albany 66-53
Feb 24, 11:25PM

Maine rolls past Hartford 66-52
Feb 21, 5:00PM

McLemore's 30 leads Maine past New Hampshire 70-53
Feb 17, 10:32PM

El-Amin, Martin lead Stony Brook past Maine 83-64
Feb 10, 9:51PM

Maine defeats Maryland-Baltimore County 84-63
Feb 8, 9:49PM

Maine defeats Binghamton 61-49
Feb 6, 4:02PM

Vermont outlasts Maine 64-51
Feb 3, 9:54PM

Jackson's jumper lifts UMBC past Maine 56-55
Jan 30, 4:12PM

Allison layup lifts Maine over Boston U. 56-54
Jan 27, 11:12PM

Maine defeats Hartford 77-69; wins 5th straight
Jan 23, 3:48PM

Maine beats Albany 63-54
Jan 21, 9:29PM

Maine defeats New Hampshire 56-42
Jan 18, 9:33PM

Barnies leads Maine to win over Stony Brook 67-61
Jan 16, 5:26PM

Maine beats Binghamton 66-61
Jan 10, 5:11PM

Vermont holds off Maine for 64-56 win
Jan 7, 9:54PM

Princeton holds off Maine 52-50
Jan 4, 10:28PM

Maine stuns Boston College 52-51
Jan 2, 2:54PM

McNally leads Maine over Columbia 65-59
Dec 30, 9:46PM

No. 11 Connecticut beats Maine 71-54
Dec 22, 10:11PM

Maine-Connecticut Preview
Dec 21, 6:57PM

Maine knocks off Kennesaw State 57-51
Dec 13, 3:56PM

Maine routs Maine-Presque Isle 133-58
Dec 10, 9:44PM

Syracuse humbles Maine 101-55
Dec 5, 10:11PM

Maine-Syracuse Preview
Dec 4, 9:20PM

Mitchell leads Maine to 76-66 win over Colgate
Dec 3, 10:54PM

Quinnipiac defeats Maine 59-46
Nov 24, 10:16PM

Brown knocks off Maine 75-62
Nov 22, 4:46PM

Maine downs Delaware State 59-56
Nov 18, 11:01PM

Norfolk State rallies to edge Maine 72-71
Nov 16, 10:09PM

Maine narrowly defeats Fordham 76-73
Nov 13, 11:14PM

Maine associate coach resigns amid sex charges
May 12, 3:47PM

Hartford beats Maine to advance in AE tournament
Mar 6, 9:57PM

Vermont secures a 93-81 win over Maine
Mar 1, 5:32PM

Boston U. holds down Maine, 76-65
Feb 26, 10:03PM

No. 5 Oklahoma beats Maine 78-52
Dec 10, 10:54PM

Maine Black Bears history is coming soon!
Maine Black Bears message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
