NCAAB - Dayton Flyers
Team:
| Location: Dayton, OH | Arena: University of Dayton Arena (13,435) | Top minor league affiliate: | Owner: |
| GM: | Coach: Archie Miller | NBA Titles: |
Dayton News
| No. 14 Butler loses Clarke, beats Dayton 79-73 |
|---|
DAYTON, Ohio (AP) Leading scorer Rotnei Clarke fell head-first into the backboard support, then rolled on his back and lay there dazed. He didn't even try to get up. How bad was it? Wide-eyed Butler teammates gathered around and wondered. "At that point, it's not about basketball anymore," senior center Andrew Smith said. |
Standings - A-10
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| StLou | 27 | 6 | .818 | 16-3 | - | 9-1 | W4 |
| VACom | 26 | 8 | .765 | 14-5 | 2.0 | 7-3 | L1 |
| Butl | 26 | 8 | .765 | 13-7 | 3.5 | 6-4 | L1 |
| Temp | 23 | 9 | .719 | 11-6 | 4.0 | 8-2 | L1 |
| LaSal | 21 | 9 | .700 | 11-6 | 4.0 | 7-3 | L2 |
| UMass | 21 | 11 | .656 | 11-8 | 5.0 | 5-5 | L1 |
| Xav | 17 | 14 | .548 | 10-8 | 5.5 | 5-5 | L2 |
| Charl | 21 | 11 | .656 | 9-9 | 6.5 | 4-6 | L1 |
| StJos | 18 | 13 | .581 | 9-9 | 6.5 | 5-5 | L1 |
| Rich | 18 | 14 | .562 | 8-9 | 7.0 | 5-5 | L1 |
| StBon | 14 | 15 | .483 | 7-9 | 7.5 | 5-5 | L2 |
| Dayt | 17 | 14 | .548 | 7-10 | 8.0 | 5-5 | L2 |
| GrgWas | 13 | 17 | .433 | 7-10 | 8.0 | 3-7 | L1 |
| URI | 8 | 21 | .276 | 3-13 | 11.5 | 2-8 | L5 |
| Ford | 7 | 24 | .226 | 3-13 | 11.5 | 1-9 | W1 |
| Duques | 8 | 22 | .267 | 1-15 | 13.5 | 1-9 | L6 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Kevin Dillard | 15.3 |
| Rb/G | Devin Oliver | 7.8 |
| As/G | Kevin Dillard | 4.5 |
| St/G | Devin Oliver | 1.2 |
| Blk/G | Josh Benson | 1.0 |
| FG% | Josh Benson | .564 |
| FT% | Kevin Dillard | .892 |
| 3Pt% | Dyshawn Pierre | .462 |
| Mn/G | Kevin Dillard | 33.0 |
| PF/G | Matt Derenbecker | 0.9 |
Team Rankings
| Total | A-10 Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 71.8 | 6 | 64 |
| PA/G | 66.7 | 8 | 177 |
| Rb/G | 37.1 | 11 | 210 |
| FG% | .475 | 1 | 20 |
| 3P/G | 5.9 | 12 | 202 |
| PF/G | 19.8 | 14 | 313 |
| St/TO | 0.4 | 14 | 308 |
Latest Game - Mar 14, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (12) Dayton(17-14) | 30 | 37 | 67 | |
| (5) Butler(25-7) | 33 | 40 | 73 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillard, Kevin | 6' | 170 | 10/15/1989 | 23 | 4 | Homewood, IL, USA | Southern Illinois University |
| 0 | Price, Khari | 5'11" | 170 | 0 | 1 | Slidell, LA, USA | Salmen HS | |
| 43 | Sanford, Vee | 6'3" | 180 | 0 | 3 | Lexington, KY, USA | Georgetown | |
| Siebert, Jordan | 6'4" | 185 | 0 | 3 | Cincinnati, OH, USA | Ohio State | ||
| 23 | Vonderhaar, Brian | 6' | 170 | 10/10/1990 | 22 | 4 | Cincinnati, OH, USA | Moeller HS |
| 42 | Williams, Dennis | 6'4" | 180 | 06/03/1992 | 20 | 3 | Columbia, MD, USA | Wilde Lake HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 3 | Asmus, Mitch | 6'5" | 195 | 08/04/1992 | 20 | 3 | Okemos, MI, USA | Okemos HS |
| 2 | Benson, Josh | 6'9" | 223 | 02/21/1990 | 23 | 4 | Dayton, OH, USA | Dunbar HS |
| 15 | Derenbecker, Matt | 6'7" | 185 | 08/30/1991 | 21 | 2 | Metairie, LA, USA | LSU |
| 25 | Gavrilovic, Alex | 6'9" | 230 | 11/25/1991 | 21 | 2 | Strasbourg, France | IMG Academy |
| 35 | Kavanaugh, Matt | 6'9" | 250 | 03/09/1991 | 22 | 4 | Centerville, OH, USA | Centerville HS |
| 5 | Oliver, Devin | 6'7" | 200 | 07/02/1992 | 20 | 3 | Kalamazoo, MI, USA | Kalamazoo Central HS |
| 21 | Pierre, Dyshawn | 6'6" | 210 | 0 | 1 | Whitby, ON, Can | Anderson CVI | |
| 12 | Robinson, Jalen | 6'9" | 245 | 0 | 1 | Columbus, OH, USA | Northland HS | |
| 40 | Scott, Devon | 6'9" | 215 | 0 | 1 | Columbus, OH, USA | Northland HS |
Game Information
| Average Age: 21.3 |
| Average Height: 6'5.3" |
| Average Weight: 200.5 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Kevin G | 31 | 33.0 | 15.3 | 4.5 | 11.1 | .405 | 1.8 | 4.5 | .396 | 4.5 | 5.1 | .892 | 0.4 | 1.5 | 1.9 | 4.5 | 1.1 | 0.1 | 3.2 | 2.1 |
| Sanford, Vee G | 31 | 29.1 | 12.3 | 4.5 | 9.8 | .459 | 1.1 | 3.3 | .333 | 2.2 | 2.7 | .821 | 0.3 | 2.4 | 2.7 | 2.3 | 1.0 | 0.3 | 2.1 | 2.7 |
| Benson, Josh F,C | 31 | 23.4 | 10.6 | 4.3 | 7.6 | .564 | 0.0 | 0.0 | .000 | 2.0 | 3.2 | .633 | 1.4 | 2.8 | 4.2 | 0.9 | 0.5 | 1.0 | 2.2 | 3.5 |
| Oliver, Devin F | 31 | 28.5 | 8.9 | 3.4 | 7.2 | .468 | 0.5 | 1.7 | .283 | 1.7 | 2.8 | .628 | 2.5 | 5.4 | 7.8 | 1.8 | 1.2 | 0.2 | 2.0 | 2.7 |
| Pierre, Dyshawn F | 31 | 27.3 | 8.8 | 3.1 | 5.8 | .536 | 0.8 | 1.7 | .462 | 1.8 | 2.7 | .671 | 1.7 | 3.4 | 5.1 | 2.0 | 0.4 | 0.2 | 1.6 | 1.7 |
| Robinson, Jalen F,C | 31 | 18.7 | 6.1 | 2.4 | 4.8 | .507 | 0.0 | 0.0 | - | 1.2 | 2.2 | .559 | 2.1 | 3.0 | 5.1 | 0.5 | 0.7 | 0.3 | 1.2 | 2.3 |
| Derenbecker, Matt F | 30 | 13.6 | 4.5 | 1.4 | 3.4 | .417 | 1.2 | 2.9 | .425 | 0.4 | 0.7 | .650 | 0.1 | 1.0 | 1.1 | 0.5 | 0.1 | 0.1 | 0.5 | 0.9 |
| Price, Khari G | 24 | 18.3 | 2.8 | 0.8 | 2.1 | .353 | 0.7 | 1.6 | .410 | 0.7 | 0.9 | .762 | 0.4 | 1.2 | 1.5 | 1.4 | 0.5 | 0.1 | 0.8 | 1.8 |
| Scott, Devon F,C | 27 | 8.9 | 2.0 | 0.7 | 1.4 | .514 | 0.0 | 0.0 | - | 0.6 | 1.1 | .548 | 0.5 | 1.3 | 1.7 | 0.2 | 0.1 | 0.2 | 0.5 | 1.6 |
| Gavrilovic, Alex F,C | 22 | 8.2 | 2.0 | 0.9 | 1.5 | .594 | 0.0 | 0.0 | - | 0.2 | 0.3 | .714 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 | 0.1 | 0.4 | 1.5 |
| Vonderhaar, Brian G | 12 | 1.4 | 0.3 | 0.1 | 0.1 | 1.000 | 0.1 | 0.1 | 1.000 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
| Asmus, Mitch F | 5 | 1.4 | 0.0 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavrilovic, Alex F,C | 22 | 8.2 | 0 | 2.364 | 0.63 | 0.38 | 1.34 | 0 | 0 | 0 | 0 | 0 |
| Asmus, Mitch F | 5 | 1.4 | 0 | .400 | 99.99 | - | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Benson, Josh F,C | 31 | 23.4 | 0 | 10.645 | 0.43 | 0.24 | 1.39 | 1 | 0 | 0 | 0 | 0 |
| Vonderhaar, Brian G | 12 | 1.4 | 0 | .333 | 1.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Pierre, Dyshawn F | 31 | 27.3 | 0 | 11.323 | 1.24 | 0.25 | 1.53 | 1 | 0 | 0 | 0 | 0 |
| Derenbecker, Matt F | 30 | 13.6 | 0 | 3.533 | 1.00 | 0.13 | 1.32 | 0 | 0 | 0 | 0 | 0 |
| Sanford, Vee G | 31 | 29.1 | 0 | 10.677 | 1.08 | 0.49 | 1.26 | 0 | 0 | 0 | 0 | 0 |
| Scott, Devon F,C | 27 | 8.9 | 0 | 2.630 | 0.38 | 0.31 | 1.49 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Devin F | 31 | 28.5 | 0 | 13.065 | 0.87 | 0.57 | 1.25 | 7 | 0 | 1 | 0 | 0 |
| Price, Khari G | 24 | 18.3 | 0 | 3.875 | 1.65 | 0.55 | 1.33 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jalen F,C | 31 | 18.7 | 0 | 8.129 | 0.39 | 0.58 | 1.27 | 0 | 0 | 0 | 0 | 0 |
| Dillard, Kevin G | 31 | 33.0 | 0 | 12.677 | 1.44 | 0.35 | 1.38 | 3 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Sat Nov 10 | Arkansas State | W, 74-61 | Sanford (15) | Benson (9) | Dillard (4) | Recap | Boxscore |
| Thu Nov 15 | @Colorado | L, 67-57 | Sanford (13) | Oliver (12) | Dillard (3) | Recap | Boxscore |
| Fri Nov 16 | @Boston College | W, 87-71 | Pierre (23) | Sanford (8) | Sanford (6) | Recap | Boxscore |
| Sun Nov 18 | @Auburn | W, 73-63 | Dillard (20) | Robinson (7) | Price (3) | Recap | Boxscore |
| Sat Nov 24 | Manhattan | W, 66-58 | Dillard (19) | Oliver (6) | Pierre (4) | Recap | Boxscore |
| Wed Nov 28 | Weber State | L, 62-61 | Dillard (16) | Benson (10) | Dillard (3) | Recap | Boxscore |
| Sat Dec 1 | Northern Illinois | W, 60-43 | Benson (17) | Scott (5) | Sanford (2) | Recap | Boxscore |
| Wed Dec 5 | @Alabama | W, 81-76 | Dillard (25) | Oliver (7) | Dillard (6) | Recap | Boxscore |
| Sat Dec 8 | Miami (OH) | W, 83-61 | Oliver (18) | Benson (5) | Oliver (5) | Recap | Boxscore |
| Sat Dec 15 | Florida Atlantic | W, 81-56 | Derenbecker (26) | Oliver (6) | Price (4) | Recap | Boxscore |
| Wed Dec 19 | Illinois State | L, 74-73 | Pierre (25) | Benson (12) | Dillard (5) | Recap | Boxscore |
| Sat Dec 22 | Murray State | W, 77-68 | Sanford (20) | Oliver (13) | Dillard (5) | Recap | Boxscore |
| Sun Dec 30 | @USC | L, 63-61 | Dillard (13) | Oliver (12) | Dillard (4) | Recap | Boxscore |
| Sat Jan 5 | Alabama-Birmingham | W, 78-71 | Benson (20) | Benson (15) | Dillard (5) | Recap | Boxscore |
| Wed Jan 9 | @Virginia Commonwealth | L, 74-62 | Dillard (17) | Oliver (11) | Oliver (5) | Recap | Boxscore |
| Sat Jan 12 | Butler | L, 79-73 | Pierre (16) | Oliver (7) | Pierre (4) | Recap | Boxscore |
| Wed Jan 16 | @La Salle | L, 72-70 | Pierre (13) | Pierre (9) | Pierre (6) | Recap | Boxscore |
| Wed Jan 23 | Fordham | W, 96-51 | Dillard (13) | Robinson (7) | Dillard (2) | Recap | Boxscore |
| Sat Jan 26 | Duquesne | W, 72-56 | Benson (16) | Oliver (7) | Dillard (5) | Recap | Boxscore |
| Wed Jan 30 | @Xavier | L, 66-61 | Sanford (16) | Oliver (6) | Dillard (5) | Recap | Boxscore |
| Sat Feb 2 | @Saint Louis | L, 81-52 | Benson (12) | Benson (6) | Pierre (3) | Recap | Boxscore |
| Wed Feb 6 | Saint Joseph's | W, 60-54 | Dillard (12) | Oliver (9) | Pierre (4) | Recap | Boxscore |
| Sat Feb 9 | Temple | L, 72-71 | Dillard (20) | Oliver (9) | Dillard (2) | Recap | Boxscore |
| Wed Feb 13 | @Rhode Island | L, 75-72 | Pierre (15) | Pierre (10) | Dillard (5) | Recap | Boxscore |
| Sat Feb 16 | Xavier | W, 70-59 | Dillard (17) | Robinson (10) | Dillard (2) | Recap | Boxscore |
| Sat Feb 23 | @Massachusetts | L, 76-66 | Sanford (14) | Pierre (8) | Dillard (6) | Recap | Boxscore |
| Wed Feb 27 | @Charlotte | W, 88-67 | Oliver (16) | Oliver (11) | Sanford (5) | Recap | Boxscore |
| Sat Mar 2 | Richmond | W, 78-74 | Dillard (22) | Oliver (6) | Pierre (7) | Recap | Boxscore |
| Wed Mar 6 | St. Bonaventure | W, 75-63 | Dillard (22) | Scott (6) | Dillard (4) | Recap | Boxscore |
| Sat Mar 9 | @George Washington | L, 81-80 | Pierre (21) | Pierre (7) | Dillard (4) | Recap | Boxscore |
| Thu Mar 14 | @Butler | L, 73-67 | Benson (18) | Robinson (9) | Pierre (2) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Clarke scores 21, Butler tops Dayton 73-67 at A-10
Mar 14, 6:31PM

No. 14 Butler loses Clarke, beats Dayton 79-73
Jan 12, 10:00PM

Dillard leads Dayton past Alabama 81-76
Dec 6, 12:10AM

Dillard's 20 lead Dayton to 73-63 win over Auburn
Nov 18, 4:58PM

Pierre scores 23 points to lead Dayton past Eagles
Nov 16, 5:42PM

Dayton beats Xavier 87-72
Jan 21, 3:51PM

Dayton loses Benson for season with knee injury
Dec 31, 6:02PM

Auda leads Seton Hall over Dayton 69-64
Dec 21, 10:29PM

Johnson, Dillard lead Dayton over No. 16 Alabama
Dec 7, 11:59PM

Unbeaten Murray State handles Dayton 75-58
Dec 4, 5:02PM

Dayton shoots way past Minnesota 86-70
Nov 27, 9:49PM

Parker scores 15, Dayton beats Fairfield 56-49
Nov 25, 7:18PM

Williams scores 18, Dayton beats Wake Forest 80-76
Nov 24, 9:51PM

NCAA's First Four stays in Dayton for 2012-13
Jun 27, 11:22AM

Dayton hires Archie Miller as head coach
Apr 3, 6:45PM

Anderson has 23 as Richmond wins first A10 title
Mar 13, 5:04PM

Wright's double-double leads Dayton to A10 final
Mar 12, 3:36PM

Dayton stuns No. 18 Xavier 68-67 at A10 tourney
Mar 11, 5:20PM

Holloway leads No. 25 Xavier over Dayton 66-62
Feb 27, 9:11PM

Dayton rallies late past Duquesne 64-63
Feb 19, 4:22PM

No. 24 Temple beats Dayton 75-63
Feb 12, 4:17PM

Duquesne defeats Dayton 82-64
Jan 30, 5:14PM

Dayton edges New Mexico 76-73 in 2OT
Jan 1, 5:25PM

Dayton's Wright explores NBA option
Apr 7, 4:39PM

North Carolina 68, Dayton 79
Apr 1, 11:43PM

North Carolina can end rocky season with NIT title
Mar 31, 6:24PM

Tar Heels, Flyers to play for NIT title
Mar 31, 4:04AM

No. 24 Xavier rallies from 15 down to beat Dayton
Mar 12, 10:20PM

Richmond defeats Dayton 60-58
Mar 4, 9:27PM

Moore, Brooks lead No. 20 Temple past Dayton
Feb 24, 9:29PM

Dayton starts fast, beats Xavier 90-65
Feb 6, 2:19PM

Jones lifts Rhode Island past Dayton 65-64
Jan 26, 10:16PM

Jackson scores 19, Xavier beats Dayton 78-74
Jan 16, 2:07PM

Defense leads Dayton past Ball State 59-35
Jan 5, 10:24PM

Gary helps No. 19 New Mexico beat Dayton
Jan 2, 12:38AM

Kansas State beats No. 18 Dayton 83-75
Nov 22, 9:57PM

Fisher leads No. 5 Villanova past Dayton 71-65
Nov 20, 11:34PM

No. 18 Dayton tops No. 21 Georgia Tech 63-59
Nov 19, 4:02PM

No. 18 Dayton tops No. 21 Georgia Tech 63-59
Nov 19, 2:25PM

No. 21 Dayton beats Creighton 90-80
Nov 14, 4:18PM

No. 21 Dayton buoys community hard hit by layoffs
Nov 11, 3:23AM

Aldrich's triple-double sends KU over Dayton 60-43
Mar 22, 6:05PM

Wright, Dayton fly past West Virginia 68-60
Mar 21, 5:18AM

Dayton, Gregory reach oral contract deal
Mar 19, 2:26PM

No. 17 Xavier beats Dayton 76-59
Mar 5, 11:59PM

Lisch leads Saint Louis past No. 25 Dayton, 57-49
Feb 21, 10:36PM

Dayton beats No. 14 Xavier 71-58
Feb 11, 10:23PM

Harris leads Charlotte to 79-66 upset of Dayton
Feb 8, 3:23PM

Dayton upsets No. 15 Marquette 89-75
Nov 29, 11:43PM

Dayton beats Auburn 60-59 in OT
Nov 28, 9:09PM

Dayton Flyers history is coming soon!
Dayton Flyers message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
