NCAAB - George Washington Colonials
Team:
| Location: Washington, DC | Arena: Charles E. Smith Center (5,000) | Top minor league affiliate: | Owner: |
| GM: | Coach: Mike Lonergan | NBA Titles: |
George Washington News
| UMass beats George Washington 77-72 at A-10 |
|---|
NEW YORK (AP) Chaz Williams scored 16 points in his homecoming to Brooklyn and made a steal in the final seconds to clinch UMass' 77-72 win over George Washington on Thursday night in the first round of the Atlantic 10 tournament. The 5-foot-9 junior fearlessly drove to the basket for three scores in the last 2 1/2 minutes of a back-and-forth game. His fast-break layup with 78 seconds left gave the Minutemen the lead for good. |
Standings - A-10
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| StLou | 27 | 6 | .818 | 16-3 | - | 9-1 | W4 |
| VACom | 26 | 8 | .765 | 14-5 | 2.0 | 7-3 | L1 |
| Butl | 26 | 8 | .765 | 13-7 | 3.5 | 6-4 | L1 |
| Temp | 23 | 9 | .719 | 11-6 | 4.0 | 8-2 | L1 |
| LaSal | 21 | 9 | .700 | 11-6 | 4.0 | 7-3 | L2 |
| UMass | 21 | 11 | .656 | 11-8 | 5.0 | 5-5 | L1 |
| Xav | 17 | 14 | .548 | 10-8 | 5.5 | 5-5 | L2 |
| Charl | 21 | 11 | .656 | 9-9 | 6.5 | 4-6 | L1 |
| StJos | 18 | 13 | .581 | 9-9 | 6.5 | 5-5 | L1 |
| Rich | 18 | 14 | .562 | 8-9 | 7.0 | 5-5 | L1 |
| StBon | 14 | 15 | .483 | 7-9 | 7.5 | 5-5 | L2 |
| Dayt | 17 | 14 | .548 | 7-10 | 8.0 | 5-5 | L2 |
| GrgWas | 13 | 17 | .433 | 7-10 | 8.0 | 3-7 | L1 |
| URI | 8 | 21 | .276 | 3-13 | 11.5 | 2-8 | L5 |
| Ford | 7 | 24 | .226 | 3-13 | 11.5 | 1-9 | W1 |
| Duques | 8 | 22 | .267 | 1-15 | 13.5 | 1-9 | L6 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Isaiah Armwood | 11.9 |
| Rb/G | Isaiah Armwood | 8.8 |
| As/G | Joe McDonald | 3.2 |
| St/G | Patricio Garino | 2.3 |
| Blk/G | Isaiah Armwood | 2.3 |
| FG% | Isaiah Armwood | .506 |
| FT% | Isaiah Armwood | .688 |
| 3Pt% | Nemanja Mikic | .329 |
| Mn/G | Isaiah Armwood | 31.3 |
| PF/G | Nemanja Mikic | 0.9 |
Team Rankings
| Total | A-10 Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 66.3 | 13 | 203 |
| PA/G | 65.5 | 6 | 149 |
| Rb/G | 41.0 | 1 | 39 |
| FG% | .441 | 10 | 122 |
| 3P/G | 2.8 | 16 | 347 |
| PF/G | 17.6 | 7 | 179 |
| St/TO | 0.5 | 8 | 200 |
Latest Game - Mar 14, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (11) George Washington(13-17) | 31 | 41 | 72 | |
| (6) Massachusetts(20-10) | 34 | 43 | 77 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

