NCAAB - Massachusetts Minutemen
Team:
| Location: Amherst, MA | Arena: William D. Mullins Memorial Center (9,350) | Top minor league affiliate: | Owner: |
| GM: | Coach: Derek Kellogg | NBA Titles: |
Massachusetts News
| Jackson, Coley lead Stony Brook past UMass in NIT |
|---|
AMHERST, Mass. (AP) Anthony Jackson and Dave Coley scored 20 points each and Stony Brook beat Massachusetts 71-58 in the first round of the National Invitation Tournament on Wednesday night. The seventh-seeded Seawolves (25-7) advanced to the second round of the NIT and will play at Iowa on Friday night. "It was a great win for us," Stony Brook coach Steve Pikeill said. |
Standings - A-10
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| StLou | 27 | 6 | .818 | 16-3 | - | 9-1 | W4 |
| VACom | 26 | 8 | .765 | 14-5 | 2.0 | 7-3 | L1 |
| Butl | 26 | 8 | .765 | 13-7 | 3.5 | 6-4 | L1 |
| Temp | 23 | 9 | .719 | 11-6 | 4.0 | 8-2 | L1 |
| LaSal | 21 | 9 | .700 | 11-6 | 4.0 | 7-3 | L2 |
| UMass | 21 | 11 | .656 | 11-8 | 5.0 | 5-5 | L1 |
| Xav | 17 | 14 | .548 | 10-8 | 5.5 | 5-5 | L2 |
| Charl | 21 | 11 | .656 | 9-9 | 6.5 | 4-6 | L1 |
| StJos | 18 | 13 | .581 | 9-9 | 6.5 | 5-5 | L1 |
| Rich | 18 | 14 | .562 | 8-9 | 7.0 | 5-5 | L1 |
| StBon | 14 | 15 | .483 | 7-9 | 7.5 | 5-5 | L2 |
| Dayt | 17 | 14 | .548 | 7-10 | 8.0 | 5-5 | L2 |
| GrgWas | 13 | 17 | .433 | 7-10 | 8.0 | 3-7 | L1 |
| URI | 8 | 21 | .276 | 3-13 | 11.5 | 2-8 | L5 |
| Ford | 7 | 24 | .226 | 3-13 | 11.5 | 1-9 | W1 |
| Duques | 8 | 22 | .267 | 1-15 | 13.5 | 1-9 | L6 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Chaz Williams | 15.9 |
| Rb/G | Cady Lalanne | 7.4 |
| As/G | Chaz Williams | 7.4 |
| St/G | Chaz Williams | 2.1 |
| Blk/G | Cady Lalanne | 1.4 |
| FG% | Terrell Vinson | .467 |
| FT% | Chaz Williams | .785 |
| 3Pt% | Terrell Vinson | .373 |
| Mn/G | Chaz Williams | 35.9 |
| PF/G | Trey Davis | 0.7 |
Team Rankings
| Total | A-10 Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 73.4 | 2 | 43 |
| PA/G | 71.7 | 13 | 294 |
| Rb/G | 40.3 | 4 | 66 |
| FG% | .436 | 12 | 162 |
| 3P/G | 7.2 | 7 | 74 |
| PF/G | 19.2 | 9 | 281 |
| St/TO | 0.5 | 6 | 163 |
Latest Game - Mar 20, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (7) Stony Brook(25-7) | 38 | 33 | 71 | |
| (2) Massachusetts(21-12) | 25 | 33 | 58 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Wed, Mar 20 | Stony Brook | L, 71-58 | Boxscore Recap |
| Sat, Mar 16 | @Virginia Commonwealth | L, 71-62 | Boxscore Recap |
| Fri, Mar 15 | @Temple | W, 79-74 | Boxscore Recap |
| Thu, Mar 14 | George Washington | W, 77-72 | Boxscore Recap |
| Sat, Mar 9 | @Rhode Island | W, 75-66 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

