NCAAB - Jacksonville Dolphins
Team:
| Location: Jacksonville, FL | Arena: Jacksonville Veterans Memorial Arena (5,191) | Top minor league affiliate: | Owner: |
| GM: | Coach: Cliff Warren | NBA Titles: |
Jacksonville News
| Fifth-ranked Indiana blows out Jacksonville 93-59 |
|---|
BLOOMINGTON, Ind. (AP) When Jordan Hulls saw his usually good-shooting teammates having an off-night Friday, he took matters into his own hands. Fifth-ranked Indiana needed everything Hulls could muster. |
Standings - A-Sun
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| FlGlf | 24 | 10 | .706 | 16-5 | - | 8-2 | W5 |
| Mercer | 23 | 11 | .676 | 16-5 | - | 8-2 | L1 |
| Stetsn | 15 | 16 | .484 | 12-8 | 3.5 | 6-4 | L1 |
| USC-Up | 16 | 17 | .485 | 10-10 | 5.5 | 3-7 | L1 |
| NoKY | 11 | 16 | .407 | 9-9 | 5.5 | 5-5 | L1 |
| Jacksn | 14 | 18 | .438 | 9-10 | 6.0 | 3-7 | L4 |
| NFla | 13 | 19 | .406 | 8-11 | 7.0 | 5-5 | L1 |
| ETSU | 10 | 22 | .312 | 8-11 | 7.0 | 4-6 | L2 |
| Lipsco | 12 | 18 | .400 | 7-12 | 8.0 | 4-6 | L2 |
| KennSt | 3 | 27 | .100 | 2-16 | 12.5 | 1-9 | L6 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Keith McDougald | 13.1 |
| Rb/G | Glenn Powell | 6.9 |
| As/G | Russell Powell | 4.2 |
| St/G | Keith McDougald | 1.4 |
| Blk/G | Glenn Powell | 0.9 |
| FG% | Jarvis Haywood | .444 |
| FT% | Russell Powell | .780 |
| 3Pt% | Keith McDougald | .363 |
| Mn/G | Kordario Fleming | 28.0 |
| PF/G | Evin Graham | 1.6 |
Team Rankings
| Total | A-Sun Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 68.2 | 5 | 154 |
| PA/G | 71.9 | 9 | 296 |
| Rb/G | 38.8 | 4 | 127 |
| FG% | .423 | 8 | 230 |
| 3P/G | 5.2 | 9 | 276 |
| PF/G | 19.2 | 8 | 279 |
| St/TO | 0.4 | 8 | 242 |
Latest Game - Mar 7, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (5) USC Upstate(16-16) | 39 | 37 | 76 | |
| (4) Jacksonville(14-18) | 29 | 33 | 62 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Thu, Mar 7 | USC Upstate | L, 76-62 | Boxscore Recap |
| Sat, Mar 2 | @Northern Kentucky | L, 66-62 | Boxscore Recap |
| Thu, Feb 28 | @Lipscomb | L, 77-73 | Boxscore Recap |
| Sat, Feb 23 | East Tennessee State | L, 61-58 | Boxscore Recap |
| Thu, Feb 21 | USC Upstate | W, 68-64 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

