NCAAB - Louisville Cardinals
Team:
| Location: Louisville, KY | Arena: Freedom Hall (18,865) | Top minor league affiliate: | Owner: |
| GM: | Coach: Rick Pitino | NBA Titles: |
Louisville News
| Cardinals coach keeps promise, gets 'L' tattoo |
|---|
LOUISVILLE, Ky. (AP) Rick Pitino is now inked up. The Louisville coach followed through Friday on his promise to get a tattoo if the Cardinals won the NCAA championship, adorning his left shoulder blade with the school's old-English `L' emblem in red. |
Standings - Big East
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Lou | 29 | 5 | .853 | 17-4 | - | 10-0 | W10 |
| GTown | 25 | 6 | .806 | 15-5 | 1.5 | 8-2 | L1 |
| Marq | 23 | 8 | .742 | 14-5 | 2.0 | 7-3 | L1 |
| Syr | 26 | 9 | .743 | 14-8 | 3.5 | 5-5 | L1 |
| ND | 25 | 9 | .735 | 13-8 | 4.0 | 6-4 | L1 |
| Pitt | 24 | 8 | .750 | 12-7 | 4.0 | 7-3 | L1 |
| Vill | 20 | 13 | .606 | 11-9 | 5.5 | 6-4 | L1 |
| UConn | 20 | 10 | .667 | 10-8 | 5.5 | 5-5 | W1 |
| Cin | 22 | 11 | .667 | 10-10 | 6.5 | 4-6 | L1 |
| Prov | 17 | 14 | .548 | 9-10 | 7.0 | 7-3 | L2 |
| StJon | 16 | 15 | .516 | 8-11 | 8.0 | 2-8 | L5 |
| Rut | 15 | 16 | .484 | 6-14 | 10.5 | 3-7 | L1 |
| Seton | 15 | 18 | .455 | 4-16 | 12.5 | 2-8 | L1 |
| SoFL | 12 | 19 | .387 | 3-16 | 13.0 | 2-8 | L2 |
| DeP | 11 | 21 | .344 | 2-17 | 14.0 | 1-9 | L7 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Russ Smith | 18.1 |
| Rb/G | Chane Behanan | 6.6 |
| As/G | Peyton Siva | 5.9 |
| St/G | Peyton Siva | 2.2 |
| Blk/G | Gorgui Dieng | 2.5 |
| FG% | Chane Behanan | .502 |
| FT% | Peyton Siva | .863 |
| 3Pt% | Luke Hancock | .374 |
| Mn/G | Gorgui Dieng | 31.7 |
| PF/G | Stephan Van Treese | 1.1 |
Team Rankings
| Total | Big East Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 73.6 | 1 | 42 |
| PA/G | 58.0 | 3 | 17 |
| Rb/G | 39.6 | 7 | 98 |
| FG% | .445 | 5 | 107 |
| 3P/G | 5.8 | 9 | 207 |
| PF/G | 17.7 | 11 | 197 |
| St/TO | 0.8 | 1 | 2 |
Latest Game - Apr 8, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (4) Michigan(31-8) | 38 | 38 | 76 | |
| (1) Louisville(35-5) | 37 | 45 | 82 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 32 | Baffour, Michael | 6'2" | 170 | 10/03/1991 | 21 | 3 | Lexington, KY, USA | Bryan Station HS |
| 14 | Baumann, Logan | 6' | 165 | 10/19/1993 | 19 | 1 | Hartford, KY, USA | Ohio County HS |
| 20 | Blackshear, Wayne | 6'5" | 230 | 02/11/1992 | 21 | 2 | Chicago, IL, USA | Morgan Park HS |
| 22 | Bond, Jordan | 6' | 165 | 10/23/1993 | 19 | 1 | Louisville, KY, USA | duPont Manual HS |
| 11 | Hancock, Luke | 6'6" | 200 | 01/30/1990 | 23 | 3 | Roanoke, VA, USA | George Mason |
| 15 | Henderson, Tim | 6'2" | 195 | 09/15/1991 | 21 | 3 | Louisville, KY, USA | Christian Academy HS |
| 33 | Marra, Mike | 6'5" | 215 | 05/22/1990 | 23 | 4 | Smithfield, RI, USA | Northfield Mt. Hermon HS |
| 3 | Siva, Peyton | 6' | 185 | 10/24/1990 | 22 | 4 | Seattle, WA, USA | Franklin HS |
| 2 | Smith, Russ | 6'1" | 165 | 04/19/1991 | 22 | 3 | Brooklyn, NY, USA | South Kent School |
| 5 | Ware, Kevin | 6'2" | 175 | 01/03/1993 | 20 | 2 | Bronx, NY, USA | Rockdale County HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 21 | Behanan, Chane | 6'6" | 250 | 09/24/1992 | 20 | 2 | Cincinnati, OH, USA | Bowling Green HS |
| 24 | Harrell, Montrezl | 6'8" | 235 | 01/26/1994 | 19 | 1 | Tarboro, NC, USA | Hargrave Military Academy |
| 12 | Mathiang, Mangok | 6'10" | 200 | 10/08/1992 | 20 | 1 | Melbourne, Australia | IMG Academy |
| 1 | Nunez, Angel | 6'8" | 200 | 12/29/1991 | 21 | 2 | Washington Heights, NY, USA | Notre Dame Prep |
| 44 | Van Treese, Stephan | 6'9" | 245 | 09/26/1990 | 22 | 3 | Indianapolis, IN, USA | Lawrence North HS |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 10 | Dieng, Gorgui | 6'11" | 245 | 01/18/1990 | 23 | 3 | Kebemer, Senegal | Huntington Prep |
| 25 | Price, Zach | 6'10" | 250 | 06/07/1993 | 19 | 2 | Cleveland, OH, USA | Jeffersontown HS |
Game Information
| Average Age: 20.9 |
| Average Height: 6'5" |
| Average Weight: 205.3 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Russ G | 34 | 29.9 | 18.1 | 5.6 | 13.7 | .408 | 1.5 | 4.5 | .333 | 5.4 | 6.5 | .828 | 1.1 | 2.5 | 3.6 | 3.0 | 2.0 | 0.0 | 2.6 | 2.5 |
| Dieng, Gorgui C | 27 | 31.7 | 10.0 | 3.7 | 7.5 | .498 | 0.0 | 0.0 | - | 2.6 | 3.7 | .690 | 3.7 | 6.2 | 9.9 | 2.1 | 1.3 | 2.5 | 1.8 | 2.4 |
| Siva, Peyton G | 34 | 31.4 | 10.0 | 3.4 | 8.4 | .412 | 1.1 | 3.5 | .314 | 2.0 | 2.4 | .863 | 0.3 | 1.9 | 2.3 | 5.9 | 2.2 | 0.1 | 2.7 | 2.7 |
| Behanan, Chane F | 33 | 26.5 | 9.9 | 4.0 | 7.9 | .502 | 0.0 | 0.3 | .091 | 2.0 | 3.8 | .524 | 2.9 | 3.7 | 6.6 | 1.1 | 1.5 | 0.5 | 1.7 | 1.7 |
| Blackshear, Wayne G,F | 33 | 20.4 | 8.0 | 2.8 | 6.8 | .415 | 1.2 | 3.8 | .320 | 1.1 | 1.6 | .698 | 0.6 | 2.6 | 3.2 | 0.7 | 0.8 | 0.3 | 0.7 | 2.4 |
| Hancock, Luke G,F | 34 | 22.3 | 7.5 | 2.3 | 5.8 | .398 | 1.5 | 4.1 | .374 | 1.4 | 1.8 | .758 | 0.8 | 2.0 | 2.8 | 1.4 | 1.0 | 0.0 | 1.1 | 1.9 |
| Harrell, Montrezl F | 34 | 16.5 | 5.7 | 2.4 | 4.3 | .558 | 0.0 | 0.0 | - | 0.9 | 1.7 | .509 | 1.6 | 2.1 | 3.7 | 0.2 | 0.6 | 0.7 | 0.6 | 1.3 |
| Ware, Kevin G | 33 | 16.7 | 4.4 | 1.5 | 3.5 | .436 | 0.4 | 1.1 | .400 | 0.8 | 1.3 | .636 | 0.4 | 1.4 | 1.8 | 0.8 | 1.1 | 0.1 | 1.1 | 1.7 |
| Van Treese, Stephan F | 31 | 11.2 | 1.8 | 0.7 | 1.1 | .657 | 0.0 | 0.0 | - | 0.3 | 0.5 | .667 | 1.6 | 1.5 | 3.2 | 0.3 | 0.5 | 0.3 | 0.4 | 1.1 |
| Price, Zach C | 15 | 7.7 | 1.3 | 0.5 | 1.0 | .533 | 0.0 | 0.0 | - | 0.3 | 0.4 | .667 | 0.6 | 0.7 | 1.3 | 0.0 | 0.1 | 0.3 | 0.3 | 1.5 |
| Henderson, Tim G | 21 | 3.4 | 0.6 | 0.2 | 0.8 | .294 | 0.1 | 0.7 | .214 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.3 | 0.1 | 0.3 | 0.0 | 0.2 | 0.2 |
| Baumann, Logan G | 4 | 2.8 | 0.5 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.000 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Baffour, Michael G | 6 | 2.0 | 0.3 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.3 | 0.7 | .500 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bond, Jordan G,Flx | 5 | 3.4 | 0.0 | 0.0 | 0.6 | .000 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | - | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dieng, Gorgui C | 27 | 31.7 | 0 | 19.111 | 1.17 | 0.75 | 1.33 | 9 | 0 | 0 | 0 | 0 |
| Ware, Kevin G | 33 | 16.7 | 0 | 4.545 | 0.70 | 0.95 | 1.23 | 0 | 0 | 1 | 0 | 0 |
| Price, Zach C | 15 | 7.7 | 0 | 2.133 | 0.00 | 0.20 | 1.33 | 0 | 0 | 0 | 0 | 0 |
| Blackshear, Wayne G,F | 33 | 20.4 | 0 | 7.848 | 1.05 | 1.23 | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Behanan, Chane F | 33 | 26.5 | 0 | 12.152 | 0.67 | 0.87 | 1.26 | 3 | 0 | 1 | 0 | 0 |
| Bond, Jordan G,Flx | 5 | 3.4 | 0 | .400 | 99.99 | 99.90 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Hancock, Luke G,F | 34 | 22.3 | 0 | 7.706 | 1.28 | 0.94 | 1.30 | 0 | 0 | 0 | 0 | 0 |
| Siva, Peyton G | 34 | 31.4 | 0 | 12.559 | 2.15 | 0.82 | 1.20 | 3 | 0 | 0 | 0 | 0 |
| Henderson, Tim G | 21 | 3.4 | 0 | .667 | 0.75 | 1.50 | 0.76 | 0 | 0 | 0 | 0 | 0 |
| Van Treese, Stephan F | 31 | 11.2 | 0 | 5.129 | 0.82 | 1.27 | 1.60 | 0 | 0 | 0 | 0 | 0 |
| Harrell, Montrezl F | 34 | 16.5 | 0 | 7.500 | 0.27 | 0.86 | 1.31 | 0 | 0 | 2 | 0 | 0 |
| Baffour, Michael G | 6 | 2.0 | 0 | -.333 | - | - | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Baumann, Logan G | 4 | 2.8 | 0 | .000 | 0.00 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| Smith, Russ G | 34 | 29.9 | 0 | 14.824 | 1.14 | 0.76 | 1.32 | 1 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Sun Nov 11 | Manhattan | W, 79-51 | Smith (18) | Behanan (15) | Siva (3) | Recap | Boxscore |
| Thu Nov 15 | Samford | W, 80-54 | Smith (15) | Behanan (6) | Siva (3) | Recap | Boxscore |
| Sun Nov 18 | Miami (OH) | W, 80-39 | Smith (7) | Dieng (5) | Siva (2) | Recap | Boxscore |
| Thu Nov 22 | @Northern Iowa | W, 51-46 | Smith (16) | Dieng (9) | Smith (5) | Recap | Boxscore |
| Fri Nov 23 | Missouri | W, 84-61 | Hancock (15) | Dieng (8) | Siva (7) | Recap | Boxscore |
| Sat Nov 24 | Duke | L, 76-71 | Siva (16) | Van Treese (7) | Siva (6) | Recap | Boxscore |
| Sat Dec 1 | Illinois State | W, 69-66 | Smith (25) | Behanan (9) | Hancock (6) | Recap | Boxscore |
| Tue Dec 4 | @Charleston | W, 80-38 | Blackshear (18) | Van Treese (10) | Smith (4) | Recap | Boxscore |
| Sat Dec 8 | Missouri-Kansas City | W, 99-47 | Smith (9) | Ware (6) | Siva (3) | Recap | Boxscore |
| Sat Dec 15 | @Memphis | W, 87-78 | Behanan (22) | Harrell (6) | Siva (7) | Recap | Boxscore |
| Wed Dec 19 | Florida International | W, 79-55 | Blackshear (12) | Behanan (12) | Siva (2) | Recap | Boxscore |
| Sat Dec 22 | Western Kentucky | W, 78-55 | Smith (14) | Blackshear (7) | Siva (3) | Recap | Boxscore |
| Sat Dec 29 | Kentucky | W, 80-77 | Smith (22) | Dieng (8) | Behanan (3) | Recap | Boxscore |
| Wed Jan 2 | Providence | W, 80-62 | Smith (17) | Dieng (11) | Siva (6) | Recap | Boxscore |
| Wed Jan 9 | @Seton Hall | W, 73-58 | Dieng (16) | Dieng (14) | Siva (7) | Recap | Boxscore |
| Sat Jan 12 | South Florida | W, 64-38 | Siva (10) | Dieng (8) | Hancock (3) | Recap | Boxscore |
| Mon Jan 14 | @Connecticut | W, 73-58 | Smith (23) | Dieng (16) | Behanan (5) | Recap | Boxscore |
| Sat Jan 19 | Syracuse | L, 70-68 | Smith (23) | Behanan (8) | Dieng (7) | Recap | Boxscore |
| Tue Jan 22 | @Villanova | L, 73-64 | Blackshear (17) | Dieng (9) | Siva (13) | Recap | Boxscore |
| Sat Jan 26 | @Georgetown | L, 53-51 | Hancock (12) | Dieng (7) | Dieng (2) | Recap | Boxscore |
| Mon Jan 28 | Pittsburgh | W, 64-61 | Smith (14) | Dieng (10) | Siva (3) | Recap | Boxscore |
| Sun Feb 3 | Marquette | W, 70-51 | Smith (17) | Dieng (5) | Siva (1) | Recap | Boxscore |
| Wed Feb 6 | @Rutgers | W, 68-48 | Blackshear (19) | Dieng (8) | Siva (7) | Recap | Boxscore |
| Sat Feb 9 | @Notre Dame | L, 104-101 | Behanan (30) | Behanan (15) | Dieng (5) | Recap | Boxscore |
| Thu Feb 14 | St. John's | W, 72-58 | Smith (21) | Dieng (12) | Siva (3) | Recap | Boxscore |
| Sun Feb 17 | @South Florida | W, 59-41 | Smith (15) | Dieng (10) | Siva (7) | Recap | Boxscore |
| Sat Feb 23 | Seton Hall | W, 79-61 | Dieng (17) | Dieng (8) | Siva (4) | Recap | Boxscore |
| Wed Feb 27 | @DePaul | W, 79-58 | Smith (17) | Behanan (9) | Siva (6) | Recap | Boxscore |
| Sat Mar 2 | @Syracuse | W, 58-53 | Smith (18) | Dieng (14) | Smith (5) | Recap | Boxscore |
| Mon Mar 4 | Cincinnati | W, 67-51 | Smith (15) | Dieng (9) | Siva (4) | Recap | Boxscore |
| Sat Mar 9 | Notre Dame | W, 73-57 | Dieng (14) | Dieng (7) | Siva (7) | Recap | Boxscore |
| Thu Mar 14 | Villanova | W, 74-55 | Smith (21) | Van Treese (11) | Siva (4) | Recap | Boxscore |
| Fri Mar 15 | Notre Dame | W, 69-57 | Smith (14) | Dieng (8) | Siva (5) | Recap | Boxscore |
| Sat Mar 16 | Syracuse | W, 78-61 | Harrell (21) | Dieng (8) | Dieng (9) | Recap | Boxscore |
| Thu Mar 21 | North Carolina A&T | W, 79-48 | Smith (12) | Dieng (4) | Siva (3) | Recap | Boxscore |
| Sat Mar 23 | Colorado State | W, 82-56 | Smith (14) | Harrell (7) | Ware (2) | Recap | Boxscore |
| Fri Mar 29 | Oregon | W, 77-69 | Smith (15) | Dieng (12) | Siva (4) | Recap | Boxscore |
| Sun Mar 31 | Duke | W, 85-63 | Smith (17) | Dieng (12) | Siva (5) | Recap | Boxscore |
| Sat Apr 6 | Wichita State | W, 72-68 | Smith (24) | Behanan (10) | Siva (7) | Recap | Boxscore |
| Mon Apr 8 | Michigan | W, 82-76 | Hancock (24) | Behanan (6) | Dieng (4) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Cardinals coach keeps promise, gets 'L' tattoo
Apr 26, 2:11PM

Louisville's Russ Smith returns for senior season
Apr 24, 3:33PM

Obama extends congrats to University of Louisville
Apr 11, 11:27AM

Dad says Louisville G Russ Smith leaving for NBA
Apr 9, 8:28PM

Louisville beats Michigan 82-76 for NCAA title
Apr 9, 9:19AM

Louisville beats Michigan 82-76 for NCAA title
Apr 9, 3:03AM

Hancock and Siva lead Cardinals to title
Apr 9, 2:12AM

Louisville's Hancock wins Most Outstanding Player
Apr 9, 1:36AM

Louisville, Michigan escape shadows at Final Four
Apr 8, 9:27AM

Louisville, Michigan look to create lasting bond
Apr 8, 3:17AM

Good to be Louisville's Pitino these days
Apr 7, 5:47PM

Louisville beats Wichita State 72-68 in Final Four
Apr 6, 11:50PM

Ware watches Cardinals' Final Four win from bench
Apr 6, 11:39PM

Ware makes big, bad Louisville the people's choice
Apr 6, 11:15AM

Ware's injury causes 'problems' for Louisville
Apr 4, 6:55PM

Ware says show of support helped him remain upbeat
Apr 4, 3:16AM

Louisville guard Ware upbeat despite broken leg
Apr 3, 11:01PM

Louisville's Ware leaves Indianapolis hospital
Apr 2, 6:58PM

Louisville's Kevin Ware resting after surgery
Apr 1, 11:05PM

Louisville's Ware breaks leg in game, has surgery
Mar 31, 11:41PM

Louisville beats Duke 85-63 to reach Final Four
Mar 31, 11:09PM

The Final Four is set after blowouts, surprises
Mar 31, 10:09PM

21years later, Pitino and Krzyzewski meet again
Mar 30, 6:00PM

Cardinals trying to get healthy for Duke game
Mar 30, 5:29PM

Smith leads Louisville to 77-69 victory over Ducks
Mar 30, 11:25AM

Playing Louisville means lots of pressure
Mar 28, 6:10PM

Louisville runs over Colorado State 82-56 at NCAAs
Mar 23, 9:44PM

Top seed Louisville rolls to 79-48 rout of NC A&T
Mar 21, 11:58PM

Louisville assistant hired by UMKC
Mar 19, 4:00PM

Louisville earns tops seed in NCAA Tournament
Mar 17, 8:30PM

No. 4 Louisville wins Big East title
Mar 17, 12:47AM

Syracuse to face Louisville in Big East finale
Mar 16, 11:16AM

No. 4 Louisville beats No. 24 Notre Dame 69-57
Mar 16, 1:00AM

Louisville beats Villanova to reach Big East semis
Mar 15, 12:42AM

No. 8 Louisville beats No. 24 Notre Dame 73-57
Mar 9, 9:15PM

No. 8 Louisville wears down Cincinnati, 67-51
Mar 4, 10:52PM

No. 10 Louisville beats No. 12 Syracuse 58-53
Mar 2, 7:10PM

No. 10 Louisville prepares for No. 12 Syracuse
Mar 1, 7:49PM

Balanced Louisville beats DePaul 79-58
Feb 28, 12:31AM

No. 10 Louisville downs Seton Hall 79-61
Feb 23, 9:19PM

No. 10 Louisville downs Seton Hall 79-61
Feb 23, 3:19PM

No. 12 Louisville shuts down South Florida 59-41
Feb 17, 5:48PM

No. 12 Louisville outlasts St. John's 72-58
Feb 15, 12:31AM

No. 12 Louisville outlasts St. John's 72-58
Feb 14, 11:25PM

No. 25 Irish outlast No. 11 Cards 104-101 in 5 OTs
Feb 10, 11:08AM

Blackshear has career-high 19 for No. 11 Cardinals
Feb 6, 11:01PM

No. 12 Louisville routs No. 25 Marquette 70-51
Feb 3, 6:28PM

No. 12 Cardinals face Pitt minus Blackshear, Ware
Jan 28, 3:56PM

Top-ranked Louisville prepares for No. 6 Syracuse
Jan 18, 9:29PM

Broken left wrist sidelines Cardinals center Dieng
Nov 25, 11:14PM

Louisville Cardinals history is coming soon!
Louisville Cardinals message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
