NCAAB - Villanova Wildcats
Team:
| Location: Villanova, PA | Arena: Wachovia Center (20,056) | Top minor league affiliate: | Owner: |
| GM: | Coach: Jay Wright | NBA Titles: |
Villanova News
| North Carolina tops Villanova 78-71 in NCAAs |
|---|
KANSAS CITY, Mo. (AP) First his North Carolina players gave Roy Williams a tough, hard-fought, milestone victory. Then they surprised their coach with a specially made gift to help him commemorate the occasion. As soon as the Tar Heels got into the locker room after beating gritty Villanova 78-71 in the second round of the NCAA tournament Friday night, they gave Williams a jersey with the number 700 emblazoned on the front. |
Standings - Big East
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Lou | 29 | 5 | .853 | 17-4 | - | 10-0 | W10 |
| GTown | 25 | 6 | .806 | 15-5 | 1.5 | 8-2 | L1 |
| Marq | 23 | 8 | .742 | 14-5 | 2.0 | 7-3 | L1 |
| Syr | 26 | 9 | .743 | 14-8 | 3.5 | 5-5 | L1 |
| ND | 25 | 9 | .735 | 13-8 | 4.0 | 6-4 | L1 |
| Pitt | 24 | 8 | .750 | 12-7 | 4.0 | 7-3 | L1 |
| Vill | 20 | 13 | .606 | 11-9 | 5.5 | 6-4 | L1 |
| UConn | 20 | 10 | .667 | 10-8 | 5.5 | 5-5 | W1 |
| Cin | 22 | 11 | .667 | 10-10 | 6.5 | 4-6 | L1 |
| Prov | 17 | 14 | .548 | 9-10 | 7.0 | 7-3 | L2 |
| StJon | 16 | 15 | .516 | 8-11 | 8.0 | 2-8 | L5 |
| Rut | 15 | 16 | .484 | 6-14 | 10.5 | 3-7 | L1 |
| Seton | 15 | 18 | .455 | 4-16 | 12.5 | 2-8 | L1 |
| SoFL | 12 | 19 | .387 | 3-16 | 13.0 | 2-8 | L2 |
| DeP | 11 | 21 | .344 | 2-17 | 14.0 | 1-9 | L7 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | JayVaughn Pinkston | 13.1 |
| Rb/G | Mouphtaou Yarou | 7.8 |
| As/G | Ryan Arcidiacono | 3.5 |
| St/G | Darrun Hilliard | 1.6 |
| Blk/G | Maurice Sutton | 0.9 |
| FG% | JayVaughn Pinkston | .460 |
| FT% | Ryan Arcidiacono | .824 |
| 3Pt% | James Bell | .372 |
| Mn/G | Ryan Arcidiacono | 34.0 |
| PF/G | Maurice Sutton | 1.2 |
Team Rankings
| Total | Big East Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 67.8 | 8 | 161 |
| PA/G | 64.7 | 10 | 125 |
| Rb/G | 39.8 | 5 | 88 |
| FG% | .415 | 12 | 263 |
| 3P/G | 6.1 | 6 | 176 |
| PF/G | 19.0 | 13 | 270 |
| St/TO | 0.5 | 12 | 190 |
Latest Game - Mar 22, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (9) Villanova(20-14) | 29 | 42 | 71 | |
| (8) North Carolina(25-10) | 37 | 41 | 78 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Fri, Mar 22 | @North Carolina | L, 78-71 | Boxscore Recap |
| Thu, Mar 14 | @Louisville | L, 74-55 | Boxscore Recap |
| Wed, Mar 13 | St. John's | W, 66-53 | Boxscore Recap |
| Wed, Mar 6 | Georgetown | W, 67-57 | Boxscore Recap |
| Sun, Mar 3 | @Pittsburgh | L, 73-64 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

