NCAAB - Presbyterian Blue Hose
Team:
| Location: Clinton, SC | Arena: Ross E. Templeton P.E. Center (2,500) | Top minor league affiliate: | Owner: |
| GM: | Coach: Gregg Nibert | NBA Titles: |
Presbyterian News
| McDermott's 24 leads No. 15 Creighton's 87-58 win |
|---|
OMAHA, Neb. (AP) Doug McDermott wanted to find his offensive rhythm right away Sunday, and his Creighton teammates obliged. The returning All-American scored the 15th-ranked Bluejays' first seven points and had 20 of his 24 in the opening half to start their 87-58 victory against Presbyterian. |
Standings - Big South South
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| ChaSo | 19 | 12 | .613 | 14-5 | - | 6-4 | L1 |
| HiPt | 17 | 13 | .567 | 12-5 | 1.0 | 7-3 | L1 |
| GWebb | 21 | 12 | .636 | 12-6 | 1.5 | 8-2 | L1 |
| UNCA | 16 | 16 | .500 | 10-7 | 3.0 | 4-6 | L2 |
| CoCar | 14 | 15 | .483 | 9-8 | 4.0 | 5-5 | L2 |
| Lib | 15 | 20 | .429 | 10-10 | 4.5 | 7-3 | W5 |
| VMI | 14 | 17 | .452 | 9-9 | 4.5 | 3-7 | L1 |
| Campbl | 13 | 20 | .394 | 8-10 | 5.5 | 3-7 | L1 |
| Radf | 13 | 19 | .406 | 7-10 | 6.0 | 3-7 | L2 |
| Winth | 14 | 17 | .452 | 7-11 | 6.5 | 4-6 | L1 |
| Longw | 8 | 25 | .242 | 5-13 | 8.5 | 5-5 | L1 |
| Presb | 8 | 24 | .250 | 4-13 | 9.0 | 3-7 | L3 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Khalid Mutakabbir | 15.7 |
| Rb/G | Joshua Clyburn | 5.8 |
| As/G | Eric Washington | 6.5 |
| St/G | Khalid Mutakabbir | 1.1 |
| Blk/G | Joshua Clyburn | 0.8 |
| FG% | Khalid Mutakabbir | .427 |
| FT% | Eric Washington | .869 |
| 3Pt% | Jordan Downing | .433 |
| Mn/G | Khalid Mutakabbir | 37.3 |
| PF/G | Austin Anderson | 0.9 |
Team Rankings
| Total | Big South Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 62.1 | 11 | 295 |
| PA/G | 70.2 | 9 | 264 |
| Rb/G | 30.9 | 12 | 344 |
| FG% | .451 | 1 | 80 |
| 3P/G | 6.0 | 5 | 182 |
| PF/G | 15.3 | 1 | 27 |
| St/TO | 0.3 | 12 | 331 |
Latest Game - Mar 5, 2013
| Final (OT) | 1 | 2 | OT | T | |
|---|---|---|---|---|---|
| (6) Presbyterian(8-24) | 22 | 45 | 6 | 73 | |
| (3) Campbell(13-19) | 35 | 32 | 14 | 81 |
| Pts | Reb | Ast | |
|---|---|---|---|
| Presb | Mutakabbir (19) | Clyburn (6) | Washington (10) |
| Campbl | Freeman (22) | McCarter (7) | Freeman (5) |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Tue, Mar 5 | @Campbell | L, 81-73 | Boxscore Recap |
| Sat, Mar 2 | @Gardner-Webb | L, 76-57 | Boxscore Recap |
| Wed, Feb 27 | @North Carolina Asheville | L, 74-62 | Boxscore Recap |
| Sat, Feb 23 | Citadel | W, 68-65 | Boxscore Recap |
| Tue, Feb 19 | @Charleston Southern | L, 72-54 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

