NCAAB - Cal State Northridge Matadors
Team:
| Location: Northridge, CA | Arena: The Matadome (1,600) | Top minor league affiliate: | Owner: |
| GM: | Coach: Bobby Braswell | NBA Titles: |
Cal State Northridge News
| Theus takes over as Cal State Northridge coach |
|---|
LOS ANGELES (AP) Reggie Theus took over as Cal State Northridge basketball coach on Friday, thrilled to be back in the college ranks where he had his greatest success as a player and a coach. |
Standings - Big West
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Pacif | 22 | 12 | .647 | 16-5 | - | 8-2 | W7 |
| LongB | 19 | 13 | .594 | 15-5 | 0.5 | 6-4 | L1 |
| CAPoly | 18 | 13 | .581 | 13-7 | 2.5 | 8-2 | L1 |
| UCIrv | 20 | 15 | .571 | 13-8 | 3.0 | 8-2 | L1 |
| HI | 17 | 14 | .548 | 10-9 | 5.0 | 5-5 | L3 |
| UCDav | 14 | 17 | .452 | 9-10 | 6.0 | 5-5 | L3 |
| UCSB | 11 | 20 | .355 | 7-12 | 8.0 | 4-6 | L1 |
| CS-Ful | 14 | 18 | .438 | 6-13 | 9.0 | 3-7 | L5 |
| CSNor | 14 | 17 | .452 | 5-13 | 9.5 | 4-6 | W1 |
| UCRiv | 6 | 25 | .194 | 3-15 | 11.5 | 1-9 | L5 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Stephan Hicks | 15.7 |
| Rb/G | Stephen Maxwell | 8.3 |
| As/G | Landon Drew | 3.8 |
| St/G | Stephan Hicks | 2.0 |
| Blk/G | Tre Hale-Edmerson | 1.0 |
| FG% | Stephen Maxwell | .556 |
| FT% | Josh Greene | .858 |
| 3Pt% | Landon Drew | .388 |
| Mn/G | Josh Greene | 32.2 |
| PF/G | Donovan Johnson | 1.4 |
Team Rankings
| Total | Big West Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 75.3 | 2 | 26 |
| PA/G | 74.5 | 10 | 323 |
| Rb/G | 39.8 | 3 | 90 |
| FG% | .436 | 6 | 158 |
| 3P/G | 5.3 | 9 | 266 |
| PF/G | 19.5 | 10 | 296 |
| St/TO | 0.6 | 1 | 49 |
Latest Game - Mar 7, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| Hawaii(17-13) | 43 | 32 | 75 | |
| Cal State Northridge(14-17) | 39 | 49 | 88 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 11 | Clark, Ian | 5'8" | 150 | 07/22/1991 | 21 | 3 | Lakeview Terrace, CA, USA | Birmingham HS |
| 2 | Drew, Landon | 6'1" | 175 | 03/09/1994 | 19 | 1 | Los Angeles, CA, USA | Fairfax HS |
| 10 | Godfrey, Ishmael | 5'11" | 175 | 05/24/1993 | 20 | 2 | Hawthorne, CA, USA | Junipero Serra HS |
| 0 | Greene, Josh | 6' | 180 | 04/24/1992 | 21 | 3 | Los Angeles, CA, USA | Community Charter HS |
| 25 | Guei, Allan | 5'9" | 160 | 12/29/1992 | 20 | 2 | Los Angeles, CA, USA | Compton HS |
| 3 | Hicks, Stephan | 6'6" | 200 | 04/02/1992 | 21 | 2 | Thousand Oaks, CA, USA | National College Prep |
| 12 | Johnson, Donovan | 6'3" | 185 | 02/18/1994 | 19 | 1 | Los Angeles, CA, USA | Palisades HS |
| 31 | Watson, Lonnie | 6'4" | 190 | 08/24/1992 | 20 | 2 | Paso Robles, CA, USA | Paso Robles HS |
| 20 | Yeargin, Justin | 6'1" | 180 | 09/09/1992 | 20 | 2 | Oakland, CA, USA | Bishop O'Dowd HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 44 | Cooksey, Grey | 6'6" | 175 | 08/12/1994 | 18 | 1 | Palmdale, CA, USA | Palmdale HS |
| 15 | Eteuati, Frankie | 6'10" | 210 | 10/19/1991 | 21 | 3 | Long Beach, CA, USA | Cathedral HS |
| 35 | Hale-Edmerson, Tre | 6'9" | 215 | 12/31/1992 | 20 | 1 | Sheridon, OR, USA | Stoneridge Prep |
| 23 | Ilyayev, Ilya | 6'5" | 215 | 05/02/1993 | 20 | 1 | Los Angeles, CA, USA | Palisades HS |
| 21 | Maxwell, Stephen | 6'7" | 220 | 04/29/1993 | 20 | 2 | Woodland Hills, CA, USA | Taft HS |
| 33 | Mitchell, Jordan | 6'9" | 210 | 01/02/1992 | 21 | 3 | Gardena, CA, USA | Junipero Serra HS |
| 5 | Thomas, J.J. | 6'5" | 220 | 03/24/1992 | 21 | 3 | Opelousas, LA, USA | Louisiana-Lafayette |
| 22 | Tilford, Morgan | 6'7" | 200 | 02/01/1991 | 22 | 2 | Lexington, KY, USA | Cincinnati State |
| 30 | Williams, Trevone | 6'6" | 225 | 01/18/1993 | 20 | 1 | Los Angeles, CA, USA | Westchester HS |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 32 | Perry, Brandon | 6'7" | 275 | 03/18/1994 | 19 | 1 | Fresno, CA, USA | Taft HS |
Game Information
| Average Age: 20.2 |
| Average Height: 6'4.1" |
| Average Weight: 197.9 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Stephan G,F | 27 | 30.7 | 15.7 | 5.3 | 11.1 | .475 | 0.6 | 1.9 | .333 | 4.6 | 5.7 | .800 | 2.6 | 4.4 | 7.0 | 1.0 | 2.0 | 0.3 | 2.0 | 2.0 |
| Maxwell, Stephen F,C | 31 | 27.9 | 14.6 | 5.6 | 10.0 | .556 | 0.0 | 0.0 | - | 3.5 | 4.8 | .725 | 3.8 | 4.5 | 8.3 | 0.5 | 1.0 | 0.3 | 1.7 | 2.4 |
| Greene, Josh G | 30 | 32.2 | 14.5 | 4.2 | 10.9 | .383 | 2.1 | 5.5 | .384 | 4.0 | 4.7 | .858 | 0.6 | 2.2 | 2.8 | 3.7 | 1.7 | 0.1 | 2.1 | 2.1 |
| Perry, Brandon C,F | 29 | 14.6 | 6.3 | 2.2 | 4.6 | .478 | 0.0 | 0.0 | - | 1.9 | 3.4 | .545 | 1.7 | 1.9 | 3.5 | 0.4 | 0.4 | 0.7 | 1.0 | 2.8 |
| Williams, Trevone F | 31 | 18.9 | 5.8 | 2.4 | 6.2 | .383 | 0.6 | 2.4 | .257 | 0.4 | 0.5 | .706 | 1.1 | 2.5 | 3.5 | 1.4 | 0.5 | 0.4 | 1.2 | 2.1 |
| Drew, Landon G | 30 | 19.2 | 5.8 | 2.1 | 5.3 | .388 | 0.9 | 2.2 | .388 | 0.8 | 1.0 | .742 | 0.2 | 1.3 | 1.6 | 3.8 | 0.3 | 0.1 | 1.7 | 1.7 |
| Guei, Allan G | 30 | 20.1 | 5.2 | 1.9 | 5.0 | .387 | 0.5 | 1.1 | .500 | 0.8 | 1.2 | .667 | 0.3 | 1.3 | 1.6 | 2.2 | 0.9 | 0.1 | 1.2 | 1.7 |
| Hale-Edmerson, Tre F,C | 31 | 17.2 | 4.8 | 1.9 | 3.9 | .492 | 0.0 | 0.5 | .000 | 1.0 | 1.4 | .714 | 1.5 | 2.6 | 4.2 | 1.6 | 0.8 | 1.0 | 1.5 | 2.8 |
| Johnson, Donovan G,F | 29 | 13.4 | 3.4 | 1.1 | 3.7 | .287 | 0.4 | 1.7 | .220 | 0.9 | 1.2 | .722 | 0.3 | 0.5 | 0.8 | 0.6 | 0.7 | 0.1 | 0.9 | 1.4 |
| Watson, Lonnie G,F | 19 | 10.7 | 2.1 | 0.7 | 2.1 | .359 | 0.4 | 1.2 | .318 | 0.3 | 0.4 | .714 | 0.3 | 0.7 | 1.0 | 0.5 | 0.5 | 0.1 | 0.2 | 0.7 |
| Tilford, Morgan F | 15 | 8.1 | 1.3 | 0.5 | 1.2 | .444 | 0.0 | 0.0 | - | 0.3 | 0.6 | .444 | 0.5 | 1.3 | 1.8 | 0.1 | 0.4 | 0.1 | 0.4 | 0.9 |
| Clark, Ian G | 14 | 3.4 | 0.9 | 0.3 | 0.6 | .444 | 0.1 | 0.4 | .333 | 0.2 | 0.4 | .600 | 0.0 | 0.4 | 0.4 | 0.4 | 0.3 | 0.0 | 0.5 | 0.5 |
| Ilyayev, Ilya F | 12 | 2.8 | 0.5 | 0.2 | 0.4 | .400 | 0.2 | 0.3 | .500 | 0.0 | 0.2 | .000 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 |
| Mitchell, Jordan F,C | 6 | 2.8 | 0.3 | 0.2 | 0.3 | .500 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
| Godfrey, Ishmael G | 3 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Stephan G,F | 27 | 30.7 | 0 | 16.963 | 0.47 | 0.96 | 1.42 | 5 | 0 | 0 | 0 | 0 |
| Guei, Allan G | 30 | 20.1 | 0 | 5.333 | 1.78 | 0.70 | 1.04 | 0 | 0 | 1 | 0 | 0 |
| Perry, Brandon C,F | 29 | 14.6 | 0 | 6.276 | 0.40 | 0.40 | 1.36 | 1 | 0 | 0 | 0 | 0 |
| Godfrey, Ishmael G | 3 | 2.0 | 0 | .667 | 99.99 | - | - | 0 | 0 | 0 | 0 | 0 |
| Watson, Lonnie G,F | 19 | 10.7 | 0 | 2.579 | 3.00 | 3.00 | 1.03 | 0 | 0 | 0 | 0 | 0 |
| Tilford, Morgan F | 15 | 8.1 | 0 | 2.400 | 0.33 | 1.00 | 1.11 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Donovan G,F | 29 | 13.4 | 0 | 1.655 | 0.65 | 0.77 | 0.92 | 0 | 0 | 0 | 0 | 0 |
| Greene, Josh G | 30 | 32.2 | 0 | 13.300 | 1.75 | 0.80 | 1.33 | 1 | 0 | 1 | 0 | 0 |
| Ilyayev, Ilya F | 12 | 2.8 | 0 | .417 | 0.00 | 0.00 | 1.20 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Stephen F,C | 31 | 27.9 | 0 | 17.258 | 0.30 | 0.57 | 1.46 | 11 | 0 | 0 | 0 | 0 |
| Hale-Edmerson, Tre F,C | 31 | 17.2 | 0 | 8.516 | 1.04 | 0.54 | 1.23 | 1 | 0 | 0 | 0 | 0 |
| Drew, Landon G | 30 | 19.2 | 0 | 6.333 | 2.28 | 0.20 | 1.08 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jordan F,C | 6 | 2.8 | 0 | 1.000 | 0.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Clark, Ian G | 14 | 3.4 | 0 | .929 | 0.71 | 0.57 | 1.44 | 0 | 0 | 0 | 0 | 0 |
| Williams, Trevone F | 31 | 18.9 | 0 | 6.419 | 1.19 | 0.42 | 0.93 | 0 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Fri Nov 9 | Pepperdine | W, 81-75 | Johnson (21) | Hicks (8) | Drew (6) | Recap | Boxscore |
| Mon Nov 12 | Eastern Washington | W, 96-79 | Maxwell (27) | Perry (17) | Greene (7) | Recap | Boxscore |
| Thu Nov 15 | @San Diego | W, 74-71 | Hicks (25) | Hale-Edmerson (11) | Greene (3) | Recap | Boxscore |
| Fri Nov 16 | Siena | W, 68-64 | Hicks (19) | Maxwell (12) | Greene (5) | Recap | Boxscore |
| Sat Nov 17 | @Tulsa | W, 92-76 | Greene (28) | Hicks (8) | Greene (7) | Recap | Boxscore |
| Sun Nov 18 | @Northern Kentucky | W, 69-58 | Greene (14) | Hicks (10) | Greene (5) | Recap | Boxscore |
| Sat Nov 24 | @Brigham Young | L, 87-75 | Hicks (25) | Hicks (8) | Hale-Edmerson (5) | Recap | Boxscore |
| Thu Nov 29 | @UCLA | L, 82-56 | Hicks (11) | Maxwell (9) | Greene (3) | Recap | Boxscore |
| Wed Dec 5 | Vanguard | W, 120-69 | Hicks (17) | Hicks (5) | Greene (5) | Recap | Boxscore |
| Sat Dec 8 | @Arizona State | L, 87-76 | Hicks (18) | Hicks (10) | Drew (5) | Recap | Boxscore |
| Tue Dec 18 | San Diego Christian | W, 93-63 | Perry (18) | Hicks (6) | Drew (2) | Recap | Boxscore |
| Fri Dec 21 | @Utah | W, 76-71 | Hicks (19) | Hicks (9) | Williams (5) | Recap | Boxscore |
| Sun Dec 30 | @Hawaii | L, 74-71 | Hicks (25) | Maxwell (10) | Guei (5) | Recap | Boxscore |
| Thu Jan 3 | UC Riverside | L, 65-64 | Maxwell (19) | Hicks (6) | Drew (6) | Recap | Boxscore |
| Sat Jan 5 | Cal State Fullerton | L, 105-86 | Maxwell (37) | Maxwell (6) | Drew (4) | Recap | Boxscore |
| Wed Jan 9 | @Long Beach State | L, 78-69 | Hicks (26) | Maxwell (13) | Drew (5) | Recap | Boxscore |
| Sat Jan 12 | @UC Irvine | L, 79-69 | Maxwell (20) | Maxwell (7) | Hicks (3) | Recap | Boxscore |
| Thu Jan 17 | UC Davis | L, 74-71 | Maxwell (18) | Maxwell (9) | Greene (6) | Recap | Boxscore |
| Sat Jan 19 | Pacific | L, 74-62 | Maxwell (16) | Maxwell (5) | Greene (5) | Recap | Boxscore |
| Thu Jan 24 | @UC Santa Barbara | W, 75-69 | Maxwell (27) | Maxwell (14) | Greene (5) | Recap | Boxscore |
| Sat Jan 26 | @Cal Poly | L, 75-64 | Williams (15) | Hicks (8) | Drew (9) | Recap | Boxscore |
| Thu Jan 31 | @Cal State Fullerton | W, 92-86 | Greene (24) | Maxwell (11) | Drew (5) | Recap | Boxscore |
| Sat Feb 2 | @UC Riverside | W, 69-53 | Maxwell (17) | Hale-Edmerson (10) | Drew (7) | Recap | Boxscore |
| Thu Feb 7 | UC Irvine | W, 70-61 | Greene (15) | Maxwell (9) | Drew (5) | Recap | Boxscore |
| Sat Feb 9 | Long Beach State | L, 83-80 | Maxwell (22) | Maxwell (10) | Drew (5) | Recap | Boxscore |
| Thu Feb 14 | @Pacific | L, 66-59 | Maxwell (16) | Hicks (7) | Drew (4) | Recap | Boxscore |
| Sat Feb 16 | @UC Davis | L, 73-61 | Hicks (17) | Maxwell (7) | Greene (8) | Recap | Boxscore |
| Sat Feb 23 | @Southern Utah | L, 73-72 | Maxwell (20) | Maxwell (9) | Greene (5) | Recap | Boxscore |
| Thu Feb 28 | Cal Poly | L, 81-61 | Greene (23) | Hale-Edmerson (8) | Guei (9) | Recap | Boxscore |
| Sat Mar 2 | UC Santa Barbara | L, 83-74 | Greene (32) | Maxwell (16) | Guei (5) | Recap | Boxscore |
| Thu Mar 7 | Hawaii | W, 88-75 | Greene (26) | Maxwell (19) | Greene (6) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Theus takes over as Cal State Northridge coach
Apr 12, 5:55PM

Theus returns to college coaching at CS Northridge
Apr 3, 9:41PM

Bobby Braswell out as CS Northridge hoops coach
Mar 19, 7:54PM

Martin named AD at Cal State Northridge
Feb 25, 11:08PM

Long Beach St. outlasts Cal State Northridge 83-80
Feb 10, 1:12AM

UC Riverside slips by CS Northridge 65-64
Jan 4, 1:34AM

Arizona State beats Cal State Northridge 87-76
Dec 8, 4:21PM

CS Bakersfield beats CS Northridge 74-67
Dec 1, 1:40AM

Cal State Northridge tops Eastern Washington 68-59
Feb 20, 1:47AM

Daniel leads CS Northridge to 89-65 win
Jan 16, 1:00AM

Willard, Smith lead Pacific past Northridge 66-47
Mar 7, 12:38AM

Cal State Northridge holds off UC Davis 70-66
Mar 5, 1:06AM

UC Irvine gets 79-74 win over Cal State Northridge
Feb 28, 1:25AM

UC Irvine gets 79-74 win over Cal State Northridge
Feb 28, 1:22AM

UC Santa Barbara escapes with 74-69 victory
Feb 25, 1:05AM

Young leads Drake past Cal State-Northridge 90-80
Feb 21, 12:53AM

Cal State Northridge tops Cal Poly-SLO 73-68
Feb 18, 12:59AM

Cal State Fullerton wins 113-112 3OT
Feb 14, 1:30AM

Buzzer beater gives Cal St. Bakersfield 59-57 win
Feb 11, 1:44AM

CS Northridge 51, Long Beach St. 65
Feb 6, 11:15PM

Long Beach State tops Cal State Northridge 65-51
Feb 6, 11:12PM

Cal State Northridge beats UC Riverside 63-47
Feb 5, 12:47AM

CS Northridge defeats UC Santa Barbara, 76-69
Jan 31, 12:40AM

Ware's basket gives Long Beach State 69-68 victory
Jan 29, 12:31AM

Cal Poly-SLO beats Cal State Northridge 73-72
Jan 24, 1:29AM

Seattle knocks off Cal State Northridge 74-64
Jan 20, 12:25AM

Cal State-Northridge holds on for 78-72 victory
Jan 16, 11:59PM

Cal State Northridge defeats UC Riverside 64-50
Jan 15, 12:52AM

Cal State Northridge tops Seattle 98-90
Jan 12, 2:41AM

UC Irvine turns back Cal State Northridge 65-62
Jan 8, 1:11AM

Calegari has career night as UC Davis wins 85-73
Jan 5, 12:23AM

Pacific defense stifles Northridge in 52-43 win
Jan 3, 12:23AM

Colorado scores season high in 92-58 victory
Dec 22, 10:21PM

Cal State Northridge tops Drexel 75-63
Dec 19, 12:38AM

Denver beats Cal State Northridge 89-82
Dec 9, 12:48AM

Thomas, Pondexter lead Huskies past Northridge
Dec 7, 1:22AM

Cal State-Northridge edges Idaho, 95-93
Dec 4, 1:04AM

Cal State-Northridge holds off Bakersfield 81-74
Dec 1, 12:51AM

Cal State-Northridge beats Coastal Carolina 76-69
Nov 24, 8:09PM

Western Kentucky holds off CS-Northridge 68-67
Nov 23, 10:47PM

Hummel leads No. 7 Purdue over Northridge 89-64
Nov 13, 11:19PM

Hummel leads No. 7 Purdue over Northridge 89-63
Nov 13, 9:43PM

CSUN coach's son sentenced in Best Buy thefts
Jul 2, 10:53PM

Memphis powers past underdog Cal State-Northridge
Mar 19, 5:57PM

Son of coach, player to stand trial in theft case
Mar 17, 6:06PM

CS Northridge beats Pacific 71-66 in OT
Mar 15, 4:10AM

Northridge guard Jenkins injured in car accident
Feb 16, 11:33PM

Coach talks about arrest of son, 2 players
Jan 8, 9:58PM

Son of CS Northridge coach, player arrested
Jan 6, 9:06PM

No. 12 UCLA rolls past Cal State Northridge, 85-67
Dec 8, 1:20AM

Cal State Northridge Matadors history is coming soon!
Cal State Northridge Matadors message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
