NCAAB - Marshall Thundering Herd
Team:
| Location: Huntington, WV | Arena: Cam Henderson Center (9,043) | Top minor league affiliate: | Owner: |
| GM: | Coach: Tom Herrion | NBA Titles: |
Marshall News
| Penn State losing guard Jermaine Marshall early |
|---|
STATE COLLEGE, Pa. (AP) Penn State guard Jermaine Marshall, the team's second-leading scorer, is foregoing his senior year of eligibility to pursue a professional career overseas. The team announced the surprise move in a statement Wednesday. The 6-foot-4 Marshall, who is on schedule to graduate this summer, cited his family including a 1-year-old son, in making his decision. |
Standings - C-USA
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Mem | 30 | 4 | .882 | 19-0 | - | 9-1 | W6 |
| SoMis | 25 | 9 | .735 | 14-5 | 5.0 | 7-3 | L1 |
| UTEP | 18 | 14 | .562 | 11-7 | 7.5 | 5-5 | L1 |
| UCF | 20 | 11 | .645 | 9-7 | 8.5 | 5-5 | L1 |
| ECU | 18 | 12 | .600 | 9-8 | 9.0 | 6-4 | L1 |
| Tuls | 17 | 15 | .531 | 9-9 | 9.5 | 5-5 | L1 |
| Hou | 19 | 12 | .613 | 8-10 | 10.5 | 5-5 | L1 |
| UAB | 16 | 17 | .485 | 8-10 | 10.5 | 6-4 | L1 |
| Tul | 19 | 14 | .576 | 7-11 | 11.5 | 4-6 | L1 |
| Marsh | 13 | 19 | .406 | 6-11 | 12.0 | 3-7 | L2 |
| SMU | 15 | 17 | .469 | 5-12 | 13.0 | 3-7 | L2 |
| Rice | 5 | 26 | .161 | 1-16 | 17.0 | 0-10 | L11 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Elijah Pittman | 16.1 |
| Rb/G | Dennis Tinnon | 9.1 |
| As/G | DeAndre Kane | 7.0 |
| St/G | DeAndre Kane | 1.8 |
| Blk/G | Nigel Spikes | 1.9 |
| FG% | Elijah Pittman | .486 |
| FT% | D.D. Scarver | .789 |
| 3Pt% | Elijah Pittman | .371 |
| Mn/G | DeAndre Kane | 37.1 |
| PF/G | Tamron Manning | 1.2 |
Team Rankings
| Total | C-USA Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 69.0 | 8 | 134 |
| PA/G | 72.7 | 11 | 310 |
| Rb/G | 41.5 | 1 | 35 |
| FG% | .427 | 10 | 206 |
| 3P/G | 6.2 | 7 | 158 |
| PF/G | 19.3 | 10 | 284 |
| St/TO | 0.4 | 12 | 285 |
Latest Game - Mar 13, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (9) Marshall(13-19) | 29 | 35 | 64 | |
| (8) Tulane(19-13) | 20 | 46 | 66 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Wed, Mar 13 | @Tulane | L, 66-64 | Boxscore Recap |
| Sat, Mar 9 | @East Carolina | L, 86-79 | Boxscore Recap |
| Tue, Mar 5 | Southern Miss | W, 88-84 | Boxscore Recap |
| Sat, Mar 2 | @Houston | L, 103-76 | Boxscore Recap |
| Sat, Feb 23 | Alabama-Birmingham | L, 52-48 | Boxscore Recap |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)

