NCAAB - Tulane Green Wave
Team:
| Location: New Orleans, LA | Arena: Avron B. Fogelman Arena (3,600) | Top minor league affiliate: | Owner: |
| GM: | Coach: Ed Conroy | NBA Titles: |
Tulane News
| Coach: Tarrant departure disappointing, unexpected |
|---|
NEW ORLEANS (AP) Facing the impending departure of his two best players and six transfers overall, Tulane men's basketball coach Ed Conroy said Friday the Green Wave would recover from the mass exodus despite what he called the disappointing and unexpected loss of 2011-12 Conference USA freshman of the year Ricky Tarrant. |
Standings - C-USA
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Mem | 30 | 4 | .882 | 19-0 | - | 9-1 | W6 |
| SoMis | 25 | 9 | .735 | 14-5 | 5.0 | 7-3 | L1 |
| UTEP | 18 | 14 | .562 | 11-7 | 7.5 | 5-5 | L1 |
| UCF | 20 | 11 | .645 | 9-7 | 8.5 | 5-5 | L1 |
| ECU | 18 | 12 | .600 | 9-8 | 9.0 | 6-4 | L1 |
| Tuls | 17 | 15 | .531 | 9-9 | 9.5 | 5-5 | L1 |
| Hou | 19 | 12 | .613 | 8-10 | 10.5 | 5-5 | L1 |
| UAB | 16 | 17 | .485 | 8-10 | 10.5 | 6-4 | L1 |
| Tul | 19 | 14 | .576 | 7-11 | 11.5 | 4-6 | L1 |
| Marsh | 13 | 19 | .406 | 6-11 | 12.0 | 3-7 | L2 |
| SMU | 15 | 17 | .469 | 5-12 | 13.0 | 3-7 | L2 |
| Rice | 5 | 26 | .161 | 1-16 | 17.0 | 0-10 | L11 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Josh Davis | 17.6 |
| Rb/G | Josh Davis | 10.5 |
| As/G | Ricky Tarrant | 3.5 |
| St/G | Jordan Callahan | 1.3 |
| Blk/G | Josh Davis | 0.9 |
| FG% | Josh Davis | .495 |
| FT% | Ricky Tarrant | .808 |
| 3Pt% | Ben Cherry | .508 |
| Mn/G | Josh Davis | 35.6 |
| PF/G | Louis Dabney | 0.8 |
Team Rankings
| Total | C-USA Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 69.1 | 7 | 128 |
| PA/G | 65.1 | 4 | 134 |
| Rb/G | 38.6 | 8 | 138 |
| FG% | .416 | 11 | 261 |
| 3P/G | 6.3 | 6 | 148 |
| PF/G | 16.6 | 2 | 88 |
| St/TO | 0.5 | 6 | 124 |
Latest Game - Mar 14, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (8) Tulane(19-14) | 27 | 41 | 68 | |
| (1) Memphis(28-4) | 44 | 37 | 81 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 5 | Callahan, Jordan | 6' | 190 | 10/21/1990 | 22 | 4 | Marietta, GA, USA | The New Hampton School |
| 4 | Cherry, Ben | 6'2" | 180 | 02/10/1990 | 23 | 4 | Charlotte, NC, USA | Citadel |
| 3 | Dabney, Louis | 6'3" | 210 | 01/17/1993 | 20 | 1 | New Orleans, LA, USA | Riverside Academy |
| 24 | Hook, Jay | 6'3" | 178 | 07/09/1993 | 19 | 2 | Waco, TX, USA | Midway HS |
| 12 | Keenan, Max | 6'2" | 185 | 06/24/1991 | 21 | 2 | Washington, DC, USA | McDianiel College |
| 11 | Latzke, Nick | 6'4" | 190 | 05/25/1993 | 20 | 1 | Minnetonka, MN, USA | Minnetonka HS |
| 11 | Mack, Kajon | 6'3" | 185 | 10/18/1994 | 18 | 1 | Gardena, CA, USA | Juniper Serra HS |
| 15 | Sanders, RaAnthony | 6'4" | 200 | 12/08/1993 | 19 | 1 | Holt, AL, USA | Holt HS |
| 2 | Tarrant, Ricky | 6'2" | 190 | 08/07/1993 | 19 | 2 | Pleasant Grove, AL, USA | Pleasant Grove HS |
| 22 | Timmons, Kendall | 6'5" | 215 | 07/08/1990 | 22 | 4 | Fort Worth, TX, USA | Southwest HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Josh | 6'8" | 215 | 01/22/1991 | 22 | 3 | Raleigh, NC, USA | North Carolina State |
| 34 | Drye, Trevante | 6'6" | 218 | 07/21/1993 | 19 | 2 | Baton Rouge, LA, USA | Glen Oaks HS |
| 21 | Norelia, Marc Eddy | 6'7" | 210 | 02/05/1993 | 20 | 1 | Orlando, FL, USA | Olympia HS |
| 25 | Nwogbo, Lotanna | 6'8" | 255 | 05/30/1993 | 20 | 2 | Lithonia, GA, USA | Mount Vernon Presbyterian HS |
| 20 | Thomas, Kevin | 6'9" | 225 | 09/27/1991 | 21 | 3 | Waco, TX, USA | University HS |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 13 | Birchfield, Josh | 6'8" | 255 | 08/27/1990 | 22 | 2 | Charleston, WV, USA | Univ. of Rio Grande |
| 41 | Bruha, Tomas | 7' | 235 | 12/30/1988 | 24 | 4 | Prague, Czech Republic | Southeastern CC |
Game Information
| Average Age: 20.6 |
| Average Height: 6'5.1" |
| Average Weight: 208 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Josh F | 33 | 35.6 | 17.6 | 5.9 | 11.9 | .495 | 0.0 | 0.1 | .500 | 5.8 | 8.0 | .721 | 4.2 | 6.3 | 10.5 | 1.8 | 0.8 | 0.9 | 2.6 | 2.6 |
| Tarrant, Ricky G | 33 | 35.3 | 16.0 | 4.5 | 12.2 | .372 | 2.0 | 6.3 | .319 | 5.0 | 6.2 | .808 | 0.5 | 2.3 | 2.8 | 3.5 | 1.3 | 0.1 | 2.5 | 2.3 |
| Callahan, Jordan G | 33 | 30.4 | 10.9 | 3.8 | 9.6 | .391 | 2.3 | 6.2 | .377 | 1.0 | 1.5 | .680 | 0.4 | 2.2 | 2.6 | 1.9 | 1.3 | 0.0 | 1.2 | 2.2 |
| Timmons, Kendall G,F | 33 | 29.6 | 7.8 | 2.3 | 5.9 | .388 | 0.2 | 0.8 | .259 | 3.0 | 4.5 | .660 | 1.5 | 3.1 | 4.6 | 2.2 | 1.2 | 0.3 | 1.9 | 2.0 |
| Drye, Trevante F | 33 | 23.0 | 4.6 | 1.7 | 3.4 | .500 | 0.0 | 0.0 | - | 1.2 | 1.6 | .722 | 2.0 | 3.1 | 5.1 | 0.4 | 0.5 | 0.2 | 0.9 | 2.2 |
| Cherry, Ben G | 32 | 14.6 | 4.5 | 1.6 | 3.3 | .476 | 1.0 | 2.0 | .508 | 0.4 | 0.5 | .750 | 0.1 | 0.8 | 0.9 | 0.5 | 0.3 | 0.0 | 0.6 | 1.2 |
| Mack, Kajon G | 27 | 9.0 | 2.4 | 0.9 | 2.2 | .383 | 0.3 | 0.9 | .280 | 0.4 | 0.6 | .800 | 0.6 | 0.7 | 1.3 | 0.5 | 0.6 | 0.1 | 0.5 | 0.7 |
| Hook, Jay G | 27 | 6.4 | 1.9 | 0.6 | 2.1 | .276 | 0.6 | 2.0 | .283 | 0.1 | 0.2 | .500 | 0.3 | 0.7 | 1.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.7 |
| Bruha, Tomas C | 18 | 9.7 | 1.8 | 0.7 | 1.6 | .448 | 0.0 | 0.0 | - | 0.4 | 0.7 | .538 | 1.3 | 1.0 | 2.3 | 0.1 | 0.2 | 0.1 | 0.8 | 1.2 |
| Dabney, Louis G | 32 | 6.2 | 1.8 | 0.6 | 1.9 | .295 | 0.1 | 0.6 | .158 | 0.5 | 0.6 | .850 | 0.3 | 0.6 | 0.8 | 0.5 | 0.3 | 0.1 | 0.4 | 0.8 |
| Thomas, Kevin F | 14 | 4.6 | 1.1 | 0.6 | 0.9 | .667 | 0.0 | 0.0 | - | 0.0 | 0.1 | .000 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 |
| Nwogbo, Lotanna F,C | 24 | 4.2 | 1.1 | 0.4 | 1.1 | .370 | 0.0 | 0.0 | - | 0.3 | 0.6 | .500 | 0.8 | 0.7 | 1.5 | 0.1 | 0.2 | 0.2 | 0.3 | 0.9 |
| Sanders, RaAnthony G | 9 | 1.9 | 0.4 | 0.2 | 0.6 | .400 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | - | 0.0 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 |
| Birchfield, Josh C | 18 | 3.6 | 0.3 | 0.2 | 0.5 | .333 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.3 | 0.6 | 0.1 | 0.0 | 0.1 | 0.2 | 0.7 |
| Keenan, Max G | 7 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Norelia, Marc Eddy F | 9 | 1.8 | 0.0 | 0.0 | 0.1 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Kevin F | 14 | 4.6 | 0 | 1.143 | 0.00 | 0.00 | 1.33 | 0 | 0 | 0 | 0 | 0 |
| Nwogbo, Lotanna F,C | 24 | 4.2 | 0 | 1.875 | 0.33 | 0.83 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Birchfield, Josh C | 18 | 3.6 | 0 | .556 | 0.50 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Bruha, Tomas C | 18 | 9.7 | 0 | 2.444 | 0.07 | 0.21 | 1.14 | 0 | 0 | 0 | 0 | 0 |
| Keenan, Max G | 7 | 1.0 | 0 | .143 | 0.00 | 0.00 | - | 0 | 0 | 0 | 0 | 0 |
| Cherry, Ben G | 32 | 14.6 | 0 | 3.844 | 0.94 | 0.56 | 1.38 | 0 | 0 | 1 | 0 | 0 |
| Dabney, Louis G | 32 | 6.2 | 0 | 1.563 | 1.15 | 0.69 | 0.92 | 0 | 0 | 0 | 0 | 0 |
| Sanders, RaAnthony G | 9 | 1.9 | 0 | .778 | - | 99.90 | 0.80 | 0 | 0 | 0 | 0 | 0 |
| Norelia, Marc Eddy F | 9 | 1.8 | 0 | .111 | 0.00 | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Mack, Kajon G | 27 | 9.0 | 0 | 2.889 | 1.08 | 1.15 | 1.08 | 0 | 0 | 0 | 0 | 0 |
| Drye, Trevante F | 33 | 23.0 | 0 | 7.697 | 0.42 | 0.58 | 1.35 | 0 | 0 | 0 | 0 | 0 |
| Tarrant, Ricky G | 33 | 35.3 | 0 | 12.394 | 1.41 | 0.52 | 1.32 | 0 | 0 | 0 | 0 | 0 |
| Callahan, Jordan G | 33 | 30.4 | 0 | 9.182 | 1.58 | 1.10 | 1.13 | 0 | 0 | 1 | 0 | 0 |
| Timmons, Kendall G,F | 33 | 29.6 | 0 | 8.970 | 1.16 | 0.62 | 1.32 | 0 | 0 | 0 | 0 | 0 |
| Hook, Jay G | 27 | 6.4 | 0 | 1.037 | 0.30 | 0.40 | 0.86 | 0 | 0 | 0 | 0 | 0 |
| Davis, Josh F | 33 | 35.6 | 0 | 20.667 | 0.67 | 0.31 | 1.48 | 18 | 0 | 0 | 0 | 0 |
Recent
| Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
|---|---|---|---|---|---|---|
| Fri Nov 9 | @Georgia Tech | L, 79-61 | Davis (27) | Timmons (5) | Callahan (3) | Recap | Boxscore |
| Tue Nov 13 | Bethune-Cookman | W, 65-55 | Tarrant (13) | Davis (8) | Tarrant (5) | Recap | Boxscore |
| Fri Nov 16 | Nebraska-Omaha | W, 76-52 | Callahan (13) | Davis (7) | Timmons (2) | Recap | Boxscore |
| Sun Nov 18 | Chicago State | W, 79-51 | Tarrant (16) | Davis (6) | Davis (3) | Recap | Boxscore |
| Wed Nov 21 | @Nebraska | L, 61-57 | Davis (19) | Davis (13) | Timmons (2) | Recap | Boxscore |
| Sat Nov 24 | Southern University | W, 68-65 | Davis (18) | Davis (9) | Tarrant (3) | Recap | Boxscore |
| Tue Nov 27 | Loyola (LA) | W, 69-57 | Timmons (15) | Davis (6) | Davis (3) | Recap | Boxscore |
| Sat Dec 1 | Navy | W, 51-41 | Davis (11) | Davis (8) | Tarrant (5) | Recap | Boxscore |
| Tue Dec 4 | Nicholls State | W, 65-48 | Tarrant (15) | Drye (7) | Tarrant (4) | Recap | Boxscore |
| Sat Dec 8 | @San Diego | L, 78-72 | Davis (19) | Timmons (8) | Timmons (4) | Recap | Boxscore |
| Wed Dec 19 | Texas-Pan American | W, 76-49 | Davis (10) | Davis (3) | Tarrant (4) | Recap | Boxscore |
| Thu Dec 20 | Pepperdine | W, 69-54 | Callahan (12) | Davis (5) | Tarrant (5) | Recap | Boxscore |
| Sat Dec 22 | @Hofstra | W, 83-62 | Tarrant (28) | Davis (9) | Davis (4) | Recap | Boxscore |
| Sun Dec 30 | @Alabama | W, 53-50 | Davis (18) | Davis (12) | Tarrant (4) | Recap | Boxscore |
| Fri Jan 4 | Wofford | W, 62-48 | Tarrant (16) | Davis (11) | Callahan (6) | Recap | Boxscore |
| Wed Jan 9 | Texas-El Paso | L, 66-57 | Tarrant (14) | Davis (9) | Callahan (6) | Recap | Boxscore |
| Sat Jan 12 | @Southern Methodist | L, 59-53 | Tarrant (24) | Davis (11) | Timmons (2) | Recap | Boxscore |
| Sat Jan 19 | Tulsa | W, 75-72 | Tarrant (21) | Davis (7) | Davis (4) | Recap | Boxscore |
| Tue Jan 22 | @Memphis | L, 71-60 | Tarrant (16) | Davis (12) | Tarrant (4) | Recap | Boxscore |
| Sat Jan 26 | Rice | W, 73-66 | Davis (23) | Davis (7) | Tarrant (6) | Recap | Boxscore |
| Wed Jan 30 | Central Florida | L, 58-50 | Davis (20) | Davis (10) | Tarrant (4) | Recap | Boxscore |
| Sat Feb 2 | @Texas-El Paso | L, 62-50 | Callahan (9) | Timmons (7) | Timmons (4) | Recap | Boxscore |
| Wed Feb 6 | Marshall | W, 91-75 | Davis (23) | Davis (12) | Tarrant (11) | Recap | Boxscore |
| Sat Feb 9 | @Houston | W, 88-85 | Tarrant (27) | Davis (12) | Tarrant (6) | Recap | Boxscore |
| Wed Feb 13 | @Southern Miss | L, 71-60 | Davis (19) | Davis (10) | Timmons (4) | Recap | Boxscore |
| Sat Feb 16 | Southern Methodist | W, 78-67 | Tarrant (16) | Davis (6) | Tarrant (5) | Recap | Boxscore |
| Sat Feb 23 | @Rice | W, 89-64 | Tarrant (30) | Davis (16) | Tarrant (2) | Recap | Boxscore |
| Wed Feb 27 | Alabama-Birmingham | L, 76-71 | Tarrant (26) | Davis (10) | Tarrant (9) | Recap | Boxscore |
| Sat Mar 2 | @Tulsa | L, 78-66 | Tarrant (16) | Davis (8) | Tarrant (5) | Recap | Boxscore |
| Wed Mar 6 | @East Carolina | L, 88-85 | Davis (23) | Davis (16) | Tarrant (8) | Recap | Boxscore |
| Sat Mar 9 | Houston | L, 96-94 | Timmons (32) | Timmons (7) | Tarrant (9) | Recap | Boxscore |
| Wed Mar 13 | Marshall | W, 66-64 | Tarrant (22) | Davis (11) | Timmons (3) | Recap | Boxscore |
| Thu Mar 14 | @Memphis | L, 81-68 | Davis (21) | Davis (15) | Tarrant (5) | Recap | Boxscore |
Depth Chart
| No depth chart available |
Coach: Tarrant departure disappointing, unexpected
Apr 5, 7:04PM

Six Tulane men's basketball players transferring
Apr 5, 6:32PM

No. 20 Memphis tops Tulane 81-68 at C-USA tourney
Mar 14, 11:47PM

Memphis comes back for 71-60 win over Tulane
Jan 22, 10:42PM

Tulane wins 4th in a row 53-50 over Alabama
Dec 30, 8:26PM

Holsey has 18, Georgia Tech beats Tulane 79-61
Nov 9, 9:20PM

Tulsa gets 2013 Conference USA hoops tournament
Jun 11, 5:56PM

Will Barton leads Memphis past Tulane 82-64
Feb 15, 10:39PM

SMU erupts for 63 in 2nd half to edge Tulane 80-74
Jan 26, 12:26AM

Central Florida defeats Tulane 60-53
Jan 4, 9:24PM

No. 1 Syracuse beats Tulane 80-61 to move to 13-0
Dec 23, 12:39AM

Tarrant leads Tulane past Georgia Tech, 57-52
Dec 3, 5:47PM

Memphis knocks off Tulane 66-61
Mar 5, 7:51PM

Tulane's 2nd half routs Texas-Pan American 88-65
Jan 2, 9:33PM

Tulane coasts against Maryville, Mo. 91-45
Nov 22, 11:26PM

Freeman lifts No. 20 Georgetown over Tulane, 69-53
Nov 15, 10:48PM

AP Source: Conroy to fill Tulane post
Apr 6, 8:47PM

Southern Miss beats Tulane 57-47
Mar 10, 6:31PM

Tulane holds off Houston 79-76
Mar 6, 11:10PM

Southern Miss holds off Tulane 66-57
Mar 2, 10:56PM

Alabama-Birmingham routs Tulane 76-55
Feb 27, 5:25PM

Marshall defeats Tulane 58-55
Feb 20, 11:06PM

Memphis outlasts Tulane 77-64
Feb 17, 11:43PM

Central Florida knocks off Tulane 61-54
Feb 13, 6:41PM

East Carolina defeats Tulane 71-68
Feb 10, 10:43PM

Williams, Dia spark SMU over Tulane 66-48
Feb 6, 7:01PM

Tulane rallies to beat Rice 79-74 in overtime
Feb 4, 1:53AM

Johnson, Southern Mississippi defeat Tulane 58-40
Jan 30, 11:04PM

UTEP stops Tulane 84-71
Jan 27, 11:49PM

East Carolina defeats Tulane 61-46
Jan 24, 6:14PM

Marshall beats Tulane 89-79
Jan 16, 9:30PM

Tulane holds off Rice 72-58
Jan 13, 11:15PM

Alabama-Birmingham holds off Tulane 58-49
Jan 9, 10:58PM

Uzoh leads Tulsa to 73-59 victory over Tulane
Jan 6, 10:42PM

Lamar tops Tulane 70-67 to win third straight
Jan 2, 10:49PM

Richard leads Tulane past North Carolina A&T 78-54
Dec 30, 11:41PM

Tulane holds off Louisiana 73-70
Dec 21, 11:21PM

Virginia Commonwealth holds off Tulane rally 78-77
Dec 19, 5:36PM

Alawoya scores 18; McNeese St. beats Tulane 61-57
Dec 16, 11:08PM

Western Kentucky beats Tulane 62-48
Dec 6, 4:39PM

New Orleans edges Tulane 51-50 on Hart's layup
Dec 2, 11:45PM

Tulane cruises to 82-55 win over Alabama State
Nov 30, 9:47PM

Tulane defeats George Mason 76-71
Nov 28, 5:17PM

Collins' 23 points lead Miami past Tulane 74-54
Nov 19, 5:00PM

Collins' 23 points lead Miami past Tulane 74-54
Nov 19, 4:26PM

No. 4 Memphis beats Tulane, reaches semifinals
Mar 12, 9:48PM

No. 5 Memphis beats Tulane 74-47
Mar 7, 4:45PM

James leads No. 7 Texas over Tulane
Nov 18, 11:33PM

Tulane Green Wave history is coming soon!
Tulane Green Wave message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
