NCAAB - Florida A&M Rattlers
Team:
| Location: Tallahasse, FL | Arena: Gaither Gym (3,365) | Top minor league affiliate: | Owner: |
| GM: | Coach: Clem Johnson | NBA Titles: |
Florida A&M News
| North Carolina Central defeats Florida A&M 51-43 |
|---|
DURHAM, N.C. (AP) Jeremy Ingram had 18 points and seven rebounds to lead North Carolina Central to a 51-43 victory over Florida A&M on Saturday - the Eagles' 10th consecutive victory. |
Standings - MEAC
| Teams | W | L | Pct | Conf | GB | L10 | Stk |
|---|---|---|---|---|---|---|---|
| Norf | 21 | 11 | .656 | 16-1 | - | 9-1 | L1 |
| NCC | 22 | 9 | .710 | 15-2 | 1.0 | 8-2 | L1 |
| Morg | 17 | 15 | .531 | 13-7 | 4.5 | 8-2 | L1 |
| Savan | 19 | 14 | .576 | 12-6 | 4.5 | 6-4 | L1 |
| Hamp | 14 | 17 | .452 | 11-6 | 5.0 | 6-4 | L2 |
| NCAT | 19 | 16 | .543 | 12-8 | 5.5 | 6-4 | W4 |
| DelSt | 15 | 18 | .455 | 10-9 | 7.0 | 5-5 | L1 |
| BethC | 14 | 20 | .412 | 9-10 | 8.0 | 5-5 | L1 |
| FlaAM | 8 | 23 | .258 | 5-12 | 11.0 | 2-8 | L4 |
| Copp | 8 | 24 | .250 | 5-12 | 11.0 | 3-7 | L1 |
| How | 7 | 24 | .226 | 4-13 | 12.0 | 3-7 | L2 |
| SCSt | 6 | 24 | .200 | 2-15 | 14.0 | 2-8 | L1 |
| MD-ES | 2 | 26 | .071 | 2-15 | 14.0 | 1-9 | L6 |
Team Leaders
| Name | Total | |
|---|---|---|
| Pt/G | Jamie Adams | 14.0 |
| Rb/G | Markee Teal | 5.2 |
| As/G | Jamie Adams | 3.1 |
| St/G | Jamie Adams | 1.9 |
| Blk/G | Onyekachukwu Odi | 1.2 |
| FG% | Reggie Lewis | .371 |
| FT% | Jamie Adams | .765 |
| 3Pt% | Jamari Bradshaw | .343 |
| Mn/G | Reggie Lewis | 30.9 |
| PF/G | Reggie Lewis | 1.2 |
Team Rankings
| Total | MEAC Rank | Div I Rank | |
|---|---|---|---|
| PF/G | 65.0 | 5 | 238 |
| PA/G | 72.1 | 13 | 300 |
| Rb/G | 39.9 | 3 | 81 |
| FG% | .396 | 8 | 325 |
| 3P/G | 5.5 | 5 | 246 |
| PF/G | 19.6 | 11 | 307 |
| St/TO | 0.5 | 4 | 138 |
Latest Game - Mar 12, 2013
| Final | 1 | 2 | T | |
|---|---|---|---|---|
| (10) Florida A&M(8-23) | 24 | 30 | 54 | |
| (7) North Carolina A&T(16-16) | 25 | 40 | 65 |
Other Headlines
Player News
| No player news at this time. |
Last 5 Games
| Date | Team | Result | |
|---|---|---|---|
| Tue, Mar 12 | @North Carolina A&T | L, 65-54 | Boxscore Recap |
| Thu, Mar 7 | @Morgan State | L, 78-67 | Boxscore Recap |
| Mon, Mar 4 | @Norfolk State | L, 69-58 | Boxscore Recap |
| Sat, Mar 2 | @Hampton | L, 77-68 | Boxscore Recap |
| Mon, Feb 25 | South Carolina State | W, 75-72 | Boxscore Recap |
Guard
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 22 | Abdul-Aleem, Muhammad | 6'4" | 210 | 0 | 3 | Atlanta, GA, USA | Georgia Perimeter CC | |
| 3 | Adams, Jamie | 5'10" | 166 | 0 | 3 | Chicago, IL, USA | Colby CC | |
| 15 | Bullard, D'Andre | 6'4" | 185 | 0 | 2 | Orlando, FL, USA | Wekiva HS | |
| 2 | Bush, Jakari | 5'7" | 151 | 0 | 1 | Tallahassee, FL, USA | Rickards HS | |
| 33 | Davis, Walter | 6'5" | 190 | 0 | 3 | Memphis, TN, USA | Mott CC | |
| 1 | Eneh, Chuka | 6'7" | 195 | 0 | 1 | Dallas, TX, USA | Woodrow Wilson HS | |
| 11 | Fabiyi, Michael | 6'3" | 180 | 0 | 2 | Gary, IN, USA | Westside HS | |
| 12 | Lewis, Reggie | 6'2" | 200 | 08/18/1991 | 21 | 3 | Cleveland, OH, USA | Bedford HS |
Forward
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 23 | Bradshaw, Jamari | 6'6" | 210 | 0 | 3 | Louisville, KY, USA | Lake Land CC | |
| 25 | Kellum, Trey | 6'6" | 205 | 0 | 1 | Peoria, IL, USA | Peoria HS | |
| 42 | Odi, Onyekachukwu | 6'8" | 230 | 0 | 3 | Nigeria | State College of Florida | |
| 21 | Teal, Markee | 6'7" | 235 | 0 | 4 | Ocala, FL, USA | Manatee CC |
Center
| # | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
|---|---|---|---|---|---|---|---|---|
| 32 | Badejo, McWisdom | 6'9" | 250 | 0 | 1 | Dallas, TX, USA | Timberview HS |
Game Information
| Average Age: 21 |
| Average Height: 6'4.2" |
| Average Weight: 200.5 |
Standard
| Player | GP | Mn/G | Pt/G | FG/G | FGA/G | FG% | 3P/G | 3PA/G | 3Pt% | FT/G | FTA/G | FT% | ORb/G | DRb/G | Rb/G | As/G | St/G | Blk/G | TO/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Jamie G | 30 | 30.6 | 14.0 | 4.5 | 13.2 | .343 | 1.9 | 6.6 | .284 | 3.0 | 4.0 | .765 | 0.3 | 1.9 | 2.2 | 3.1 | 1.9 | 0.0 | 3.5 | 2.4 |
| Lewis, Reggie G | 30 | 30.9 | 10.5 | 3.9 | 10.5 | .371 | 1.6 | 4.8 | .329 | 1.1 | 1.5 | .733 | 0.5 | 1.3 | 1.8 | 2.1 | 0.8 | 0.2 | 1.5 | 1.2 |
| Abdul-Aleem, Muhammad G | 31 | 22.0 | 9.2 | 3.3 | 8.8 | .370 | 0.7 | 2.5 | .278 | 2.0 | 3.1 | .635 | 1.0 | 3.1 | 4.1 | 1.3 | 1.1 | 0.2 | 2.3 | 1.8 |
| Bradshaw, Jamari F | 31 | 21.5 | 9.2 | 3.3 | 8.1 | .412 | 1.2 | 3.5 | .343 | 1.3 | 2.3 | .569 | 1.2 | 2.4 | 3.5 | 1.1 | 1.5 | 0.0 | 1.9 | 2.0 |
| Teal, Markee F | 31 | 23.0 | 7.1 | 2.7 | 5.5 | .503 | 0.0 | 0.2 | .000 | 1.6 | 2.4 | .667 | 1.8 | 3.4 | 5.2 | 0.4 | 0.6 | 0.4 | 1.6 | 3.5 |
| Kellum, Trey F | 31 | 21.7 | 6.3 | 2.5 | 5.3 | .463 | 0.0 | 0.1 | .000 | 1.4 | 2.2 | .642 | 2.2 | 2.2 | 4.4 | 0.6 | 0.6 | 0.5 | 1.4 | 2.6 |
| Bullard, D'Andre G | 20 | 20.7 | 4.5 | 1.7 | 4.8 | .347 | 0.4 | 1.0 | .421 | 0.8 | 1.2 | .667 | 0.5 | 2.0 | 2.5 | 1.6 | 1.0 | 0.1 | 1.9 | 1.6 |
| Bush, Jakari G | 11 | 13.0 | 2.5 | 0.9 | 2.2 | .417 | 0.1 | 0.3 | .333 | 0.6 | 0.7 | .875 | 0.0 | 0.6 | 0.6 | 1.6 | 0.1 | 0.0 | 1.5 | 1.1 |
| Davis, Walter G | 31 | 20.3 | 2.5 | 1.1 | 2.2 | .478 | 0.0 | 0.1 | .000 | 0.3 | 1.1 | .286 | 1.5 | 2.4 | 3.9 | 0.7 | 0.7 | 0.8 | 0.7 | 1.6 |
| Odi, Onyekachukwu F | 31 | 12.4 | 2.1 | 0.7 | 2.0 | .361 | 0.0 | 0.0 | - | 0.7 | 1.8 | .382 | 1.1 | 1.7 | 2.8 | 0.1 | 0.3 | 1.2 | 1.0 | 2.5 |
| Fabiyi, Michael G,Flx | 17 | 4.1 | 1.4 | 0.5 | 0.9 | .533 | 0.0 | 0.1 | .000 | 0.4 | 0.6 | .700 | 0.1 | 0.6 | 0.7 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 |
| Badejo, McWisdom C | 14 | 5.7 | 1.1 | 0.6 | 1.3 | .444 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.6 | 0.7 | 1.3 | 0.1 | 0.1 | 0.2 | 0.0 | 1.1 |
| Eneh, Chuka G | 2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Extra
| Player | GP | Mn/G | +/- | Eff | As/TO | St/TO | PPS | 2D | 3D | TF | FF | Ej |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Reggie G | 30 | 30.9 | 0 | 6.800 | 1.38 | 0.56 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Eneh, Chuka G | 2 | 0.0 | 0 | 1.000 | - | 99.90 | - | 0 | 0 | 0 | 0 | 0 |
| Fabiyi, Michael G,Flx | 17 | 4.1 | 0 | 1.765 | 1.33 | 1.33 | 1.53 | 0 | 0 | 0 | 0 | 0 |
| Bullard, D'Andre G | 20 | 20.7 | 0 | 4.250 | 0.86 | 0.54 | 0.95 | 0 | 0 | 0 | 0 | 0 |
| Teal, Markee F | 31 | 23.0 | 0 | 8.484 | 0.24 | 0.38 | 1.30 | 2 | 0 | 0 | 0 | 0 |
| Abdul-Aleem, Muhammad G | 31 | 22.0 | 0 | 6.903 | 0.56 | 0.49 | 1.04 | 1 | 0 | 0 | 0 | 0 |
| Adams, Jamie G | 30 | 30.6 | 0 | 8.067 | 0.89 | 0.54 | 1.06 | 1 | 0 | 2 | 0 | 0 |
| Badejo, McWisdom C | 14 | 5.7 | 0 | 2.071 | 99.99 | 99.90 | 0.89 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Jamari F | 31 | 21.5 | 0 | 7.710 | 0.60 | 0.78 | 1.14 | 0 | 0 | 0 | 0 | 0 |
| Bush, Jakari G | 11 | 13.0 | 0 | 2.000 | 1.06 | 0.06 | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Davis, Walter G | 31 | 20.3 | 0 | 5.871 | 1.00 | 1.05 | 1.10 | 0 | 0 | 0 | 0 | 0 |
| Kellum, Trey F | 31 | 21.7 | 0 | 7.419 | 0.48 | 0.43 | 1.19 | 3 | 0 | 1 | 0 | 0 |
| Odi, Onyekachukwu F | 31 | 12.4 | 0 | 3.065 | 0.07 | 0.30 | 1.07 | 0 | 0 | 1 | 0 | 0 |
Recent
Depth Chart
| No depth chart available |
North Carolina Central defeats Florida A&M 51-43
Feb 9, 8:58PM

Texas Tech beats Florida A&M 70-56
Dec 31, 3:46PM

Djurisic's 21 lead Georgia over Florida A&M 82-73
Dec 29, 6:32PM

Roper helps Clemson surge past Florida A&M 80-57
Dec 15, 10:29PM

South Florida eases past Florida A&M 83-59
Dec 11, 5:19PM

Southeastern (Fla.) runs past Florida A&M 82-64
Dec 8, 10:41PM

Providence defeats Florida A&M 87-65
Nov 19, 8:04PM

Ga. Tech tops Rattlers 92-59 in Gregory's debut
Nov 11, 10:40PM

Florida A&M 65, Norfolk St. 86
Jan 10, 11:16PM

Warner 79, Florida A&M 82
Dec 11, 10:25PM

Florida A&M 61, Mount St. Mary's, Md. 70
Nov 27, 4:15PM

Green leads Alabama past Florida A&M 76-37
Nov 12, 11:27PM

Bethune-Cookman defeats Florida A&M 64-53 in MEAC
Mar 9, 10:23PM

Florida A&M rallies to beat Bethune-Cookman 69-64
Mar 5, 12:05AM

South Carolina St. beats Florida A&M 91-65
Mar 1, 10:50PM

Florida A&M defeats Winston-Salem State 75-61
Feb 27, 7:36PM

Simpson propels Hampton past Florida A&M 70-61
Feb 22, 10:32PM

Florida A&M edges Howard 72-67 in OT
Feb 20, 11:31PM

Delaware State defeats Florida A&M 66-63
Feb 15, 10:30PM

Florida A&M defeats Maryland-Eastern Shore 80-71
Feb 13, 6:27PM

Coppin State beats Florida A&M 70-44
Feb 8, 11:20PM

Morgan State rolls past Florida A&M 94-68
Feb 7, 9:22PM

South Carolina State beats Florida A&M 77-62
Feb 2, 12:19AM

Florida A&M edges Winston-Salem 75-69
Jan 30, 10:55PM

Hampton defeats Florida A&M 66-53
Jan 25, 10:44PM

Florida A&M defeats Howard 72-65
Jan 23, 6:56PM

Delaware State tops Florida A&M 64-57
Jan 18, 10:41PM

Maryland-Eastern Shore defeats Florida A&M 67-51
Jan 16, 11:09PM

Norfolk State beats Florida A&M 78-65
Jan 11, 11:02PM

Florida A&M beats NC A&T 70-66
Jan 9, 10:49PM

San Diego outlasts Florida A&M 74-64
Jan 3, 11:22PM

Albany, Ga. 64, Florida A&M 86
Dec 19, 11:06PM

Florida A&M edges Georgia State 60-58
Dec 13, 7:38PM

Reed's FT lifts Bethune-Cookman past FAMU 58-57
Dec 5, 7:11PM

Florida International downs Florida A&M 61-54
Dec 4, 12:02AM

Werner leads No. 13 Gators to 80-59 win over FAMU
Dec 1, 10:04PM

Florida A&M-Florida Preview
Nov 30, 11:52PM

UAB rolls past Florida A&M 90-59
Nov 28, 11:44PM

Oral Roberts beats Florida A&M 72-51 in Cancun
Nov 25, 4:29PM

Robinson leads Rider past Florida A&M 88-73
Nov 24, 5:24PM

Green leads Stanford to 99-69 win over Florida A&M
Nov 21, 6:20PM

Cleveland State beats Florida A&M 78-64
Nov 19, 9:39PM

Ashford leads Creighton by Florida A&M 78-53
Nov 17, 11:34PM

Florida A&M 59, Georgia Tech 100
Nov 14, 10:16PM

Florida A&M-Georgia Tech Preview
Nov 13, 4:44PM

Morgan St. crushes Florida A&M 71-41
Mar 11, 9:18PM

Florida A&M beats Howard 71-58 in MEAC tourney
Mar 10, 11:27PM

Bethune-Cookman tops Florida A&M 49-46
Mar 5, 10:44PM

South Carolina State tops Florida A&M 78-69
Mar 2, 10:40PM

No. 23 Florida beats FAMU 73-58
Dec 2, 10:14PM

Florida A&M Rattlers history is coming soon!
Florida A&M Rattlers message board is coming soon!
Transactions
| No transactions during selected period. |
-
Register FREE!
-
View All Games
-
Classic Draft Lobby
-
Mock Draft Lobby
-
Create League
- MLB Commissioner (FREE)
- NHL Playoff Commissioner
- NBA Playoff Commissioner
- NFL Commissioner (FREE)
- NCAAF Commissioner (FREE)
- PGA Commissioner (FREE)
- NASCAR Commissioner (FREE)
- NHL Commissioner (FREE)
- NBA Commissioner (FREE)
- Premier League Commissioner (FREE) (Beta)
- Bundesliga Commissioner (FREE) (Beta)
- La Liga Commissioner (FREE) (Beta)
- Serie A Commissioner (FREE) (Beta)
- Ligue 1 Commissioner (FREE) (Beta)
- MLS Commissioner (FREE) (Beta)
-
Join League (FREE!)
